UW-Whitewater

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 31-7 Conf: 6-2 Home: 19-1 Away: 5-4 Neutral: 7-2

TEAM STATISTICS  UWW  OPP 
ATTACK     
   Kills  1829  603 
   Errors  699  334 
   Total Attacks  4861  2220 
   Attack Pct  .232  .121 
   Kills/Set  13.4  4.4 
SET     
   Assists  1565  543 
   Attempts  2618  308 
   Assist Pct  .598  1.763 
   Assists/Set  11.4  4.0 
SERVE     
   Aces  226  60 
   Errors  280  91 
   Attempts  2575  419 
   Serve Pct  .891  .783 
   Aces/Set  1.6  0.4 
SERVE RECEPTIONS     
   Errors  143  112 
   Errors/Set  1.0  0.8 
   Attempts  705  487 
   Reception Pct  .797  .770 
DEFENSE     
   Digs  2483  957 
   Digs/Set  18.1  7.0 
BLOCKING     
   Block Solo  75  35 
   Block Assist  427  125 
   Total Blocks  288.5  97.5 
   Blocks/Set  2.1  0.7 
   Block Errors  41  22 
Ball handling errors  35  39 
ATTENDANCE     
   Total  4247  1598 
   Dates/Avg Per Date  20/212  9/178 
   Neutral site #/Avg  9/62   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
UW-Whitewater  0  0  18  10  3  31 
Opponents  0  0  1  5  1  7 

Sets won by set  1  2  3  4  5  Total 
UW-Whitewater  33  25  26  13  3  100 
Opponents  5  13  12  6  1  37 

Points by set  1  2  3  4  5  Total 
UW-Whitewater  935  894  897  454  60  3240 
Opponents  721  781  755  393  54  2704 


 

Overall Individual Statistics

 

Overall record: 31-7 Conf: 6-2 Home: 19-1 Away: 5-4 Neutral: 7-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
1   Alyse Karls   125  38-   89  0.71  20  275  .251  1333  10.66  2019  .660  25  0.20  18  414  .957 
3   Christina DeGroot   16  9-   6  0.38  5  26  .038  98  6.12  177  .554  5  0.31  7  49  .857 
4   Tricia Foldy   26  12-   1  0.04  2  7  -.143  0  0.00  25  .000  3  0.12  2  9  .778 
5   Annie Berkley   101  32-   1  0.01  4  20  -.150  6  0.06  31  .194  0  0.00  3  10  .700 
6   Shaela Hayden   48  26-   116  2.42  54  343  .181  3  0.06  11  .273  19  0.40  33  126  .738 
7   Keri Klotzbuecher   118  36-   323  2.74  132  907  .211  11  0.09  46  .239  31  0.26  17  394  .957 
8   Caitlin Hogan   136  38-   371  2.73  127  934  .261  68  0.50  169  .402  65  0.48  75  458  .836 
9   Kelli Trautmann   124  37-   8  0.06  8  47  .000  22  0.18  38  .579  2  0.02  2  16  .875 
11  Melissa Zuleger   128  37-   317  2.48  93  691  .324  1  0.01  10  .100  0  0.00  0  5  1.000 
12  Megan Peterson   37  21-   68  1.84  18  139  .360  3  0.08  0  .000  7  0.19  8  91  .912 
13  Katy Krajnak   108  35-   201  1.86  46  471  .329  0  0.00  12  .000  18  0.17  27  276  .902 
15  Megan Starrett   11  8-   11  1.00  5  28  .214  1  0.09  2  .500  3  0.27  3  15  .800 
16  Sofia Sanchez   116  37-   299  2.58  174  878  .142  4  0.03  21  .190  29  0.25  57  338  .831 
17  Stephanie Viane   5  4-   5  1.00  1  18  .222  2  0.40  6  .333  0  0.00  2  16  .875 
18  Alyssa Bauer   133  38-   13  0.10  10  77  .039  13  0.10  51  .255  19  0.14  26  358  .927 
  UW-WHITEWATER.......  137  38-   1829  13.35  699  4861  .232  1565  11.42  2618  .598  226  1.65  280  2575  .891 
  Opponents...........  137  19-   603  4.40  334  2220  .121  543  3.96  308  1.763  60  0.44  91  419  .783 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Alyse Karls   125  3  3  .000  328  2.62  5  33  38  0.30  2  18 
3   Christina DeGroot   16  0  1  1.000  17  1.06  0  1  1  0.06  0  0 
4   Tricia Foldy   26  3  49  .939  52  2.00  1  0  1  0.04  0  0 
5   Annie Berkley   101  14  65  .785  188  1.86  0  0  0  0.00  0  2 
6   Shaela Hayden   48  4  6  .333  56  1.17  2  4  6  0.12  0  1 
7   Keri Klotzbuecher   118  27  159  .830  405  3.43  8  36  44  0.37  5  2 
8   Caitlin Hogan   136  3  7  .571  142  1.04  10  96  106  0.78  7  4 
9   Kelli Trautmann   124  16  97  .835  283  2.28  0  0  0  0.00  0  0 
11  Melissa Zuleger   128  2  2  .000  20  0.16  20  84  104  0.81  4  4 
12  Megan Peterson   37  0  0  .000  21  0.57  5  26  31  0.84  5  0 
13  Katy Krajnak   108  3  4  .250  70  0.65  15  96  111  1.03  14  2 
15  Megan Starrett   11  0  1  1.000  0  0.00  0  5  5  0.45  0  0 
16  Sofia Sanchez   116  26  76  .658  187  1.61  9  46  55  0.47  3  0 
17  Stephanie Viane   5  3  7  .571  7  1.40  0  0  0  0.00  1  1 
18  Alyssa Bauer   133  35  228  .846  707  5.32  0  0  0  0.00  0  1 
   TEAM     4 
  UW-WHITEWATER.......  137  143  705  .797  2483  18.12  75  427  288.5  2.11  41  35 
  Opponents...........  137  112  487  .770  957  6.99  35  125  97.5  0.71  22  39 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   Caitlin Hogan   136  371  2.73  127  934  .261 
7   Keri Klotzbuecher   118  323  2.74  132  907  .211 
11  Melissa Zuleger   128  317  2.48  93  691  .324 
16  Sofia Sanchez   116  299  2.58  174  878  .142 
13  Katy Krajnak   108  201  1.86  46  471  .329 
6   Shaela Hayden   48  116  2.42  54  343  .181 
1   Alyse Karls   125  89  0.71  20  275  .251 
12  Megan Peterson   37  68  1.84  18  139  .360 
18  Alyssa Bauer   133  13  0.10  10  77  .039 
15  Megan Starrett   11  11  1.00  5  28  .214 
9   Kelli Trautmann   124  8  0.06  8  47  .000 
3   Christina DeGroot   16  6  0.38  5  26  .038 
17  Stephanie Viane   5  5  1.00  1  18  .222 
5   Annie Berkley   101  1  0.01  4  20  -.150 
4   Tricia Foldy   26  1  0.04  2  7  -.143 
  UW-WHITEWATER.......  137  1829  13.35  699  4861  .232 
  Opponents...........  137  603  4.40  334  2220  .121 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
1   Alyse Karls   125  1333  10.66  2019  .660 
3   Christina DeGroot   16  98  6.12  177  .554 
8   Caitlin Hogan   136  68  0.50  169  .402 
9   Kelli Trautmann   124  22  0.18  38  .579 
18  Alyssa Bauer   133  13  0.10  51  .255 
7   Keri Klotzbuecher   118  11  0.09  46  .239 
5   Annie Berkley   101  6  0.06  31  .194 
16  Sofia Sanchez   116  4  0.03  21  .190 
12  Megan Peterson   37  3  0.08  0  .000 
6   Shaela Hayden   48  3  0.06  11  .273 
17  Stephanie Viane   5  2  0.40  6  .333 
15  Megan Starrett   11  1  0.09  2  .500 
11  Melissa Zuleger   128  1  0.01  10  .100 
4   Tricia Foldy   26  0  0.00  25  .000 
13  Katy Krajnak   108  0  0.00  12  .000 
  UW-WHITEWATER.......  137  1565  11.42  2618  .598 
  Opponents...........  137  543  3.96  308  1.763 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
13  Katy Krajnak   108  15  96  111.0  1.03  14 
8   Caitlin Hogan   136  10  96  106.0  0.78  7 
11  Melissa Zuleger   128  20  84  104.0  0.81  4 
16  Sofia Sanchez   116  9  46  55.0  0.47  3 
7   Keri Klotzbuecher   118  8  36  44.0  0.37  5 
1   Alyse Karls   125  5  33  38.0  0.30  2 
12  Megan Peterson   37  5  26  31.0  0.84  5 
6   Shaela Hayden   48  2  4  6.0  0.12  0 
15  Megan Starrett   11  0  5  5.0  0.45  0 
3   Christina DeGroot   16  0  1  1.0  0.06  0 
4   Tricia Foldy   26  1  0  1.0  0.04  0 
17  Stephanie Viane   5  0  0  0.0  0.00  1 
5   Annie Berkley   101  0  0  0.0  0.00  0 
  UW-WHITEWATER.......  137  75  427  288.5  2.11  41 
  Opponents...........  137  35  125  97.5  0.71  22 

##  KILL (by K)  S  K  K/Set 
8   Caitlin Hogan   136  371  2.73 
7   Keri Klotzbuecher   118  323  2.74 
11  Melissa Zuleger   128  317  2.48 
16  Sofia Sanchez   116  299  2.58 
13  Katy Krajnak   108  201  1.86 
6   Shaela Hayden   48  116  2.42 
1   Alyse Karls   125  89  0.71 
12  Megan Peterson   37  68  1.84 
18  Alyssa Bauer   133  13  0.10 
15  Megan Starrett   11  11  1.00 
9   Kelli Trautmann   124  8  0.06 
3   Christina DeGroot   16  6  0.38 
17  Stephanie Viane   5  5  1.00 
5   Annie Berkley   101  1  0.01 
4   Tricia Foldy   26  1  0.04 
  UW-WHITEWATER.......  137  1829  13.35 
  Opponents...........  137  603  4.40 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
8   Caitlin Hogan   136  65  75  458  .836  0.48 
7   Keri Klotzbuecher   118  31  17  394  .957  0.26 
16  Sofia Sanchez   116  29  57  338  .831  0.25 
1   Alyse Karls   125  25  18  414  .957  0.20 
6   Shaela Hayden   48  19  33  126  .738  0.40 
18  Alyssa Bauer   133  19  26  358  .927  0.14 
13  Katy Krajnak   108  18  27  276  .902  0.17 
12  Megan Peterson   37  7  8  91  .912  0.19 
3   Christina DeGroot   16  5  7  49  .857  0.31 
4   Tricia Foldy   26  3  2  9  .778  0.12 
15  Megan Starrett   11  3  3  15  .800  0.27 
9   Kelli Trautmann   124  2  2  16  .875  0.02 
5   Annie Berkley   101  0  3  10  .700  0.00 
11  Melissa Zuleger   128  0  0  5  1.000  0.00 
17  Stephanie Viane   5  0  2  16  .875  0.00 
  UW-WHITEWATER.......  137  226  280  2575  .891  1.65 
  Opponents...........  137  60  91  419  .783  0.44 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
18  Alyssa Bauer   133  707  5.32 
7   Keri Klotzbuecher   118  405  3.43 
1   Alyse Karls   125  328  2.62 
9   Kelli Trautmann   124  283  2.28 
5   Annie Berkley   101  188  1.86 
16  Sofia Sanchez   116  187  1.61 
8   Caitlin Hogan   136  142  1.04 
13  Katy Krajnak   108  70  0.65 
6   Shaela Hayden   48  56  1.17 
4   Tricia Foldy   26  52  2.00 
12  Megan Peterson   37  21  0.57 
11  Melissa Zuleger   128  20  0.16 
3   Christina DeGroot   16  17  1.06 
17  Stephanie Viane   5  7  1.40 
15  Megan Starrett   11  0  0.00 
  UW-WHITEWATER.......  137  2483  18.12 
  Opponents...........  137  957  6.99 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
18  Alyssa Bauer   133  35  0.26  228  .846 
7   Keri Klotzbuecher   118  27  0.23  159  .830 
9   Kelli Trautmann   124  16  0.13  97  .835 
16  Sofia Sanchez   116  26  0.22  76  .658 
5   Annie Berkley   101  14  0.14  65  .785 
4   Tricia Foldy   26  3  0.12  49  .939 
17  Stephanie Viane   5  3  0.60  7  .571 
8   Caitlin Hogan   136  3  0.02  7  .571 
6   Shaela Hayden   48  4  0.08  6  .333 
13  Katy Krajnak   108  3  0.03  4  .250 
1   Alyse Karls   125  3  0.02  3  .000 
11  Melissa Zuleger   128  2  0.02  2  .000 
15  Megan Starrett   11  0  0.00  1  1.000 
3   Christina DeGroot   16  0  0.00  1  1.000 
TM  TEAM   137  4  0.03  0  .000 
  UW-WHITEWATER.......  137  143  1.04  705  .797 
  Opponents...........  137  112  0.82  487  .770 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Alyse Karls   125  89  0.71  .251  1333  10.66    
3   Christina DeGroot   16  6  0.38  .038  98  6.12    
4   Tricia Foldy   26  1  0.04  -.143  0  0.00    
5   Annie Berkley   101  1  0.01  -.150  6  0.06    
6   Shaela Hayden   48  116  2.42  .181  3  0.06    
7   Keri Klotzbuecher   118  323  2.74  .211  11  0.09    
8   Caitlin Hogan   136  371  2.73  .261  68  0.50    
9   Kelli Trautmann   124  8  0.06  .000  22  0.18    
11  Melissa Zuleger   128  317  2.48  .324  1  0.01    
12  Megan Peterson   37  68  1.84  .360  3  0.08    
13  Katy Krajnak   108  201  1.86  .329  0  0.00    
15  Megan Starrett   11  11  1.00  .214  1  0.09    
16  Sofia Sanchez   116  299  2.58  .142  4  0.03    
17  Stephanie Viane   5  5  1.00  .222  2  0.40    
18  Alyssa Bauer   133  13  0.10  .039  13  0.10    
  UW-WHITEWATER  137  1829  13.35  .232  1565  11.42    
  Opponents  137  603  4.40  .121  543  3.96    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
27  13  0.48  .205  291  10.78    
4  0  0.00  .000  0  0.00    
5  0  0.00  .000  0  0.00    
19  0  0.00  .000  2  0.11    
7  15  2.14  .205  0  0.00    
27  77  2.85  .254  3  0.11    
27  72  2.67  .283  18  0.67    
27  4  0.15  .000  6  0.22    
26  71  2.73  .327  0  0.00    
13  23  1.77  .353  1  0.08    
19  34  1.79  .333  0  0.00    
2  3  1.50  .286  0  0.00    
23  59  2.57  .138  0  0.00    
- 
27  1  0.04  .000  4  0.15    
27  372  13.78  .248  325  12.04    
27  243  9.00  .137  221  8.19    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Alyse Karls  25  0.20  3  328  2.62  5  33  38  0.30 
Christina DeGroot  5  0.31  0  17  1.06  0  1  1  0.06 
Tricia Foldy  3  0.12  3  52  2.00  1  0  1  0.04 
Annie Berkley  0  0.00  14  188  1.86  0  0  0  0.00 
Shaela Hayden  19  0.40  4  56  1.17  2  4  6  0.12 
Keri Klotzbuecher  31  0.26  27  405  3.43  8  36  44  0.37 
Caitlin Hogan  65  0.48  3  142  1.04  10  96  106  0.78 
Kelli Trautmann  2  0.02  16  283  2.28  0  0  0  0.00 
Melissa Zuleger  0  0.00  2  20  0.16  20  84  104  0.81 
Megan Peterson  7  0.19  0  21  0.57  5  26  31  0.84 
Katy Krajnak  18  0.17  3  70  0.65  15  96  111  1.03 
Megan Starrett  3  0.27  0  0  0.00  0  5  5  0.45 
Sofia Sanchez  29  0.25  26  187  1.61  9  46  55  0.47 
Stephanie Viane  0  0.00  3  7  1.40  0  0  0  0.00 
Alyssa Bauer  19  0.14  35  707  5.32  0  0  0  0.00 
TEAM        4 
UW-WHITEWATER  226  1.65  143  2483  18.12  75  427  288.5  2.11 
Opponents  60  0.44  112  957  6.99  35  125  97.5  0.71 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
4  0.15  0  65  2.41  0  7  7  0.26 
3  0.75  0  1  0.25  0  0  0  0.00 
0  0.00  0  11  2.20  0  0  0  0.00 
0  0.00  1  35  1.84  0  0  0  0.00 
1  0.14  0  6  0.86  1  0  1  0.14 
9  0.33  6  89  3.30  1  9  10  0.37 
8  0.30  1  20  0.74  1  26  27  1.00 
1  0.04  1  64  2.37  0  0  0  0.00 
0  0.00  0  2  0.08  1  15  16  0.62 
4  0.31  0  5  0.38  1  10  11  0.85 
1  0.05  1  7  0.37  1  19  20  1.05 
0  0.00  0  0  0.00  0  1  1  0.50 
8  0.35  4  35  1.52  0  7  7  0.30 
- 
5  0.19  6  138  5.11  0  0  0  0.00 
      2 
44  1.63  22  478  17.70  6  94  53.0  1.96 
22  0.81  44  405  15.00  18  30  33.0  1.22