|
Zenia Barretto |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 09/12/21 | LAKE FOREST | Emily Bross | Won 6-1, 6-0 | |||
| Sep 24-26, 2021 | vs | Concordia Moorhead | Jenna Forknell | Lost 7-5, 3-6, 0-1 (8-10) | |||
| * | 10/5/2021 | at | UW Stevens Point | Kaylee Woelfel | Won 6-1, 6-2 | ||
| Oct 8-9, 2021 | vs | St. Francis (Ill.) | Yashleen Kheterpal | Won 6-4, 6-1 | |||
| Oct 8-9, 2021 | vs | Carleton College | Miriam Shteyman | Lost 2-6, 3-6 | |||
| %* | 10/16/21 | UW-STOUT | Ellie Becker | Lost 6-3, 2-6, 0-1 (7-10) | |||
| % | 03/12/22 | AUGUSTANA | Mia Reese | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 09/01/21 | EDGEWOOD COLLEGE | Manders, Karina / Carew, Alyssa | Won 8-3 / Sarah Ferguson | |||
| 09/04/21 | vs | Augustana | Grace Molloy/Nan Li | Won 8-0/Sarah Ferguson | |||
| 09/04/21 | vs | Grinnell College | Erin Jarvis/Lily Perrin | Lost 3-8/Sarah Ferguson | |||
| 09/04/21 | vs | Wis.-Eau Claire | Madison Magnani/Sophie Geskie | Lost 4-8/Sarah Ferguson | |||
| Sep 24-25, 2021 | vs | Coe | Angelina Guevara/Jaden Fuqua | Won 6-3, retired/Sarah Ferguson | |||
| Sep 24-25, 2021 | vs | Wartburg | Bailey Sinnwell/Chihiro Ono | Won 8-6/Sarah Ferguson | |||
| Sep 24-25, 2021 | vs | Gustavus Adolphus | Brooke Haddorff/Lili Elofson | Lost 7-8 (0-7)/Sarah Ferguson | |||
| Oct 8-9, 2021 | vs | St. Francis (Ill.) | Grace Monahan/Michelle Robert | Won 6-3/Kasey Schlicht | |||
| Oct 8-9, 2021 | vs | Carleton College | Alise Pederson/Lingyu Wei | Lost 4-6/Kasey Schlicht | |||
| Oct 8-9, 2021 | vs | Lewis | Julia Hutte/Agnes Florczyk | Won 6-4/Kasey Schlicht | |||
|
Bryce Bigelow |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 09/01/21 | ILLINOIS TECH | Leah Mirch | Won 6-0, 6-4 | |||
| Sep 24-25, 2021 | vs | Hamline | Taylor Hopkins | Won 6-4, 6-2 | |||
| Sep 24-25, 2021 | vs | Saint Mary's University | Emily Henderson | Won 6-3, 6-2 | |||
| Sep 24-25, 2021 | vs | Gustavus Adolphus | Emily Carlson | Lost 6-2, 3-6, 0-1 (8-10) | |||
| Oct 8-9, 2021 | vs | Roosevelt | Kyla Eaton | Won 6-0, 6-2 | |||
| Oct 8-9, 2021 | vs | Cardinal Stritch | Ricarda Spartmann | Won 6-1, 6-2 | |||
| Oct 8-9, 2021 | vs | Carleton College | Taylor Thulson | Lost 6-4, 6-7 (5-7), 0-1 (8-10) | |||
| %* | 10/16/21 | UW-STOUT | Anna Kent | Won 6-4, 6-1 | |||
| % | 03/12/22 | AUGUSTANA | Lauren Oda | Won 6-4, 7-5 | |||
| 3/21/2022 | vs | Union | Hallie Katzman | Won 7-5, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 09/01/21 | ILLINOIS TECH | Mouna Chahin / Leah Mirch | Won 8-1 / Madalyn Bigelow | |||
| %* | 09/03/21 | WIS.-OSHKOSH | Angie Carini / Hannah Stitt | Won 8-2 / Madalyn Bigelow | |||
| 09/04/21 | vs | UW-La Crosse | Madeline Kleinke/Sophia Knigge | Won 8-2/Madalyn Bigelow | |||
| 09/04/21 | vs | Wis.-Eau Claire | Madison Magnani/Sophie Geskie | Won 8-3/Madalyn Bigelow | |||
| 09/04/21 | vs | Grinnell College | Erin Jarvis/Lily Perrin | Lost 2-8/Madalyn Bigelow | |||
| % | 09/12/21 | LAKE FOREST | Emily Bross / Isa Hinojosa | Won 8-0 / Sarah Ferguson | |||
| Sep 24-26, 2021 | vs | Saint Mary's University | Natalie Peterson/Kennedy Morgan | Won 8-5/Madalyn Bigelow | |||
| Sep 24-26, 2021 | vs | Bethel (MN) | Grace Riermann/Sydney Rott (-/1) | Lost 1-8/Madalyn Bigelow | |||
| * | 10/5/2021 | at | UW Stevens Point | Chloe Leithold / Grace Henes | Won 8-4 / Madalyn Bigelow | ||
| Oct 8-9, 2021 | vs | Lewis | Sophie Davis/Jovana Vujanic | Lost 4-6/Madalyn Bigelow | |||
| Oct 8-9, 2021 | vs | Cardinal Stritch | Ricarda Spartmann/Marta Garcia | Won 7-6 (7-3)/Madalyn Bigelow | |||
| Oct 8-9, 2021 | vs | Roosevelt | Grace Hahn/Emaira Saini | Won 6-4/Madalyn Bigelow | |||
| %* | 10/16/21 | UW-STOUT | Anna Kent / Kylie Rennie | Won 8-0 / Madalyn Bigelow | |||
| 4/16/2022 | at | North Central | Edquiban, Mikayla / Sawyer, Sydney | Lost 4-8 / Bethany Marshall | |||
| % | 05/12/22 | ILLINOIS TECH | Mouna Chahin / Kaitlyn Graves | Won 8-4 / Courtney Day | |||
|
Madalyn Bigelow |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 09/01/21 | ILLINOIS TECH | Mouna Chahin | Won 6-2, 6-1 | |||
| %* | 09/03/21 | WIS.-OSHKOSH | Hannah Stitt | Won 6-2, 6-2 | |||
| % | 09/12/21 | LAKE FOREST | Isa Hinojosa | Won 6-1, 6-0 | |||
| Sep 24-26, 2021 | vs | Edgewood College | Verbauwhede, Ally | Won 6-4, 6-4 | |||
| Sep 24-26, 2021 | vs | Carleton College | Alisa Makatsaria | Won 6-4, 1-6, 1-0 (10-8) | |||
| Sep 24-26, 2021 | vs | Carthage College | Apostoli, Giana (-/8) | Lost 2-6, 4-6 | |||
| Oct 8-9, 2021 | vs | Carleton College | Taylor Thulson | Lost 2-6, 3-6 | |||
| Oct 8-9, 2021 | vs | St. Francis (Ill.) | Grace Monahan | Won 6-4, 6-0 | |||
| Oct 8-9, 2021 | vs | Roosevelt | Kyla Eaton | Won 6-2, 6-2 | |||
| %* | 10/16/21 | UW-STOUT | Mariah Kent | Won 6-3, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 09/01/21 | ILLINOIS TECH | Mouna Chahin / Leah Mirch | Won 8-1 / Bryce Bigelow | |||
| %* | 09/03/21 | WIS.-OSHKOSH | Angie Carini / Hannah Stitt | Won 8-2 / Bryce Bigelow | |||
| 09/04/21 | vs | UW-La Crosse | Madeline Kleinke/Sophia Knigge | Won 8-2/Bryce Bigelow | |||
| 09/04/21 | vs | Wis.-Eau Claire | Madison Magnani/Sophie Geskie | Won 8-3/Bryce Bigelow | |||
| 09/04/21 | vs | Grinnell College | Erin Jarvis/Lily Perrin | Lost 2-8/Bryce Bigelow | |||
| Sep 24-26, 2021 | vs | Saint Mary's University | Natalie Peterson/Kennedy Morgan | Won 8-5/Bryce Bigelow | |||
| Sep 24-26, 2021 | vs | Bethel (MN) | Grace Riermann/Sydney Rott (-/1) | Lost 1-8/Bryce Bigelow | |||
| * | 10/5/2021 | at | UW Stevens Point | Chloe Leithold / Grace Henes | Won 8-4 / Bryce Bigelow | ||
| Oct 8-9, 2021 | vs | Lewis | Sophie Davis/Jovana Vujanic | Lost 4-6/Bryce Bigelow | |||
| Oct 8-9, 2021 | vs | Cardinal Stritch | Ricarda Spartmann/Marta Garcia | Won 7-6 (7-3)/Bryce Bigelow | |||
| Oct 8-9, 2021 | vs | Roosevelt | Grace Hahn/Emaira Saini | Won 6-4/Bryce Bigelow | |||
| %* | 10/16/21 | UW-STOUT | Anna Kent / Kylie Rennie | Won 8-0 / Bryce Bigelow | |||
| 10/23-24/2021 | vs | bye/ | - /Kellie Ha | ||||
| 10/23-24/2021 | vs | UW-Stevens Point | Chloe Leithold/Grace Henes | Won 8-2/Kellie Ha | |||
| 10/23-24/2021 | vs | UW-Eau Claire | Alexa Brooks/Morgan Nelson | Lost 1-8/Kellie Ha | |||
|
Autumn Bruno |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/01/21 | CARDINAL STRITCH | Kissmel Cedano | Won 6-1, 6-3 | ||||
| % | 09/01/21 | EDGEWOOD COLLEGE | Fuchs, Cecile | Won 6-0, 6-3 | |||
| 09/04/21 | vs | Wis.-Oshkosh | Michelle Spicer | Won 6-0, 6-2 | |||
| 09/04/21 | vs | Grinnell College | Sabrina Tang | Lost 6-2, 3-6, 0-1 (6-10) | |||
| 09/04/21 | vs | Augustana | Lily Schoeck | Won 6-2, 6-1 | |||
| %* | 09/17/21 | at | Wis.-Eau Claire | Elaine Franta | Won 6-2, 6-1 | ||
| %* | Sept. 18, 2021 | at | UW-La Crosse | Kimberly Steinert | Lost 1-6, 4-6 | ||
| Sep 24-26, 2021 | vs | Gustavus Adolphus | Rachel Lindrud | Won 6-0, 6-2 | |||
| Sep 24-26, 2021 | vs | Luther College | Sofia Sackett | Won 6-3, 6-1 | |||
| Sep 24-26, 2021 | vs | UW-La Crosse | Tasha Bailey (-/13) | Won 6-2, 6-1 | |||
| Sep 24-26, 2021 | vs | Bethel (MN) | Grace Riermann (-/1) | Won 6-4, 6-3 | |||
| Sep 24-26, 2021 | vs | Grinnell College | Sabrina Tang (-/6) | Lost 1-6, 1-6 | |||
| Oct 8-9, 2021 | vs | Northern Illinois | Reagan Welch | Lost 0-6, 0-6 | |||
| Oct 8-9, 2021 | vs | Cardinal Stritch | Kissmel Cedano | Won 6-0, 6-3 | |||
| Oct 8-9, 2021 | vs | Carleton College | Amelia Asfaw | Lost 4-6, 2-6 | |||
| 10/23-24/2021 | vs | UW-River Falls | Kailey Courteau | Won 6-0, 6-0 | |||
| 10/23-24/2021 | vs | UW-Eau Claire | Elaine Franta | Won 6-0, 6-0 | |||
| 10/23-24/2021 | vs | UW-La Crosse | Kimberly Steinert | Lost 3-6, 2-6 | |||
| Mar 04, 2022 | at | Northern Illinois | Diana Lukyanova | Lost 3-6, 2-6 | |||
| % | 03/12/22 | AUGUSTANA | Lily Schoeck | Won 6-1, 6-0 | |||
| % | Mar 12, 2022 | GRINNELL COLLEGE | Sabrina Tang (12/2) | Won 6-1, 2-6, 6-4 | |||
| 03/13/22 | MILWAUKEE TENNIS | Mayya Perova | Lost 1-6, 1-6 | ||||
| 03/20/22 | vs | George Fox | Danielle Brown | Won 6-1, 6-2 | |||
| 3/21/2022 | vs | Union | Gracie Nicol | Won 6-0, 6-1 | |||
| % | 3/21/2022 | vs | College of Wooster | Otilia Oita | Won 6-3, 6-0 | ||
| % | Apr 01, 2022 | vs | #30 Gustavus Adolphus | Simona Potockova | Lost 3-6, 4-6 | ||
| % | 04/01/22 | vs | #1 University of Chicago | Sylwia Mikos (10/1) | Lost 1-6, 0-6 | ||
| % | 04/02/22 | vs | Grinnell College | Sabrina Tang (12/6) | Lost 6-7 (2-7), 2-6 | ||
| 4/16/2022 | at | North Central | Smashey, Kaeli | Won 6-4, 6-1 | |||
| % | 04/30/22 | UW STEVENS POINT | Faith Leithold | Won 6-0, 6-0 | |||
| % | 04/30/22 | WIS.-EAU CLAIRE | Elaine Franta | Won 6-3, 6-1 | |||
| % | 05/12/22 | ILLINOIS TECH | Morgan Colbert | - 6-4, 2-1, unfinished | |||
| % | May 13, 2022 | #35 GRINNELL COLLEGE | Sabrina Tang (12/3) | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/01/21 | CARDINAL STRITCH | Nina Westkamp / Kissmel Cedano | Won 6-2 / Cassie Lee | ||||
| % | 09/01/21 | EDGEWOOD COLLEGE | Fuchs, Cecile / Verbauwhede, Ally | Won 8-3 / Cassie Lee | |||
| %* | 09/03/21 | WIS.-OSHKOSH | Michelle Spicer / Alyssa Pattee | Won 8-2 / Cassie Lee | |||
| %* | 09/17/21 | at | Wis.-Eau Claire | Elaine Franta / Lindsey Henderson | Lost 6-8 / Cassie Lee | ||
| %* | Sept. 18, 2021 | at | UW-La Crosse | Kimberly Steinert / Kellie Hierl | Lost 5-8 / Cassie Lee | ||
| Sep 24-26, 2021 | vs | Grinnell College | Irene Agusti/Sydney Marin | Won 8-1/Cassie Lee | |||
| Sep 24-26, 2021 | vs | Wis.-Eau Claire | Alexa Brooks/Morgan Nelson | Won 8-2/Cassie Lee | |||
| Sep 24-26, 2021 | vs | Gustavus Adolphus | Simona Potockova/Yuki Oda (-/7) | Won 8-3/Cassie Lee | |||
| Sep 24-26, 2021 | vs | Bethel (MN) | Grace Riermann/Sydney Rott (-/1) | Won 8-4/Cassie Lee | |||
| Sep 24-26, 2021 | vs | Wis.-Eau Claire | Lindsey Henderson/Elaine Franta (-/5) | Won 6-3, 6-3/Cassie Lee | |||
| Oct 8-9, 2021 | vs | St. Francis (Ill.) | Nikkie Christiansen/Maria Kuzminskaya | Won 6-4/Cassie Lee | |||
| Oct 8-9, 2021 | vs | Northern Illinois | Diana Lukyanova/Reagan Welch | Lost 1-6/Cassie Lee | |||
| Oct 8-9, 2021 | vs | Lewis | Casey Smith/Nefeli Zafeiri | Lost 1-6/Cassie Lee | |||
| Oct 14-15, 2021 | vs | Tufts | Tilly Rigby/Elle Christensen (2/-) | Lost 0-6, 1-6/Cassie Lee | |||
| Oct 14-15, 2021 | vs | Southwestern | Alli Ziehm/Emma Kesterson | Lost 2-6, 0-6/Cassie Lee | |||
| Oct 14-15, 2021 | vs | The College of New Jersey | Jenny Landells/Charlotte Roarty | Lost 0-6, 2-6/Cassie Lee | |||
| 10/23-24/2021 | vs | UW-Oshkosh | Michelle Spicer/Jenna Nolde | Won 8-1/Olivia Kraft | |||
| 10/23-24/2021 | vs | UW-La Crosse | Kimberly Steinert/Kellie Hierl | Won 8-7/Olivia Kraft | |||
| 10/23-24/2021 | vs | UW-Eau Claire | Lindsey Henderson/Elaine Franta | Won 8-6/Olivia Kraft | |||
| Mar 04, 2022 | at | Northern Illinois | Erika Dimitriev / Anastasia Rakita | Lost 1-6 / Cassie Lee | |||
| % | Mar 12, 2022 | GRINNELL COLLEGE | Irene Agusti / Sabrina Tang | Won 8-6 / Cassie Lee | |||
| 03/13/22 | MILWAUKEE TENNIS | Greta Carbone / Iva Stejskalova | Lost 3-6 / Cassie Lee | ||||
| 03/20/22 | vs | George Fox | Danielle Brown / Olivia Morris | Won 8-1 / Cassie Lee | |||
| 3/21/2022 | vs | Union | Marilena Karadimou / Gracie Nicol | Won 8-4 / Cassie Lee | |||
| % | 3/21/2022 | vs | College of Wooster | Otilia Oita / Janaki Jagannathan | Won 8-2 / Cassie Lee | ||
| % | Apr 01, 2022 | vs | #30 Gustavus Adolphus | Simona Potockova / Yuki Oda | Lost 2-8 / Cassie Lee | ||
| % | 04/01/22 | vs | #1 University of Chicago | Sylwia Mikos / Shianna Guo (2/1) | Lost 2-8 / Cassie Lee | ||
| % | 04/02/22 | vs | Grinnell College | Sabrina Tang / Ioanna Giannakou | Lost 7-8 (2-7) / Cassie Lee | ||
| 4/16/2022 | at | North Central | Hougland, Hannah / Kanthaphixay, Alaina | Won 8-5 / Cassie Lee | |||
| % | 04/30/22 | UW STEVENS POINT | Barbara Covek / Chloe Leithold | Won 8-0 / Cassie Lee | |||
| % | 04/30/22 | WIS.-EAU CLAIRE | Elaine Franta / Lindsey Henderson (-/13) | Won 8-3 / Cassie Lee | |||
| % | 05/12/22 | ILLINOIS TECH | Morgan Colbert / Kylie Hance | Won 8-7 (7-3) / Cassie Lee | |||
| % | May 13, 2022 | #35 GRINNELL COLLEGE | Sabrina Tang / Ioanna Giannakou (-/15) | Lost 6-8 / Cassie Lee | |||
|
Courtney Day |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/01/21 | CARDINAL STRITCH | Noor Goyvaerts | Lost 4-6, 3-6 | ||||
| % | 09/01/21 | EDGEWOOD COLLEGE | Verbauwhede, Ally | Won 6-1, 6-4 | |||
| %* | 09/03/21 | WIS.-OSHKOSH | Jenna Nolde | Won 6-0, 6-0 | |||
| %* | 09/12/21 | UW-RIVER FALLS | Emma Heinert | Won 6-1, 6-4 | |||
| %* | 09/17/21 | at | Wis.-Eau Claire | Alexa Brooks | Won 6-2, 6-4 | ||
| %* | Sept. 18, 2021 | at | UW-La Crosse | Kaitlyn Kalinka | Won 6-3, 6-2 | ||
| Sep 24-26, 2021 | vs | St. Scholastica | Julia Maier | Lost 2-6, 4-6 | |||
| Oct 8-9, 2021 | vs | Roosevelt | Emaira Saini | Lost 2-6, 1-6 | |||
| Oct 8-9, 2021 | vs | Lewis | Sophie Davis | Won 6-4, 6-2 | |||
| Oct 8-9, 2021 | vs | Roosevelt | Grace Hahn | Won 6-1, 6-2 | |||
| 10/23-24/2021 | vs | bye | - | ||||
| 10/23-24/2021 | vs | UW-Stevens Point | Chloe Leithold | Won 3-6, 6-0, 10-0 | |||
| 10/23-24/2021 | vs | UW-Eau Claire | Alexa Brooks | Lost 6-0, 2-6, 8-10 | |||
| 03/13/22 | MILWAUKEE TENNIS | Giorgia Cavestro | Lost 1-6, 1-6 | ||||
| 3/21/2022 | vs | Union | Kate Hirnak | Won 6-4, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/01/21 | CARDINAL STRITCH | Samia Maaroufi / Emerson Banning | Won 6-0 / Olivia Kraft | ||||
| % | 09/01/21 | EDGEWOOD COLLEGE | Murphy, Ellie / Coopmans, Maddy | Won 8-2 / Molly Rueth | |||
| 09/04/21 | vs | Carthage | Rachel Anderson/Giovanna Mendes | Won 8-1/Molly Rueth | |||
| 09/04/21 | vs | Augustana | Grace Rider/Mia Reese | Lost 0-8/Molly Rueth | |||
| 09/04/21 | vs | Grinnell College | Ioanna Giannakou/Kalea Martin | Lost 4-8/Molly Rueth | |||
| % | 09/12/21 | LAKE FOREST | Margaret Bugnacki / Natalia Leite | Won 8-4 / Molly Rueth | |||
| %* | 09/12/21 | UW-RIVER FALLS | Kailey Courteau / Chloe Struss | Won 8-3 / Molly Rueth | |||
| %* | 09/17/21 | at | Wis.-Eau Claire | Clare Palen / Samantha Fuchs | Lost 7-8 (4-7) / Molly Rueth | ||
| %* | Sept. 18, 2021 | at | UW-La Crosse | Tasha Bailey / Kaitlyn Kalinka | Won 8-2 / Molly Rueth | ||
| Sep 24-26, 2021 | vs | Carthage College | Da Silva, Luana/Sasha Manojlovic | Won 8-3/Molly Rueth | |||
| Sep 24-26, 2021 | vs | Macalester | Sydney Ellison/Amalin Sorajja (-/3) | Won 8-6/Molly Rueth | |||
| Sep 24-26, 2021 | vs | College of Saint Benedict | Ashley Tarrolly/Lily Fredericks (-/11) | Lost 4-8/Molly Rueth | |||
| Oct 8-9, 2021 | vs | Roosevelt | Grace Hahn/Emaira Saini | Won 6-2/Molly Rueth | |||
| Oct 8-9, 2021 | vs | Carleton College | Taylor Thulson/Miriam Shteyman | Won 6-3/Molly Rueth | |||
| Oct 8-9, 2021 | vs | Lewis | Sophie Davis/Jovana Vujanic | Lost 3-6/Molly Rueth | |||
| %* | 10/16/21 | UW-STOUT | Mariah Kent / Ellie Becker | Won 8-4 / Molly Rueth | |||
| 10/23-24/2021 | vs | UW-Oshkosh | Alyssa Pattee/Hannah Stitt | Won 8-0/Molly Rueth | |||
| 10/23-24/2021 | vs | UW-La Crosse | Tasha Bailey/Kaitlyn Kalinka | Lost 3-8/Molly Rueth | |||
| 10/23-24/2021 | vs | UW-Stevens Point | Faith Leithold/Kaitlyn Hess | Won 8-4/Molly Rueth | |||
| Mar 04, 2022 | at | Northern Illinois | Fernanda Naves / Christy Robinson | Lost 2-6 / Bethany Marshall | |||
| % | 03/12/22 | AUGUSTANA | Lauren Oda / Grace Rider | Won 8-1 / Bethany Marshall | |||
| % | Mar 12, 2022 | GRINNELL COLLEGE | Ioanna Giannakou / Erin Jarvis | Won 8-4 / Bethany Marshall | |||
| 03/13/22 | MILWAUKEE TENNIS | Nikki Milner / Anika Tylek | Lost 0-6 / Bethany Marshall | ||||
| 03/20/22 | vs | George Fox | Ellie Mangan / Abgail Bond | Lost 5-8 / Bethany Marshall | |||
| 3/21/2022 | vs | Union | Gabby Gatto / Paige Tromblee | Won 8-1 / Bethany Marshall | |||
| % | 3/21/2022 | vs | College of Wooster | Katie Materick / Abby Kushner Benson | Won 8-5 / Bethany Marshall | ||
| % | Apr 01, 2022 | vs | #30 Gustavus Adolphus | Halle Rosentreter / Hayley Trebil | Lost 5-8 / Bethany Marshall | ||
| % | 04/01/22 | vs | #1 University of Chicago | Miranda Yuan / Nicole Geller | Lost 4-8 / Bethany Marshall | ||
| % | 04/02/22 | vs | Grinnell College | Lily Perrin / Erin Jarvis | Lost 4-8 / Bethany Marshall | ||
| % | 04/30/22 | UW STEVENS POINT | Laura Traver / Jordan Scharf | Won 8-0 / Bethany Marshall | |||
| % | 04/30/22 | WIS.-EAU CLAIRE | Morgan Nelson / Morgan Dekan | Won 8-4 / Bethany Marshall | |||
| % | 05/12/22 | ILLINOIS TECH | Mouna Chahin / Kaitlyn Graves | Won 8-4 / Bryce Bigelow | |||
| % | May 13, 2022 | #35 GRINNELL COLLEGE | Erin Jarvis / Lily Perrin | Lost 7-8 (5-7) / Bethany Marshall | |||
|
Sarah Ferguson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 09/01/21 | EDGEWOOD COLLEGE | Coopmans, Maddy | Lost 4-6, 1-6 | |||
| %* | 09/03/21 | WIS.-OSHKOSH | Jade Schwichow | Won 6-0, 6-0 | |||
| Sep 24-25, 2021 | vs | Wartburg | Bailey Sinnwell | Won 6-1, 6-0 | |||
| Sep 24-25, 2021 | vs | Bethel (MN) | Makaylah Legel | Won 6-1, 6-2 | |||
| Sep 24-25, 2021 | vs | Luther College | Jessica Dahl | Won 6-3, 6-3 | |||
| Sep 24-25, 2021 | vs | Luther College | Lexi Hastings | Lost 6-7 (2-7), 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 09/01/21 | EDGEWOOD COLLEGE | Manders, Karina / Carew, Alyssa | Won 8-3 / Zenia Barretto | |||
| 09/04/21 | vs | Augustana | Grace Molloy/Nan Li | Won 8-0/Zenia Barretto | |||
| 09/04/21 | vs | Grinnell College | Erin Jarvis/Lily Perrin | Lost 3-8/Zenia Barretto | |||
| 09/04/21 | vs | Wis.-Eau Claire | Madison Magnani/Sophie Geskie | Lost 4-8/Zenia Barretto | |||
| % | 09/12/21 | LAKE FOREST | Emily Bross / Isa Hinojosa | Won 8-0 / Bryce Bigelow | |||
| Sep 24-25, 2021 | vs | Coe | Angelina Guevara/Jaden Fuqua | Won 6-3, retired/Zenia Barretto | |||
| Sep 24-25, 2021 | vs | Wartburg | Bailey Sinnwell/Chihiro Ono | Won 8-6/Zenia Barretto | |||
| Sep 24-25, 2021 | vs | Gustavus Adolphus | Brooke Haddorff/Lili Elofson | Lost 7-8 (0-7)/Zenia Barretto | |||
| % | 03/12/22 | AUGUSTANA | Michaela Magee / Mia Reese | Won 8-4 / Gianna Nikoleit | |||
|
Elsie Ha |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 03/12/22 | AUGUSTANA | Caitlyn Hanulikova | Won 6-2, 6-4 | |||
| % | Mar 12, 2022 | GRINNELL COLLEGE | Sophia de los Reyes | Lost 1-6, 3-6 | |||
| 03/20/22 | vs | George Fox | Olivia Morris | Lost 0-6, 4-6 | |||
| % | 3/21/2022 | vs | College of Wooster | Katie Materick | Lost 6-7 (5-7), 4-6 | ||
| % | 04/30/22 | UW STEVENS POINT | Abigail Ashley | Won 6-1, 6-0 | |||
| % | 05/12/22 | ILLINOIS TECH | Kaitlyn Graves | Won 6-2, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Kellie Ha |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/01/21 | CARDINAL STRITCH | Ana Alvarez | Won 7-6 (8-6), 6-1 | ||||
| % | 09/01/21 | ILLINOIS TECH | Kylie Hance | Won 6-0, 6-2 | |||
| % | 09/12/21 | LAKE FOREST | Margaret Bugnacki | Lost 6-1, 3-6, 0-1 (7-10) | |||
| %* | 09/12/21 | UW-RIVER FALLS | Chloe Struss | Won 6-1, 6-0 | |||
| %* | 09/17/21 | at | Wis.-Eau Claire | Samantha Fuchs | Lost 5-7, 3-6 | ||
| %* | Sept. 18, 2021 | at | UW-La Crosse | Hannah Riegle | Won 6-4, 6-3 | ||
| Sep 24-26, 2021 | vs | Concordia Wisconsin | Samuta, Ashley | Lost 4-6, 7-5, 0-1 (5-10) | |||
| * | 10/5/2021 | at | UW Stevens Point | Kaitlyn Hess | Won 6-3, 6-3 | ||
| Oct 8-9, 2021 | vs | Roosevelt | Grace Hahn | Won 6-0, 6-0 | |||
| Oct 8-9, 2021 | vs | Cardinal Stritch | Aspasia Katsouda Tak | Lost 6-3, 3-6, 0-1 (9-11) | |||
| 10/23-24/2021 | vs | UW-Oshkosh | Hannah Stitt | Won 6-0, 6-0 | |||
| 10/23-24/2021 | vs | UW-La Crosse | Hannah Riegle | Won 6-1, 6-2 | |||
| 10/23-24/2021 | vs | UW-Eau Claire | Samantha Fuchs | Lost 1-6, 4-6 | |||
| Mar 04, 2022 | at | Northern Illinois | Angelica Ross | Lost 0-6, 1-6 | |||
| % | Mar 12, 2022 | GRINNELL COLLEGE | Lily Perrin | Won 6-2, 7-5 | |||
| 03/13/22 | MILWAUKEE TENNIS | Avery Durham | Lost 2-6, 0-6 | ||||
| 03/20/22 | vs | George Fox | Cassey Hitch | Won 6-1, 6-2 | |||
| 3/21/2022 | vs | Union | Paige Tromblee | Won 6-0, 6-1 | |||
| % | Apr 01, 2022 | vs | #30 Gustavus Adolphus | Alli Laux | Won 6-1, 6-1 | ||
| % | 04/01/22 | vs | #1 University of Chicago | Miranda Yuan (14/4) | Lost 0-6, 3-6 | ||
| % | 04/02/22 | vs | Grinnell College | Lily Perrin | Won 7-6 (7-4), 1-6, 1-0 (13-11) | ||
| 4/16/2022 | at | North Central | Edquiban, Mikayla | Won 7-6, 3-6, 10-5 | |||
| % | 04/30/22 | UW STEVENS POINT | Jordan Scharf | - unfinished | |||
| % | 04/30/22 | WIS.-EAU CLAIRE | Morgan Nelson | - 6-1, 5-2, unfinished | |||
| % | 05/12/22 | ILLINOIS TECH | Allyson Trang | - 6-1, 5-1, unfinished | |||
| % | May 13, 2022 | #35 GRINNELL COLLEGE | Sophia de los Reyes | - 3-6, 4-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/01/21 | CARDINAL STRITCH | Noor Goyvaerts / Ana Alvarez | Lost 1-6 / Molly Rueth | ||||
| % | 09/01/21 | ILLINOIS TECH | Morgan Colbert / Kylie Hance | Won 8-7 (7-5) / Olivia Kraft | |||
| %* | 09/03/21 | WIS.-OSHKOSH | Jenna Nolde / Alessandra Rivera | Won 8-0 / Bethany Marshall | |||
| 09/04/21 | vs | Illinois Wesleyan | Cooper, Anna/Poehls, Maria | Won 8-1/Olivia Kraft | |||
| 09/04/21 | vs | Grinnell College | Mira Manchanda/Sophia de los Reyes | Won 8-3/Olivia Kraft | |||
| 09/04/21 | vs | Wis.-Eau Claire | Clare Palen/Lindsey Henderson | Won 8-7 (7-5)/Olivia Kraft | |||
