| Singles competition |
| No. 1 Singles |
| QF | Victoria Monakhova (Olivet Nazarene) def. Joie Beth Freirich (UW-Milwaukee) 6-4, 6-3 |
| QF | Sofia Scholl (St. Francis) def. Bridgid McGuire (Wis.-Whitewater) 6-7 (3-7), 6-1, 1-0 (10-5) |
| QF | Dana Huck (Olivet Nazarene) def. Antonia Elze (Cardinal Stritch) 6-1, 6-1 |
| QF | Alexandra Talyansky (Wis.-Whitewater) def. Monika Gredzinski (UW-Green Bay) 6-2, 6-0 |
| CS | Bridgid McGuire (Wis.-Whitewater) def. Joie Beth Freirich (UW-Milwaukee) 6-1, 6-3 |
| CS | Antonia Elze (Cardinal Stritch) def. Monika Gredzinski (UW-Green Bay) 6-4, 6-1 |
| SF | Sofia Scholl (St. Francis) def. Victoria Monakhova (Olivet Nazarene) 6-3, 4-6, 1-0 (12-10) |
| SF | Alexandra Talyansky (Wis.-Whitewater) def. Dana Huck (Olivet Nazarene) 6-2, 6-2 |
| 7th | Monika Gredzinski (UW-Green Bay) def. Joie Beth Freirich (UW-Milwaukee) 6-3, 6-3 |
| CF | Bridgid McGuire (Wis.-Whitewater) def. Antonia Elze (Cardinal Stritch) 6-1, 6-3 |
| F | Alexandra Talyansky (Wis.-Whitewater) def. Sofia Scholl (St. Francis) 6-4, 2-0, retired |
| No. 2 Singles |
| QF | Livia Hollosy (Cardinal Stritch) def. Jillian Wallace (Wis.-Whitewater) 7-6 (7-4), 6-2 |
| QF | Lucy Harper (UW-Milwaukee) def. Eva Lopez (St. Francis) 6-1, 7-5 |
| QF | Julie Martin (Wis.-Whitewater) def. Theresa Tebon (UW-Green Bay) 6-0, 6-1 |
| QF | Lisa Keller (Cardinal Stritch) def. Anna Kuechenberg (Olivet Nazarene) 6-0, 6-1 |
| CS | Jillian Wallace (Wis.-Whitewater) def. Eva Lopez (St. Francis) 6-1, 6-4 |
| CS | Theresa Tebon (UW-Green Bay) def. Anna Kuechenberg (Olivet Nazarene) 6-3, 6-1 |
| SF | Livia Hollosy (Cardinal Stritch) def. Lucy Harper (UW-Milwaukee) 6-2, 7-6 (7-1) |
| SF | Lisa Keller (Cardinal Stritch) def. Julie Martin (Wis.-Whitewater), by default |
| 7th | Eva Lopez (St. Francis) def. Anna Kuechenberg (Olivet Nazarene) 6-2, 6-1 |
| CF | Theresa Tebon (UW-Green Bay) def. Jillian Wallace (Wis.-Whitewater), by default |
| 3rd | Lucy Harper (UW-Milwaukee) def. Julie Martin (Wis.-Whitewater), by default |
| F | Lisa Keller (Cardinal Stritch) def. Livia Hollosy (Cardinal Stritch) 6-0, 6-0 |
| No. 3 Singles |
| QF | Sabrina Palavra (Wis.-Whitewater) def. Amanda Eberly (Olivet Nazarene) 6-1, 6-3 |
| QF | Chelsea Kelly (Cardinal Stritch) def. Mikaela Coose (Olivet Nazarene) 6-0, 6-1 |
| SF | Sabrina Palavra (Wis.-Whitewater) def. Tallie Piaskowski (UW-Green Bay) 1-6, 6-0, 1-0 (10-6) |
| SF | Chelsea Kelly (Cardinal Stritch) def. Paige Nierman (Wis.-Whitewater) 7-6 (7-5), 3-6, 1-0 (10-8) |
| CF | Mikaela Coose (Olivet Nazarene) def. Amanda Eberly (Olivet Nazarene) 6-3, 6-0 |
| 3rd | Tallie Piaskowski (UW-Green Bay) def. Paige Nierman (Wis.-Whitewater) 6-2, 7-6 (8-6) |
| F | Sabrina Palavra (Wis.-Whitewater) def. Chelsea Kelly (Cardinal Stritch) 6-3, 6-1 |
| No. 4 Singles |
| QF | Kassie Alexander (Wis.-Whitewater) def. Anna Belschner (Olivet Nazarene) 7-5, 6-2 |
| QF | Brittany Goebel (Wis.-Whitewater) def. Alyssa Larsen (St. Francis) 6-1, 6-1 |
| SF | Kimberly Tait (Cardinal Stritch) def. Kassie Alexander (Wis.-Whitewater) 6-1, 6-1 |
| SF | Brittany Goebel (Wis.-Whitewater) def. Samm Pedersen (UW-Green Bay) 6-3, 6-3 |
| CF | Anna Belschner (Olivet Nazarene) def. Alyssa Larsen (St. Francis) 6-3, 6-1 |
| 3rd | Samm Pedersen (UW-Green Bay) def. Kassie Alexander (Wis.-Whitewater) 6-0, 6-0 |
| F | Kimberly Tait (Cardinal Stritch) def. Brittany Goebel (Wis.-Whitewater) 4-6, 6-1, 1-0 (10-7) |
| No. 5 Singles |
| QF | Jessica Pool (Cardinal Stritch) def. Katie Monahan (St. Francis) 6-1, 6-0 |
| QF | Allie Miller (Wis.-Whitewater) def. Emma Bush (Olivet Nazarene) 6-1, 6-1 |
| SF | Madeline Slicker (Wis.-Whitewater) def. Jessica Pool (Cardinal Stritch) 7-5, 0-6, 1-0 (10-7) |
| SF | Maria Neff (UW-Green Bay) def. Allie Miller (Wis.-Whitewater) 6-1, 6-2 |
| CF | Katie Monahan (St. Francis) def. Emma Bush (Olivet Nazarene) 7-6 (7-3), 6-7 (5-7), 1-0 (10-3) |
| 3rd | Jessica Pool (Cardinal Stritch) def. Allie Miller (Wis.-Whitewater) 6-2, 6-2 |
| F | Maria Neff (UW-Green Bay) def. Madeline Slicker (Wis.-Whitewater) 6-2, 4-6, 1-0 (10-4) |
| No. 6 Singles |
| QF | Katie Toomire (Wis.-Whitewater) def. Haley McLain (St. Francis) 6-1, 6-4 |
| QF | Anne Apfelbeck (Cardinal Stritch) def. Rebecca Sodemann (Wis.-Whitewater) 6-1, 6-3 |
| QF | Maddie Holdren (Olivet Nazarene) def. Michelle Robert (St. Francis) 6-2, 6-3 |
| CS | Rebecca Sodemann (Wis.-Whitewater) def. Michelle Robert (St. Francis) 6-3, 6-1 |
| SF | Katie Toomire (Wis.-Whitewater) def. Jazmyne Schoeller (Wis.-Whitewater) 6-3, 6-4 |
| SF | Anne Apfelbeck (Cardinal Stritch) def. Maddie Holdren (Olivet Nazarene) 6-1, 6-1 |
| CF | Haley McLain (St. Francis) def. Rebecca Sodemann (Wis.-Whitewater) 1-6, 7-6, 1-0 (15-13) |
| 3rd | Jazmyne Schoeller (Wis.-Whitewater) def. Maddie Holdren (Olivet Nazarene) 6-3, 6-3 |
| F | Anne Apfelbeck (Cardinal Stritch) def. Katie Toomire (Wis.-Whitewater) 6-2, 6-3 |
| Doubles competition |
| No. 1 Doubles |
| QF | Sofia Scholl/Eva Lopez (St. Francis) def. Joie Beth Freirich/Lucy Harper (UW-Milwaukee) 8-6 |
| QF | Alexandra Talyansky/Paige Nierman (Wis.-Whitewater) def. Dana Huck/Victoria Monakhova (Olivet Nazarene) 8-3 |
| QF | Monika Gredzinski/Theresa Tebon (UW-Green Bay) def. Lisa Keller/Livia Hollosy (Cardinal Stritch) 8-6 |
| CS | Dana Huck/Victoria Monakhova (Olivet Nazarene) def. Lisa Keller/Livia Hollosy (Cardinal Stritch) 8-6 |
| SF | Bridgid McGuire/Jillian Wallace (Wis.-Whitewater) def. Sofia Scholl/Eva Lopez (St. Francis) 8-2 |
| SF | Monika Gredzinski/Theresa Tebon (UW-Green Bay) def. Alexandra Talyansky/Paige Nierman (Wis.-Whitewater) 8-7 (7-5) |
| CF | Dana Huck/Victoria Monakhova (Olivet Nazarene) def. Joie Beth Freirich/Lucy Harper (UW-Milwaukee) 8-4 |
| 3rd | Sofia Scholl/Eva Lopez (St. Francis) def. Alexandra Talyansky/Paige Nierman (Wis.-Whitewater) 8-6 |
| F | Bridgid McGuire/Jillian Wallace (Wis.-Whitewater) def. Monika Gredzinski/Theresa Tebon (UW-Green Bay) 8-6 |
| No. 2 Doubles |
| QF | Anna Kuechenberg/Amanda Eberly (Olivet Nazarene) def. Kassie Alexander/Brittany Goebel (Wis.-Whitewater) 8-5 |
| QF | Sabrina Palavra/Julie Martin (Wis.-Whitewater) def. Anna Belschner/Emma Bush (Olivet Nazarene) 8-0 |
| SF | Chelsea Kelly/Antonia Elze (Cardinal Stritch) def. Anna Kuechenberg/Amanda Eberly (Olivet Nazarene) 8-0 |
| SF | Sabrina Palavra/Julie Martin (Wis.-Whitewater) def. Tallie Piaskowski/Samm Pedersen (UW-Green Bay) 8-6 |
| CF | Kassie Alexander/Brittany Goebel (Wis.-Whitewater) def. Anna Belschner/Emma Bush (Olivet Nazarene) 8-0 |
| 3rd | Tallie Piaskowski/Samm Pedersen (UW-Green Bay) def. Anna Kuechenberg/Amanda Eberly (Olivet Nazarene) 8-2 |
| F | Chelsea Kelly/Antonia Elze (Cardinal Stritch) def. Sabrina Palavra/Julie Martin (Wis.-Whitewater) 8-7 (9-7) |
| No. 3 Doubles |
| QF | Katie Toomire/Rebecca Sodemann (Wis.-Whitewater) def. Alyssa Larsen/Katie Monahan (St. Francis) 8-2 |
| QF | Jessica Pool/Kimberly Tait (Cardinal Stritch) def. Mikaela Coose/Maddie Holdren (Olivet Nazarene) 8-2 |
| QF | Allie Miller/Madeline Slicker (Wis.-Whitewater) def. Michelle Robert/Haley McLain (St. Francis) 8-1 |
| CS | Mikaela Coose/Maddie Holdren (Olivet Nazarene) def. Alyssa Larsen/Katie Monahan (St. Francis) 8-0 |
| SF | Jessica Pool/Kimberly Tait (Cardinal Stritch) def. Katie Toomire/Rebecca Sodemann (Wis.-Whitewater) 8-3 |
| SF | Allie Miller/Madeline Slicker (Wis.-Whitewater) def. Jazmyne Schoeller/Maria Neff (Wis.-Whitewater) 8-3 |
| CF | Mikaela Coose/Maddie Holdren (Olivet Nazarene) def. Michelle Robert/Haley McLain (St. Francis) 8-1 |
| 3rd | Jazmyne Schoeller/Maria Neff (Wis.-Whitewater) def. Katie Toomire/Rebecca Sodemann (Wis.-Whitewater) 8-5 |
| F | Jessica Pool/Kimberly Tait (Cardinal Stritch) def. Allie Miller/Madeline Slicker (Wis.-Whitewater) 8-3 |