# 8 Adria Schueler  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 01, 2017  vs Gustavus Adolphus   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  1  46 
Sep 03, 2017  at St. Scholastica   1-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  54 
Sep 06, 2017  at Loras   2-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  66 
Sep 09, 2017  at St. Kate's   4-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  41 
Sep 13, 2017  at Concordia Wisconsin   2-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  62 
Sep 16, 2017  WITTENBERG   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  57 
Sep 17, 2017  WASHINGTON-ST. LOUIS  0-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  82 
Sep 20, 2017  NORTH CENTRAL (IL)   3-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  1  64 
Sep 23, 2017  MSOE   4-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  42 
Sep 27, 2017  at Luther College   4-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  54 
Sep 30, 2017  at UW-Stout   1-1  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  0  58 
Oct 04, 2017  at Wis.-Oshkosh   0-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  76 
Oct 07, 2017  WIS.-EAU CLAIRE   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  4  69 
Oct 14, 2017  at UW-River Falls   2-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  5  81 
Oct 18, 2017  VITERBO   2-0  *  *  0  1  1  2  .000  1  .500  0-0  0  0-0  2  69 
Oct 21, 2017  WIS.-LA CROSSE   0-2  *  *  0  0  0  1  .000  1  .545  0-0  0  0-0  1  72 
Oct 25, 2017  WIS.-PLATTEVILLE   8-0  *  *  0  0  0  0  .000  0  .545  0-0  0  0-0  0  15 
Oct 27, 2017  at Edgewood College   4-0  *  *  1  0  2  2  .077  1  .538  0-0  0  0-0  1  49 
Oct 28, 2017  at UW-Stevens Point   1-0  *  *  0  0  0  0  .077  0  .538  0-0  0  0-0  3  90 
Nov 02, 2017  WIS.-OSHKOSH   3-1  *  *  0  0  0  1  .071  1  .571  0-0  0  0-0  1  79 
Nov 04, 2017  at Wis.-La Crosse   1-1  *  *  0  0  0  1  .067  0  .533  0-0  0  0-0  1  110 
Nov 10, 2017  vs Hope College   0-1  *  *  0  0  0  0  .067  0  .533  0-0  0  0-0  1  88 
Totals     47-16  22  22  1  2  4  15  .067  8  .533  0-0  0  0-0  21  1424 

 
Games played: 22
Shots per game: 0.68
Goals per game: 0.05
Assists per game: 0.09
Points per game: 0.18