# 5 Anna Boyd  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 01, 2017  vs Gustavus Adolphus   2-0  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  41 
Sep 03, 2017  at St. Scholastica   1-0  *  *  0  0  0  1  .500  1  1.000  0-0  0  0-0  0  36 
Sep 06, 2017  at Loras   2-2  *    0  0  0  2  .250  0  .500  0-0  0  0-0  0  69 
Sep 09, 2017  at St. Kate's   4-0  *  *  0  1  1  1  .200  1  .600  1-0  0  0-0  0  31 
Sep 13, 2017  at Concordia Wisconsin   2-2  *  *  1  0  2  3  .250  2  .625  0-0  0  0-0  2  76 
Sep 16, 2017  WITTENBERG   2-1  *  *  1  0  2  7  .200  2  .467  0-0  0  0-0  0  62 
Sep 17, 2017  WASHINGTON-ST. LOUIS  0-1  *  *  0  0  0  1  .188  1  .500  0-0  0  0-0  0  62 
Sep 20, 2017  NORTH CENTRAL (IL)   3-2  *  *  0  0  0  4  .150  1  .450  0-0  0  0-0  0  74 
Sep 23, 2017  MSOE   4-0  *    1  1  3  1  .190  1  .476  0-0  1  0-0  0  39 
Sep 27, 2017  at Luther College   4-0  *  *  1  1  3  3  .208  1  .458  0-0  0  0-0  0  45 
Sep 30, 2017  at UW-Stout   1-1  *  *  1  0  2  7  .194  6  .548  0-0  0  0-0  0  58 
Oct 04, 2017  at Wis.-Oshkosh   0-1  *  *  0  0  0  7  .158  4  .553  0-0  0  0-0  0  67 
Oct 07, 2017  WIS.-EAU CLAIRE   1-0  *  *  0  0  0  2  .150  0  .525  0-0  0  0-0  0  32 
Oct 14, 2017  at UW-River Falls   2-1  *  *  0  0  0  2  .143  1  .524  0-0  0  0-0  0  75 
Oct 18, 2017  VITERBO   2-0  *  *  1  0  2  4  .152  3  .543  0-0  1  0-0  0  69 
Oct 21, 2017  WIS.-LA CROSSE   0-2  *  *  0  0  0  1  .149  0  .532  0-0  0  0-0  0  78 
Oct 25, 2017  WIS.-PLATTEVILLE   8-0  *  *  2  1  5  4  .176  4  .569  0-0  0  0-0  0  15 
Oct 27, 2017  at Edgewood College   4-0  *  *  1  0  2  6  .175  5  .596  0-0  1  0-0  0  45 
Oct 28, 2017  at UW-Stevens Point   1-0  *  *  0  0  0  1  .172  1  .603  0-0  0  0-0  0  72 
Nov 02, 2017  WIS.-OSHKOSH   3-1  *  *  1  1  3  3  .180  3  .623  0-0  0  0-0  0  65 
Nov 04, 2017  at Wis.-La Crosse   1-1  *  *  0  0  0  5  .167  2  .606  0-0  0  0-0  0  102 
Nov 10, 2017  vs Hope College   0-1  *  *  0  0  0  2  .162  1  .603  0-0  0  0-0  0  82 
Totals     47-16  22  20  11  5  27  68  .162  41  .603  1-0  3  0-0  2  1295 

 
Games played: 22
Shots per game: 3.09
Goals per game: 0.50
Assists per game: 0.23
Points per game: 1.23