#30 Giana Rogala |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Sep 01, 2017 | vs Gustavus Adolphus | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 17 | |
Sep 03, 2017 | at St. Scholastica | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 6 | |
Sep 09, 2017 | at St. Kate's | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 25 | |
Sep 13, 2017 | at Concordia Wisconsin | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 8 | |
Sep 16, 2017 | WITTENBERG | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 7 | |
Sep 20, 2017 | NORTH CENTRAL (IL) | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 6 | |
Sep 23, 2017 | MSOE | 4-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 19 | |
Sep 27, 2017 | at Luther College | 4-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 13 | |
Sep 30, 2017 | at UW-Stout | 1-1 | * | 0 | 0 | 0 | 1 | .667 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 70 | |
Oct 07, 2017 | WIS.-EAU CLAIRE | 1-0 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 22 | |
Oct 14, 2017 | at UW-River Falls | 2-1 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 19 | |
Oct 18, 2017 | VITERBO | 2-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 37 | |
Oct 25, 2017 | WIS.-PLATTEVILLE | 8-0 | * | 1 | 0 | 2 | 3 | .429 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 49 | |
Oct 27, 2017 | at Edgewood College | 4-0 | * | 0 | 0 | 0 | 3 | .300 | 2 | .700 | 0-0 | 0 | 0-0 | 0 | 43 | |
Oct 28, 2017 | at UW-Stevens Point | 1-0 | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 20 | |
Nov 02, 2017 | WIS.-OSHKOSH | 3-1 | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 28 | |
Nov 04, 2017 | at Wis.-La Crosse | 1-1 | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 7 | |
Nov 10, 2017 | vs Hope College | 0-1 | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 4 | |
Totals | 45-10 | 18 | 0 | 3 | 0 | 6 | 10 | .300 | 7 | .700 | 1-0 | 0 | 0-0 | 0 | 400 |
Games played: 18 Shots per game: 0.56 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.33 |