# 3 Marie Lesperance  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 01, 2017  vs Gustavus Adolphus   2-0  *  *  1  0  2  1  1.000  1  1.000  0-0  1  0-0  0  65 
Sep 03, 2017  at St. Scholastica   1-0  *  *  0  0  0  1  .500  1  1.000  0-0  0  0-0  0  58 
Sep 06, 2017  at Loras   2-2  *  *  0  1  1  2  .250  2  1.000  0-0  0  0-0  0  104 
Sep 09, 2017  at St. Kate's   4-0  *  *  0  0  0  1  .200  0  .800  0-0  0  0-0  0  41 
Sep 13, 2017  at Concordia Wisconsin   2-2  *  *  0  0  0  2  .143  1  .714  0-0  0  0-0  0  89 
Sep 16, 2017  WITTENBERG   2-1  *  *  1  0  2  6  .154  3  .615  0-0  1  0-0  0  62 
Sep 17, 2017  WASHINGTON-ST. LOUIS  0-1  *  *  0  0  0  1  .143  0  .571  0-1  0  0-0  0  45 
Sep 27, 2017  at Luther College   4-0  *  *  0  0  0  0  .143  0  .571  0-0  0  0-0  0  48 
Sep 30, 2017  at UW-Stout   1-1  *  *  0  0  0  3  .118  3  .647  0-0  0  0-0  0  33 
Oct 04, 2017  at Wis.-Oshkosh   0-1  *  *  0  0  0  4  .095  2  .619  0-0  0  0-0  0  72 
Oct 07, 2017  WIS.-EAU CLAIRE   1-0  *  *  0  0  0  3  .083  3  .667  0-0  0  0-0  0  69 
Oct 14, 2017  at UW-River Falls   2-1  *  *  1  0  2  4  .107  3  .679  0-0  0  0-0  0  73 
Oct 18, 2017  VITERBO   2-0  *  *  0  0  0  1  .103  0  .655  0-0  0  0-0  0  53 
Oct 21, 2017  WIS.-LA CROSSE   0-2  *  *  0  0  0  3  .094  2  .656  0-0  0  0-0  0  83 
Oct 25, 2017  WIS.-PLATTEVILLE   8-0  *  *  0  0  0  4  .083  2  .639  0-0  0  0-0  0  15 
Oct 27, 2017  at Edgewood College   4-0  *  *  0  0  0  2  .079  0  .605  0-0  0  0-0  0  23 
Oct 28, 2017  at UW-Stevens Point   1-0  *  *  0  0  0  0  .079  0  .605  0-0  0  0-0  0  87 
Nov 02, 2017  WIS.-OSHKOSH   3-1  *  *  1  1  3  5  .093  3  .605  0-0  1  0-0  0  75 
Nov 04, 2017  at Wis.-La Crosse   1-1  *  *  0  0  0  2  .089  0  .578  1-0  0  0-0  0  110 
Nov 10, 2017  vs Hope College   0-1  *  *  0  0  0  0  .089  0  .578  0-0  0  0-0  0  84 
Totals     40-14  20  20  4  2  10  45  .089  26  .578  1-1  3  0-0  0  1289 

 
Games played: 20
Shots per game: 2.25
Goals per game: 0.20
Assists per game: 0.10
Points per game: 0.50