#25 Karina Rosales  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 01, 2017  vs Gustavus Adolphus   2-0  *    0  1  1  2  .000  2  1.000  0-0  0  0-0  0  32 
Sep 03, 2017  at St. Scholastica   1-0  *    1  0  2  4  .167  2  .667  0-0  1  0-0  0  35 
Sep 06, 2017  at Loras   2-2  *  *  0  0  0  5  .091  2  .545  0-0  0  0-0  0  75 
Sep 09, 2017  at St. Kate's   4-0  *    1  0  2  1  .167  1  .583  1-0  1  0-0  0  13 
Sep 13, 2017  at Concordia Wisconsin   2-2  *  *  1  1  3  5  .176  3  .588  0-0  0  0-0  0  77 
Sep 16, 2017  WITTENBERG   2-1  *  *  0  0  0  2  .158  1  .579  0-0  0  0-0  0  49 
Sep 17, 2017  WASHINGTON-ST. LOUIS  0-1  *  *  0  0  0  1  .150  0  .550  0-0  0  0-0  0  59 
Sep 20, 2017  NORTH CENTRAL (IL)   3-2  *  *  0  1  1  3  .130  2  .565  0-0  0  0-0  0  65 
Sep 23, 2017  MSOE   4-0  *  *  0  0  0  4  .111  1  .519  0-0  0  0-0  0  36 
Sep 27, 2017  at Luther College   4-0  *  *  1  1  3  3  .133  2  .533  0-0  1  1-1  0  34 
Sep 30, 2017  at UW-Stout   1-1  *  *  0  0  0  2  .125  1  .531  0-0  0  0-0  0  50 
Oct 04, 2017  at Wis.-Oshkosh   0-1  *    0  0  0  3  .114  2  .543  0-0  0  0-0  0  59 
Oct 07, 2017  WIS.-EAU CLAIRE   1-0  *    0  0  0  2  .108  2  .568  0-0  0  0-0  0  28 
Oct 14, 2017  at UW-River Falls   2-1  *  *  0  1  1  10  .085  3  .511  0-0  0  0-0  0  56 
Oct 18, 2017  VITERBO   2-0  *  *  0  0  0  1  .083  1  .521  0-0  0  0-0  0  48 
Oct 21, 2017  WIS.-LA CROSSE   0-2  *  *  0  0  0  3  .078  0  .490  0-0  0  0-0  0  67 
Oct 25, 2017  WIS.-PLATTEVILLE   8-0  *    0  0  0  1  .077  0  .481  0-0  0  0-0  0  13 
Oct 27, 2017  at Edgewood College   4-0  *    0  0  0  2  .074  2  .500  0-0  0  0-0  0  15 
Oct 28, 2017  at UW-Stevens Point   1-0  *    0  1  1  0  .074  0  .500  0-0  0  0-0  0  42 
Nov 02, 2017  WIS.-OSHKOSH   3-1  *    0  0  0  3  .070  0  .474  0-0  0  0-0  0  44 
Nov 04, 2017  at Wis.-La Crosse   1-1  *    1  0  2  2  .085  1  .475  0-0  0  0-0  0  45 
Nov 10, 2017  vs Hope College   0-1  *    0  0  0  1  .083  0  .467  0-0  0  0-0  0  56 
Totals     47-16  22  11  5  6  16  60  .083  28  .467  1-0  3  1-1  0  998 

 
Games played: 22
Shots per game: 2.73
Goals per game: 0.23
Assists per game: 0.27
Points per game: 0.73