#23 Morgan Beaty  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 01, 2017  vs Gustavus Adolphus   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  43 
Sep 03, 2017  at St. Scholastica   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  40 
Sep 06, 2017  at Loras   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  33 
Sep 09, 2017  at St. Kate's   4-0  *    1  0  2  2  .333  1  .333  0-0  0  0-0  0  38 
Sep 13, 2017  at Concordia Wisconsin   2-2  *    0  1  1  1  .250  0  .250  0-0  0  0-0  0  31 
Sep 16, 2017  WITTENBERG   2-1  *    0  0  0  0  .250  0  .250  0-0  0  0-0  0  35 
Sep 17, 2017  WASHINGTON-ST. LOUIS  0-1  *    0  0  0  1  .200  0  .200  0-0  0  0-0  0  60 
Sep 20, 2017  NORTH CENTRAL (IL)   3-2  *    3  0  6  4  .444  4  .556  0-0  1  0-0  0  58 
Sep 23, 2017  MSOE   4-0  *    0  0  0  2  .364  2  .636  0-0  0  0-0  0  48 
Sep 27, 2017  at Luther College   4-0  *    0  0  0  0  .364  0  .636  0-0  0  0-0  0  35 
Sep 30, 2017  at UW-Stout   1-1  *    0  1  1  3  .286  3  .714  0-0  0  0-0  0  83 
Oct 04, 2017  at Wis.-Oshkosh   0-1  *    0  0  0  0  .286  0  .714  0-0  0  0-0  0  40 
Oct 07, 2017  WIS.-EAU CLAIRE   1-0  *    0  0  0  0  .286  0  .714  0-0  0  0-0  0  19 
Oct 14, 2017  at UW-River Falls   2-1  *    0  0  0  0  .286  0  .714  0-0  0  0-0  0  15 
Oct 18, 2017  VITERBO   2-0  *    0  0  0  2  .250  1  .688  0-0  0  0-0  0  38 
Oct 21, 2017  WIS.-LA CROSSE   0-2  *    0  0  0  0  .250  0  .688  0-0  0  0-0  0  44 
Oct 25, 2017  WIS.-PLATTEVILLE   8-0  *    0  0  0  1  .235  1  .706  0-0  0  0-0  0  30 
Oct 27, 2017  at Edgewood College   4-0  *    0  0  0  1  .222  0  .667  0-0  0  0-0  0  30 
Oct 28, 2017  at UW-Stevens Point   1-0  *    0  0  0  0  .222  0  .667  0-0  0  0-0  0  42 
Nov 02, 2017  WIS.-OSHKOSH   3-1  *    0  0  0  0  .222  0  .667  0-0  0  0-0  0  54 
Nov 04, 2017  at Wis.-La Crosse   1-1  *  *  0  0  0  0  .222  0  .667  0-0  0  0-0  0  71 
Nov 10, 2017  vs Hope College   0-1  *  *  0  0  0  0  .222  0  .667  0-0  0  0-0  0  62 
Totals     47-16  22  2  4  2  10  18  .222  12  .667  0-0  1  0-0  0  949 

 
Games played: 22
Shots per game: 0.82
Goals per game: 0.18
Assists per game: 0.09
Points per game: 0.45