#17 Katy Kusswurm  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 01, 2017  vs Gustavus Adolphus   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  36 
Sep 03, 2017  at St. Scholastica   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  43 
Sep 06, 2017  at Loras   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  66 
Sep 09, 2017  at St. Kate's   4-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  37 
Sep 13, 2017  at Concordia Wisconsin   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  54 
Sep 16, 2017  WITTENBERG   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  48 
Sep 17, 2017  WASHINGTON-ST. LOUIS  0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  83 
Sep 20, 2017  NORTH CENTRAL (IL)   3-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  80 
Sep 23, 2017  MSOE   4-0  *    0  0  0  2  .000  1  .200  0-0  0  0-0  0  40 
Sep 27, 2017  at Luther College   4-0  *    0  0  0  1  .000  0  .167  0-0  0  0-0  0  39 
Sep 30, 2017  at UW-Stout   1-1  *    0  0  0  1  .000  0  .143  0-0  0  0-0  0  87 
Oct 04, 2017  at Wis.-Oshkosh   0-1  *    0  0  0  1  .000  0  .125  0-0  0  0-0  1  42 
Oct 07, 2017  WIS.-EAU CLAIRE   1-0  *  *  0  0  0  3  .000  1  .182  0-0  0  0-0  0  68 
Oct 14, 2017  at UW-River Falls   2-1  *    0  0  0  1  .000  1  .250  0-0  0  0-0  1  40 
Oct 18, 2017  VITERBO   2-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  9 
Oct 21, 2017  WIS.-LA CROSSE   0-2  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  26 
Oct 25, 2017  WIS.-PLATTEVILLE   8-0  *  *  1  0  2  2  .071  2  .357  0-0  0  0-0  0  15 
Oct 27, 2017  at Edgewood College   4-0  *  *  0  1  1  1  .067  1  .400  0-0  0  0-0  0  42 
Oct 28, 2017  at UW-Stevens Point   1-0  *  *  1  0  2  1  .125  1  .438  0-0  1  0-0  0  65 
Nov 02, 2017  WIS.-OSHKOSH   3-1  *  *  0  0  0  0  .125  0  .438  0-0  0  0-0  0  60 
Nov 04, 2017  at Wis.-La Crosse   1-1  *  *  0  0  0  1  .118  0  .412  0-0  0  0-0  0  90 
Nov 10, 2017  vs Hope College   0-1  *  *  0  0  0  1  .111  0  .389  0-0  0  0-0  0  67 
Totals     47-16  22  9  2  1  5  18  .111  7  .389  0-0  1  0-0  2  1137 

 
Games played: 22
Shots per game: 0.82
Goals per game: 0.09
Assists per game: 0.05
Points per game: 0.23