#14 Devon Polk  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 01, 2017  vs Gustavus Adolphus   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  54 
Sep 03, 2017  at St. Scholastica   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  55 
Sep 06, 2017  at Loras   2-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  62 
Sep 09, 2017  at St. Kate's   4-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  46 
Sep 13, 2017  at Concordia Wisconsin   2-2  *  *  0  0  0  2  .000  1  .250  0-0  0  0-0  0  78 
Sep 16, 2017  WITTENBERG   2-1  *  *  0  0  0  1  .000  0  .200  0-0  0  0-0  0  42 
Sep 17, 2017  WASHINGTON-ST. LOUIS  0-1  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  0  50 
Sep 20, 2017  NORTH CENTRAL (IL)   3-2  *    0  0  0  0  .000  0  .200  0-0  0  0-0  0  44 
Sep 23, 2017  MSOE   4-0  *  *  0  0  0  2  .000  1  .286  0-0  0  0-0  0  42 
Sep 27, 2017  at Luther College   4-0  *  *  0  0  0  0  .000  0  .286  0-0  0  0-0  0  37 
Sep 30, 2017  at UW-Stout   1-1  *  *  0  0  0  1  .000  1  .375  0-0  0  0-0  0  35 
Oct 04, 2017  at Wis.-Oshkosh   0-1  *  *  0  0  0  2  .000  0  .300  0-0  0  0-0  0  36 
Oct 07, 2017  WIS.-EAU CLAIRE   1-0  *    0  0  0  0  .000  0  .300  0-0  0  0-0  0  22 
Oct 14, 2017  at UW-River Falls   2-1  *  *  0  0  0  0  .000  0  .300  0-0  0  0-0  0  50 
Oct 18, 2017  VITERBO   2-0  *  *  1  0  2  1  .091  1  .364  0-0  0  0-0  0  48 
Oct 21, 2017  WIS.-LA CROSSE   0-2  *  *  0  0  0  0  .091  0  .364  0-0  0  0-0  0  56 
Oct 25, 2017  WIS.-PLATTEVILLE   8-0  *    0  0  0  0  .091  0  .364  0-0  0  0-0  0  35 
Oct 27, 2017  at Edgewood College   4-0  *    0  0  0  3  .071  2  .429  0-0  0  0-0  0  35 
Oct 28, 2017  at UW-Stevens Point   1-0  *    0  0  0  1  .067  0  .400  0-0  0  0-0  0  38 
Nov 02, 2017  WIS.-OSHKOSH   3-1  *    0  0  0  0  .067  0  .400  0-0  0  0-0  0  30 
Nov 04, 2017  at Wis.-La Crosse   1-1  *    0  0  0  0  .067  0  .400  0-0  0  0-0  0  35 
Nov 10, 2017  vs Hope College   0-1  *    0  0  0  0  .067  0  .400  0-0  0  0-0  0  31 
Totals     47-16  22  14  1  0  2  15  .067  6  .400  0-0  0  0-0  0  961 

 
Games played: 22
Shots per game: 0.68
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.09