#13 Alyssa Lennon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 01, 2017  vs Gustavus Adolphus   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  44 
Sep 03, 2017  at St. Scholastica   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  41 
Sep 06, 2017  at Loras   2-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  3  61 
Sep 09, 2017  at St. Kate's   4-0  *    0  1  1  0  .000  0  .000  0-0  0  0-0  1  51 
Sep 13, 2017  at Concordia Wisconsin   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  4  44 
Sep 16, 2017  WITTENBERG   2-1  *    0  1  1  0  .000  0  .000  0-0  0  0-0  8  45 
Sep 17, 2017  WASHINGTON-ST. LOUIS  0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  2  50 
Sep 20, 2017  NORTH CENTRAL (IL)   3-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  5  68 
Sep 23, 2017  MSOE   4-0  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  5  70 
Sep 27, 2017  at Luther College   4-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  2  52 
Sep 30, 2017  at UW-Stout   1-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  9  62 
Oct 04, 2017  at Wis.-Oshkosh   0-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  7  57 
Oct 07, 2017  WIS.-EAU CLAIRE   1-0  *    1  0  2  1  .250  1  .500  0-0  1  0-0  0  38 
Oct 18, 2017  VITERBO   2-0  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  55 
Oct 21, 2017  WIS.-LA CROSSE   0-2  *    0  0  0  0  .250  0  .500  0-0  0  0-0  1  47 
Oct 25, 2017  WIS.-PLATTEVILLE   8-0  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  5  36 
Oct 27, 2017  at Edgewood College   4-0  *  *  0  1  1  0  .250  0  .500  0-0  0  0-0  3  53 
Oct 28, 2017  at UW-Stevens Point   1-0  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  70 
Nov 02, 2017  WIS.-OSHKOSH   3-1  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  2  75 
Nov 04, 2017  at Wis.-La Crosse   1-1  *  *  0  0  0  2  .167  1  .500  0-0  0  0-0  2  99 
Nov 10, 2017  vs Hope College   0-1  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  3  71 
Totals     45-15  21  12  1  3  5  6  .167  3  .500  0-0  1  0-0  62  1189 

 
Games played: 21
Shots per game: 0.29
Goals per game: 0.05
Assists per game: 0.14
Points per game: 0.24