#10 Kaylee Koenig  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Sep 01, 2017  vs Gustavus Adolphus   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  19 
Sep 03, 2017  at St. Scholastica   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  23 
Sep 06, 2017  at Loras   2-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  6 
Sep 09, 2017  at St. Kate's   4-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  42 
Sep 13, 2017  at Concordia Wisconsin   2-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  15 
Sep 16, 2017  WITTENBERG   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  31 
Sep 20, 2017  NORTH CENTRAL (IL)   3-2  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  21 
Sep 23, 2017  MSOE   4-0  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0  0  31 
Sep 27, 2017  at Luther College   4-0  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  28 
Sep 30, 2017  at UW-Stout   1-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  52 
Oct 04, 2017  at Wis.-Oshkosh   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  9 
Oct 07, 2017  WIS.-EAU CLAIRE   1-0  *    0  0  0  1  .000  1  .600  0-0  0  0-0  0  18 
Oct 14, 2017  at UW-River Falls   2-1  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  23 
Oct 18, 2017  VITERBO   2-0  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  27 
Oct 21, 2017  WIS.-LA CROSSE   0-2  *    0  0  0  0  .000  0  .600  0-0  0  0-0  0  12 
Oct 25, 2017  WIS.-PLATTEVILLE   8-0  *    0  0  0  3  .000  3  .750  0-0  0  0-0  0  70 
Oct 27, 2017  at Edgewood College   4-0  *    0  0  0  2  .000  1  .700  0-0  0  0-0  0  36 
Oct 28, 2017  at UW-Stevens Point   1-0  *    0  0  0  0  .000  0  .700  0-0  0  0-0  0  5 
Nov 02, 2017  WIS.-OSHKOSH   3-1  *    0  0  0  2  .000  1  .667  0-0  0  0-0  0  10 
Nov 04, 2017  at Wis.-La Crosse   1-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  10 
Totals     47-14  20  2  0  0  0  12  .000  8  .667  0-0  0  0-0  0  488 

 
Games played: 20
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00