| # 7 Mackenzie Serbousek |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 01, 2016 | at Capital | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Sep 03, 2016 | at Wittenberg | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| Sep 08, 2016 | CONCORDIA WISCONSIN | 2-1 | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
| Sep 09, 2016 | BROOKLYN | 11-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 |
| Sep 11, 2016 | CARTHAGE | 1-0 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Sep 14, 2016 | LUTHER | 2-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Sep 17, 2016 | vs Washington U. | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Sep 18, 2016 | vs DePauw | 3-1 | * | * | 1 | 0 | 2 | 3 | .222 | 2 | .444 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 72 |
| Sep 21, 2016 | at Augustana (IL) | 1-0 | * | * | 0 | 0 | 0 | 2 | .182 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Sep 24, 2016 | ST. CATHERINE | 7-1 | * | * | 0 | 1 | 1 | 0 | .182 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
| Sep 28, 2016 | LORAS | 3-2 | * | * | 1 | 0 | 2 | 2 | .231 | 1 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| Oct 01, 2016 | WIS.-STOUT | 2-0 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
| Oct 05, 2016 | WIS.-OSHKOSH | 3-2 | * | * | 0 | 0 | 0 | 3 | .188 | 2 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Oct 15, 2016 | WIS.-RIVER FALLS | 3-0 | * | 0 | 0 | 0 | 0 | .188 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
| Oct 19, 2016 | at Wis.-Platteville | 2-0 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| Oct 22, 2016 | at Wis.-La Crosse | 2-0 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| Oct 29, 2016 | WIS.-STEVENS POINT | 3-0 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .389 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| Nov 03, 2016 | WIS.-OSHKOSH | 3-1 | * | * | 0 | 0 | 0 | 2 | .150 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Nov 05, 2016 | WIS.-LA CROSSE | 3-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .381 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| Nov 12, 2016 | MINN.-MORRIS | 3-0 | * | * | 0 | 0 | 0 | 2 | .130 | 0 | .348 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
| Nov 13, 2016 | LORAS | 3-0 | * | * | 0 | 0 | 0 | 0 | .130 | 0 | .348 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| Nov 19, 2016 | POMONA-PITZER | 0-3 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
| Totals | 61-15 | 22 | 20 | 3 | 1 | 7 | 24 | .125 | 8 | .333 | 1-0 | 0 | 0-0 | 0 | 1 | 0 | 1347 |
|
Games played: 22 Shots per game: 1.09 Goals per game: 0.14 Assists per game: 0.05 Points per game: 0.32 |