| # 6 Carly Pottle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 01, 2016 | at Capital | 1-0 | * | * | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 63 |
| Sep 03, 2016 | at Wittenberg | 2-3 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 53 |
| Sep 08, 2016 | CONCORDIA WISCONSIN | 2-1 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 43 |
| Sep 09, 2016 | BROOKLYN | 11-0 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 11 |
| Sep 11, 2016 | CARTHAGE | 1-0 | * | * | 0 | 0 | 0 | 3 | .077 | 2 | .538 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 53 |
| Sep 14, 2016 | LUTHER | 2-1 | * | * | 2 | 0 | 4 | 2 | .200 | 2 | .600 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 50 |
| Sep 17, 2016 | vs Washington U. | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
| Sep 18, 2016 | vs DePauw | 3-1 | * | * | 0 | 1 | 1 | 2 | .176 | 1 | .588 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
| Sep 21, 2016 | at Augustana (IL) | 1-0 | * | * | 1 | 0 | 2 | 1 | .222 | 1 | .611 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 56 |
| Sep 24, 2016 | ST. CATHERINE | 7-1 | * | * | 1 | 1 | 3 | 2 | .250 | 2 | .650 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 46 |
| Sep 28, 2016 | LORAS | 3-2 | * | * | 0 | 0 | 0 | 4 | .208 | 2 | .625 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 68 |
| Oct 01, 2016 | WIS.-STOUT | 2-0 | * | * | 0 | 0 | 0 | 2 | .192 | 1 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 |
| Oct 05, 2016 | WIS.-OSHKOSH | 3-2 | * | * | 1 | 0 | 2 | 5 | .194 | 2 | .581 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 70 |
| Oct 08, 2016 | at Wis.-Eau Claire | 2-1 | * | * | 0 | 0 | 0 | 3 | .176 | 2 | .588 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 61 |
| Oct 12, 2016 | at Aurora University | 2-0 | * | * | 1 | 0 | 2 | 5 | .179 | 2 | .564 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 53 |
| Oct 15, 2016 | WIS.-RIVER FALLS | 3-0 | * | * | 1 | 0 | 2 | 3 | .190 | 2 | .571 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 48 |
| Oct 19, 2016 | at Wis.-Platteville | 2-0 | * | * | 0 | 0 | 0 | 1 | .186 | 0 | .558 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 50 |
| Oct 22, 2016 | at Wis.-La Crosse | 2-0 | * | * | 0 | 0 | 0 | 1 | .182 | 1 | .568 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Oct 29, 2016 | WIS.-STEVENS POINT | 3-0 | * | * | 1 | 1 | 3 | 3 | .191 | 2 | .574 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 49 |
| Nov 03, 2016 | WIS.-OSHKOSH | 3-1 | * | * | 0 | 0 | 0 | 3 | .180 | 1 | .560 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| Nov 05, 2016 | WIS.-LA CROSSE | 3-0 | * | * | 0 | 0 | 0 | 2 | .173 | 0 | .538 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 61 |
| Nov 12, 2016 | MINN.-MORRIS | 3-0 | * | * | 1 | 2 | 4 | 6 | .172 | 3 | .534 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 |
| Nov 13, 2016 | LORAS | 3-0 | * | * | 0 | 0 | 0 | 1 | .169 | 0 | .525 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| Nov 19, 2016 | POMONA-PITZER | 0-3 | * | * | 0 | 0 | 0 | 0 | .169 | 0 | .525 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
| Totals | 65-16 | 24 | 24 | 10 | 6 | 26 | 59 | .169 | 31 | .525 | 1-0 | 3 | 0-1 | 22 | 1 | 0 | 1272 |
|
Games played: 24 Shots per game: 2.46 Goals per game: 0.42 Assists per game: 0.25 Points per game: 1.08 |