# 3 Marie Lesperance  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2016  at Capital   1-0  .000  1.000  0-0  0-0  70 
Sep 03, 2016  at Wittenberg   2-3  .000  1.000  0-0  0-0  68 
Sep 08, 2016  CONCORDIA WISCONSIN   2-1  .000  .500  0-0  0-0  42 
Sep 09, 2016  BROOKLYN   11-0  .500  .750  0-0  0-0  13 
Sep 11, 2016  CARTHAGE   1-0  .250  .500  0-0  0-0  66 
Sep 14, 2016  LUTHER   2-1  .222  .444  0-0  0-0  79 
Sep 17, 2016  vs Washington U.   1-0  .222  .444  1-0  0-0  73 
Sep 18, 2016  vs DePauw   3-1  .300  .500  0-0  0-0  41 
Sep 21, 2016  at Augustana (IL)   1-0    .300  .500  0-0  0-0  45 
Sep 24, 2016  ST. CATHERINE   7-1  .250  .500  0-0  0-0  46 
Sep 28, 2016  LORAS   3-2  .263  .474  0-0  0-0  69 
Oct 01, 2016  WIS.-STOUT   2-0  .273  .545  0-0  0-0  45 
Oct 05, 2016  WIS.-OSHKOSH   3-2  .280  .520  0-0  0-0  87 
Oct 08, 2016  at Wis.-Eau Claire   2-1  .269  .538  0-0  0-0  80 
Oct 12, 2016  at Aurora University   2-0  .241  .517  0-0  0-0  67 
Oct 15, 2016  WIS.-RIVER FALLS   3-0  .242  .515  0-0  0-0  45 
Oct 19, 2016  at Wis.-Platteville   2-0  .235  .529  0-0  0-1  49 
Oct 22, 2016  at Wis.-La Crosse   2-0  .229  .543  0-0  0-0  89 
Oct 29, 2016  WIS.-STEVENS POINT   3-0  .231  .538  0-0  0-0  43 
Nov 03, 2016  WIS.-OSHKOSH   3-1  .225  .550  0-0  0-0  68 
Nov 05, 2016  WIS.-LA CROSSE   3-0  .214  .524  0-0  0-0  79 
Nov 12, 2016  MINN.-MORRIS   3-0  .209  .535  0-0  0-0  39 
Nov 13, 2016  LORAS   3-0  .213  .553  0-0  0-0  79 
Nov 19, 2016  POMONA-PITZER   0-3  .213  .553  0-0  0-0  80 
Totals     65-16  24  23  10  24  47  .213  26  .553  1-0  0-1  1462 

 
Games played: 24
Shots per game: 1.96
Goals per game: 0.42
Assists per game: 0.17
Points per game: 1.00