| #25 Karina Rosales |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 01, 2016 | at Capital | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| Sep 03, 2016 | at Wittenberg | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 |
| Sep 08, 2016 | CONCORDIA WISCONSIN | 2-1 | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| Sep 09, 2016 | BROOKLYN | 11-0 | * | 1 | 0 | 2 | 3 | .125 | 1 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
| Sep 11, 2016 | CARTHAGE | 1-0 | * | 1 | 0 | 2 | 3 | .182 | 1 | .182 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 27 | |
| Sep 14, 2016 | LUTHER | 2-1 | * | 0 | 0 | 0 | 1 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| Sep 17, 2016 | vs Washington U. | 1-0 | * | 0 | 0 | 0 | 1 | .154 | 1 | .231 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
| Sep 18, 2016 | vs DePauw | 3-1 | * | 0 | 0 | 0 | 0 | .154 | 0 | .231 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
| Sep 21, 2016 | at Augustana (IL) | 1-0 | * | 0 | 0 | 0 | 1 | .143 | 0 | .214 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
| Sep 24, 2016 | ST. CATHERINE | 7-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .214 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| Oct 01, 2016 | WIS.-STOUT | 2-0 | * | 0 | 0 | 0 | 1 | .133 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Oct 05, 2016 | WIS.-OSHKOSH | 3-2 | * | 0 | 0 | 0 | 1 | .125 | 0 | .188 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| Oct 08, 2016 | at Wis.-Eau Claire | 2-1 | * | 0 | 0 | 0 | 2 | .111 | 1 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
| Oct 12, 2016 | at Aurora University | 2-0 | * | * | 1 | 1 | 3 | 3 | .143 | 3 | .333 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 53 |
| Oct 15, 2016 | WIS.-RIVER FALLS | 3-0 | * | 0 | 0 | 0 | 2 | .130 | 1 | .348 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
| Oct 19, 2016 | at Wis.-Platteville | 2-0 | * | 0 | 0 | 0 | 0 | .130 | 0 | .348 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
| Oct 22, 2016 | at Wis.-La Crosse | 2-0 | * | 0 | 0 | 0 | 0 | .130 | 0 | .348 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 7 | |
| Oct 29, 2016 | WIS.-STEVENS POINT | 3-0 | * | 1 | 0 | 2 | 1 | .167 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 36 | |
| Nov 03, 2016 | WIS.-OSHKOSH | 3-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
| Nov 05, 2016 | WIS.-LA CROSSE | 3-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| Nov 12, 2016 | MINN.-MORRIS | 3-0 | * | 0 | 0 | 0 | 4 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |
| Nov 13, 2016 | LORAS | 3-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 5 | |
| Nov 19, 2016 | POMONA-PITZER | 0-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
| Totals | 62-14 | 23 | 3 | 4 | 1 | 9 | 28 | .143 | 12 | .429 | 1-0 | 2 | 0-0 | 0 | 1 | 0 | 672 |
|
Games played: 23 Shots per game: 1.22 Goals per game: 0.17 Assists per game: 0.04 Points per game: 0.39 |