| #23 Morgan Beaty |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 01, 2016 | at Capital | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Sep 03, 2016 | at Wittenberg | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Sep 08, 2016 | CONCORDIA WISCONSIN | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
| Sep 09, 2016 | BROOKLYN | 11-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 |
| Sep 11, 2016 | CARTHAGE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
| Sep 14, 2016 | LUTHER | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 |
| Sep 17, 2016 | vs Washington U. | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
| Sep 18, 2016 | vs DePauw | 3-1 | * | 1 | 0 | 2 | 1 | .200 | 1 | .400 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 38 | |
| Sep 21, 2016 | at Augustana (IL) | 1-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
| Sep 24, 2016 | ST. CATHERINE | 7-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| Sep 28, 2016 | LORAS | 3-2 | * | 0 | 0 | 0 | 2 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| Oct 01, 2016 | WIS.-STOUT | 2-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
| Oct 05, 2016 | WIS.-OSHKOSH | 3-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
| Oct 08, 2016 | at Wis.-Eau Claire | 2-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Oct 12, 2016 | at Aurora University | 2-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| Oct 15, 2016 | WIS.-RIVER FALLS | 3-0 | * | 0 | 0 | 0 | 1 | .111 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| Oct 19, 2016 | at Wis.-Platteville | 2-0 | * | 0 | 0 | 0 | 1 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
| Oct 22, 2016 | at Wis.-La Crosse | 2-0 | * | 0 | 1 | 1 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
| Oct 29, 2016 | WIS.-STEVENS POINT | 3-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| Nov 03, 2016 | WIS.-OSHKOSH | 3-1 | * | 1 | 0 | 2 | 2 | .167 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| Nov 05, 2016 | WIS.-LA CROSSE | 3-0 | * | 1 | 0 | 2 | 1 | .231 | 1 | .462 | 1-0 | 0 | 0-0 | 0 | 1 | 0 | 21 | |
| Nov 12, 2016 | MINN.-MORRIS | 3-0 | * | 0 | 0 | 0 | 4 | .176 | 1 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
| Nov 13, 2016 | LORAS | 3-0 | * | 0 | 0 | 0 | 1 | .167 | 0 | .389 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
| Nov 19, 2016 | POMONA-PITZER | 0-3 | * | 0 | 0 | 0 | 1 | .158 | 1 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 | |
| Totals | 65-16 | 24 | 6 | 3 | 1 | 7 | 19 | .158 | 8 | .421 | 1-0 | 1 | 0-0 | 0 | 1 | 0 | 843 |
|
Games played: 24 Shots per game: 0.79 Goals per game: 0.12 Assists per game: 0.04 Points per game: 0.29 |