# 2 Emily Mouille  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2016  at Capital   1-0    .000  .000  0-0  0-0  27 
Sep 03, 2016  at Wittenberg   2-3    .000  .500  0-0  0-0  45 
Sep 08, 2016  CONCORDIA WISCONSIN   2-1    .200  .600  0-0  0-0  29 
Sep 09, 2016  BROOKLYN   11-0    .143  .429  0-0  0-0  34 
Sep 11, 2016  CARTHAGE   1-0    .125  .500  0-0  0-0  26 
Sep 14, 2016  LUTHER   2-1    .111  .556  0-0  0-0  35 
Sep 17, 2016  vs Washington U.   1-0    .100  .600  0-0  0-0  22 
Sep 18, 2016  vs DePauw   3-1    .100  .600  0-0  0-0  23 
Sep 21, 2016  at Augustana (IL)   1-0    .091  .545  0-0  0-0  34 
Sep 24, 2016  ST. CATHERINE   7-1    .091  .545  0-0  0-0  33 
Sep 28, 2016  LORAS   3-2    .077  .538  0-0  0-0  29 
Oct 01, 2016  WIS.-STOUT   2-0    .062  .500  0-0  0-0  37 
Oct 05, 2016  WIS.-OSHKOSH   3-2    .059  .471  0-0  0-0  30 
Oct 08, 2016  at Wis.-Eau Claire   2-1    .111  .500  0-0  0-0  18 
Oct 12, 2016  at Aurora University   2-0    .105  .526  0-0  0-0  32 
Oct 15, 2016  WIS.-RIVER FALLS   3-0    .130  .565  0-0  0-0  42 
Oct 19, 2016  at Wis.-Platteville   2-0    .125  .542  0-0  0-0  38 
Oct 22, 2016  at Wis.-La Crosse   2-0    .115  .500  0-0  0-0  33 
Nov 03, 2016  WIS.-OSHKOSH   3-1    .115  .500  0-0  0-0  29 
Nov 05, 2016  WIS.-LA CROSSE   3-0    .111  .519  0-0  0-0  34 
Nov 12, 2016  MINN.-MORRIS   3-0    .111  .519  0-0  0-0  15 
Nov 13, 2016  LORAS   3-0    .107  .536  0-0  0-0  36 
Nov 19, 2016  POMONA-PITZER   0-3    .103  .517  0-0  0-0  27 
Totals     62-16  23  10  29  .103  15  .517  0-0  0-0  49  708 

 
Games played: 23
Shots per game: 1.26
Goals per game: 0.13
Assists per game: 0.17
Points per game: 0.43