| #14 Devon Polk |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 01, 2016 | at Capital | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
| Sep 03, 2016 | at Wittenberg | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
| Sep 08, 2016 | CONCORDIA WISCONSIN | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 |
| Sep 09, 2016 | BROOKLYN | 11-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 | |
| Sep 11, 2016 | CARTHAGE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| Sep 14, 2016 | LUTHER | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Sep 17, 2016 | vs Washington U. | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
| Sep 18, 2016 | vs DePauw | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
| Sep 21, 2016 | at Augustana (IL) | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Sep 24, 2016 | ST. CATHERINE | 7-1 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 48 |
| Sep 28, 2016 | LORAS | 3-2 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 50 |
| Oct 01, 2016 | WIS.-STOUT | 2-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
| Oct 05, 2016 | WIS.-OSHKOSH | 3-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
| Oct 08, 2016 | at Wis.-Eau Claire | 2-1 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Oct 12, 2016 | at Aurora University | 2-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Oct 15, 2016 | WIS.-RIVER FALLS | 3-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| Oct 19, 2016 | at Wis.-Platteville | 2-0 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| Oct 22, 2016 | at Wis.-La Crosse | 2-0 | * | * | 1 | 0 | 2 | 1 | .300 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 66 |
| Oct 29, 2016 | WIS.-STEVENS POINT | 3-0 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 |
| Nov 03, 2016 | WIS.-OSHKOSH | 3-1 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Nov 05, 2016 | WIS.-LA CROSSE | 3-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| Nov 12, 2016 | MINN.-MORRIS | 3-0 | * | * | 0 | 0 | 0 | 2 | .214 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 |
| Nov 13, 2016 | LORAS | 3-0 | * | * | 0 | 1 | 1 | 0 | .214 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Nov 19, 2016 | POMONA-PITZER | 0-3 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
| Totals | 65-16 | 24 | 19 | 3 | 1 | 7 | 14 | .214 | 6 | .429 | 0-0 | 2 | 0-0 | 0 | 2 | 0 | 1274 |
|
Games played: 24 Shots per game: 0.58 Goals per game: 0.12 Assists per game: 0.04 Points per game: 0.29 |