#13 Carina Krausert  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2016  at Capital   1-0  .000  .000  0-0  0-0  73 
Sep 03, 2016  at Wittenberg   2-3  .000  .000  0-0  0-0  61 
Sep 08, 2016  CONCORDIA WISCONSIN   2-1  .000  .000  0-0  0-0  46 
Sep 09, 2016  BROOKLYN   11-0  .000  .000  0-0  0-0  13 
Sep 11, 2016  CARTHAGE   1-0  .000  .000  0-0  0-0  52 
Sep 14, 2016  LUTHER   2-1  .000  .000  0-0  0-0  71 
Sep 17, 2016  vs Washington U.   1-0  .000  .000  0-0  0-0  45 
Sep 18, 2016  vs DePauw   3-1  .000  1.000  0-0  0-0  68 
Sep 21, 2016  at Augustana (IL)   1-0  .000  1.000  0-0  0-0  85 
Sep 24, 2016  ST. CATHERINE   7-1  .000  1.000  0-0  0-0  55 
Sep 28, 2016  LORAS   3-2  .000  1.000  0-0  0-0  90 
Oct 01, 2016  WIS.-STOUT   2-0  .000  1.000  0-0  0-0  56 
Oct 05, 2016  WIS.-OSHKOSH   3-2  .000  1.000  0-0  0-0  90 
Oct 08, 2016  at Wis.-Eau Claire   2-1  .500  1.000  0-0  1-1  79 
Oct 12, 2016  at Aurora University   2-0  .500  1.000  0-0  0-0  62 
Oct 15, 2016  WIS.-RIVER FALLS   3-0  .500  1.000  0-0  0-0  81 
Oct 19, 2016  at Wis.-Platteville   2-0  .500  1.000  0-0  0-0  57 
Oct 22, 2016  at Wis.-La Crosse   2-0  .500  1.000  0-0  0-0  90 
Oct 29, 2016  WIS.-STEVENS POINT   3-0  .500  1.000  0-0  0-0  57 
Nov 03, 2016  WIS.-OSHKOSH   3-1  .500  1.000  0-0  0-0  70 
Nov 05, 2016  WIS.-LA CROSSE   3-0  .500  1.000  0-0  0-0  90 
Nov 12, 2016  MINN.-MORRIS   3-0  .500  1.000  0-0  0-0  48 
Nov 13, 2016  LORAS   3-0  .500  1.000  0-0  0-0  90 
Nov 19, 2016  POMONA-PITZER   0-3  .333  1.000  0-0  0-0  83 
Totals     65-16  24  24  .333  1.000  0-0  1-1  1612 

 
Games played: 24
Shots per game: 0.12
Goals per game: 0.04
Assists per game: 0.08
Points per game: 0.17