| #12 Jordan Jackson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 03, 2016 | at Wittenberg | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
| Sep 08, 2016 | CONCORDIA WISCONSIN | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 18 | |
| Sep 09, 2016 | BROOKLYN | 11-0 | * | 2 | 0 | 4 | 5 | .333 | 3 | .500 | 0-0 | 0 | 0-0 | 3 | 2 | 0 | 54 | |
| Sep 11, 2016 | CARTHAGE | 1-0 | * | 0 | 1 | 1 | 1 | .286 | 1 | .571 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 30 | |
| Sep 14, 2016 | LUTHER | 2-1 | * | 0 | 0 | 0 | 1 | .250 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
| Sep 17, 2016 | vs Washington U. | 1-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
| Sep 18, 2016 | vs DePauw | 3-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 19 | |
| Sep 21, 2016 | at Augustana (IL) | 1-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
| Sep 24, 2016 | ST. CATHERINE | 7-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
| Sep 28, 2016 | LORAS | 3-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
| Oct 01, 2016 | WIS.-STOUT | 2-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
| Oct 05, 2016 | WIS.-OSHKOSH | 3-2 | * | 0 | 0 | 0 | 1 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
| Oct 08, 2016 | at Wis.-Eau Claire | 2-1 | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| Oct 12, 2016 | at Aurora University | 2-0 | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
| Oct 15, 2016 | WIS.-RIVER FALLS | 3-0 | * | 0 | 0 | 0 | 2 | .167 | 1 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| Oct 19, 2016 | at Wis.-Platteville | 2-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
| Oct 22, 2016 | at Wis.-La Crosse | 2-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 7 | |
| Oct 29, 2016 | WIS.-STEVENS POINT | 3-0 | * | 0 | 0 | 0 | 1 | .154 | 1 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
| Nov 03, 2016 | WIS.-OSHKOSH | 3-1 | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
| Nov 05, 2016 | WIS.-LA CROSSE | 3-0 | * | 1 | 0 | 2 | 2 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 12 | |
| Nov 12, 2016 | MINN.-MORRIS | 3-0 | * | 0 | 0 | 0 | 3 | .167 | 1 | .556 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 36 | |
| Nov 13, 2016 | LORAS | 3-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 5 | |
| Nov 19, 2016 | POMONA-PITZER | 0-3 | * | 0 | 0 | 0 | 0 | .167 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
| Totals | 64-16 | 23 | 0 | 3 | 1 | 7 | 18 | .167 | 10 | .556 | 0-0 | 0 | 0-0 | 14 | 3 | 0 | 493 |
|
Games played: 23 Shots per game: 0.78 Goals per game: 0.13 Assists per game: 0.04 Points per game: 0.30 |