| #11 Brianna Reid |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 01, 2016 | at Capital | 1-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 51 |
| Sep 03, 2016 | at Wittenberg | 2-3 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 1 | 1 | 0 | 64 |
| Sep 08, 2016 | CONCORDIA WISCONSIN | 2-1 | * | * | 0 | 0 | 0 | 2 | .500 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 |
| Sep 09, 2016 | BROOKLYN | 11-0 | * | * | 3 | 1 | 7 | 3 | .714 | 3 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 |
| Sep 11, 2016 | CARTHAGE | 1-0 | * | * | 0 | 0 | 0 | 4 | .455 | 2 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Sep 14, 2016 | LUTHER | 2-1 | * | * | 0 | 1 | 1 | 4 | .333 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Sep 17, 2016 | vs Washington U. | 1-0 | * | * | 1 | 0 | 2 | 2 | .353 | 2 | .647 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 68 |
| Sep 18, 2016 | vs DePauw | 3-1 | * | * | 0 | 1 | 1 | 2 | .316 | 0 | .579 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| Sep 21, 2016 | at Augustana (IL) | 1-0 | * | * | 0 | 1 | 1 | 1 | .300 | 0 | .550 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
| Sep 24, 2016 | ST. CATHERINE | 7-1 | * | * | 2 | 0 | 4 | 3 | .348 | 2 | .565 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 44 |
| Sep 28, 2016 | LORAS | 3-2 | * | * | 0 | 0 | 0 | 2 | .320 | 0 | .520 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| Oct 01, 2016 | WIS.-STOUT | 2-0 | * | * | 1 | 1 | 3 | 4 | .310 | 2 | .517 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| Oct 05, 2016 | WIS.-OSHKOSH | 3-2 | * | * | 1 | 0 | 2 | 16 | .222 | 4 | .422 | 1-0 | 1 | 0-0 | 0 | 0 | 1 | 68 |
| Oct 08, 2016 | at Wis.-Eau Claire | 2-1 | * | * | 0 | 0 | 0 | 4 | .204 | 1 | .408 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Oct 15, 2016 | WIS.-RIVER FALLS | 3-0 | * | * | 0 | 0 | 0 | 2 | .196 | 1 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
| Oct 19, 2016 | at Wis.-Platteville | 2-0 | * | * | 0 | 0 | 0 | 2 | .189 | 1 | .415 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| Oct 22, 2016 | at Wis.-La Crosse | 2-0 | * | * | 1 | 0 | 2 | 5 | .190 | 4 | .448 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| Oct 29, 2016 | WIS.-STEVENS POINT | 3-0 | * | * | 0 | 0 | 0 | 7 | .169 | 4 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
| Nov 03, 2016 | WIS.-OSHKOSH | 3-1 | * | * | 1 | 0 | 2 | 4 | .174 | 2 | .464 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 70 |
| Nov 05, 2016 | WIS.-LA CROSSE | 3-0 | * | * | 1 | 0 | 2 | 4 | .178 | 1 | .452 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 79 |
| Nov 12, 2016 | MINN.-MORRIS | 3-0 | * | * | 1 | 0 | 2 | 9 | .171 | 4 | .451 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 |
| Nov 13, 2016 | LORAS | 3-0 | * | * | 0 | 1 | 1 | 6 | .159 | 4 | .466 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| Nov 19, 2016 | POMONA-PITZER | 0-3 | * | * | 0 | 0 | 0 | 1 | .157 | 1 | .472 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Totals | 63-16 | 23 | 23 | 14 | 6 | 34 | 89 | .157 | 42 | .472 | 1-0 | 6 | 0-0 | 1 | 3 | 1 | 1386 |
|
Games played: 23 Shots per game: 3.87 Goals per game: 0.61 Assists per game: 0.26 Points per game: 1.48 |