#10 Alyssa Lennon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 01, 2016  at Capital   1-0    .000  .000  0-0  0-0  19 
Sep 03, 2016  at Wittenberg   2-3    .000  .000  0-0  0-0  38 
Sep 08, 2016  CONCORDIA WISCONSIN   2-1    .000  .000  0-0  0-0  44 
Sep 09, 2016  BROOKLYN   11-0    .000  .000  0-0  0-0  32 
Sep 11, 2016  CARTHAGE   1-0    .000  .000  0-0  0-0  38 
Sep 14, 2016  LUTHER   2-1    .000  .000  0-0  0-0  33 
Sep 17, 2016  vs Washington U.   1-0    .000  .000  0-0  0-0  18 
Sep 18, 2016  vs DePauw   3-1    .000  .000  0-0  0-0  51 
Sep 21, 2016  at Augustana (IL)   1-0    .000  .000  0-0  0-0  66 
Sep 24, 2016  ST. CATHERINE   7-1    .000  .000  0-0  0-0  46 
Sep 28, 2016  LORAS   3-2    .000  .000  0-0  0-0  50 
Oct 01, 2016  WIS.-STOUT   2-0    .000  .000  0-0  0-0  49 
Oct 05, 2016  WIS.-OSHKOSH   3-2    .000  .500  0-0  0-0  49 
Oct 08, 2016  at Wis.-Eau Claire   2-1  .000  .750  0-0  0-0  84 
Oct 12, 2016  at Aurora University   2-0  .000  .800  0-0  0-0  68 
Oct 15, 2016  WIS.-RIVER FALLS   3-0  .000  .800  0-0  0-0  48 
Oct 19, 2016  at Wis.-Platteville   2-0    .000  .857  0-0  0-0  47 
Oct 22, 2016  at Wis.-La Crosse   2-0    .000  .857  0-0  0-0  41 
Oct 29, 2016  WIS.-STEVENS POINT   3-0    .000  .750  0-0  0-0  43 
Nov 03, 2016  WIS.-OSHKOSH   3-1    .000  .750  0-0  0-0  42 
Nov 05, 2016  WIS.-LA CROSSE   3-0    .000  .750  0-0  0-0  44 
Nov 12, 2016  MINN.-MORRIS   3-0    .000  .700  0-0  0-0  48 
Nov 13, 2016  LORAS   3-0    .000  .636  0-0  0-0  25 
Nov 19, 2016  POMONA-PITZER   0-3    .000  .636  0-0  0-0  30 
Totals     65-16  24  11  .000  .636  0-0  0-0  18  1053 

 
Games played: 24
Shots per game: 0.46
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08