| #00 Sara Klimisch |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 01, 2016 | at Capital | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 08, 2016 | CONCORDIA WISCONSIN | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 11, 2016 | CARTHAGE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 14, 2016 | LUTHER | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 17, 2016 | vs Washington U. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 18, 2016 | vs DePauw | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 21, 2016 | at Augustana (IL) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 24, 2016 | ST. CATHERINE | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 | |
| Sep 28, 2016 | LORAS | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 01, 2016 | WIS.-STOUT | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 05, 2016 | WIS.-OSHKOSH | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 | |
| Oct 08, 2016 | at Wis.-Eau Claire | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 12, 2016 | at Aurora University | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 15, 2016 | WIS.-RIVER FALLS | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 19, 2016 | at Wis.-Platteville | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 22, 2016 | at Wis.-La Crosse | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Nov 05, 2016 | WIS.-LA CROSSE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 12, 2016 | MINN.-MORRIS | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 | |
| Nov 13, 2016 | LORAS | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Nov 19, 2016 | POMONA-PITZER | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Totals | 46-12 | 20 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1678 |
|
Games played: 20 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #00 Sara Klimisch |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2016 | at Capital | 1-0 | * | * | 90:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Sep 08, 2016 | CONCORDIA WISCONSIN | 2-1 | * | * | 90:00 | 1 | 0.50 | 3 | .929 | 2 | 0 | 0 | - | 8 |
| Sep 11, 2016 | CARTHAGE | 1-0 | * | * | 90:00 | 0 | 0.33 | 4 | .944 | 3 | 0 | 0 | 1 | 5 |
| Sep 14, 2016 | LUTHER | 2-1 | * | * | 90:00 | 1 | 0.50 | 3 | .909 | 4 | 0 | 0 | - | 13 |
| Sep 17, 2016 | vs Washington U. | 1-0 | * | * | 90:00 | 0 | 0.40 | 3 | .920 | 5 | 0 | 0 | 1 | 12 |
| Sep 18, 2016 | vs DePauw | 3-1 | * | * | 90:00 | 1 | 0.50 | 3 | .897 | 6 | 0 | 0 | - | 7 |
| Sep 21, 2016 | at Augustana (IL) | 1-0 | * | * | 90:00 | 0 | 0.43 | 3 | .906 | 7 | 0 | 0 | 1 | 7 |
| Sep 24, 2016 | ST. CATHERINE | 7-1 | * | * | 71:12 | 0 | 0.39 | 4 | .917 | 8 | 0 | 0 | - | 7 |
| Sep 28, 2016 | LORAS | 3-2 | * | * | 90:00 | 2 | 0.57 | 10 | .896 | 9 | 0 | 0 | - | 22 |
| Oct 01, 2016 | WIS.-STOUT | 2-0 | * | * | 90:00 | 0 | 0.51 | 2 | .900 | 10 | 0 | 0 | 1 | 6 |
| Oct 05, 2016 | WIS.-OSHKOSH | 3-2 | * | * | 61:40 | 2 | 0.67 | 3 | .873 | 10 | 0 | 0 | - | 7 |
| Oct 08, 2016 | at Wis.-Eau Claire | 2-1 | * | * | 90:00 | 1 | 0.70 | 6 | .871 | 11 | 0 | 0 | - | 8 |
| Oct 12, 2016 | at Aurora University | 2-0 | * | * | 90:00 | 0 | 0.64 | 2 | .875 | 12 | 0 | 0 | 1 | 3 |
| Oct 15, 2016 | WIS.-RIVER FALLS | 3-0 | * | * | 90:00 | 0 | 0.59 | 2 | .879 | 13 | 0 | 0 | 1 | 7 |
| Oct 19, 2016 | at Wis.-Platteville | 2-0 | * | * | 90:00 | 0 | 0.55 | 1 | .881 | 14 | 0 | 0 | 1 | 5 |
| Oct 22, 2016 | at Wis.-La Crosse | 2-0 | * | * | 32:24 | 0 | 0.54 | 3 | .886 | 15 | 0 | 0 | - | 7 |
| Nov 05, 2016 | WIS.-LA CROSSE | 3-0 | * | * | 90:00 | 0 | 0.51 | 5 | .893 | 16 | 0 | 0 | 1 | 11 |
| Nov 12, 2016 | MINN.-MORRIS | 3-0 | * | * | 72:48 | 0 | 0.48 | 1 | .895 | 17 | 0 | 0 | 0/1 | 1 |
| Nov 13, 2016 | LORAS | 3-0 | * | * | 90:00 | 0 | 0.45 | 5 | .901 | 18 | 0 | 0 | 1/1 | 14 |
| Nov 19, 2016 | POMONA-PITZER | 0-3 | * | * | 90:00 | 3 | 0.59 | 9 | .882 | 18 | 1 | 0 | 0/1 | 20 |
| Totals | 20 | 20 | 1678:04 | 11 | 0.59 | 82 | .882 | 18 | 1 | 0 | 10/1 | 184 |