|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2015 | at #4 Illinois Wesleyan | 0-1 | L | 0-1-0 | 0-0-0 | 102 | - | |||
| $ | Sep 05, 2015 | at St. Scholastica | W | 2-0 | 1-1-0 | 0-0-0 | 118 | Brianna Reid (Morgan Beaty) | ||
| Larissa Dooley (Karina Rosales) | ||||||||||
| $ | Sep 06, 2015 | vs Concordia (MN) | W | 2-1 | 2-1-0 | 0-0-0 | 93 | Jenna Woodson (penalty kick) | ||
| Brianna Reid (Carina Krausert) | ||||||||||
| Sep 09, 2015 | NORTH PARK | W | 8-0 | 3-1-0 | 0-0-0 | 126 | Brianna Reid (Morgan Beaty) | |||
| Brianna Reid (Carina Krausert) | ||||||||||
| Morgan Beaty (unassisted) | ||||||||||
| Brianna Reid (Mackenzie Serbousek) | ||||||||||
| Karina Rosales (penalty kick) | ||||||||||
| Alexis Maze (Brianna Greefkes) | ||||||||||
| Alexis Maze (Jordan Jackson) | ||||||||||
| Alyssa Shipon (Leah Nehila) | ||||||||||
| Sep 12, 2015 | MILW. ENGINEERING | W | 5-0 | 4-1-0 | 0-0-0 | 167 | Brianna Reid (unassisted) | |||
| Brianna Reid (Karina Rosales) | ||||||||||
| Carly Pottle (unassisted) | ||||||||||
| Carly Pottle (Morgan Beaty) | ||||||||||
| Olivia Hively (Karina Rosales) | ||||||||||
| Sep 16, 2015 | at Concordia Wisconsin | 1-5 | L | 4-2-0 | 0-0-0 | 156 | Brianna Greefkes (Karina Rosales) | |||
| Sep 20, 2015 | WITTENBERG | W | 4-1 | 5-2-0 | 0-0-0 | 188 | Brianna Reid (Jenna Woodson;Carina Krausert) | |||
| Carly Pottle (Jenna Woodson) | ||||||||||
| Carly Pottle (Jenna Woodson) | ||||||||||
| Brianna Reid (unassisted) | ||||||||||
| Sep 23, 2015 | #21 AUGUSTANA (IL) | W | 3-1 | 6-2-0 | 0-0-0 | 313 | Mackenzie Serbousek (Carina Krausert) | |||
| Mackenzie Serbousek (Carly Pottle) | ||||||||||
| Jordan Jackson (unassisted) | ||||||||||
| * | Sep 26, 2015 | at UW-Stevens Point | W | 5-0 | 7-2-0 | 1-0-0 | 65 | Brianna Reid (Morgan Beaty) | ||
| Marie Lesperance (Carly Pottle) | ||||||||||
| Brianna Reid (Marie Lesperance) | ||||||||||
| Karina Rosales (Carina Krausert) | ||||||||||
| Kara Jahn (unassisted) | ||||||||||
| Sep 30, 2015 | at Loras | W | 3-2 | O2 | 8-2-0 | 1-0-0 | 320 | Carly Pottle (Jenna Woodson) | ||
| Mackenzie Serbousek (unassisted) | ||||||||||
| Carly Pottle (penalty kick) | ||||||||||
| * | Oct 03, 2015 | at UW-River Falls | W | 4-2 | 9-2-0 | 2-0-0 | 278 | Carly Pottle (Jenna Woodson) | ||
| Carly Pottle (Brianna Reid) | ||||||||||
| Brianna Reid (Marie Lesperance) | ||||||||||
| Payton DeLuga (Adria Schueler) | ||||||||||
| Oct 06, 2015 | at Carthage | W | 5-2 | 10-2-0 | 2-0-0 | 112 | Karina Rosales (Leah Nehila) | |||
| Brianna Reid (penalty kick) | ||||||||||
| Brianna Reid (Marie Lesperance) | ||||||||||
| Karina Rosales (Payton DeLuga) | ||||||||||
| Karina Rosales (Brianna Reid) | ||||||||||
| * | Oct 10, 2015 | UW-EAU CLAIRE | W | 3-0 | 11-2-0 | 3-0-0 | 249 | Marie Lesperance (Morgan Beaty) | ||
| Mackenzie Serbousek (unassisted) | ||||||||||
| Brianna Greefkes (unassisted) | ||||||||||
| Oct 12, 2015 | at Marian (Wis.) | W | 4-0 | 12-2-0 | 3-0-0 | 150 | Brianna Reid (Carina Krausert) | |||
| Marie Lesperance (Morgan Beaty) | ||||||||||
| Brianna Reid (Marie Lesperance) | ||||||||||
| Karina Rosales (Kara Jahn) | ||||||||||
| * | Oct 14, 2015 | WIS.-PLATTEVILLE | W | 3-0 | 13-2-0 | 4-0-0 | 143 | Morgan Beaty (Mackenzie Serbousek) | ||
| Carly Pottle (Marie Lesperance) | ||||||||||
| TEAM (unassisted) | ||||||||||
| * | Oct 17, 2015 | WIS.-LA CROSSE | 0-1 | L | OT | 13-3-0 | 4-1-0 | 211 | - | |
| * | Oct 24, 2015 | at UW-Stout | W | 4-1 | 14-3-0 | 5-1-0 | 100 | Carly Pottle (unassisted) | ||
| Brianna Reid (Carly Pottle) | ||||||||||
| Karina Rosales (Sierra High) | ||||||||||
| Kara Jahn (Karina Rosales) | ||||||||||
| * | Oct 28, 2015 | at UW-Oshkosh | 1-2 | L | O2 | 14-4-0 | 5-2-0 | 137 | Marie Lesperance (Brianna Reid) | |
| ^ | Nov 03, 2015 | UW-STOUT | W | 4-0 | 15-4-0 | 5-2-0 | 171 | Morgan Beaty (Adria Schueler) | ||
| Marie Lesperance (unassisted) | ||||||||||
| Brianna Reid (Marie Lesperance) | ||||||||||
| Karina Rosales (Mackenzie Serbousek) | ||||||||||
| ^ | Nov 05, 2015 | at Wis.-La Crosse | W | 1-0 | O2 | 16-4-0 | 5-2-0 | 315 | Marie Lesperance (Morgan Beaty) | |
| ^ | Nov 07, 2015 | at UW-Oshkosh | W | 1-0 | 17-4-0 | 5-2-0 | 221 | Jenna Woodson (Brianna Reid) | ||
| # | Nov 13, 2015 | CARROLL (WI) | W | 1-0 | OT | 18-4-0 | 5-2-0 | 257 | Brianna Reid (Adria Schueler) | |
| # | Nov 14, 2015 | WHEATON (IL) | W | 2-0 | 19-4-0 | 5-2-0 | 163 | Marie Lesperance (Carly Pottle) | ||
| Brianna Reid (Carly Pottle;Morgan Beaty) | ||||||||||
| # | Nov 21, 2015 | #7 ILLINOIS WESLEYAN | W | 2-1 | OT | 20-4-0 | 5-2-0 | 111 | Morgan Beaty (unassisted) | |
| Marie Lesperance (Jenna Woodson) | ||||||||||
| # | Nov 22, 2015 | at #4 WashU | 0-1 | L | 20-5-0 | 5-2-0 | 362 | - |
| $ - Advantage Emblem Cup |
| * - WIAC Opponent |
| ^ - WIAC Tournament |
| # - NCAA Tournament |
| Team Record | W-L-T |
| Overall | 20-5 |
| Conference | 5-2 |
| Home | 10-1 |
| Away | 9-4 |
| Neutral | 1-0 |
| Overtime | 4-2 |
| Attendance | Dates | Total | Average |
| All games | 25 | 4628 | 185 |
| Home | 11 | 2099 | 191 |
| Away | 13 | 2436 | 187 |
| Neutral | 1 | 93 | 93 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2015 | at Illinois Wesleyan | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 990 |
| Sep 05, 2015 | at St. Scholastica | 2-0 | 2 | 2 | 6 | 11 | .182 | 3 | .273 | 0-0 | 1 | 0-0 | 990 |
| Sep 06, 2015 | vs Concordia (MN) | 2-1 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 0-0 | 1 | 1-1 | 990 |
| Sep 09, 2015 | NORTH PARK | 8-0 | 8 | 6 | 22 | 21 | .381 | 12 | .571 | 0-0 | 1 | 1-1 | 991 |
| Sep 12, 2015 | MILW. ENGINEERING | 5-0 | 5 | 3 | 13 | 18 | .278 | 11 | .611 | 1-0 | 1 | 0-0 | 990 |
| Sep 16, 2015 | at Concordia Wisconsin | 1-5 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 0-0 | 0 | 0-0 | 993 |
| Sep 20, 2015 | WITTENBERG | 4-1 | 4 | 4 | 12 | 18 | .222 | 8 | .444 | 1-0 | 1 | 0-0 | 991 |
| Sep 23, 2015 | AUGUSTANA (IL) | 3-1 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 0-0 | 1 | 0-0 | 992 |
| Sep 26, 2015 | at UW-Stevens Point | 5-0 | 5 | 4 | 14 | 17 | .294 | 8 | .471 | 0-0 | 1 | 0-0 | 1010 |
| Sep 30, 2015 | at Loras | 3-2 | 3 | 1 | 7 | 17 | .176 | 5 | .294 | 2-0 | 1 | 1-1 | 1173 |
| Oct 03, 2015 | at UW-River Falls | 4-2 | 4 | 4 | 12 | 18 | .222 | 8 | .444 | 0-0 | 1 | 0-0 | 1019 |
| Oct 06, 2015 | at Carthage | 5-2 | 5 | 4 | 14 | 19 | .263 | 13 | .684 | 0-0 | 1 | 1-1 | 1040 |
| Oct 10, 2015 | UW-EAU CLAIRE | 3-0 | 3 | 1 | 7 | 13 | .231 | 6 | .462 | 0-0 | 1 | 0-0 | 991 |
| Oct 12, 2015 | at Marian (Wis.) | 4-0 | 4 | 4 | 12 | 23 | .174 | 13 | .565 | 0-0 | 1 | 0-0 | 982 |
| Oct 14, 2015 | WIS.-PLATTEVILLE | 3-0 | 3 | 2 | 8 | 33 | .091 | 13 | .394 | 0-0 | 1 | 0-0 | 990 |
| Oct 17, 2015 | WIS.-LA CROSSE | 0-1 | 0 | 0 | 0 | 22 | .000 | 4 | .182 | 0-0 | 0 | 0-0 | 1038 |
| Oct 24, 2015 | at UW-Stout | 4-1 | 4 | 3 | 11 | 22 | .182 | 14 | .636 | 0-0 | 1 | 0-0 | 994 |
| Oct 28, 2015 | at UW-Oshkosh | 1-2 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 1-0 | 0 | 0-0 | 1151 |
| Nov 03, 2015 | UW-STOUT | 4-0 | 4 | 3 | 11 | 16 | .250 | 4 | .250 | 0-0 | 1 | 0-0 | 991 |
| Nov 05, 2015 | at Wis.-La Crosse | 1-0 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0-0 | 1 | 0-0 | 1149 |
| Nov 07, 2015 | at UW-Oshkosh | 1-0 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 0-0 | 1 | 0-0 | 990 |
| Nov 13, 2015 | CARROLL (WI) | 1-0 | 1 | 1 | 3 | 26 | .038 | 8 | .308 | 0-0 | 1 | 0-0 | 1013 |
| Nov 14, 2015 | WHEATON (IL) | 2-0 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 0-0 | 1 | 0-1 | 990 |
| Nov 21, 2015 | ILLINOIS WESLEYAN | 2-1 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 2-0 | 1 | 0-0 | 1060 |
| Nov 22, 2015 | at WashU | 0-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 1031 |
| Wis.-Whitewater | 68-21 | 68 | 53 | 189 | 417 | .163 | 182 | .436 | 7-0 | 20 | 4-5 | 25539 | |
| Opponent | 21 | 13 | 55 | 238 | .088 | 107 | .450 | 11-1 | 5 | 0-0 |
| TEAM PER-GAME |
|
Games played: 25 Shots per game: 16.68 Goals per game: 2.72 Assists per game: 2.12 Points per game: 7.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2015 | at Illinois Wesleyan | 0-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 05, 2015 | at St. Scholastica | 2-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2015 | vs Concordia (MN) | 2-1 | 90:00 | 1 | 0.67 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 09, 2015 | NORTH PARK | 8-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 12, 2015 | MILW. ENGINEERING | 5-0 | 90:00 | 0 | 0.40 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2015 | at Concordia Wisconsin | 1-5 | 90:00 | 5 | 1.17 | 4 | .444 | 0 | 1 | 0 | - |
| Sep 20, 2015 | WITTENBERG | 4-1 | 90:00 | 1 | 1.14 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 23, 2015 | AUGUSTANA (IL) | 3-1 | 90:00 | 1 | 1.12 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 26, 2015 | at UW-Stevens Point | 5-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 30, 2015 | at Loras | 3-2 | 106:42 | 2 | 1.08 | 7 | .778 | 1 | 0 | 0 | - |
| Oct 03, 2015 | at UW-River Falls | 4-2 | 90:00 | 2 | 1.16 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 06, 2015 | at Carthage | 5-2 | 90:00 | 2 | 1.23 | 1 | .333 | 1 | 0 | 0 | - |
| Oct 10, 2015 | UW-EAU CLAIRE | 3-0 | 90:00 | 0 | 1.14 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2015 | at Marian (Wis.) | 4-0 | 90:00 | 0 | 1.06 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 14, 2015 | WIS.-PLATTEVILLE | 3-0 | 90:00 | 0 | 0.99 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 17, 2015 | WIS.-LA CROSSE | 0-1 | 94:12 | 1 | 0.99 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 24, 2015 | at UW-Stout | 4-1 | 90:00 | 1 | 0.99 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 28, 2015 | at UW-Oshkosh | 1-2 | 104:28 | 2 | 1.03 | 2 | .500 | 0 | 1 | 0 | - |
| Nov 03, 2015 | UW-STOUT | 4-0 | 90:00 | 0 | 0.98 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 05, 2015 | at Wis.-La Crosse | 1-0 | 103:26 | 0 | 0.92 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 07, 2015 | at UW-Oshkosh | 1-0 | 90:00 | 0 | 0.88 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 13, 2015 | CARROLL (WI) | 1-0 | 92:18 | 0 | 0.84 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 14, 2015 | WHEATON (IL) | 2-0 | 90:00 | 0 | 0.81 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 21, 2015 | ILLINOIS WESLEYAN | 2-1 | 94:16 | 1 | 0.81 | 11 | .917 | 1 | 0 | 0 | - |
| Nov 22, 2015 | at WashU | 0-1 | 90:00 | 1 | 0.82 | 9 | .900 | 0 | 1 | 0 | - |
| Totals | 68-21 | 2305:22 | 21 | 0.82 | 86 | .804 | 20 | 5 | 0 | 12/6 | |
| Opponent | 2305:22 | 68 | 0.82 | 114 | .626 | 5 | 20 | 0 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2015 | at Illinois Wesleyan | 0-1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0-0 | 1 | 0-0 | 990 |
| Sep 05, 2015 | at St. Scholastica | 2-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 989 |
| Sep 06, 2015 | vs Concordia (MN) | 2-1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 991 |
| Sep 09, 2015 | NORTH PARK | 8-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 990 |
| Sep 12, 2015 | MILW. ENGINEERING | 5-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 990 |
| Sep 16, 2015 | at Concordia Wisconsin | 1-5 | 5 | 3 | 13 | 13 | .385 | 9 | .692 | 0-0 | 1 | 0-0 | 991 |
| Sep 20, 2015 | WITTENBERG | 4-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 991 |
| Sep 23, 2015 | AUGUSTANA (IL) | 3-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 990 |
| Sep 26, 2015 | at UW-Stevens Point | 5-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 990 |
| Sep 30, 2015 | at Loras | 3-2 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 4-1 | 0 | 0-0 | 1175 |
| Oct 03, 2015 | at UW-River Falls | 4-2 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 0-0 | 0 | 0-0 | 989 |
| Oct 06, 2015 | at Carthage | 5-2 | 2 | 1 | 5 | 13 | .154 | 3 | .231 | 1-0 | 0 | 0-0 | 989 |
| Oct 10, 2015 | UW-EAU CLAIRE | 3-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 991 |
| Oct 12, 2015 | at Marian (Wis.) | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 976 |
| Oct 14, 2015 | WIS.-PLATTEVILLE | 3-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 990 |
| Oct 17, 2015 | WIS.-LA CROSSE | 0-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0-0 | 1 | 0-0 | 1035 |
| Oct 24, 2015 | at UW-Stout | 4-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 1015 |
| Oct 28, 2015 | at UW-Oshkosh | 1-2 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0-0 | 1 | 0-0 | 1145 |
| Nov 03, 2015 | UW-STOUT | 4-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 990 |
| Nov 05, 2015 | at Wis.-La Crosse | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 1136 |
| Nov 07, 2015 | at UW-Oshkosh | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 | 990 |
| Nov 13, 2015 | CARROLL (WI) | 1-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0-0 | 0 | 0-0 | 1013 |
| Nov 14, 2015 | WHEATON (IL) | 2-0 | 0 | 0 | 0 | 20 | .000 | 7 | .350 | 0-0 | 0 | 0-0 | 990 |
| Nov 21, 2015 | ILLINOIS WESLEYAN | 2-1 | 1 | 1 | 3 | 15 | .067 | 12 | .800 | 1-0 | 0 | 0-0 | 1062 |
| Nov 22, 2015 | at WashU | 0-1 | 1 | 0 | 2 | 23 | .043 | 10 | .435 | 1-0 | 1 | 0-0 | 1046 |
| Opponent totals | 21-68 | 21 | 13 | 55 | 238 | .088 | 107 | .450 | 11-1 | 5 | 0-0 | 25444 | |
| Wis.-Whitewater | 68 | 53 | 189 | 417 | .163 | 182 | .436 | 7-0 | 20 | 4-5 | 25539 |
| OPPONENT PER-GAME |
|
Games played: 25 Shots per game: 9.52 Goals per game: 0.84 Assists per game: 0.52 Points per game: 2.20 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2015 | at Illinois Wesleyan | 0-1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2015 | at St. Scholastica | 2-0 | 90:00 | 2 | 1.00 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 06, 2015 | vs Concordia (MN) | 2-1 | 90:00 | 2 | 1.33 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 09, 2015 | NORTH PARK | 8-0 | 90:00 | 8 | 3.00 | 4 | .333 | 0 | 1 | 0 | - |
| Sep 12, 2015 | MILW. ENGINEERING | 5-0 | 90:00 | 5 | 3.40 | 6 | .545 | 0 | 1 | 0 | - |
| Sep 16, 2015 | at Concordia Wisconsin | 1-5 | 90:00 | 1 | 3.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 20, 2015 | WITTENBERG | 4-1 | 90:00 | 4 | 3.14 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 23, 2015 | AUGUSTANA (IL) | 3-1 | 90:00 | 3 | 3.12 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 26, 2015 | at UW-Stevens Point | 5-0 | 90:00 | 5 | 3.33 | 3 | .375 | 0 | 1 | 0 | - |
| Sep 30, 2015 | at Loras | 3-2 | 106:42 | 3 | 3.24 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 03, 2015 | at UW-River Falls | 4-2 | 90:00 | 4 | 3.31 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 06, 2015 | at Carthage | 5-2 | 90:00 | 5 | 3.45 | 8 | .615 | 0 | 1 | 0 | - |
| Oct 10, 2015 | UW-EAU CLAIRE | 3-0 | 90:00 | 3 | 3.41 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 12, 2015 | at Marian (Wis.) | 4-0 | 90:00 | 4 | 3.45 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 14, 2015 | WIS.-PLATTEVILLE | 3-0 | 90:00 | 3 | 3.42 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 17, 2015 | WIS.-LA CROSSE | 0-1 | 94:12 | 0 | 3.20 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2015 | at UW-Stout | 4-1 | 90:00 | 4 | 3.25 | 10 | .714 | 0 | 1 | 0 | - |
| Oct 28, 2015 | at UW-Oshkosh | 1-2 | 104:28 | 1 | 3.10 | 9 | .900 | 1 | 0 | 0 | - |
| Nov 03, 2015 | UW-STOUT | 4-0 | 90:00 | 4 | 3.15 | 0 | .000 | 0 | 1 | 0 | - |
| Nov 05, 2015 | at Wis.-La Crosse | 1-0 | 103:26 | 1 | 3.02 | 4 | .800 | 0 | 1 | 0 | - |
| Nov 07, 2015 | at UW-Oshkosh | 1-0 | 90:00 | 1 | 2.92 | 9 | .900 | 0 | 1 | 0 | - |
| Nov 13, 2015 | CARROLL (WI) | 1-0 | 92:18 | 1 | 2.84 | 7 | .875 | 0 | 1 | 0 | - |
| Nov 14, 2015 | WHEATON (IL) | 2-0 | 90:00 | 2 | 2.80 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 21, 2015 | ILLINOIS WESLEYAN | 2-1 | 94:16 | 2 | 2.76 | 0 | .000 | 0 | 1 | 0 | - |
| Nov 22, 2015 | at WashU | 0-1 | 90:00 | 0 | 2.65 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 21-21 | 2305:22 | 68 | 2.65 | 114 | .626 | 5 | 20 | 0 | 3 | |
| Wis.-Whitewater | 2305:22 | 21 | 2.65 | 86 | .804 | 20 | 5 | 0 | 12/6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2015 | at Illinois Wesleyan | 0-1 | 0/1 | 0/1 | 8/12 | 3/3 | 8/3 | 0/0 | 0/0 |
| Sep 05, 2015 | at St. Scholastica | 2-0 | 2/0 | 2/0 | 11/3 | 3/2 | 7/1 | 0/1 | 0/0 |
| Sep 06, 2015 | vs Concordia (MN) | 2-1 | 2/1 | 1/1 | 14/3 | 6/2 | 9/1 | 0/0 | 0/0 |
| Sep 09, 2015 | NORTH PARK | 8-0 | 8/0 | 6/0 | 21/3 | 12/2 | 6/0 | 0/1 | 0/0 |
| Sep 12, 2015 | MILW. ENGINEERING | 5-0 | 5/0 | 3/0 | 18/8 | 11/3 | 8/2 | 1/0 | 0/0 |
| Sep 16, 2015 | at Concordia Wisconsin | 1-5 | 1/5 | 1/3 | 15/13 | 4/9 | 7/3 | 0/0 | 0/0 |
| Sep 20, 2015 | WITTENBERG | 4-1 | 4/1 | 4/1 | 18/5 | 8/3 | 11/0 | 1/0 | 0/0 |
| Sep 23, 2015 | AUGUSTANA (IL) | 3-1 | 3/1 | 2/0 | 14/10 | 6/5 | 8/2 | 0/0 | 0/0 |
| Sep 26, 2015 | at UW-Stevens Point | 5-0 | 5/0 | 4/0 | 17/6 | 8/1 | 9/3 | 0/0 | 0/0 |
| Sep 30, 2015 | at Loras | 3-2 | 3/2 | 1/1 | 17/16 | 5/9 | 7/3 | 2/4 | 0/1 |
| Oct 03, 2015 | at UW-River Falls | 4-2 | 4/2 | 4/1 | 18/15 | 8/7 | 10/5 | 0/0 | 0/0 |
| Oct 06, 2015 | at Carthage | 5-2 | 5/2 | 4/1 | 19/13 | 13/3 | 8/6 | 0/1 | 0/0 |
| Oct 10, 2015 | UW-EAU CLAIRE | 3-0 | 3/0 | 1/0 | 13/5 | 6/1 | 14/0 | 0/0 | 0/0 |
| Oct 12, 2015 | at Marian (Wis.) | 4-0 | 4/0 | 4/0 | 23/2 | 13/1 | 17/1 | 0/1 | 0/0 |
| Oct 14, 2015 | WIS.-PLATTEVILLE | 3-0 | 3/0 | 2/0 | 33/3 | 13/0 | 14/1 | 0/0 | 0/0 |
| Oct 17, 2015 | WIS.-LA CROSSE | 0-1 | 0/1 | 0/1 | 22/12 | 4/6 | 5/4 | 0/0 | 0/0 |
| Oct 24, 2015 | at UW-Stout | 4-1 | 4/1 | 3/1 | 22/6 | 14/3 | 10/3 | 0/0 | 0/0 |
| Oct 28, 2015 | at UW-Oshkosh | 1-2 | 1/2 | 1/1 | 20/9 | 10/4 | 6/2 | 1/0 | 0/0 |
| Nov 03, 2015 | UW-STOUT | 4-0 | 4/0 | 3/0 | 16/5 | 4/3 | 9/1 | 0/0 | 0/0 |
| Nov 05, 2015 | at Wis.-La Crosse | 1-0 | 1/0 | 1/0 | 16/8 | 5/2 | 8/1 | 0/0 | 0/0 |
| Nov 07, 2015 | at UW-Oshkosh | 1-0 | 1/0 | 1/0 | 17/9 | 10/4 | 5/5 | 0/1 | 0/0 |
| Nov 13, 2015 | CARROLL (WI) | 1-0 | 1/0 | 1/0 | 26/14 | 8/5 | 10/1 | 0/0 | 0/0 |
| Nov 14, 2015 | WHEATON (IL) | 2-0 | 2/0 | 3/0 | 11/20 | 5/7 | 5/10 | 0/0 | 0/0 |
| Nov 21, 2015 | ILLINOIS WESLEYAN | 2-1 | 2/1 | 1/1 | 4/15 | 2/12 | 4/2 | 2/1 | 0/0 |
| Nov 22, 2015 | at WashU | 0-1 | 0/1 | 0/0 | 4/23 | 1/10 | 4/6 | 0/1 | 0/0 |
| Totals | 68-21 | 68/21 | 53/13 | 417/238 | 182/107 | 209/66 | 7/11 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wis.-Whitewater - TEAM GAME HIGHS |
| POINTS | 22 | vs North Park (Sep 09) | ||
| 14 | at Carthage (Oct 06) | |||
| 14 | at UW-Stevens Point (Sep 26) | |||
| GOALS | 8 | vs North Park (Sep 09) | ||
| 5 | at Carthage (Oct 06) | |||
| 5 | at UW-Stevens Point (Sep 26) | |||
| 5 | vs Milw. Engineering (Sep 12) | |||
| ASSISTS | 6 | vs North Park (Sep 09) | ||
| 4 | at Marian (Wis.) (Oct 12) | |||
| 4 | at Carthage (Oct 06) | |||
| 4 | at UW-River Falls (Oct 03) | |||
| 4 | at UW-Stevens Point (Sep 26) | |||
| 4 | vs Wittenberg (Sep 20) | |||
| SHOTS | 33 | vs Wis.-Platteville (Oct 14) | ||
| 26 | vs Carroll (WI) (Nov 13) | |||
| SHOT PERCENT | .500 | 2-4 | vs Illinois Wesleyan (Nov 21) | |
| .381 | 8-21 | vs North Park (Sep 09) | ||
| SHOTS ON GOAL | 14 | at UW-Stout (Oct 24) | ||
| 13 | vs Wis.-Platteville (Oct 14) | |||
| 13 | at Marian (Wis.) (Oct 12) | |||
| 13 | at Carthage (Oct 06) | |||
| ON GOAL PERCENT | .684 | 13-19 | at Carthage (Oct 06) | |
