Wis.-Whitewater

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 20-5-0 Conf: 5-2-0 Home: 10-1-0 Away: 9-4-0 Neut: 1-0-0 

    TEAM STATISTICS  UWWWOM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  68-417  21-238 
       Goals scored per game  2.72  0.84 
       Shot pct.  .163  .088 
       Shots on goal-Attempts  182-417  107-238 
       SOG pct.  .436  .450 
       Shots/Game  16.7  9.5 
       Assists  53  13 
    CORNER KICKS  209  66 
    PENALTY KICKS  4-5  0-0 
    PENALTIES     
       Yellow cards  7  11 
       Red cards  0  1 
    ATTENDANCE     
       Total  2099  2436 
       Dates/Avg Per Date  11/191  13/187 
       Neutral Site #/Avg  1/93   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wis.-Whitewater  31  33  2  2  68 
    Opponents  11  8  1  1  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wis.-Whitewater  210  194  11  2  417 
    Opponents  112  115  6  5  238 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Wis.-Whitewater  40  42  2  2  86 
    Opponents  58  53  3  0  114 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wis.-Whitewater  110  97  1  1  209 
    Opponents  33  33  0  0  66 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wis.-Whitewater  84  112  5  2  203 
    Opponents  96  118  5  0  219 


     

    Overall Individual Statistics

     

    Overall: 20-5-0 Conf: 5-2-0 Home: 10-1-0 Away: 9-4-0 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    11  Brianna Reid   25-24  1591  20  4  44  103  .194  50  .485  0-0  10  1-1 
    6   Carly Pottle   24-24  1175  10  5  25  53  .189  20  .377  0-0  2  1-1 
    3   Marie Lesperance   25-25  1449  8  6  22  28  .286  16  .571  3-0  4  0-0 
    25  Karina Rosales   25-1   913  8  5  21  44  .182  21  .477  0-0  0  1-1 
    23  Morgan Beaty   25-24  1188  4  8  16  27  .148  12  .444  0-0  2  0-1 
    7   Mackenzie Serbousek   25-25  1494  4  3  11  18  .222  8  .444  1-0  1  0-0 
    16  Jenna Woodson   25-25  1285  2  6  10  11  .182  8  .727  1-0  1  1-1 
    13  Carina Krausert   25-25  1742  0  6  6  8  .000  0  .000  0-0  0  0-0 
    2   Brianna Greefkes   20-0   569  2  1  5  6  .333  4  .667  0-0  0  0-0 
    15  Kara Jahn   17-0   468  2  1  5  4  .500  3  .750  1-0  0  0-0 
    22  Alexis Maze   13-0   273  2  0  4  5  .400  4  .800  0-0  0  0-0 
    12  Jordan Jackson   23-1   891  1  1  3  25  .040  7  .280  0-0  0  0-0 
    26  Payton DeLuga   25-25  1785  1  1  3  16  .062  4  .250  0-0  0  0-0 
    8   Adria Schueler   25-25  1661  0  3  3  19  .000  5  .263  0-0  0  0-0 
    4   Larissa Dooley   20-0   462  1  0  2  12  .083  5  .417  0-0  0  0-0 
    9   Olivia Hively   17-0   404  1  0  2  5  .200  3  .600  0-0  0  0-0 
    30  Alyssa Shipon   6-0   61  1  0  2  1  1.000  1  1.000  0-0  0  0-0 
    27  Leah Nehila   25-1   880  0  2  2  6  .000  2  .333  0-0  0  0-0 
    10  Sierra High   19-0   575  0  1  1  8  .000  4  .500  0-0  0  0-0 
    19  Lauren Macchia   12-0   219  0  0  0  7  .000  1  .143  0-0  0  0-0 
    17  Nicole Lorenz   24-0   1140  0  0  0  4  .000  0  .000  1-0  0  0-0 
    14  Anna Tracy   21-0   584  0  0  0  3  .000  0  .000  0-0  0  0-0 
    21  Ruth Lenzen   8-0   120  0  0  0  2  .000  2  1.000  0-0  0  0-0 
    31  Katelyn Krug   8-0   90  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    28  Krista Szolyga   3-0   75  0  0  0  1  .000  0  .000  0-0  0  0-0 
    29  Abby Vrabel   6-0   15  0  0  0  0  .000  0  .000  0-0  0  0-0 
    24  Melissa Rinn   2-0   40  0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  Sierra Becker   6-0   256  0  0  0  0  .000  0  .000  0-0  0  0-0 
    18  Lauren Otto   25-25  1772  0  0  0  0  .000  0  .000  0-0  0  0-0 
    5   Emily Dougherty   7-0   58  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Erin Doody   25-2   2228  0  0  0  0  .000  0  .000  0-0  0  0-0 
    00  Elly Diderrich   4-0   76  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  25   -  68  53  189  417  .163  182  .436  7-0  20  4-5 
      Opponents...........  25   -  21  13  55  238  .088  107  .450  11-1  5  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Elly Diderrich   3-0   75:49  0  0.00  1  1.000  0  0  0  0/3 
    1   Erin Doody   25-25  2229:33  21  0.85  83  .798  20  5  0  9/3 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  3/0 
      Total...............  25  2305:22  21  0.82  86  .804  20  5  0  12 
      Opponents...........  25  2305:22  68  2.65  114  .626  5  20  0  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wis.-Whitewater  31  33  2  2  68 
    Opponents  11  8  1  1  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wis.-Whitewater  210  194  11  2  417 
    Opponents  112  115  6  5  238 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Wis.-Whitewater  40  42  2  2  86 
    Opponents  58  53  3  0  114 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wis.-Whitewater  110  97  1  1  209 
    Opponents  33  33  0  0  66 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wis.-Whitewater  84  112  5  2  203 
    Opponents  96  118  5  0  219 

    ATTENDANCE SUMMARY  UWWWOM  OPP 
    Total  2099  2436 
    Dates/Avg Per Date  11/191  13/187 
    Neutral Site #/Avg  1/93   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Brianna Reid   25  20  4  44  103 
    6   Carly Pottle   24  10  5  25  53 
    3   Marie Lesperance   25  8  6  22  28 
    25  Karina Rosales   25  8  5  21  44 
    23  Morgan Beaty   25  4  8  16  27 
    7   Mackenzie Serbousek   25  4  3  11  18 
    16  Jenna Woodson   25  2  6  10  11 
    13  Carina Krausert   25  0  6  6  8 
    2   Brianna Greefkes   20  2  1  5  6 
    15  Kara Jahn   17  2  1  5  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Brianna Reid   25  20  4  44  103 
    6   Carly Pottle   24  10  5  25  53 
    3   Marie Lesperance   25  8  6  22  28 
    25  Karina Rosales   25  8  5  21  44 
    7   Mackenzie Serbousek   25  4  3  11  18 
    23  Morgan Beaty   25  4  8  16  27 
    16  Jenna Woodson   25  2  6  10  11 
    22  Alexis Maze   13  2  0  4  5 
    2   Brianna Greefkes   20  2  1  5  6 
    15  Kara Jahn   17  2  1  5  4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    23  Morgan Beaty   25  4  8  16  27 
    13  Carina Krausert   25  0  6  6  8 
    3   Marie Lesperance   25  8  6  22  28 
    16  Jenna Woodson   25  2  6  10  11 
    6   Carly Pottle   24  10  5  25  53 
    25  Karina Rosales   25  8  5  21  44 
    11  Brianna Reid   25  20  4  44  103 
    7   Mackenzie Serbousek   25  4  3  11  18 
    8   Adria Schueler   25  0  3  3  19 
    27  Leah Nehila   25  0  2  2  6 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Brianna Reid   25  20  4  103  .194 
    6   Carly Pottle   24  10  5  53  .189 
    25  Karina Rosales   25  8  5  44  .182 
    3   Marie Lesperance   25  8  6  28  .286 
    23  Morgan Beaty   25  4  8  27  .148 
    12  Jordan Jackson   23  1  1  25  .040 
    8   Adria Schueler   25  0  3  19  .000 
    7   Mackenzie Serbousek   25  4  3  18  .222 
    26  Payton DeLuga   25  1  1  16  .062 
    4   Larissa Dooley   20  1  0  12  .083 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Brianna Reid   25  20  4  103  50  .485 
    25  Karina Rosales   25  8  5  44  21  .477 
    6   Carly Pottle   24  10  5  53  20  .377 
    3   Marie Lesperance   25  8  6  28  16  .571 
    23  Morgan Beaty   25  4  8  27  12  .444 
    7   Mackenzie Serbousek   25  4  3  18  8  .444 
    16  Jenna Woodson   25  2  6  11  8  .727 
    12  Jordan Jackson   23  1  1  25  7  .280 
    8   Adria Schueler   25  0  3  19  5  .263 
    4   Larissa Dooley   20  1  0  12  5  .417 

    ##  GAME WINNING GOALS  GP  No. 
    11  Brianna Reid   25  10 
    3   Marie Lesperance   25  4 
    23  Morgan Beaty   25  2 
    6   Carly Pottle   24  2 
    7   Mackenzie Serbousek   25  1 
    16  Jenna Woodson   25  1 


     

    Soccer Statistics

     

          Overall: 20-5-0  Conf: 5-2-0  Home: 10-1-0  Away: 9-4-0  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    11 Brianna Reid         25-24  20   4  44 103  .194  50  .485   0-0  10  1     7-7    4   2  10  33  .121  15  .455   0-0   3  0
    6  Carly Pottle         24-24  10   5  25  53  .189  20  .377   0-0   2  1     7-7    4   2  10  14  .286   6  .429   0-0   0  0
    3  Marie Lesperance     25-25   8   6  22  28  .286  16  .571   3-0   4  0     7-7    3   3   9  16  .188   8  .500   0-0   1  0
    25 Karina Rosales       25-1    8   5  21  44  .182  21  .477   0-0   0  1     7-0    2   1   5  23  .087  10  .435   0-0   0  0
    23 Morgan Beaty         25-24   4   8  16  27  .148  12  .444   0-0   2  0     7-7    1   2   4   4  .250   2  .500   0-0   1  0
    7  Mackenzie Serbousek  25-25   4   3  11  18  .222   8  .444   1-0   1  0     7-7    1   1   3   6  .167   2  .333   0-0   0  0
    16 Jenna Woodson        25-25   2   6  10  11  .182   8  .727   1-0   1  1     7-7    0   1   1   2  .000   2 1.000   0-0   0  0
    13 Carina Krausert      25-25   0   6   6   8  .000   0  .000   0-0   0  0     7-7    0   1   1   3  .000   0  .000   0-0   0  0
    2  Brianna Greefkes     20-0    2   1   5   6  .333   4  .667   0-0   0  0     6-0    1   0   2   2  .500   2 1.000   0-0   0  0
    15 Kara Jahn            17-0    2   1   5   4  .500   3  .750   1-0   0  0     6-0    2   0   4   4  .500   3  .750   0-0   0  0
    22 Alexis Maze          13-0    2   0   4   5  .400   4  .800   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    12 Jordan Jackson       23-1    1   1   3  25  .040   7  .280   0-0   0  0     6-0    0   0   0   6  .000   1  .167   0-0   0  0
    26 Payton DeLuga        25-25   1   1   3  16  .062   4  .250   0-0   0  0     7-7    1   0   2   6  .167   2  .333   0-0   0  0
    8  Adria Schueler       25-25   0   3   3  19  .000   5  .263   0-0   0  0     7-7    0   1   1  10  .000   3  .300   0-0   0  0
    4  Larissa Dooley       20-0    1   0   2  12  .083   5  .417   0-0   0  0     6-0    0   0   0   4  .000   1  .250   0-0   0  0
    9  Olivia Hively        17-0    1   0   2   5  .200   3  .600   0-0   0  0     5-0    0   0   0   1  .000   0  .000   0-0   0  0
    30 Alyssa Shipon         6-0    1   0   2   1 1.000   1 1.000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    27 Leah Nehila          25-1    0   2   2   6  .000   2  .333   0-0   0  0     7-0    0   0   0   4  .000   2  .500   0-0   0  0
    10 Sierra High          19-0    0   1   1   8  .000   4  .500   0-0   0  0     5-0    0   1   1   2  .000   1  .500   0-0   0  0
    19 Lauren Macchia       12-0    0   0   0   7  .000   1  .143   0-0   0  0     4-0    0   0   0   1  .000   1 1.000   0-0   0  0
    17 Nicole Lorenz        24-0    0   0   0   4  .000   0  .000   1-0   0  0     7-0    0   0   0   1  .000   0  .000   1-0   0  0
    14 Anna Tracy           21-0    0   0   0   3  .000   0  .000   0-0   0  0     7-0    0   0   0   2  .000   0  .000   0-0   0  0
    21 Ruth Lenzen           8-0    0   0   0   2  .000   2 1.000   0-0   0  0     4-0    0   0   0   1  .000   1 1.000   0-0   0  0
    31 Katelyn Krug          8-0    0   0   0   1  .000   1 1.000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    28 Krista Szolyga        3-0    0   0   0   1  .000   0  .000   0-0   0  0      -
    29 Abby Vrabel           6-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    24 Melissa Rinn          2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    20 Sierra Becker         6-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    18 Lauren Otto          25-25   0   0   0   0  .000   0  .000   0-0   0  0     7-7    0   0   0   0  .000   0  .000   0-0   0  0
    5  Emily Dougherty       7-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Erin Doody           25-2    0   0   0   0  .000   0  .000   0-0   0  0     7-7    0   0   0   0  .000   0  .000   0-0   0  0
    00 Elly Diderrich        4-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 25     68  53 189 417  .163 182  .436   7-0  20  4     7     20  15  55 145  .138  63  .434   1-0   5  0
       Opponents........... 25     21  13  55 238  .088 107  .450  11-1   5  0     7      6   4  16  56  .107  22  .393   0-0   2  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Elly Diderrich        3-0    75:49   0  0.00   1 1.000  0  0  0    0        1-0    14:05   0  0.00   0  .000  0  0  0    0
    1  Erin Doody           25-25 2229:33  21  0.85  83  .798 20  5  0    9        7-7   634:35   6  0.85  16  .727  5  2  0    2
       Total............... 25    2305:22  21  0.82  86  .804 20  5  0   12        7     648:40   6  0.83  16  .727  5  2  0    3
       Opponents........... 25    2305:22  68  2.65 114  .626  5 20  0    3        7     648:40  20  2.77  43  .683  2  5  0    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Wis.-Whitewater.....  210 194  11   2  -   417                                Wis.-Whitewater.....   73  68   4   0  -   145
    Opponents...........  112 115   6   5  -   238                                Opponents...........   20  34   1   1  -    56
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Wis.-Whitewater.....   31  33   2   2  -    68                                Wis.-Whitewater.....   11   9   0   0  -    20
    Opponents...........   11   8   1   1  -    21                                Opponents...........    2   2   1   1  -     6
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Wis.-Whitewater.....   40  42   2   2  -    86                                Wis.-Whitewater.....    5  11   0   0  -    16
    Opponents...........   58  53   3   0  -   114                                Opponents...........   25  17   1   0  -    43
    
    ATTENDANCE SUMMARY              UWWWOM          OPP                           ATTENDANCE SUMMARY              UWWWOM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2099         2436                           Total....................          603          580
    Dates/Avg Per Date.......       11/191       13/187                           Dates/Avg Per Date.......        3/201        4/145
    Neutral Site #/Avg.......         1/93                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     20-5        10-1        9-4        1-0    
    CONFERENCE     5-2        2-1        3-1        0-0    
    NON-CONFERENCE     15-3        8-0        6-3        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01     at #4 Illinois Wesleyan     L   0-1    102
     $Sep 05     at St. Scholastica        W     2-0    118
     $Sep 06     vs Concordia (MN)         W     2-1     93
      Sep 09        NORTH PARK             W     8-0    126
      Sep 12        MILW. ENGINEERING      W     5-0    167
      Sep 16     at Concordia Wisconsin      L   1-5    156
      Sep 20        WITTENBERG             W     4-1    188
      Sep 23        #21 AUGUSTANA (IL)     W     3-1    313
     *Sep 26     at UW-Stevens Point       W     5-0     65
      Sep 30     at Loras                  W  O2 3-2    320
     *Oct 03     at UW-River Falls         W     4-2    278
      Oct 06     at Carthage               W     5-2    112
     *Oct 10        UW-EAU CLAIRE          W     3-0    249
      Oct 12     at Marian (Wis.)          W     4-0    150
     *Oct 14        WIS.-PLATTEVILLE       W     3-0    143
     *Oct 17        WIS.-LA CROSSE           LOT 0-1    211
     *Oct 24     at UW-Stout               W     4-1    100
     *Oct 28     at UW-Oshkosh               LO2 1-2    137
     ^Nov 03        UW-STOUT               W     4-0    171
     ^Nov 05     at Wis.-La Crosse         W  O2 1-0    315
     ^Nov 07     at UW-Oshkosh             W     1-0    221
     #Nov 13        CARROLL (WI)           W  OT 1-0    257
     #Nov 14        WHEATON (IL)           W     2-0    163
     #Nov 21        #7 ILLINOIS WESLEYAN   W  OT 2-1    111
     #Nov 22     at #4 WashU                 L   0-1    362
    $ - Advantage Emblem Cup
    * - WIAC Opponent
    ^ - WIAC Tournament
    # - NCAA Tournament
    

    TEAM STATISTICS  UWWWOM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  68-417  21-238 
       Goals scored per game  2.72  0.84 
       Shot pct.  .163  .088 
       Shots on goal-Attempts  182-417  107-238 
       SOG pct.  .436  .450 
       Shots/Game  16.7  9.5 
    CORNER KICKS  209  66 
    PENALTY KICKS  4-5  0-0 
    PENALTIES     
       Yellow cards  7  11 
       Red cards  0  1 
    ATTENDANCE     
       Total  2099  2436 
       Dates/Avg Per Date  11/191  13/187 
       Neutral Site #/Avg  1/93   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    11  Brianna Reid   25-24  1591  20  4  44  103  .194  50  .485  0-0  10  1-1 
    6   Carly Pottle   24-24  1175  10  5  25  53  .189  20  .377  0-0  2  1-1 
    3   Marie Lesperance   25-25  1449  8  6  22  28  .286  16  .571  3-0  4  0-0 
    25  Karina Rosales   25-1   913  8  5  21  44  .182  21  .477  0-0  0  1-1 
    23  Morgan Beaty   25-24  1188  4  8  16  27  .148  12  .444  0-0  2  0-1 
    7   Mackenzie Serbousek   25-25  1494  4  3  11  18  .222  8  .444  1-0  1  0-0 
    16  Jenna Woodson   25-25  1285  2  6  10  11  .182  8  .727  1-0  1  1-1 
    13  Carina Krausert   25-25  1742  0  6  6  8  .000  0  .000  0-0  0  0-0 
    2   Brianna Greefkes   20-0   569  2  1  5  6  .333  4  .667  0-0  0  0-0 
    15  Kara Jahn   17-0   468  2  1  5  4  .500  3  .750  1-0  0  0-0 
    22  Alexis Maze   13-0   273  2  0  4  5  .400  4  .800  0-0  0  0-0 
    12  Jordan Jackson   23-1   891  1  1  3  25  .040  7  .280  0-0  0  0-0 
    26  Payton DeLuga   25-25  1785  1  1  3  16  .062  4  .250  0-0  0  0-0 
    8   Adria Schueler   25-25  1661  0  3  3  19  .000  5  .263  0-0  0  0-0 
    4   Larissa Dooley   20-0   462  1  0  2  12  .083  5  .417  0-0  0  0-0 
    9   Olivia Hively   17-0   404  1  0  2  5  .200  3  .600  0-0  0  0-0 
    30  Alyssa Shipon   6-0   61  1  0  2  1  1.000  1  1.000  0-0  0  0-0 
    27  Leah Nehila   25-1   880  0  2  2  6  .000  2  .333  0-0  0  0-0 
    10  Sierra High   19-0   575  0  1  1  8  .000  4  .500  0-0  0  0-0 
    19  Lauren Macchia   12-0   219  0  0  0  7  .000  1  .143  0-0  0  0-0 
    17  Nicole Lorenz   24-0   1140  0  0  0  4  .000  0  .000  1-0  0  0-0 
    14  Anna Tracy   21-0   584  0  0  0  3  .000  0  .000  0-0  0  0-0 
    21  Ruth Lenzen   8-0   120  0  0  0  2  .000  2  1.000  0-0  0  0-0 
    31  Katelyn Krug   8-0   90  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    28  Krista Szolyga   3-0   75  0  0  0  1  .000  0  .000  0-0  0  0-0 
    29  Abby Vrabel   6-0   15  0  0  0  0  .000  0  .000  0-0  0  0-0 
    24  Melissa Rinn   2-0   40  0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  Sierra Becker   6-0   256  0  0  0  0  .000  0  .000  0-0  0  0-0 
    18  Lauren Otto   25-25  1772  0  0  0  0  .000  0  .000  0-0  0  0-0 
    5   Emily Dougherty   7-0   58  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Erin Doody   25-2   2228  0  0  0  0  .000  0  .000  0-0  0  0-0 
    00  Elly Diderrich   4-0   76  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  25   -  68  53  189  417  .163  182  .436  7-0  20  4-5 
      Opponents...........  25   -  21  13  55  238  .088  107  .450  11-1  5  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Elly Diderrich   3-0   75:49  0  0.00  1  1.000  0  0  0  0/3 
    1   Erin Doody   25-25  2229:33  21  0.85  83  .798  20  5  0  9/3 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  3/0 
      Total...............  25  2305:22  21  0.82  86  .804  20  5  0  12 
      Opponents...........  25  2305:22  68  2.65  114  .626  5  20  0  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wis.-Whitewater  31  33  2  2  68 
    Opponents  11  8  1  1  21 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wis.-Whitewater  210  194  11  2  417 
    Opponents  112  115  6  5  238 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Wis.-Whitewater  40  42  2  2  86 
    Opponents  58  53  3  0  114 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wis.-Whitewater  110  97  1  1  209 
    Opponents  33  33  0  0  66 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wis.-Whitewater  84  112  5  2  203 
    Opponents  96  118  5  0  219