|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2014 | #22 LORAS | 0-1 | L | 0-1-0 | 0-0-0 | 217 | - | |||
| Sep 03, 2014 | CONCORDIA (WI) | W | 2-1 | 1-1-0 | 0-0-0 | 123 | Carina Krausert (Jenna Woodson) | |||
| Brianna Reid (Sierra Becker) | ||||||||||
| Sep 05, 2014 | EDGEWOOD | W | 3-0 | 2-1-0 | 0-0-0 | 192 | Marie Lesperance (Kelsey Beld;Jenna Woodson) | |||
| Marie Lesperance (Jenna Woodson) | ||||||||||
| Carly Pottle (Marie Lesperance) | ||||||||||
| Sep 07, 2014 | NORTH CENTRAL (IL) | W | 4-1 | 3-1-0 | 0-0-0 | 149 | Carly Pottle (Carina Krausert) | |||
| Morgan Beaty (Ruth Lenzen) | ||||||||||
| Brianna Reid (Carly Pottle) | ||||||||||
| Brianna Reid (Morgan Beaty;Sarah Sedlar) | ||||||||||
| Sep 10, 2014 | at MSOE | 0-2 | L | 3-2-0 | 0-0-0 | 178 | - | |||
| Sep 13, 2014 | at St. Catherine | W | 2-0 | 4-2-0 | 0-0-0 | Jenna Woodson (Jordan Jackson) | ||||
| Morgan Beaty (Marie Lesperance) | ||||||||||
| Sep 17, 2014 | #25 ILLINOIS WESLEYAN | W | 1-0 | 5-2-0 | 0-0-0 | 93 | Brianna Reid (unassisted) | |||
| * | Sep 20, 2014 | WIS.-STEVENS POINT | W | 4-0 | 6-2-0 | 1-0-0 | 170 | Sarah Sedlar (Carina Krausert) | ||
| Ruth Lenzen (Jordan Jackson) | ||||||||||
| Carina Krausert (Brianna Reid) | ||||||||||
| Carly Pottle (Sierra High) | ||||||||||
| Sep 24, 2014 | at Augustana | W | 1-0 | 7-2-0 | 1-0-0 | 84 | Nicole Lorenz (Carina Krausert) | |||
| * | Sep 27, 2014 | WIS.-RIVER FALLS | W | 2-0 | 8-2-0 | 2-0-0 | 104 | Carly Pottle (Marie Lesperance) | ||
| Brianna Reid (Jenna Woodson) | ||||||||||
| * | Oct 01, 2014 | at Wis.-Platteville | W | 2-1 | 9-2-0 | 3-0-0 | 77 | Brianna Reid (unassisted) | ||
| Nicole Lorenz (Sierra High) | ||||||||||
| * | Oct 04, 2014 | at Wis.-Eau Claire | W | 1-0 | 10-2-0 | 4-0-0 | Jenna Woodson (unassisted) | |||
| Oct 08, 2014 | at North Park | W | 3-1 | 11-2-0 | 4-0-0 | 88 | Brianna Reid (unassisted) | |||
| Brianna Reid (Marie Lesperance) | ||||||||||
| Brianna Reid (Marie Lesperance) | ||||||||||
| * | Oct 11, 2014 | at UW-La Crosse | W | 2-1 | 12-2-0 | 5-0-0 | 165 | Carly Pottle (unassisted) | ||
| Nicole Lorenz (Carina Krausert) | ||||||||||
| * | Oct 15, 2014 | WIS.-OSHKOSH | W | 1-0 | 13-2-0 | 6-0-0 | 114 | Carina Krausert (unassisted) | ||
| * | Oct 18, 2014 | WIS.-STOUT | W | 1-0 | O2 | 14-2-0 | 7-0-0 | 162 | Jordan Jackson (Brianna Reid) | |
| Oct 21, 2014 | MACALESTER | W | 2-1 | 15-2-0 | 7-0-0 | 65 | Jenna Woodson (Nicole Lorenz) | |||
| Carly Pottle (Kaitlyn Fritsch) | ||||||||||
| * | Oct 25, 2014 | at UW-Superior | W | 8-0 | 16-2-0 | 8-0-0 | 117 | Carly Pottle (Kaitlyn Fritsch) | ||
| Jordan Jackson (Brianna Reid) | ||||||||||
| Brianna Reid (Jenna Woodson) | ||||||||||
| Brianna Reid (Morgan Beaty) | ||||||||||
| Alexandrea Swarthout (unassisted) | ||||||||||
| Brianna Reid (Kelsey Beld) | ||||||||||
| Carly Pottle (Jordan Jackson) | ||||||||||
| Marie Lesperance (Jenna Woodson) | ||||||||||
| Oct 29, 2014 | MARIAN (WIS.) | W | 8-0 | 17-2-0 | 8-0-0 | 93 | Brianna Reid (Kaitlyn Fritsch) | |||
| Marie Lesperance (Emily Haeger) | ||||||||||
| Marie Lesperance (Jenna Woodson;Carly Pottle) | ||||||||||
| Sarah Sedlar (Jordan Jackson) | ||||||||||
| Nicole Lorenz (Sierra High) | ||||||||||
| Jordan Jackson (Carly Pottle) | ||||||||||
| Marie Lesperance (Morgan Beaty) | ||||||||||
| Jordan Jackson (Carly Pottle) | ||||||||||
| Nov 06, 2014 | WIS.-RIVER FALLS | W | 2-0 | 18-2-0 | 8-0-0 | 79 | Brianna Reid (Jenna Woodson) | |||
| Kelsey Beld (Morgan Beaty) | ||||||||||
| Nov 08, 2014 | WIS.-OSHKOSH | 0-1 | L | 18-3-0 | 8-0-0 | 199 | - | |||
| Nov 15, 2014 | vs Centre | 0-4 | L | 18-4-0 | 8-0-0 | 147 | - |
| Team Record | W-L-T |
| Overall | 18-4 |
| Conference | 8-0 |
| Home | 11-2 |
| Away | 7-1 |
| Neutral | 0-1 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 22 | 2616 | 119 |
| Home | 13 | 1760 | 135 |
| Away | 8 | 709 | 89 |
| Neutral | 1 | 147 | 147 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 29, 2014 | LORAS | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 989 |
| Sep 03, 2014 | CONCORDIA (WI) | 2-1 | 2 | 2 | 6 | 11 | .182 | 3 | .273 | 1-0 | 1 | 0-0 | 992 |
| Sep 05, 2014 | EDGEWOOD | 3-0 | 3 | 4 | 10 | 13 | .231 | 6 | .462 | 0-0 | 1 | 0-0 | 991 |
| Sep 07, 2014 | NORTH CENTRAL (IL) | 4-1 | 4 | 5 | 13 | 25 | .160 | 13 | .520 | 0-0 | 1 | 0-0 | 989 |
| Sep 10, 2014 | at MSOE | 0-2 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 2-1 | 0 | 0-0 | 989 |
| Sep 13, 2014 | at St. Catherine | 2-0 | 2 | 2 | 6 | 11 | .182 | 10 | .909 | 0-0 | 1 | 0-0 | 986 |
| Sep 17, 2014 | ILLINOIS WESLEYAN | 1-0 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 1 | 0-0 | 989 |
| Sep 20, 2014 | WIS.-STEVENS POINT | 4-0 | 4 | 4 | 12 | 21 | .190 | 11 | .524 | 0-0 | 1 | 0-0 | 992 |
| Sep 24, 2014 | at Augustana | 1-0 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 1 | 0-0 | 990 |
| Sep 27, 2014 | WIS.-RIVER FALLS | 2-0 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0-0 | 1 | 0-0 | 983 |
| Oct 01, 2014 | at Wis.-Platteville | 2-1 | 2 | 1 | 5 | 23 | .087 | 9 | .391 | 0-0 | 1 | 0-0 | 1005 |
| Oct 04, 2014 | at Wis.-Eau Claire | 1-0 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 2-0 | 1 | 1-1 | 989 |
| Oct 08, 2014 | at North Park | 3-1 | 3 | 2 | 8 | 19 | .158 | 12 | .632 | 2-0 | 1 | 0-0 | 990 |
| Oct 11, 2014 | at UW-La Crosse | 2-1 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0-0 | 1 | 0-0 | 989 |
| Oct 15, 2014 | WIS.-OSHKOSH | 1-0 | 1 | 0 | 2 | 19 | .053 | 11 | .579 | 0-0 | 1 | 0-0 | 990 |
| Oct 18, 2014 | WIS.-STOUT | 1-0 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1-0 | 1 | 0-0 | 1057 |
| Oct 21, 2014 | MACALESTER | 2-1 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 0-0 | 1 | 0-1 | 990 |
| Oct 25, 2014 | at UW-Superior | 8-0 | 8 | 7 | 23 | 28 | .286 | 17 | .607 | 0-0 | 1 | 0-1 | 1003 |
| Oct 29, 2014 | MARIAN (WIS.) | 8-0 | 8 | 9 | 25 | 24 | .333 | 13 | .542 | 1-0 | 1 | 0-0 | 998 |
| Nov 06, 2014 | WIS.-RIVER FALLS | 2-0 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0-0 | 1 | 0-0 | 990 |
| Nov 08, 2014 | WIS.-OSHKOSH | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1-0 | 0 | 0-0 | 989 |
| Nov 15, 2014 | vs Centre | 0-4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 979 |
| Wisconsin-Whitewater | 49-14 | 49 | 45 | 143 | 323 | .152 | 161 | .498 | 10-1 | 18 | 1-3 | 21859 | |
| Opponent | 14 | 11 | 39 | 210 | .067 | 89 | .424 | 8-1 | 4 | 0-0 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 14.68 Goals per game: 2.23 Assists per game: 2.05 Points per game: 6.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2014 | LORAS | 0-1 | 90:00 | 1 | 1.00 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 03, 2014 | CONCORDIA (WI) | 2-1 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 05, 2014 | EDGEWOOD | 3-0 | 90:00 | 0 | 0.67 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 07, 2014 | NORTH CENTRAL (IL) | 4-1 | 90:00 | 1 | 0.75 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 10, 2014 | at MSOE | 0-2 | 90:00 | 2 | 1.00 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 13, 2014 | at St. Catherine | 2-0 | 90:00 | 0 | 0.83 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2014 | ILLINOIS WESLEYAN | 1-0 | 90:00 | 0 | 0.71 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2014 | WIS.-STEVENS POINT | 4-0 | 90:00 | 0 | 0.62 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 24, 2014 | at Augustana | 1-0 | 90:00 | 0 | 0.56 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2014 | WIS.-RIVER FALLS | 2-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2014 | at Wis.-Platteville | 2-1 | 90:00 | 1 | 0.55 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 04, 2014 | at Wis.-Eau Claire | 1-0 | 90:00 | 0 | 0.50 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 08, 2014 | at North Park | 3-1 | 90:00 | 1 | 0.54 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 11, 2014 | at UW-La Crosse | 2-1 | 90:00 | 1 | 0.57 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 15, 2014 | WIS.-OSHKOSH | 1-0 | 90:00 | 0 | 0.53 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2014 | WIS.-STOUT | 1-0 | 102:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2014 | MACALESTER | 2-1 | 90:00 | 1 | 0.53 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 25, 2014 | at UW-Superior | 8-0 | 90:00 | 0 | 0.50 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 29, 2014 | MARIAN (WIS.) | 8-0 | 90:00 | 0 | 0.47 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Nov 06, 2014 | WIS.-RIVER FALLS | 2-0 | 90:00 | 0 | 0.45 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 08, 2014 | WIS.-OSHKOSH | 0-1 | 90:00 | 1 | 0.47 | 10 | .909 | 0 | 1 | 0 | - |
| Nov 15, 2014 | vs Centre | 0-4 | 90:00 | 4 | 0.63 | 1 | .200 | 0 | 1 | 0 | - |
| Totals | 49-14 | 1992:00 | 14 | 0.63 | 75 | .843 | 18 | 4 | 0 | 12/4 | |
| Opponent | 1992:00 | 49 | 0.63 | 112 | .696 | 4 | 18 | 0 | 4 |
High/Low Analysis |
| Wisconsin-Whitewater - TEAM GAME HIGHS |
| POINTS | 25 | vs Marian (Wis.) (Oct 29) | ||
| 23 | at UW-Superior (Oct 25) | |||
| GOALS | 8 | vs Marian (Wis.) (Oct 29) | ||
| 8 | at UW-Superior (Oct 25) | |||
| ASSISTS | 9 | vs Marian (Wis.) (Oct 29) | ||
| 7 | at UW-Superior (Oct 25) | |||
| SHOTS | 28 | at UW-Superior (Oct 25) | ||
| 25 | vs North Central (IL) (Sep 07) | |||
| SHOTS ON GOAL | 17 | at UW-Superior (Oct 25) | ||
| 13 | vs Marian (Wis.) (Oct 29) | |||
| 13 | vs North Central (IL) (Sep 07) | |||
| SAVES | 10 | vs Wis.-Oshkosh (Nov 08) | ||
| 8 | at MSOE (Sep 10) | |||
| CORNER KICKS | 16 | vs North Central (IL) (Sep 07) | ||
| 15 | at MSOE (Sep 10) | |||
| FOULS | 13 | vs North Central (IL) (Sep 07) | ||
| 12 | vs Loras (Aug 29) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs Centre (Nov 15) | ||
| 7 | at MSOE (Sep 10) | |||
| GOALS | 4 | vs Centre (Nov 15) | ||
| 2 | at MSOE (Sep 10) | |||
| ASSISTS | 4 | vs Centre (Nov 15) | ||
| 3 | at MSOE (Sep 10) | |||
| SHOTS | 23 | vs Wis.-Oshkosh (Nov 08) | ||
| 20 | vs Concordia (WI) (Sep 03) | |||
| SHOTS ON GOAL | 11 | vs Wis.-Oshkosh (Nov 08) | ||
| 10 | at MSOE (Sep 10) | |||
| SAVES | 10 | vs Wis.-Oshkosh (Oct 15) | ||
| 9 | at UW-Superior (Oct 25) | |||
| 9 | at North Park (Oct 08) | |||
| 9 | vs North Central (IL) (Sep 07) | |||
| CORNER KICKS | 7 | vs Wis.-Oshkosh (Nov 08) | ||
| 4 | vs Centre (Nov 15) | |||
| 4 | vs Wis.-River Falls (Nov 06) | |||
| FOULS | 16 | vs Wis.-Oshkosh (Nov 08) | ||
| 15 | at Wis.-Platteville (Oct 01) |
| Wisconsin-Whitewater - GAME LOWS |
| POINTS | 0 | vs Loras (Aug 29) | ||
| 0 | at MSOE (Sep 10) | |||
| 0 | vs Wis.-Oshkosh (Nov 08) | |||
| 0 | vs Centre (Nov 15) | |||
| GOALS | 0 | vs Loras (Aug 29) | ||
| 0 | at MSOE (Sep 10) | |||
| 0 | vs Wis.-Oshkosh (Nov 08) | |||
| 0 | vs Centre (Nov 15) | |||
| ASSISTS | 0 | vs Loras (Aug 29) | ||
| 0 | at MSOE (Sep 10) | |||
| 0 | vs Illinois Wesleyan (Sep 17) | |||
| 0 | at Wis.-Eau Claire (Oct 04) | |||
| 0 | vs Wis.-Oshkosh (Oct 15) | |||
| 0 | vs Wis.-Oshkosh (Nov 08) | |||
| 0 | vs Centre (Nov 15) | |||
| SHOTS | 4 | vs Illinois Wesleyan (Sep 17) | ||
| 4 | at Augustana (Sep 24) | |||
| SHOTS ON GOAL | 2 | vs Wis.-Oshkosh (Nov 08) | ||
| 2 | vs Centre (Nov 15) | |||
| SAVES | 0 | vs Loras (Aug 29) | ||
| 0 | vs Edgewood (Sep 05) | |||
| 0 | vs Wis.-Stevens Point (Sep 20) | |||
| 0 | at Wis.-Eau Claire (Oct 04) | |||
| CORNER KICKS | 2 | at St. Catherine (Sep 13) | ||
| 2 | vs Wis.-Oshkosh (Nov 08) | |||
| 2 | vs Centre (Nov 15) | |||
| FOULS | 1 | at UW-Superior (Oct 25) | ||
| 3 | vs Illinois Wesleyan (Sep 17) | |||
| 3 | vs Wis.-River Falls (Sep 27) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Edgewood (Sep 05) | ||
| 0 | at St. Catherine (Sep 13) | |||
| 0 | vs Illinois Wesleyan (Sep 17) | |||
| 0 | vs Wis.-Stevens Point (Sep 20) | |||
| 0 | at Augustana (Sep 24) | |||
| 0 | vs Wis.-River Falls (Sep 27) | |||
| 0 | at Wis.-Eau Claire (Oct 04) | |||
| 0 | vs Wis.-Oshkosh (Oct 15) | |||
| 0 | vs Wis.-Stout (Oct 18) | |||
| 0 | at UW-Superior (Oct 25) | |||
| 0 | vs Marian (Wis.) (Oct 29) | |||
| 0 | vs Wis.-River Falls (Nov 06) | |||
| GOALS | 0 | vs Edgewood (Sep 05) | ||
| 0 | at St. Catherine (Sep 13) | |||
| 0 | vs Illinois Wesleyan (Sep 17) | |||
| 0 | vs Wis.-Stevens Point (Sep 20) | |||
| 0 | at Augustana (Sep 24) | |||
| 0 | vs Wis.-River Falls (Sep 27) | |||
| 0 | at Wis.-Eau Claire (Oct 04) | |||
| 0 | vs Wis.-Oshkosh (Oct 15) | |||
| 0 | vs Wis.-Stout (Oct 18) | |||
| 0 | at UW-Superior (Oct 25) | |||
| 0 | vs Marian (Wis.) (Oct 29) | |||
| 0 | vs Wis.-River Falls (Nov 06) | |||
| ASSISTS | 0 | vs Edgewood (Sep 05) | ||
| 0 | vs North Central (IL) (Sep 07) | |||
| 0 | at St. Catherine (Sep 13) | |||
| 0 | vs Illinois Wesleyan (Sep 17) | |||
| 0 | vs Wis.-Stevens Point (Sep 20) | |||
| 0 | at Augustana (Sep 24) | |||
| 0 | vs Wis.-River Falls (Sep 27) | |||
| 0 | at Wis.-Eau Claire (Oct 04) | |||
| 0 | at North Park (Oct 08) | |||
| 0 | vs Wis.-Oshkosh (Oct 15) | |||
| 0 | vs Wis.-Stout (Oct 18) | |||
| 0 | vs Macalester (Oct 21) | |||
| 0 | at UW-Superior (Oct 25) | |||
| 0 | vs Marian (Wis.) (Oct 29) | |||
| 0 | vs Wis.-River Falls (Nov 06) | |||
| 0 | vs Wis.-Oshkosh (Nov 08) | |||
| SHOTS | 2 | vs Marian (Wis.) (Oct 29) | ||
| 3 | vs Wis.-Stevens Point (Sep 20) | |||
| SHOTS ON GOAL | 0 | vs Edgewood (Sep 05) | ||
| 0 | vs Wis.-Stevens Point (Sep 20) | |||
| 0 | at Wis.-Eau Claire (Oct 04) | |||
| SAVES | 1 | vs Concordia (WI) (Sep 03) | ||
| 2 | vs Illinois Wesleyan (Sep 17) | |||
| 2 | at Augustana (Sep 24) | |||
| 2 | vs Wis.-Oshkosh (Nov 08) | |||
| 2 | vs Centre (Nov 15) | |||
| CORNER KICKS | 0 | vs Marian (Wis.) (Oct 29) | ||
| 1 | vs Concordia (WI) (Sep 03) | |||
| 1 | vs Illinois Wesleyan (Sep 17) | |||
| 1 | at Augustana (Sep 24) | |||
| 1 | at Wis.-Platteville (Oct 01) | |||
| 1 | at North Park (Oct 08) | |||
| 1 | vs Wis.-Stout (Oct 18) | |||
| 1 | vs Macalester (Oct 21) | |||
| FOULS | 4 | vs Edgewood (Sep 05) | ||
| 5 | at UW-La Crosse (Oct 11) | |||
| 5 | vs Macalester (Oct 21) |
High/Low Analysis |
| Wisconsin-Whitewater - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Brianna Reid at UW-Superior (Oct 25) | |||
| 6 | Marie Lesperance vs Marian (Wis.) (Oct 29) | ||||
| 6 | Brianna Reid at North Park (Oct 08) | ||||
| GOALS | 3 | Marie Lesperance vs Marian (Wis.) (Oct 29) | |||
| 3 | Brianna Reid at UW-Superior (Oct 25) | ||||
| 3 | Brianna Reid at North Park (Oct 08) | ||||
| ASSISTS | 3 | Carly Pottle vs Marian (Wis.) (Oct 29) | |||
| 2 | Jenna Woodson at UW-Superior (Oct 25) | ||||
| 2 | Marie Lesperance at North Park (Oct 08) | ||||
| 2 | Jenna Woodson vs Edgewood (Sep 05) | ||||
| SHOTS | 10 | Brianna Reid vs North Central (IL) (Sep 07) | |||
| 8 | Brianna Reid at North Park (Oct 08) | ||||
| SHOTS ON GOAL | 5 | Brianna Reid vs Wis.-River Falls (Sep 27) | |||
| 5 | Brianna Reid vs North Central (IL) (Sep 07) | ||||
| SAVES | 10 | Jordan Myers vs Wis.-Oshkosh (Nov 08) | |||
| 8 | Jordan Myers at MSOE (Sep 10) |