Wisconsin-Whitewater

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders

  •  

    Overall Team Statistics

     

    Overall: 18-4-0 Conf: 8-0-0 Home: 11-2-0 Away: 7-1-0 Neut: 0-1-0 

    TEAM STATISTICS  UWW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  49-323  14-210 
       Goals scored per game  2.23  0.64 
       Shot pct.  .152  .067 
       Shots on goal-Attempts  161-323  89-210 
       SOG pct.  .498  .424 
       Shots/Game  14.7  9.5 
       Assists  45  11 
    CORNER KICKS  176  50 
    PENALTY KICKS  1-3  0-0 
    OFFSIDES  22  37 
    PENALTIES     
       Fouls  149  196 
       Yellow cards  10  8 
       Red cards  1  1 
    ATTENDANCE     
       Total  1760  709 
       Dates/Avg Per Date  13/135  8/89 
       Neutral Site #/Avg  1/147   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin-Whitewater  25  23  0  1  49 
    Opponents  5  9  0  0  14 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin-Whitewater  159  162  1  1  323 
    Opponents  98  110  1  1  210 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin-Whitewater  40  35  0  0  75 
    Opponents  60  52  0  0  112 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin-Whitewater  96  79  1  0  176 
    Opponents  25  25  0  0  50 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin-Whitewater  71  76  2  0  149 
    Opponents  85  109  1  1  196 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin-Whitewater  14  8  0  0  22 
    Opponents  22  15  0  0  37 


     

    Overall Individual Statistics

     

    Overall: 18-4-0 Conf: 8-0-0 Home: 11-2-0 Away: 7-1-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    11  Brianna Reid   22-21  1409  14  3  31  75  .187  36  .480  2-0  5  0-0  0 
    6   Carly Pottle   22-20  1166  8  4  20  42  .190  18  .429  0-0  3  0-0  0 
    3   Marie Lesperance   22-22  1458  6  5  17  32  .188  19  .594  0-0  1  0-0  0 
    13  Carina Krausert   20-16  1119  3  4  10  26  .115  15  .577  0-0  1  0-0  0 
    12  Jordan Jackson   22-7   765  4  4  12  25  .160  16  .640  1-0  1  0-0  0 
    10  Sarah Sedlar   22-22  1593  2  1  5  20  .100  7  .350  0-0  1  0-0  0 
    23  Morgan Beaty   22-1   968  2  4  8  18  .111  8  .444  0-0  1  0-0  0 
    24  Ruth Lenzen   22-0   530  1  1  3  15  .067  8  .533  0-0  0  0-0  0 
    16  Jenna Woodson   22-22  1524  3  8  14  14  .214  7  .500  1-0  2  1-3  0 
    4   Sierra High   16-10  1081  0  3  3  13  .000  8  .615  0-0  0  0-0  0 
    27  Nicole Lorenz   22-20  1741  4  1  9  11  .364  5  .455  1-0  3  0-0  0 
    18  Kaitlyn Fritsch   21-21  1757  0  3  3  10  .000  2  .200  3-1  0  0-0  0 
    22  Alexi Maze   13-0   343  0  0  0  5  .000  4  .800  0-0  0  0-0  0 
    2   Alexandrea Swarthout  7-0   147  1  0  2  4  .250  3  .750  0-0  0  0-0  0 
    9   Kelsey Beld   18-9   1021  1  2  4  4  .250  2  .500  0-0  0  0-0  0 
    00  Emily Haeger   5-1   69  0  1  1  2  .000  2  1.000  0-0  0  0-0  0 
    19  Emily Dougherty   8-0   157  0  0  0  2  .000  0  .000  0-0  0  0-0  0 
    15  Kara Jahn   16-2   474  0  0  0  2  .000  0  .000  0-0  0  0-0  0 
    21  Jenna Hermansen   9-0   172  0  0  0  2  .000  0  .000  0-0  0  0-0  0 
    26  Kerri Marquardt   5-0   79  0  0  0  1  .000  1  1.000  0-0  0  0-0  0 
    17  Chayanne Magolan   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    14  Jocelyn Potratz   16-12  1033  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    8   Rebecca Knapp   1-0   18  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    7   Kayla Kaeppler   3-0   35  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    20  Sierra Becker   16-14  1226  0  1  1  0  .000  0  .000  0-0  0  0-0  0 
    1   Jordan Myers   22-22  1879  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
      Total...............  22   -  49  45  143  323  .152  161  .498  10-1  18  1-3  149 
      Opponents...........  22   -  14  11  39  210  .067  89  .424  8-1  4  0-0  196 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Emily Haeger   1-0   11:34  0  0.00  0  .000  0  0  0  0/0 
    0   Alison Halweg   3-0   95:17  0  0.00  4  1.000  0  0  0  0/2 
    1   Jordan Myers   22-22  1885:09  14  0.67  71  .835  18  4  0  10/2 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2/0 
      Total...............  22  1992:00  14  0.63  75  .843  18  4  0  12 
      Opponents...........  22  1992:00  49  2.21  112  .696  4  18  0  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin-Whitewater  25  23  0  1  49 
    Opponents  5  9  0  0  14 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin-Whitewater  159  162  1  1  323 
    Opponents  98  110  1  1  210 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin-Whitewater  40  35  0  0  75 
    Opponents  60  52  0  0  112 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin-Whitewater  96  79  1  0  176 
    Opponents  25  25  0  0  50 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Wisconsin-Whitewater  71  76  2  0  149 
    Opponents  85  109  1  1  196 

    ATTENDANCE SUMMARY  UWW  OPP 
    Total  1760  709 
    Dates/Avg Per Date  13/135  8/89 
    Neutral Site #/Avg  1/147   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Brianna Reid   22  14  3  31  75 
    6   Carly Pottle   22  8  4  20  42 
    3   Marie Lesperance   22  6  5  17  32 
    16  Jenna Woodson   22  3  8  14  14 
    12  Jordan Jackson   22  4  4  12  25 
    13  Carina Krausert   20  3  4  10  26 
    27  Nicole Lorenz   22  4  1  9  11 
    23  Morgan Beaty   22  2  4  8  18 
    10  Sarah Sedlar   22  2  1  5  20 
    9   Kelsey Beld   18  1  2  4  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Brianna Reid   22  14  3  31  75 
    6   Carly Pottle   22  8  4  20  42 
    3   Marie Lesperance   22  6  5  17  32 
    27  Nicole Lorenz   22  4  1  9  11 
    12  Jordan Jackson   22  4  4  12  25 
    13  Carina Krausert   20  3  4  10  26 
    16  Jenna Woodson   22  3  8  14  14 
    23  Morgan Beaty   22  2  4  8  18 
    10  Sarah Sedlar   22  2  1  5  20 
    2   Alexandrea Swarthout  7  1  0  2  4 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    16  Jenna Woodson   22  3  8  14  14 
    3   Marie Lesperance   22  6  5  17  32 
    13  Carina Krausert   20  3  4  10  26 
    23  Morgan Beaty   22  2  4  8  18 
    12  Jordan Jackson   22  4  4  12  25 
    6   Carly Pottle   22  8  4  20  42 
    11  Brianna Reid   22  14  3  31  75 
    4   Sierra High   16  0  3  3  13 
    18  Kaitlyn Fritsch   21  0  3  3  10 
    9   Kelsey Beld   18  1  2  4  4 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Brianna Reid   22  14  3  75  .187 
    6   Carly Pottle   22  8  4  42  .190 
    3   Marie Lesperance   22  6  5  32  .188 
    13  Carina Krausert   20  3  4  26  .115 
    12  Jordan Jackson   22  4  4  25  .160 
    10  Sarah Sedlar   22  2  1  20  .100 
    23  Morgan Beaty   22  2  4  18  .111 
    24  Ruth Lenzen   22  1  1  15  .067 
    16  Jenna Woodson   22  3  8  14  .214 
    4   Sierra High   16  0  3  13  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Brianna Reid   22  14  3  75  36  .480 
    3   Marie Lesperance   22  6  5  32  19  .594 
    6   Carly Pottle   22  8  4  42  18  .429 
    12  Jordan Jackson   22  4  4  25  16  .640 
    13  Carina Krausert   20  3  4  26  15  .577 
    23  Morgan Beaty   22  2  4  18  8  .444 
    24  Ruth Lenzen   22  1  1  15  8  .533 
    4   Sierra High   16  0  3  13  8  .615 
    10  Sarah Sedlar   22  2  1  20  7  .350 
    16  Jenna Woodson   22  3  8  14  7  .500 

    ##  GAME WINNING GOALS  GP  No. 
    11  Brianna Reid   22  5 
    6   Carly Pottle   22  3 
    27  Nicole Lorenz   22  3 
    16  Jenna Woodson   22  2 
    10  Sarah Sedlar   22  1 
    23  Morgan Beaty   22  1 
    12  Jordan Jackson   22  1 
    13  Carina Krausert   20  1 
    3   Marie Lesperance   22  1