|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2013 | SAINT BENEDICT | 2-2 | T | O2 | 0-0-1 | 0-0-0 | 242 | Natalie Lechner (Carolyn Nash) | ||
| Kaitlyn Fritsch (Jessica Allemang) | ||||||||||
| Sep 3, 2013 | at Concordia Wisconsin | W | 3-1 | 1-0-1 | 0-0-0 | 124 | Natalie Lechner (Carrie Wagner) | |||
| Carly Pottle (Jenna Woodson) | ||||||||||
| Brianna Reid (Carolyn Nash) | ||||||||||
| Sep 6, 2013 | EDGEWOOD COLLEGE | W | 4-2 | 2-0-1 | 0-0-0 | 281 | Jenna Woodson (Kaitlyn Fritsch) | |||
| Natalie Lechner (Jenna Woodson) | ||||||||||
| Brianna Reid (Carina Krausert) | ||||||||||
| Sarah Sedlar (Brianna Reid) | ||||||||||
| Sep 8, 2013 | ST. CATHERINE | W | 3-0 | 3-0-1 | 0-0-0 | 67 | Carly Pottle (Carolyn Nash) | |||
| Carly Pottle (Laren Nashleanas) | ||||||||||
| Carina Krausert (Jessica Allemang) | ||||||||||
| Sep 11, 2013 | at Marian University | W | 2-0 | 4-0-1 | 0-0-0 | 78 | Brianna Reid (Jenna Woodson) | |||
| Carolyn Nash (Brianna Reid) | ||||||||||
| Sep 14, 2013 | WARTBURG | W | 1-0 | OT | 5-0-1 | 0-0-0 | 185 | Kaitlyn Fritsch (unassisted) | ||
| Sep 15, 2013 | at North Central | 2-2 | T | O2 | 5-0-2 | 0-0-0 | 75 | Carina Krausert (Jenna Woodson) | ||
| Carly Pottle (Brianna Reid) | ||||||||||
| * | Sep 21, 2013 | at UW-River Falls | W | 1-0 | 6-0-2 | 1-0-0 | 75 | Sarah Sedlar (Carly Pottle) | ||
| * | Sep 25, 2013 | at UW-Oshkosh | W | 3-2 | 7-0-2 | 2-0-0 | 271 | Brianna Reid (Sierra High) | ||
| Brianna Reid (unassisted) | ||||||||||
| Jenna Woodson (unassisted) | ||||||||||
| * | Sep 28, 2013 | UW-EAU CLAIRE | W | 2-0 | 8-0-2 | 3-0-0 | 197 | Sarah Sedlar (Jenna Woodson) | ||
| Sierra High (unassisted) | ||||||||||
| * | Oct 05, 2013 | UW-LA CROSSE | W | 1-0 | 9-0-2 | 4-0-0 | 193 | Emma Guilfoil (Laren Nashleanas) | ||
| Oct 09, 2013 | at #29 Illinois Wesleyan | 3-3 | T | O2 | 9-0-3 | 4-0-0 | 65 | Carly Pottle (Brianna Reid) | ||
| Brianna Reid (Jessica Allemang) | ||||||||||
| Kaitlyn Fritsch (unassisted) | ||||||||||
| * | Oct 12, 2013 | at UW-Stout | W | 2-0 | 10-0-3 | 5-0-0 | 73 | Carina Krausert (Carly Pottle) | ||
| Carina Krausert (Brianna Reid) | ||||||||||
| Oct 16, 2013 | #13 LORAS | W | 5-1 | 11-0-3 | 5-0-0 | Carina Krausert (Jenna Woodson) | ||||
| Sarah Sedlar (Natalie Lechner) | ||||||||||
| Carina Krausert (unassisted) | ||||||||||
| Brianna Reid (Jenna Woodson) | ||||||||||
| Carly Pottle (Carina Krausert) | ||||||||||
| * | Oct 19, 2013 | UW-SUPERIOR | W | 3-0 | 12-0-3 | 6-0-0 | 176 | Brianna Reid (Jenna Woodson) | ||
| Carly Pottle (Carina Krausert;Jenna Woodson) | ||||||||||
| Brianna Reid (Carly Pottle) | ||||||||||
| * | Oct 23, 2013 | UW-PLATTEVILLE | W | 2-1 | 13-0-3 | 7-0-0 | 131 | Jessica Allemang (unassisted) | ||
| Natalie Lechner (Jenna Woodson;Sierra High) | ||||||||||
| Oct 30, 2013 | AUGUSTANA | 1-1 | T | O2 | 13-0-4 | 7-0-0 | 147 | Sarah Sedlar (unassisted) | ||
| * | 11/02/13 | at UW-Stevens Point | W | 4-1 | 14-0-4 | 8-0-0 | 112 | Jenna Woodson (penalty kick) | ||
| Brianna Reid (Carly Pottle) | ||||||||||
| Brianna Reid (Jessica Allemang) | ||||||||||
| Carly Pottle (unassisted) | ||||||||||
| Nov 07, 2013 | UW-EAU CLAIRE | W | 3-0 | 15-0-4 | 8-0-0 | 143 | Carina Krausert (Jessica Allemang) | |||
| Carly Pottle (Sarah Sedlar) | ||||||||||
| Sierra High (unassisted) | ||||||||||
| Nov 09, 2013 | UW-OSHKOSH | W | 1-0 | 16-0-4 | 8-0-0 | 160 | Brianna Reid (Carly Pottle) | |||
| Nov 16, 2013 | ST. SCHOLASTICA | W | 3-2 | OT | 17-0-4 | 8-0-0 | Sierra High (unassisted) | |||
| Emma Guilfoil (unassisted) | ||||||||||
| Brianna Reid (Sierra High) | ||||||||||
| Nov 17, 2013 | vs Capital | 0-1 | L | 17-1-4 | 8-0-0 | - |
| Team Record | W-L-T |
| Overall | 17-1-4 |
| Conference | 8-0 |
| Home | 11-0-2 |
| Away | 6-0-2 |
| Neutral | 0-1 |
| Overtime | 2-0-4 |
| Attendance | Dates | Total | Average |
| All games | 22 | 2795 | 127 |
| Home | 13 | 1922 | 148 |
| Away | 8 | 873 | 109 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31, 2013 | SAINT BENEDICT | 2-2 | 2 | 2 | 6 | 24 | .083 | 6 | .250 | 0-0 | 0 | 0-0 | 1090 |
| Sep 3, 2013 | at Concordia Wisconsin | 3-1 | 3 | 3 | 9 | 19 | .158 | 7 | .368 | 0-0 | 1 | 0-0 | 1012 |
| Sep 6, 2013 | EDGEWOOD COLLEGE | 4-2 | 4 | 4 | 12 | 19 | .211 | 12 | .632 | 1-0 | 1 | 0-0 | 998 |
| Sep 8, 2013 | ST. CATHERINE | 3-0 | 3 | 3 | 9 | 15 | .200 | 5 | .333 | 1-0 | 1 | 0-0 | 988 |
| Sep 11, 2013 | at Marian University | 2-0 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 | 1007 |
| Sep 14, 2013 | WARTBURG | 1-0 | 1 | 0 | 2 | 24 | .042 | 10 | .417 | 0-0 | 1 | 0-0 | 1057 |
| Sep 15, 2013 | at North Central | 2-2 | 2 | 2 | 6 | 13 | .154 | 3 | .231 | 1-0 | 0 | 0-0 | 1320 |
| Sep 21, 2013 | at UW-River Falls | 1-0 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 1 | 0-0 | 1002 |
| Sep 25, 2013 | at UW-Oshkosh | 3-2 | 3 | 1 | 7 | 13 | .231 | 9 | .692 | 0-0 | 1 | 0-0 | 0 |
| Sep 28, 2013 | UW-EAU CLAIRE | 2-0 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0-0 | 1 | 0-0 | 991 |
| Oct 05, 2013 | UW-LA CROSSE | 1-0 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0-0 | 1 | 0-0 | 989 |
| Oct 09, 2013 | at Illinois Wesleyan | 3-3 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 1-0 | 0 | 0-0 | 1210 |
| Oct 12, 2013 | at UW-Stout | 2-0 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 0-0 | 1 | 0-0 | 985 |
| Oct 16, 2013 | LORAS | 5-1 | 5 | 4 | 14 | 11 | .455 | 10 | .909 | 1-0 | 1 | 0-0 | 990 |
| Oct 19, 2013 | UW-SUPERIOR | 3-0 | 3 | 4 | 10 | 28 | .107 | 14 | .500 | 0-0 | 1 | 0-0 | 990 |
| Oct 23, 2013 | UW-PLATTEVILLE | 2-1 | 2 | 2 | 6 | 22 | .091 | 11 | .500 | 0-0 | 1 | 0-0 | 990 |
| Oct 30, 2013 | AUGUSTANA | 1-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0-0 | 0 | 0-0 | 1090 |
| 11/02/13 | at UW-Stevens Point | 4-1 | 4 | 2 | 10 | 18 | .222 | 11 | .611 | 0-0 | 1 | 1-1 | 981 |
| Nov 07, 2013 | UW-EAU CLAIRE | 3-0 | 3 | 2 | 8 | 14 | .214 | 9 | .643 | 0-0 | 1 | 0-1 | 989 |
| Nov 09, 2013 | UW-OSHKOSH | 1-0 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1-0 | 1 | 0-0 | 990 |
| Nov 16, 2013 | ST. SCHOLASTICA | 3-2 | 3 | 1 | 7 | 16 | .188 | 8 | .500 | 0-0 | 1 | 0-0 | 998 |
| Nov 17, 2013 | vs Capital | 0-1 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 3-0 | 0 | 0-0 | 990 |
| UW-Whitewater | 51-19 | 51 | 40 | 142 | 340 | .150 | 169 | .497 | 9-0 | 17 | 1-2 | 21657 | |
| Opponent | 19 | 13 | 51 | 199 | .095 | 102 | .513 | 3-0 | 1 | 0-1 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 15.45 Goals per game: 2.32 Assists per game: 1.82 Points per game: 6.45 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2013 | SAINT BENEDICT | 2-2 | 110:00 | 2 | 1.64 | 5 | .714 | 0 | 0 | 1 | - |
| Sep 3, 2013 | at Concordia Wisconsin | 3-1 | 90:00 | 1 | 1.35 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 6, 2013 | EDGEWOOD COLLEGE | 4-2 | 90:00 | 2 | 1.55 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 8, 2013 | ST. CATHERINE | 3-0 | 90:00 | 0 | 1.18 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 11, 2013 | at Marian University | 2-0 | 90:00 | 0 | 0.96 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 14, 2013 | WARTBURG | 1-0 | 96:05 | 0 | 0.79 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2013 | at North Central | 2-2 | 110:00 | 2 | 0.93 | 2 | .500 | 0 | 0 | 1 | - |
| Sep 21, 2013 | at UW-River Falls | 1-0 | 90:00 | 0 | 0.82 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2013 | at UW-Oshkosh | 3-2 | 90:00 | 2 | 0.95 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 28, 2013 | UW-EAU CLAIRE | 2-0 | 90:00 | 0 | 0.86 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05, 2013 | UW-LA CROSSE | 1-0 | 90:00 | 0 | 0.78 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2013 | at Illinois Wesleyan | 3-3 | 110:00 | 3 | 0.94 | 6 | .667 | 0 | 0 | 1 | - |
| Oct 12, 2013 | at UW-Stout | 2-0 | 90:00 | 0 | 0.87 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2013 | LORAS | 5-1 | 90:00 | 1 | 0.88 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 19, 2013 | UW-SUPERIOR | 3-0 | 90:00 | 0 | 0.83 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 23, 2013 | UW-PLATTEVILLE | 2-1 | 90:00 | 1 | 0.84 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 30, 2013 | AUGUSTANA | 1-1 | 110:00 | 1 | 0.84 | 9 | .900 | 0 | 0 | 1 | - |
| 11/02/13 | at UW-Stevens Point | 4-1 | 90:00 | 1 | 0.84 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 07, 2013 | UW-EAU CLAIRE | 3-0 | 90:00 | 0 | 0.80 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 09, 2013 | UW-OSHKOSH | 1-0 | 90:00 | 0 | 0.76 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 16, 2013 | ST. SCHOLASTICA | 3-2 | 90:40 | 2 | 0.82 | 9 | .818 | 1 | 0 | 0 | - |
| Nov 17, 2013 | vs Capital | 0-1 | 90:00 | 1 | 0.83 | 2 | .667 | 0 | 1 | 0 | - |
| Totals | 51-19 | 2066:45 | 19 | 0.83 | 83 | .814 | 17 | 1 | 4 | 10/4 | |
| Opponent | 2066:45 | 51 | 0.83 | 118 | .698 | 1 | 17 | 4 | 1 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31, 2013 | SAINT BENEDICT | 2-2 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 0-0 | 0 | 0-0 | 1090 |
| Sep 3, 2013 | at Concordia Wisconsin | 3-1 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0-0 | 0 | 0-0 | 991 |
| Sep 6, 2013 | EDGEWOOD COLLEGE | 4-2 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0-0 | 0 | 0-0 | 987 |
| Sep 8, 2013 | ST. CATHERINE | 3-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 990 |
| Sep 11, 2013 | at Marian University | 2-0 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 991 |
| Sep 14, 2013 | WARTBURG | 1-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 | 1056 |
| Sep 15, 2013 | at North Central | 2-2 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 0-0 | 0 | 0-0 | 1335 |
| Sep 21, 2013 | at UW-River Falls | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 1015 |
| Sep 25, 2013 | at UW-Oshkosh | 3-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0-0 | 0 | 0-0 | 0 |
| Sep 28, 2013 | UW-EAU CLAIRE | 2-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | 0-0 | 995 |
| Oct 05, 2013 | UW-LA CROSSE | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 990 |
| Oct 09, 2013 | at Illinois Wesleyan | 3-3 | 3 | 3 | 9 | 14 | .214 | 9 | .643 | 2-0 | 0 | 0-0 | 1209 |
| Oct 12, 2013 | at UW-Stout | 2-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 999 |
| Oct 16, 2013 | LORAS | 5-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0-0 | 0 | 0-1 | 990 |
| Oct 19, 2013 | UW-SUPERIOR | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 990 |
| Oct 23, 2013 | UW-PLATTEVILLE | 2-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 989 |
| Oct 30, 2013 | AUGUSTANA | 1-1 | 1 | 0 | 2 | 15 | .067 | 10 | .667 | 0-0 | 0 | 0-0 | 1091 |
| 11/02/13 | at UW-Stevens Point | 4-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 990 |
| Nov 07, 2013 | UW-EAU CLAIRE | 3-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 992 |
| Nov 09, 2013 | UW-OSHKOSH | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 992 |
| Nov 16, 2013 | ST. SCHOLASTICA | 3-2 | 2 | 2 | 6 | 14 | .143 | 11 | .786 | 0-0 | 0 | 0-0 | 999 |
| Nov 17, 2013 | vs Capital | 0-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1-0 | 1 | 0-0 | 997 |
| Opponent totals | 19-51 | 19 | 13 | 51 | 199 | .095 | 102 | .513 | 3-0 | 1 | 0-1 | 21678 | |
| UW-Whitewater | 51 | 40 | 142 | 340 | .150 | 169 | .497 | 9-0 | 17 | 1-2 | 21657 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 9.05 Goals per game: 0.86 Assists per game: 0.59 Points per game: 2.32 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2013 | SAINT BENEDICT | 2-2 | 110:00 | 2 | 1.64 | 4 | .667 | 0 | 0 | 1 | - |
| Sep 3, 2013 | at Concordia Wisconsin | 3-1 | 90:00 | 3 | 2.25 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 6, 2013 | EDGEWOOD COLLEGE | 4-2 | 90:00 | 4 | 2.79 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 8, 2013 | ST. CATHERINE | 3-0 | 90:00 | 3 | 2.84 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 11, 2013 | at Marian University | 2-0 | 90:00 | 2 | 2.68 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 14, 2013 | WARTBURG | 1-0 | 96:05 | 1 | 2.38 | 9 | .900 | 0 | 1 | 0 | - |
| Sep 15, 2013 | at North Central | 2-2 | 110:00 | 2 | 2.26 | 1 | .333 | 0 | 0 | 1 | - |
| Sep 21, 2013 | at UW-River Falls | 1-0 | 90:00 | 1 | 2.11 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 25, 2013 | at UW-Oshkosh | 3-2 | 90:00 | 3 | 2.21 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 28, 2013 | UW-EAU CLAIRE | 2-0 | 90:00 | 2 | 2.19 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 05, 2013 | UW-LA CROSSE | 1-0 | 90:00 | 1 | 2.08 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 09, 2013 | at Illinois Wesleyan | 3-3 | 110:00 | 3 | 2.12 | 4 | .571 | 0 | 0 | 1 | - |
| Oct 12, 2013 | at UW-Stout | 2-0 | 90:00 | 2 | 2.11 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 16, 2013 | LORAS | 5-1 | 90:00 | 5 | 2.31 | 5 | .500 | 0 | 1 | 0 | - |
| Oct 19, 2013 | UW-SUPERIOR | 3-0 | 90:00 | 3 | 2.35 | 11 | .786 | 0 | 1 | 0 | - |
| Oct 23, 2013 | UW-PLATTEVILLE | 2-1 | 90:00 | 2 | 2.33 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 30, 2013 | AUGUSTANA | 1-1 | 110:00 | 1 | 2.23 | 3 | .750 | 0 | 0 | 1 | - |
| 11/02/13 | at UW-Stevens Point | 4-1 | 90:00 | 4 | 2.32 | 7 | .636 | 0 | 1 | 0 | - |
| Nov 07, 2013 | UW-EAU CLAIRE | 3-0 | 90:00 | 3 | 2.36 | 6 | .667 | 0 | 1 | 0 | - |
| Nov 09, 2013 | UW-OSHKOSH | 1-0 | 90:00 | 1 | 2.29 | 4 | .800 | 0 | 1 | 0 | - |
| Nov 16, 2013 | ST. SCHOLASTICA | 3-2 | 90:40 | 3 | 2.32 | 5 | .625 | 0 | 1 | 0 | - |
| Nov 17, 2013 | vs Capital | 0-1 | 90:00 | 0 | 2.22 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 19-19 | 2066:45 | 51 | 2.22 | 118 | .698 | 1 | 17 | 4 | 1 | |
| UW-Whitewater | 2066:45 | 19 | 2.22 | 83 | .814 | 17 | 1 | 4 | 10/4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2013 | SAINT BENEDICT | 2-2 | 2/2 | 2/0 | 24/13 | 6/7 | 10/4 | 0/0 | 0/0 |
| Sep 3, 2013 | at Concordia Wisconsin | 3-1 | 3/1 | 3/0 | 19/6 | 7/6 | 16/2 | 0/0 | 0/0 |
| Sep 6, 2013 | EDGEWOOD COLLEGE | 4-2 | 4/2 | 4/1 | 19/6 | 12/4 | 4/2 | 1/0 | 0/0 |
| Sep 8, 2013 | ST. CATHERINE | 3-0 | 3/0 | 3/0 | 15/7 | 5/4 | 8/0 | 1/0 | 0/0 |
| Sep 11, 2013 | at Marian University | 2-0 | 2/0 | 2/0 | 12/10 | 6/0 | 7/2 | 0/0 | 0/0 |
| Sep 14, 2013 | WARTBURG | 1-0 | 1/0 | 0/0 | 24/10 | 10/6 | 15/3 | 0/0 | 0/0 |
| Sep 15, 2013 | at North Central | 2-2 | 2/2 | 2/1 | 13/12 | 3/4 | 7/8 | 1/0 | 0/0 |
| Sep 21, 2013 | at UW-River Falls | 1-0 | 1/0 | 1/0 | 11/5 | 5/1 | 13/2 | 0/0 | 0/0 |
| Sep 25, 2013 | at UW-Oshkosh | 3-2 | 3/2 | 1/2 | 13/14 | 9/7 | 9/1 | 0/0 | 0/0 |
| Sep 28, 2013 | UW-EAU CLAIRE | 2-0 | 2/0 | 1/0 | 8/12 | 6/6 | 5/1 | 0/0 | 0/0 |
| Oct 05, 2013 | UW-LA CROSSE | 1-0 | 1/0 | 1/0 | 9/9 | 6/3 | 9/1 | 0/0 | 0/0 |
| Oct 09, 2013 | at Illinois Wesleyan | 3-3 | 3/3 | 2/3 | 11/14 | 7/9 | 13/3 | 1/2 | 0/0 |
| Oct 12, 2013 | at UW-Stout | 2-0 | 2/0 | 2/0 | 13/8 | 8/5 | 6/2 | 0/0 | 0/0 |
| Oct 16, 2013 | LORAS | 5-1 | 5/1 | 4/1 | 11/13 | 10/5 | 7/5 | 1/0 | 0/0 |
| Oct 19, 2013 | UW-SUPERIOR | 3-0 | 3/0 | 4/0 | 28/3 | 14/2 | 17/1 | 0/0 | 0/0 |
| Oct 23, 2013 | UW-PLATTEVILLE | 2-1 | 2/1 | 2/1 | 22/5 | 11/2 | 10/1 | 0/0 | 0/0 |
| Oct 30, 2013 | AUGUSTANA | 1-1 | 1/1 | 0/0 | 11/15 | 4/10 | 6/8 | 0/0 | 0/0 |
| 11/02/13 | at UW-Stevens Point | 4-1 | 4/1 | 2/1 | 18/4 | 11/3 | 14/2 | 0/0 | 0/0 |
| Nov 07, 2013 | UW-EAU CLAIRE | 3-0 | 3/0 | 2/0 | 14/7 | 9/2 | 13/3 | 0/0 | 0/0 |
| Nov 09, 2013 | UW-OSHKOSH | 1-0 | 1/0 | 1/0 | 13/4 | 5/2 | 5/0 | 1/0 | 0/0 |
| Nov 16, 2013 | ST. SCHOLASTICA | 3-2 | 3/2 | 1/2 | 16/14 | 8/11 | 11/3 | 0/0 | 0/0 |
| Nov 17, 2013 | vs Capital | 0-1 | 0/1 | 0/1 | 16/8 | 7/3 | 13/3 | 3/1 | 0/0 |
| Totals | 51-19 | 51/19 | 40/13 | 340/199 | 169/102 | 218/57 | 9/3 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| UW-Whitewater - TEAM GAME HIGHS |
| POINTS | 14 | vs Loras (Oct 16) | ||
| 12 | vs Edgewood College (Sep 6) | |||
| GOALS | 5 | vs Loras (Oct 16) | ||
| 4 | at UW-Stevens Point (11/02/13) | |||
| 4 | vs Edgewood College (Sep 6) | |||
| ASSISTS | 4 | vs UW-Superior (Oct 19) | ||
| 4 | vs Loras (Oct 16) | |||
| 4 | vs Edgewood College (Sep 6) | |||
| SHOTS | 28 | vs UW-Superior (Oct 19) | ||
| 24 | vs Wartburg (Sep 14) | |||
| 24 | vs Saint Benedict (Aug 31) | |||
| SHOTS ON GOAL | 14 | vs UW-Superior (Oct 19) | ||
| 12 | vs Edgewood College (Sep 6) | |||
| SAVES | 9 | vs St. Scholastica (Nov 16) | ||
| 9 | vs Augustana (Oct 30) | |||
| CORNER KICKS | 17 | vs UW-Superior (Oct 19) | ||
| 16 | at Concordia Wisconsin (Sep 3) | |||
| FOULS | 15 | vs Edgewood College (Sep 6) | ||
| 13 | vs UW-Oshkosh (Nov 09) | |||
| 13 | at Illinois Wesleyan (Oct 09) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Illinois Wesleyan (Oct 09) | ||
| 6 | vs St. Scholastica (Nov 16) | |||
| 6 | at UW-Oshkosh (Sep 25) | |||
| GOALS | 3 | at Illinois Wesleyan (Oct 09) | ||
| 2 | vs St. Scholastica (Nov 16) | |||
| 2 | at UW-Oshkosh (Sep 25) | |||
| 2 | at North Central (Sep 15) | |||
| 2 | vs Edgewood College (Sep 6) | |||
| 2 | vs Saint Benedict (Aug 31) | |||
| ASSISTS | 3 | at Illinois Wesleyan (Oct 09) | ||
| 2 | vs St. Scholastica (Nov 16) | |||
| 2 | at UW-Oshkosh (Sep 25) | |||
| SHOTS | 15 | vs Augustana (Oct 30) | ||
| 14 | vs St. Scholastica (Nov 16) | |||
| 14 | at Illinois Wesleyan (Oct 09) | |||
| 14 | at UW-Oshkosh (Sep 25) | |||
| SHOTS ON GOAL | 11 | vs St. Scholastica (Nov 16) | ||
| 10 | vs Augustana (Oct 30) | |||
| SAVES | 11 | vs UW-Superior (Oct 19) | ||
| 9 | vs UW-Platteville (Oct 23) | |||
| 9 | vs Wartburg (Sep 14) | |||
| CORNER KICKS | 8 | vs Augustana (Oct 30) | ||
| 8 | at North Central (Sep 15) | |||
| FOULS | 18 | at Illinois Wesleyan (Oct 09) | ||
| 16 | vs Capital (Nov 17) |
| UW-Whitewater - GAME LOWS |
| POINTS | 0 | vs Capital (Nov 17) | ||
| 2 | vs Wartburg (Sep 14) | |||
| 2 | vs Augustana (Oct 30) | |||
| GOALS | 0 | vs Capital (Nov 17) | ||
| 1 | vs Wartburg (Sep 14) | |||
| 1 | at UW-River Falls (Sep 21) | |||
| 1 | vs UW-La Crosse (Oct 05) | |||
| 1 | vs Augustana (Oct 30) | |||
| 1 | vs UW-Oshkosh (Nov 09) | |||
| ASSISTS | 0 | vs Wartburg (Sep 14) | ||
| 0 | vs Augustana (Oct 30) | |||
| 0 | vs Capital (Nov 17) | |||
| SHOTS | 8 | vs UW-Eau Claire (Sep 28) | ||
| 9 | vs UW-La Crosse (Oct 05) | |||
| SHOTS ON GOAL | 3 | at North Central (Sep 15) | ||
| 4 | vs Augustana (Oct 30) | |||
| SAVES | 0 | at Marian University (Sep 11) | ||
| 1 | at UW-River Falls (Sep 21) | |||
| 1 | vs UW-Platteville (Oct 23) | |||
| CORNER KICKS | 4 | vs Edgewood College (Sep 6) | ||
| 5 | vs UW-Eau Claire (Sep 28) | |||
| 5 | vs UW-Oshkosh (Nov 09) | |||
| FOULS | 3 | vs UW-La Crosse (Oct 05) | ||
| 4 | vs Wartburg (Sep 14) | |||
| 4 | vs UW-Superior (Oct 19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs St. Catherine (Sep 8) | ||
| 0 | at Marian University (Sep 11) | |||
| 0 | vs Wartburg (Sep 14) | |||
| 0 | at UW-River Falls (Sep 21) | |||
| 0 | vs UW-Eau Claire (Sep 28) | |||
| 0 | vs UW-La Crosse (Oct 05) | |||
| 0 | at UW-Stout (Oct 12) | |||
| 0 | vs UW-Superior (Oct 19) | |||
| 0 | vs UW-Eau Claire (Nov 07) | |||
| 0 | vs UW-Oshkosh (Nov 09) | |||
| GOALS | 0 | vs St. Catherine (Sep 8) | ||
| 0 | at Marian University (Sep 11) | |||
| 0 | vs Wartburg (Sep 14) | |||
| 0 | at UW-River Falls (Sep 21) | |||
| 0 | vs UW-Eau Claire (Sep 28) | |||
| 0 | vs UW-La Crosse (Oct 05) | |||
| 0 | at UW-Stout (Oct 12) | |||
| 0 | vs UW-Superior (Oct 19) | |||
