UW-Whitewater

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 17-1-4 Conf: 8-0-0 Home: 11-0-2 Away: 6-0-2 Neut: 0-1-0 

    TEAM STATISTICS  UWW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  51-340  19-199 
       Goals scored per game  2.32  0.86 
       Shot pct.  .150  .095 
       Shots on goal-Attempts  169-340  102-199 
       SOG pct.  .497  .513 
       Shots/Game  15.5  9.0 
       Assists  40  13 
    CORNER KICKS  218  57 
    PENALTY KICKS  1-2  0-1 
    PENALTIES     
       Yellow cards  9  3 
       Red cards  0  0 
    ATTENDANCE     
       Total  1922  873 
       Dates/Avg Per Date  13/148  8/109 
       Neutral Site #/Avg  1/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Whitewater  22  27  2  0  51 
    Opponents  11  8  0  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Whitewater  160  158  15  7  340 
    Opponents  90  101  7  1  199 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Whitewater  36  43  4  0  83 
    Opponents  64  48  5  1  118 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Whitewater  104  106  6  2  218 
    Opponents  24  29  2  2  57 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Whitewater  100  86  4  6  196 
    Opponents  88  106  6  3  203 


     

    Overall Individual Statistics

     

    Overall: 17-1-4 Conf: 8-0-0 Home: 11-0-2 Away: 6-0-2 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    4   Brianna Reid   22-21  1328  13  5  31  50  .260  30  .600  0-0  6  0-0 
    7   Carly Pottle   22-18  1099  9  5  23  38  .237  19  .500  1-0  2  0-0 
    27  Carina Krausert   22-22  1211  7  3  17  28  .250  15  .536  1-0  2  0-0 
    16  Jenna Woodson   22-22  1702  3  10  16  26  .115  12  .462  0-0  1  1-2 
    10  Sarah Sedlar   22-22  1609  5  1  11  61  .082  21  .344  1-0  3  0-0 
    17  Natalie Lechner   22-4   707  4  1  9  24  .167  10  .417  0-0  1  0-0 
    19  Sierra High   20-17  1343  3  3  9  4  .750  3  .750  0-0  0  0-0 
    18  Kaitlyn Fritsch   22-22  1768  3  1  7  22  .136  15  .682  1-0  1  0-0 
    11  Jessica Allemang   21-20  1588  1  5  7  23  .043  15  .652  2-0  0  0-0 
    25  Carolyn Nash   22-0   739  1  3  5  13  .077  3  .231  0-0  0  0-0 
    20  Emma Guilfoil   14-0   346  2  0  4  4  .500  4  1.000  0-0  1  0-0 
    5   Laren Nashleanas   22-22  1865  0  2  2  20  .000  9  .450  1-0  0  0-0 
    26  Carrie Wagner   5-1   143  0  1  1  2  .000  0  .000  0-0  0  0-0 
    23  Jessica Grumstrup   16-7   765  0  0  0  5  .000  3  .600  0-0  0  0-0 
    15  Lauren Baugrud   13-0   205  0  0  0  4  .000  2  .500  0-0  0  0-0 
    6   Samantha Hoerchner   14-0   363  0  0  0  4  .000  2  .500  0-0  0  0-0 
    3   Erin Mrazek   10-0   190  0  0  0  4  .000  1  .250  0-0  0  0-0 
    29  Katelyn Krug   7-0   140  0  0  0  3  .000  2  .667  0-0  0  0-0 
    24  Victoria Musial   6-0   67  0  0  0  2  .000  1  .500  0-0  0  0-0 
    21  Amy Green   12-0   185  0  0  0  1  .000  0  .000  0-0  0  0-0 
    9   Kelsey Beld   22-22  1790  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    8   Jenna Smith   2-0   34  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    31  Kathryn Keefe   5-0   98  0  0  0  0  .000  0  .000  0-0  0  0-0 
    28  Kayla Kaeppler   3-0   40  0  0  0  0  .000  0  .000  0-0  0  0-0 
    22  Kara Jahn   10-0   216  0  0  0  0  .000  0  .000  0-0  0  0-0 
    14  Leanne Hawk   5-0   45  0  0  0  0  .000  0  .000  0-0  0  0-0 
    13  Jeselyse Klyzub   2-0   35  0  0  0  0  .000  0  .000  0-0  0  0-0 
    12  Riley Kirchoff   6-0   71  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Jordan Myers   22-22  1845  0  0  0  0  .000  0  .000  0-0  0  0-0 
    00  Emily Haeger   3-0   120  0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Veronica Fairbairn   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  22   -  51  40  142  340  .150  169  .497  9-0  17  1-2 
      Opponents...........  22   -  19  13  51  199  .095  102  .513  3-0  1  0-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Emily Haeger   3-0   120:06  0  0.00  4  1.000  1  0  0  0/2 
    1   Jordan Myers   22-14  1946:39  19  0.88  79  .806  16  1  4  8/2 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2/0 
      Total...............  22  2066:45  19  0.83  83  .814  17  1  4  10 
      Opponents...........  22  2066:45  51  2.22  118  .698  1  17  4  1 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Whitewater  22  27  2  0  51 
    Opponents  11  8  0  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Whitewater  160  158  15  7  340 
    Opponents  90  101  7  1  199 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Whitewater  36  43  4  0  83 
    Opponents  64  48  5  1  118 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Whitewater  104  106  6  2  218 
    Opponents  24  29  2  2  57 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Whitewater  100  86  4  6  196 
    Opponents  88  106  6  3  203 

    ATTENDANCE SUMMARY  UWW  OPP 
    Total  1922  873 
    Dates/Avg Per Date  13/148  8/109 
    Neutral Site #/Avg  1/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    4   Brianna Reid   22  13  5  31  50 
    7   Carly Pottle   22  9  5  23  38 
    27  Carina Krausert   22  7  3  17  28 
    16  Jenna Woodson   22  3  10  16  26 
    10  Sarah Sedlar   22  5  1  11  61 
    17  Natalie Lechner   22  4  1  9  24 
    19  Sierra High   20  3  3  9  4 
    18  Kaitlyn Fritsch   22  3  1  7  22 
    11  Jessica Allemang   21  1  5  7  23 
    25  Carolyn Nash   22  1  3  5  13 

    ##  GOALS  GP  G  A  Pts  Shots 
    4   Brianna Reid   22  13  5  31  50 
    7   Carly Pottle   22  9  5  23  38 
    27  Carina Krausert   22  7  3  17  28 
    10  Sarah Sedlar   22  5  1  11  61 
    17  Natalie Lechner   22  4  1  9  24 
    19  Sierra High   20  3  3  9  4 
    16  Jenna Woodson   22  3  10  16  26 
    18  Kaitlyn Fritsch   22  3  1  7  22 
    20  Emma Guilfoil   14  2  0  4  4 
    25  Carolyn Nash   22  1  3  5  13 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    16  Jenna Woodson   22  3  10  16  26 
    7   Carly Pottle   22  9  5  23  38 
    4   Brianna Reid   22  13  5  31  50 
    11  Jessica Allemang   21  1  5  7  23 
    19  Sierra High   20  3  3  9  4 
    27  Carina Krausert   22  7  3  17  28 
    25  Carolyn Nash   22  1  3  5  13 
    5   Laren Nashleanas   22  0  2  2  20 
    17  Natalie Lechner   22  4  1  9  24 
    10  Sarah Sedlar   22  5  1  11  61 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Sarah Sedlar   22  5  1  61  .082 
    4   Brianna Reid   22  13  5  50  .260 
    7   Carly Pottle   22  9  5  38  .237 
    27  Carina Krausert   22  7  3  28  .250 
    16  Jenna Woodson   22  3  10  26  .115 
    17  Natalie Lechner   22  4  1  24  .167 
    11  Jessica Allemang   21  1  5  23  .043 
    18  Kaitlyn Fritsch   22  3  1  22  .136 
    5   Laren Nashleanas   22  0  2  20  .000 
    25  Carolyn Nash   22  1  3  13  .077 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    4   Brianna Reid   22  13  5  50  30  .600 
    10  Sarah Sedlar   22  5  1  61  21  .344 
    7   Carly Pottle   22  9  5  38  19  .500 
    27  Carina Krausert   22  7  3  28  15  .536 
    11  Jessica Allemang   21  1  5  23  15  .652 
    18  Kaitlyn Fritsch   22  3  1  22  15  .682 
    16  Jenna Woodson   22  3  10  26  12  .462 
    17  Natalie Lechner   22  4  1  24  10  .417 
    5   Laren Nashleanas   22  0  2  20  9  .450 
    20  Emma Guilfoil   14  2  0  4  4  1.000 

    ##  GAME WINNING GOALS  GP  No. 
    4   Brianna Reid   22  6 
    10  Sarah Sedlar   22  3 
    7   Carly Pottle   22  2 
    27  Carina Krausert   22  2 
    17  Natalie Lechner   22  1 
    18  Kaitlyn Fritsch   22  1 
    20  Emma Guilfoil   14  1 
    16  Jenna Woodson   22  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     17-1-4        11-0-2        6-0-2        0-1    
    CONFERENCE     8-0        4-0        4-0        0-0    
    NON-CONFERENCE     9-1-4        7-0-2        2-0-2        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31        SAINT BENEDICT          T O2 2-2    242
      Sep 3      at Concordia Wisconsin    W     3-1    124
      Sep 6         EDGEWOOD COLLEGE       W     4-2    281
      Sep 8         ST. CATHERINE          W     3-0     67
      Sep 11     at Marian University      W     2-0     78
      Sep 14        WARTBURG               W  OT 1-0    185
      Sep 15     at North Central           T O2 2-2     75
     *Sep 21     at UW-River Falls         W     1-0     75
     *Sep 25     at UW-Oshkosh             W     3-2    271
     *Sep 28        UW-EAU CLAIRE          W     2-0    197
     *Oct 05        UW-LA CROSSE           W     1-0    193
      Oct 09     at #29 Illinois Wesleyan   T O2 3-3     65
     *Oct 12     at UW-Stout               W     2-0     73
      Oct 16        #13 LORAS              W     5-1      -
     *Oct 19        UW-SUPERIOR            W     3-0    176
     *Oct 23        UW-PLATTEVILLE         W     2-1    131
      Oct 30        AUGUSTANA               T O2 1-1    147
     *11/02/13   at UW-Stevens Point       W     4-1    112
      Nov 07        UW-EAU CLAIRE          W     3-0    143
      Nov 09        UW-OSHKOSH             W     1-0    160
      Nov 16        ST. SCHOLASTICA        W  OT 3-2      -
      Nov 17     vs Capital                  L   0-1      -
    

    TEAM STATISTICS  UWW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  51-340  19-199 
       Goals scored per game  2.32  0.86 
       Shot pct.  .150  .095 
       Shots on goal-Attempts  169-340  102-199 
       SOG pct.  .497  .513 
       Shots/Game  15.5  9.0 
    CORNER KICKS  218  57 
    PENALTY KICKS  1-2  0-1 
    PENALTIES     
       Yellow cards  9  3 
       Red cards  0  0 
    ATTENDANCE     
       Total  1922  873 
       Dates/Avg Per Date  13/148  8/109 
       Neutral Site #/Avg  1/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    4   Brianna Reid   22-21  1328  13  5  31  50  .260  30  .600  0-0  6  0-0 
    7   Carly Pottle   22-18  1099  9  5  23  38  .237  19  .500  1-0  2  0-0 
    27  Carina Krausert   22-22  1211  7  3  17  28  .250  15  .536  1-0  2  0-0 
    16  Jenna Woodson   22-22  1702  3  10  16  26  .115  12  .462  0-0  1  1-2 
    10  Sarah Sedlar   22-22  1609  5  1  11  61  .082  21  .344  1-0  3  0-0 
    17  Natalie Lechner   22-4   707  4  1  9  24  .167  10  .417  0-0  1  0-0 
    19  Sierra High   20-17  1343  3  3  9  4  .750  3  .750  0-0  0  0-0 
    18  Kaitlyn Fritsch   22-22  1768  3  1  7  22  .136  15  .682  1-0  1  0-0 
    11  Jessica Allemang   21-20  1588  1  5  7  23  .043  15  .652  2-0  0  0-0 
    25  Carolyn Nash   22-0   739  1  3  5  13  .077  3  .231  0-0  0  0-0 
    20  Emma Guilfoil   14-0   346  2  0  4  4  .500  4  1.000  0-0  1  0-0 
    5   Laren Nashleanas   22-22  1865  0  2  2  20  .000  9  .450  1-0  0  0-0 
    26  Carrie Wagner   5-1   143  0  1  1  2  .000  0  .000  0-0  0  0-0 
    23  Jessica Grumstrup   16-7   765  0  0  0  5  .000  3  .600  0-0  0  0-0 
    15  Lauren Baugrud   13-0   205  0  0  0  4  .000  2  .500  0-0  0  0-0 
    6   Samantha Hoerchner   14-0   363  0  0  0  4  .000  2  .500  0-0  0  0-0 
    3   Erin Mrazek   10-0   190  0  0  0  4  .000  1  .250  0-0  0  0-0 
    29  Katelyn Krug   7-0   140  0  0  0  3  .000  2  .667  0-0  0  0-0 
    24  Victoria Musial   6-0   67  0  0  0  2  .000  1  .500  0-0  0  0-0 
    21  Amy Green   12-0   185  0  0  0  1  .000  0  .000  0-0  0  0-0 
    9   Kelsey Beld   22-22  1790  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    8   Jenna Smith   2-0   34  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    31  Kathryn Keefe   5-0   98  0  0  0  0  .000  0  .000  0-0  0  0-0 
    28  Kayla Kaeppler   3-0   40  0  0  0  0  .000  0  .000  0-0  0  0-0 
    22  Kara Jahn   10-0   216  0  0  0  0  .000  0  .000  0-0  0  0-0 
    14  Leanne Hawk   5-0   45  0  0  0  0  .000  0  .000  0-0  0  0-0 
    13  Jeselyse Klyzub   2-0   35  0  0  0  0  .000  0  .000  0-0  0  0-0 
    12  Riley Kirchoff   6-0   71  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Jordan Myers   22-22  1845  0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Veronica Fairbairn   1-0   0  0  0  0  0  .000  0  .000  0-0  0  0-0 
    00  Emily Haeger   3-0   120  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  22   -  51  40  142  340  .150  169  .497  9-0  17  1-2 
      Opponents...........  22   -  19  13  51  199  .095  102  .513  3-0  1  0-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Emily Haeger   3-0   120:06  0  0.00  4  1.000  1  0  0  0/2 
    1   Jordan Myers   22-14  1946:39  19  0.88  79  .806  16  1  4  8/2 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2/0 
      Total...............  22  2066:45  19  0.83  83  .814  17  1  4  10 
      Opponents...........  22  2066:45  51  2.22  118  .698  1  17  4  1 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Whitewater  22  27  2  0  51 
    Opponents  11  8  0  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Whitewater  160  158  15  7  340 
    Opponents  90  101  7  1  199 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Whitewater  36  43  4  0  83 
    Opponents  64  48  5  1  118 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Whitewater  104  106  6  2  218 
    Opponents  24  29  2  2  57 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    UW-Whitewater  100  86  4  6  196 
    Opponents  88  106  6  3  203