Wis.-Whitewater
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
 
Team Game-by-Game
                               2016-17 Warhawk Women's Basketball
                     Wis.-Whitewater Team Game-by-Game (as of Mar 03, 2017)
                                           All games
                                                          TEAM STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LAKELAND              11/15/16  70-56   W   22-66   .333   8-20  .400  18-20  .900   16  16   32 32.0  24  14  12   6  15   70  70.0
vs St. Olaf           11/18/16  63-51   W   19-55   .345   2-8   .250  23-39  .590   17  37   54 43.0  27   8  17   0   8   63  66.5
vs Simpson College    11/19/16  71-55   W   27-63   .429   4-15  .267  13-16  .813   10  32   42 42.7  20  15  11   2   7   71  68.0
at Illinois Wesleyan  11/22/16  66-55   W   20-42   .476   3-6   .500  23-28  .821    7  31   38 41.5  18  12  29   3   8   66  67.5
vs Ripon College (Wis 11/26/16  70-54   W   23-54   .426   5-13  .385  19-28  .679   12  30   42 41.6  27   9  17   5  11   70  68.0
vs Simpson College    11/27/16  79-50   W   32-71   .451   6-17  .353   9-13  .692   21  21   42 41.7  18  10  16   7  20   79  69.8
COE                   12/10/16  79-73   W   27-67   .403   5-19  .263  20-26  .769   20  24   44 42.0  14  12  16   1   9   79  71.1
CARROLL               12/13/16  65-43   W   26-59   .441   4-14  .286   9-20  .450   15  24   39 41.6  17  15  19   5  14   65  70.4
at Augustana          12/20/16  78-86   L   29-84   .345   3-13  .231  17-23  .739   21  25   46 42.1  20   6  12   3  10   78  71.2
vs Case Western Reser 12/29/16  71-54   W   27-66   .409   5-16  .313  12-18  .667   14  34   48 42.7  15  12  13   2   7   71  71.2
at Capital            12/30/16  72-58   W   24-68   .353   4-16  .250  20-24  .833   17  17   34 41.9  20   9   6   2   7   72  71.3
at UW-La Crosse       1/4/17    65-62  Wot  22-61   .361   6-16  .375  15-20  .750   12  29   41 41.8  20  11  15   3   9   65  70.8
WIS.-EAU CLAIRE       01/07/17  67-37   W   22-53   .415   3-10  .300  20-28  .714   11  28   39 41.6  19   9   7   4  13   67  70.5
at UW-River Falls     01/11/17  65-54   W   23-59   .390   6-18  .333  13-19  .684    9  25   34 41.1  12  10   8   1  12   65  70.1
at UW- Platteville    01/14/17  77-72   W   25-63   .397   6-14  .429  21-24  .875    9  20   29 40.3  25   5  16   1  13   77  70.5
WIS.-OSHKOSH          01/18/17  55-50   W   18-57   .316   4-11  .364  15-17  .882   11  32   43 40.4  17   7  16   3   7   55  69.6
WIS.-STOUT            01/21/17  74-63   W   27-65   .415   6-22  .273  14-22  .636   11  24   35 40.1  17  13   5   4   8   74  69.8
at UW-Stevens Point   1/25/17   57-70   L   20-63   .317   3-13  .231  14-21  .667   16  21   37 39.9  24   8   9   0   6   57  69.1
UW-LA CROSSE          01/28/17  67-53   W   20-58   .345   4-15  .267  23-28  .821   12  31   43 40.1  15  13  10   7   6   67  69.0
UW- PLATTEVILLE       02/01/17  76-59   W   28-78   .359   7-19  .368  13-17  .765   30  26   56 40.9  17  12  21   5  14   76  69.3
at Wis.-Stout         02/04/17  50-70   L   15-73   .205   5-28  .179  15-21  .714   25  19   44 41.0  24   9  16   3  10   50  68.4
WIS.-STEVENS POINT    02/08/17  57-75   L   22-64   .344   7-18  .389   6-9   .667   13  27   40 41.0  18  12  11   1   2   57  67.9
UW-RIVER FALLS        02/11/17  57-37   W   18-53   .340   7-18  .389  14-19  .737   13  21   34 40.7  17  13  16   3  16   57  67.4
at Wis.-Oshkosh       2/15/17   58-59   L   21-52   .404   4-17  .235  12-16  .750   11  27   38 40.6  24   7  18   4   3   58  67.0
at Wis.-Eau Claire    2/18/17   68-56   W   21-51   .412   7-23  .304  19-23  .826   13  26   39 40.5  14  10  13   1   8   68  67.1
UW-LA CROSSE          02/24/17  69-54   W   27-61   .443   5-18  .278  10-14  .714   14  25   39 40.5  19  18   7   7   7   69  67.2
at Wis.-Oshkosh       2/26/17   65-56   W   19-51   .373   4-13  .308  23-34  .676    8  29   37 40.3  19   7  17   2  10   65  67.1
vs Hope               03/03/17  71-78   L   25-66   .379   7-19  .368  14-21  .667   15  26   41 40.4  16  17  13   3   7   71  67.2
------------------------------------------------------------------------------------------------------------------------------------
Wis.-Whitewater                1882        649-1723 .377 140-449 .312 444-608 .730  403 727 1130 40.4 537 303 386  88 267 1882  67.2
Opponents                      1640        570-1543 .369 123-432 .285 377-541 .697  307 743 1050 37.5 534 305 494  95 153 1640  58.6
Games played: 28
Points/game: 67.2
FG Pct: 37.7
3FG Pct: 31.2
FT Pct: 73.0
Rebounds/game: 40.4
Assists/game: 10.8
Turnovers/game: 13.8
Assist/turnover ratio: 0.8
Steals/game: 9.5
Blocks/game: 3.1
 
Opponent Game-by-Game
                               2016-17 Warhawk Women's Basketball
                   Wis.-Whitewater Opponent Game-by-Game (as of Mar 03, 2017)
                                           All games
                                                        OPPONENT STATISTICS
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
LAKELAND              11/15/16  70-56   W   16-38   .421   4-13  .308  20-25  .800    7  29   36 36.0  17  12  28   5   7   56  56.0
vs St. Olaf           11/18/16  63-51   W   12-53   .226   7-29  .241  20-31  .645    9  23   32 34.0  28  10  11   1   3   51  53.5
vs Simpson College    11/19/16  71-55   W   19-57   .333   7-18  .389  10-16  .625    8  26   34 34.0  19  12  13   4   1   55  54.0
at Illinois Wesleyan  11/22/16  66-55   W   20-69   .290   6-22  .273   9-16  .563   21  18   39 35.2  22  14  19   2   9   55  54.2
vs Ripon College (Wis 11/26/16  70-54   W   18-53   .340   0-4   .000  18-30  .600    9  25   34 35.0  23   8  14   4   7   54  54.2
vs Simpson College    11/27/16  79-50   W   19-52   .365   3-16  .188   9-14  .643   15  19   34 34.8  14  13  27   5   7   50  53.5
COE                   12/10/16  79-73   W   26-57   .456  11-26  .423  10-14  .714    7  25   32 34.4  22  13  16   0   3   73  56.3
CARROLL               12/13/16  65-43   W   13-44   .295   4-19  .211  13-19  .684    9  23   32 34.1  16   5  30   0   8   43  54.6
at Augustana          12/20/16  78-86   L   27-65   .415   8-21  .381  24-26  .923   14  38   52 36.1  21  15  19   3   5   86  58.1
vs Case Western Reser 12/29/16  71-54   W   20-58   .345   5-24  .208   9-13  .692    5  28   33 35.8  16  13  12   5   7   54  57.7
at Capital            12/30/16  72-58   W   23-47   .489   1-3   .333  11-20  .550    8  29   37 35.9  23  11  21   3   1   58  57.7
at UW-La Crosse       1/4/17    65-62  Wot  22-60   .367   3-12  .250  15-18  .833   11  27   38 36.1  14  11  16   2   9   62  58.1
WIS.-EAU CLAIRE       01/07/17  67-37   W   12-51   .235   5-18  .278   8-12  .667   12  23   35 36.0  24   9  21   1   1   37  56.5
at UW-River Falls     01/11/17  65-54   W   22-59   .373   3-13  .231   7-12  .583   14  29   43 36.5  14  15  16   2   5   54  56.3
at UW- Platteville    01/14/17  77-72   W   24-56   .429   3-12  .250  21-29  .724   10  28   38 36.6  21   4  26   7   5   72  57.3
WIS.-OSHKOSH          01/18/17  55-50   W   19-54   .352   2-13  .154  10-17  .588    7  29   36 36.6  13   6  15   2   7   50  56.9
WIS.-STOUT            01/21/17  74-63   W   24-60   .400   3-14  .214  12-16  .750   14  32   46 37.1  18  13  16   2   2   63  57.2
at UW-Stevens Point   1/25/17   57-70   L   24-49   .490   2-4   .500  20-26  .769    8  29   37 37.1  19   9  14   3   4   70  57.9
UW-LA CROSSE          01/28/17  67-53   W   20-64   .313   5-16  .313   8-10  .800   15  28   43 37.4  22  16  14   5   4   53  57.7
UW- PLATTEVILLE       02/01/17  76-59   W   21-60   .350   6-16  .375  11-17  .647   14  22   36 37.3  20  12  23   9   7   59  57.8
at Wis.-Stout         02/04/17  50-70   L   25-53   .472   0-8   .000  20-32  .625   13  36   49 37.9  19  16  20   7   7   70  58.3
WIS.-STEVENS POINT    02/08/17  57-75   L   26-59   .441   5-17  .294  18-27  .667   11  30   41 38.0  13  15   6   9   4   75  59.1
UW-RIVER FALLS        02/11/17  57-37   W   14-48   .292   1-10  .100   8-10  .800   13  25   38 38.0  21   5  27   2   8   37  58.1
at Wis.-Oshkosh       2/15/17   58-59   L   17-50   .340   4-15  .267  21-29  .724   10  21   31 37.8  16  10  11   2   8   59  58.2
at Wis.-Eau Claire    2/18/17   68-56   W   20-49   .408  10-20  .500   6-8   .750    5  19   24 37.2  16  12  14   3   4   56  58.1
UW-LA CROSSE          02/24/17  69-54   W   16-56   .286   5-14  .357  17-20  .850   17  23   40 37.3  16   7  13   1   5   54  57.9
at Wis.-Oshkosh       2/26/17   65-56   W   20-60   .333   5-17  .294  11-18  .611   13  29   42 37.5  26   6  20   4   9   56  57.9
vs Hope               03/03/17  71-78   L   31-62   .500   5-18  .278  11-16  .688    8  30   38 37.5  21  13  12   2   6   78  58.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1640        570-1543 .369 123-432 .285 377-541 .697  307 743 1050 37.5 534 305 494  95 153 1640  58.6
Wis.-Whitewater                1882        649-1723 .377 140-449 .312 444-608 .730  403 727 1130 40.4 537 303 386  88 267 1882  67.2
Games played: 28
Points/game: 58.6
FG Pct: 36.9
3FG Pct: 28.5
FT Pct: 69.7
Rebounds/game: 37.5
Assists/game: 10.9
Turnovers/game: 17.6
Assist/turnover ratio: 0.6
Steals/game: 5.5
Blocks/game: 3.4
 
Individual Game-by-Game
                               2016-17 Warhawk Women's Basketball
                  Wis.-Whitewater Individual Game-by-Game (as of Mar 03, 2017)
                                           All games
- #03 Stewart, Reilly
- #05 Kraft, Emily
- #10 Conley, Camri
- #11 McIlwraith, Taylor
- #12 Dryer, Dena
- #13 Raeder, Becky
- #14 Lazar, Niki
- #15 Smith, Malia
- #20 Trewyn, Brooke
- #21 Cull, Mikinzie
- #23 Freckmann, Olivia
- #24 Rosencrants, Morgan
- #30 Deichl, Becky
- #32 Vainisi, Juliette
- #33 Simmons, Auhea
- #34 Meinert, Andrea
- #35 Martinelli, Gilley
- #40 Lesniak, Kaelynn
- #42 Foster, Nikki
- #43 Smith, Paige
- #TM TEAM