Wis.-Whitewater
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2016-17 Warhawk Women's Basketball
Wis.-Whitewater Season Schedule/Results & Leaders (as of Mar 03, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-6) (10-1) (7-4) (5-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (12-2) (4-0) (3-1) (5-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/16 7 p.m. LAKELAND W 70-56 354 (24)Trewyn, Brooke (4)Meinert, Andrea
(4)Lesniak, Kaelynn
(4)Smith, Malia
11/18/16 6:00 PM vs St. Olaf W 63-51 (11)Smith, Malia (9)Freckmann, Olivia
11/19/16 3:00 PM vs Simpson College W 71-55 (24)Trewyn, Brooke (9)Trewyn, Brooke
11/22/16 5 p.m. at Illinois Wesleyan W 66-55 275 (14)Smith, Malia (6)Smith, Malia
(14)Meinert, Andrea (6)Lesniak, Kaelynn
11/26/16 7:05 p.m. vs Ripon College (Wis.) W 70-54 175 (26)Trewyn, Brooke (12)Trewyn, Brooke
11/27/16 3:05 p.m. vs Simpson College W 79-50 125 (28)Trewyn, Brooke (9)Trewyn, Brooke
12/10/16 1 p.m. COE W 79-73 419 (21)Stewart, Reilly (12)Meinert, Andrea
12/13/16 7 p.m. CARROLL W 65-43 225 (12)Smith, Malia (9)Meinert, Andrea
12/20/16 7:05 PM at Augustana 78-86 L 221 (26)Smith, Malia (9)Freckmann, Olivia
12/29/16 5:00 p.m. vs Case Western Reserve W 71-54 223 (24)Stewart, Reilly (9)Meinert, Andrea
12/30/16 5:00 p.m. at Capital W 72-58 297 (15)Meinert, Andrea (8)Meinert, Andrea
1/4/17 7:05 p.m. * at UW-La Crosse Wot 65-62 110 (15)Meinert, Andrea (8)Deichl, Becky
01/07/17 3 p.m. * WIS.-EAU CLAIRE W 67-37 549 (11)Stewart, Reilly (6)Smith, Malia
(11)Smith, Malia
01/11/17 7 p.m. * at UW-River Falls W 65-54 (23)Trewyn, Brooke (7)Freckmann, Olivia
01/14/17 3:00 PM * at UW- Platteville W 77-72 125 (28)Trewyn, Brooke (8)Trewyn, Brooke
01/18/17 7 p.m. * WIS.-OSHKOSH W 55-50 1019 (20)Smith, Malia (12)Smith, Malia
01/21/17 3 p.m. * WIS.-STOUT W 74-63 409 (19)Stewart, Reilly (17)Freckmann, Olivia
1/25/17 7:00 pm * at UW-Stevens Point 57-70 L 367 (11)Smith, Malia (8)Freckmann, Olivia
01/28/17 3 p.m. * UW-LA CROSSE W 67-53 519 (17)Smith, Malia (12)Trewyn, Brooke
02/01/17 7 p.m. * UW- PLATTEVILLE W 76-59 414 (17)Trewyn, Brooke (11)Trewyn, Brooke
02/04/17 3 p.m. * at Wis.-Stout 50-70 L 412 (17)Stewart, Reilly (9)Smith, Malia
02/08/17 7 p.m. * WIS.-STEVENS POINT 57-75 L 431 (17)Deichl, Becky (15)Freckmann, Olivia
02/11/17 3 p.m. * UW-RIVER FALLS W 57-37 366 (11)Stewart, Reilly (11)Trewyn, Brooke
(11)Raeder, Becky
2/15/17 7 p.m. * at Wis.-Oshkosh 58-59 L 382 (14)Smith, Malia (9)Freckmann, Olivia
2/18/17 5:00 PM * at Wis.-Eau Claire W 68-56 875 (22)Trewyn, Brooke (15)Freckmann, Olivia
02/24/17 7 p.m. UW-LA CROSSE W 69-54 362 (18)Trewyn, Brooke (8)Trewyn, Brooke
2/26/17 2 p.m. at Wis.-Oshkosh W 65-56 442 (19)Trewyn, Brooke (11)Trewyn, Brooke
03/03/17 5 p.m. vs Hope 71-78 L 350 (20)Trewyn, Brooke (13)Freckmann, Olivia
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 5067 461
AWAY.................... 11 3506 319
NEUTRAL................. 6 873 146
TOTAL................... 28 9446 337
Season Box Score
2016-17 Warhawk Women's Basketball
Wis.-Whitewater Season Box Score (as of Mar 03, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-6) (10-1) (7-4) (5-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (12-2) (4-0) (3-1) (5-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Trewyn, Brooke..... 27-27 836 31.0 140-367 .381 35-126 .278 96-123 .780 38 152 190 7.0 69 0 68 61 17 49 411 15.2
15 Smith, Malia....... 28-28 825 29.5 117-287 .408 19-49 .388 97-119 .815 47 85 132 4.7 68 1 65 48 9 76 350 12.5
03 Stewart, Reilly.... 28-7 678 24.2 94-232 .405 48-118 .407 62-77 .805 29 39 68 2.4 66 1 32 26 1 28 298 10.6
34 Meinert, Andrea.... 13-13 308 23.7 48-126 .381 0-0 .000 30-47 .638 35 45 80 6.2 30 2 27 35 3 13 126 9.7
23 Freckmann, Olivia.. 28-17 680 24.3 58-147 .395 2-21 .095 46-67 .687 57 135 192 6.9 89 5 35 59 12 32 164 5.9
30 Deichl, Becky...... 28-13 571 20.4 62-157 .395 0-0 .000 33-46 .717 55 68 123 4.4 57 1 11 35 17 10 157 5.6
13 Raeder, Becky...... 28-22 527 18.8 45-136 .331 18-48 .375 24-33 .727 16 28 44 1.6 24 0 28 25 2 15 132 4.7
10 Conley, Camri...... 28-0 338 12.1 24-61 .393 0-1 .000 21-30 .700 12 28 40 1.4 28 0 16 26 0 14 69 2.5
40 Lesniak, Kaelynn... 28-13 401 14.3 28-71 .394 0-0 .000 12-20 .600 21 45 66 2.4 48 1 5 28 23 10 68 2.4
05 Kraft, Emily....... 22-0 128 5.8 13-55 .236 13-53 .245 8-9 .889 6 7 13 0.6 17 0 3 7 0 3 47 2.1
11 McIlwraith, Taylor. 5-0 25 5.0 3-9 .333 2-6 .333 1-4 .250 0 0 0 0.0 4 0 1 0 0 2 9 1.8
24 Rosencrants, Morgan 9-0 36 4.0 3-5 .600 0-0 .000 4-10 .400 6 9 15 1.7 6 0 0 5 1 2 10 1.1
14 Lazar, Niki........ 13-0 76 5.8 4-32 .125 3-24 .125 3-4 .750 8 13 21 1.6 9 0 5 4 0 3 14 1.1
43 Smith, Paige....... 1-0 2 2.0 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 1 1 1.0
35 Martinelli, Gilley. 21-0 122 5.8 8-22 .364 0-0 .000 2-6 .333 11 11 22 1.0 14 0 2 6 1 3 18 0.9
12 Dryer, Dena........ 9-0 33 3.7 2-9 .222 0-0 .000 3-6 .500 3 1 4 0.4 5 0 0 1 2 3 7 0.8
32 Vainisi, Juliette.. 7-0 18 2.6 0-3 .000 0-2 .000 1-5 .200 2 2 4 0.6 1 0 4 0 0 2 1 0.1
21 Cull, Mikinzie..... 3-0 5 1.7 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
42 Foster, Nikki...... 3-0 8 2.7 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 1 1 0 1 0 0.0
33 Simmons, Auhea..... 5-0 9 1.8 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
TEAM............... 57 58 115 4.1 0 18 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5626 649-1723 .377 140-449 .312 444-608 .730 403 727 1130 40.4 537 11 303 386 88 267 1882 67.2
Opponents.......... 28 5625 570-1543 .369 123-432 .285 377-541 .697 307 743 1050 37.5 534 - 305 494 95 153 1640 58.6
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Wis.-Whitewater............... 477 423 461 511 10 - 1882
Opponents..................... 369 384 407 473 7 - 1640
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wis.-Whitewater............... 84 7 91
Opponents..................... 97 9 106
Overall/Conference Statistics
2016-17 Warhawk Women's Basketball
Wis.-Whitewater Overall/Conference Statistics (as of Mar 03, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Trewyn, Brooke...... 27-27 31.0 .381 .278 .780 7.0 2.5 49 17 15.2 13-13 32.9 .324 .258 .845 7.2 2.3 23 9 14.5
Smith, Malia........ 28-28 29.5 .408 .388 .815 4.7 2.3 76 9 12.5 14-14 29.8 .377 .300 .833 4.9 2.9 42 3 11.7
Stewart, Reilly..... 28-7 24.2 .405 .407 .805 2.4 1.1 28 1 10.6 14-4 26.6 .370 .403 .789 2.5 1.1 13 1 11.5
Meinert, Andrea..... 13-13 23.7 .381 .000 .638 6.2 2.1 13 3 9.7 2-2 14.5 .500 .000 .625 3.0 1.5 2 0 8.5
Freckmann, Olivia... 28-17 24.3 .395 .095 .687 6.9 1.3 32 12 5.9 14-12 26.9 .352 .083 .675 8.3 1.2 19 8 6.4
Deichl, Becky....... 28-13 20.4 .395 .000 .717 4.4 0.4 10 17 5.6 14-3 24.1 .413 .000 .688 5.0 0.3 2 7 7.0
Raeder, Becky....... 28-22 18.8 .331 .375 .727 1.6 1.0 15 2 4.7 14-11 17.6 .377 .500 .750 1.3 0.9 5 1 4.9
Conley, Camri....... 28-0 12.1 .393 .000 .700 1.4 0.6 14 0 2.5 14-0 11.6 .471 .000 .933 0.7 0.6 7 0 2.1
Lesniak, Kaelynn.... 28-13 14.3 .394 .000 .600 2.4 0.2 10 23 2.4 14-11 14.9 .289 .000 .500 2.4 0.1 5 9 1.8
Kraft, Emily........ 22-0 5.8 .236 .245 .889 0.6 0.1 3 0 2.1 12-0 7.1 .182 .188 .889 0.7 0.3 3 0 2.2
McIlwraith, Taylor.. 5-0 5.0 .333 .333 .250 0.0 0.2 2 0 1.8 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Rosencrants, Morgan. 9-0 4.0 .600 .000 .400 1.7 0.0 2 1 1.1 4-0 4.5 1.000 .000 .375 1.3 0.0 1 0 1.3
Lazar, Niki......... 13-0 5.8 .125 .125 .750 1.6 0.4 3 0 1.1 5-0 2.6 .000 .000 .000 0.8 0.2 0 0 0.0
Smith, Paige........ 1-0 2.0 .000 .000 .500 0.0 0.0 1 0 1.0 1-0 2.0 .000 .000 .500 0.0 0.0 1 0 1.0
Martinelli, Gilley.. 21-0 5.8 .364 .000 .333 1.0 0.1 3 1 0.9 12-0 7.9 .467 .000 .500 1.4 0.2 2 1 1.3
Dryer, Dena......... 9-0 3.7 .222 .000 .500 0.4 0.0 3 2 0.8 5-0 3.8 .167 .000 .500 0.4 0.0 1 1 0.8
Vainisi, Juliette... 7-0 2.6 .000 .000 .200 0.6 0.6 2 0 0.1 4-0 1.5 .000 .000 .000 0.5 0.5 0 0 0.0
Cull, Mikinzie...... 3-0 1.7 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Foster, Nikki....... 3-0 2.7 .000 .000 .000 0.3 0.3 1 0 0.0 2-0 1.5 .000 .000 .000 0.0 0.0 1 0 0.0
Simmons, Auhea...... 5-0 1.8 .000 .000 .000 0.0 0.0 0 0 0.0 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .377 .312 .730 40.4 10.8 267 88 67.2 14 .355 .310 .754 39.4 9.9 127 40 63.8
Opponents........... 28 .369 .285 .697 37.5 10.9 153 95 58.6 14 .376 .277 .703 38.2 10.9 75 56 58.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Trewyn, Brooke...... 140-367 .381 35-126 .278 96-123 .780 411 15.2 61-188 .324 17-66 .258 49-58 .845 188 14.5
Smith, Malia........ 117-287 .408 19-49 .388 97-119 .815 350 12.5 55-146 .377 9-30 .300 45-54 .833 164 11.7
Stewart, Reilly..... 94-232 .405 48-118 .407 62-77 .805 298 10.6 51-138 .370 29-72 .403 30-38 .789 161 11.5
Meinert, Andrea..... 48-126 .381 0-0 .000 30-47 .638 126 9.7 6-12 .500 0-0 .000 5-8 .625 17 8.5
Freckmann, Olivia... 58-147 .395 2-21 .095 46-67 .687 164 5.9 31-88 .352 1-12 .083 27-40 .675 90 6.4
Deichl, Becky....... 62-157 .395 0-0 .000 33-46 .717 157 5.6 38-92 .413 0-0 .000 22-32 .688 98 7.0
Raeder, Becky....... 45-136 .331 18-48 .375 24-33 .727 132 4.7 26-69 .377 13-26 .500 3-4 .750 68 4.9
Conley, Camri....... 24-61 .393 0-1 .000 21-30 .700 69 2.5 8-17 .471 0-0 .000 14-15 .933 30 2.1
Lesniak, Kaelynn.... 28-71 .394 0-0 .000 12-20 .600 68 2.4 11-38 .289 0-0 .000 3-6 .500 25 1.8
Kraft, Emily........ 13-55 .236 13-53 .245 8-9 .889 47 2.1 6-33 .182 6-32 .188 8-9 .889 26 2.2
McIlwraith, Taylor.. 3-9 .333 2-6 .333 1-4 .250 9 1.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Rosencrants, Morgan. 3-5 .600 0-0 .000 4-10 .400 10 1.1 1-1 1.000 0-0 .000 3-8 .375 5 1.3
Lazar, Niki......... 4-32 .125 3-24 .125 3-4 .750 14 1.1 0-5 .000 0-3 .000 0-0 .000 0 0.0
Smith, Paige........ 0-0 .000 0-0 .000 1-2 .500 1 1.0 0-0 .000 0-0 .000 1-2 .500 1 1.0
Martinelli, Gilley.. 8-22 .364 0-0 .000 2-6 .333 18 0.9 7-15 .467 0-0 .000 2-4 .500 16 1.3
Dryer, Dena......... 2-9 .222 0-0 .000 3-6 .500 7 0.8 1-6 .167 0-0 .000 2-4 .500 4 0.8
Vainisi, Juliette... 0-3 .000 0-2 .000 1-5 .200 1 0.1 0-1 .000 0-1 .000 0-2 .000 0 0.0
Cull, Mikinzie...... 0-2 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Foster, Nikki....... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Simmons, Auhea...... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 649-1723 .377 140-449 .312 444-608 .730 1882 67.2 302-850 .355 75-242 .310 214-284 .754 893 63.8
Opponents........... 570-1543 .369 123-432 .285 377-541 .697 1640 58.6 290-772 .376 52-188 .277 185-263 .703 817 58.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Trewyn, Brooke...... 38 152 190 69 0 68 61 1.1 28 19 74 93 34 0 30 28 1.1 28
Smith, Malia........ 47 85 132 68 1 65 48 1.4 26 26 43 69 37 0 40 23 1.7 20
Stewart, Reilly..... 29 39 68 66 1 32 26 1.2 24 13 22 35 35 0 15 16 0.9 19
Meinert, Andrea..... 35 45 80 30 2 27 35 0.8 16 3 3 6 5 1 3 4 0.8 15
Freckmann, Olivia... 57 135 192 89 5 35 59 0.6 14 36 80 116 42 2 17 31 0.5 14
Deichl, Becky....... 55 68 123 57 1 11 35 0.3 17 30 40 70 30 0 4 18 0.2 17
Raeder, Becky....... 16 28 44 24 0 28 25 1.1 11 6 12 18 11 0 12 15 0.8 11
Conley, Camri....... 12 28 40 28 0 16 26 0.6 6 0 10 10 13 0 8 14 0.6 6
Lesniak, Kaelynn.... 21 45 66 48 1 5 28 0.2 9 11 22 33 28 1 2 12 0.2 8
Kraft, Emily........ 6 7 13 17 0 3 7 0.4 9 3 5 8 12 0 3 5 0.6 7
McIlwraith, Taylor.. 0 0 0 4 0 1 0 0.0 3 0 0 0 0 0 0 0 0.0 0
Rosencrants, Morgan. 6 9 15 6 0 0 5 0.0 3 2 3 5 1 0 0 0 0.0 3
Lazar, Niki......... 8 13 21 9 0 5 4 1.3 3 2 2 4 1 0 1 0 0.0 0
Smith, Paige........ 0 0 0 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0.0 1
Martinelli, Gilley.. 11 11 22 14 0 2 6 0.3 8 9 8 17 10 0 2 4 0.5 8
Dryer, Dena......... 3 1 4 5 0 0 1 0.0 3 1 1 2 3 0 0 0 0.0 3
Vainisi, Juliette... 2 2 4 1 0 4 0 0.0 1 0 2 2 0 0 2 0 0.0 0
Cull, Mikinzie...... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Foster, Nikki....... 0 1 1 1 0 1 1 1.0 0 0 0 0 1 0 0 1 0.0 0
Simmons, Auhea...... 0 0 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 403 727 1130 537 11 303 386 0.8 79 196 356 552 263 4 139 181 0.8 77
Opponents........... 307 743 1050 534 - 305 494 0.6 86 157 378 535 250 5 153 239 0.6 75
Combined Team Statistics
2016-17 Warhawk Women's Basketball
Wis.-Whitewater Combined Team Statistics (as of Mar 03, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-6) (10-1) (7-4) (5-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (12-2) (4-0) (3-1) (5-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/16 LAKELAND W 70-56 354
11/18/16 vs St. Olaf W 63-51 -
11/19/16 vs Simpson College W 71-55 -
11/22/16 at Illinois Wesleyan W 66-55 275
11/26/16 vs Ripon College (Wis.) W 70-54 175
11/27/16 vs Simpson College W 79-50 125
12/10/16 COE W 79-73 419
12/13/16 CARROLL W 65-43 225
12/20/16 at Augustana L 78-86 221
12/29/16 vs Case Western Reserve W 71-54 223
12/30/16 at Capital W 72-58 297
*1/4/17 at UW-La Crosse W OT 65-62 110
*01/07/17 WIS.-EAU CLAIRE W 67-37 549
*01/11/17 at UW-River Falls W 65-54 -
*01/14/17 at UW- Platteville W 77-72 125
*01/18/17 WIS.-OSHKOSH W 55-50 1019
*01/21/17 WIS.-STOUT W 74-63 409
*1/25/17 at UW-Stevens Point L 57-70 367
*01/28/17 UW-LA CROSSE W 67-53 519
*02/01/17 UW- PLATTEVILLE W 76-59 414
*02/04/17 at Wis.-Stout L 50-70 412
*02/08/17 WIS.-STEVENS POINT L 57-75 431
*02/11/17 UW-RIVER FALLS W 57-37 366
*2/15/17 at Wis.-Oshkosh L 58-59 382
*2/18/17 at Wis.-Eau Claire W 68-56 875
02/24/17 UW-LA CROSSE W 69-54 362
2/26/17 at Wis.-Oshkosh W 65-56 442
03/03/17 vs Hope L 71-78 350
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Trewyn, Brooke...... 27-27 31.0 .381 .278 .780 7.0 2.5 49 17 15.2
15 Smith, Malia........ 28-28 29.5 .408 .388 .815 4.7 2.3 76 9 12.5
03 Stewart, Reilly..... 28-7 24.2 .405 .407 .805 2.4 1.1 28 1 10.6
34 Meinert, Andrea..... 13-13 23.7 .381 .000 .638 6.2 2.1 13 3 9.7
23 Freckmann, Olivia... 28-17 24.3 .395 .095 .687 6.9 1.3 32 12 5.9
30 Deichl, Becky....... 28-13 20.4 .395 .000 .717 4.4 0.4 10 17 5.6
13 Raeder, Becky....... 28-22 18.8 .331 .375 .727 1.6 1.0 15 2 4.7
10 Conley, Camri....... 28-0 12.1 .393 .000 .700 1.4 0.6 14 0 2.5
40 Lesniak, Kaelynn.... 28-13 14.3 .394 .000 .600 2.4 0.2 10 23 2.4
05 Kraft, Emily........ 22-0 5.8 .236 .245 .889 0.6 0.1 3 0 2.1
11 McIlwraith, Taylor.. 5-0 5.0 .333 .333 .250 0.0 0.2 2 0 1.8
24 Rosencrants, Morgan. 9-0 4.0 .600 .000 .400 1.7 0.0 2 1 1.1
14 Lazar, Niki......... 13-0 5.8 .125 .125 .750 1.6 0.4 3 0 1.1
43 Smith, Paige........ 1-0 2.0 .000 .000 .500 0.0 0.0 1 0 1.0
35 Martinelli, Gilley.. 21-0 5.8 .364 .000 .333 1.0 0.1 3 1 0.9
12 Dryer, Dena......... 9-0 3.7 .222 .000 .500 0.4 0.0 3 2 0.8
32 Vainisi, Juliette... 7-0 2.6 .000 .000 .200 0.6 0.6 2 0 0.1
21 Cull, Mikinzie...... 3-0 1.7 .000 .000 .000 0.0 0.0 0 0 0.0
42 Foster, Nikki....... 3-0 2.7 .000 .000 .000 0.3 0.3 1 0 0.0
33 Simmons, Auhea...... 5-0 1.8 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 28-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 28 .377 .312 .730 40.4 10.8 267 88 67.2
Opponents........... 28 .369 .285 .697 37.5 10.9 153 95 58.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Trewyn, Brooke...... 27 140-367 .381 35-126 .278 96-123 .780 411 15.2
Smith, Malia........ 28 117-287 .408 19-49 .388 97-119 .815 350 12.5
Stewart, Reilly..... 28 94-232 .405 48-118 .407 62-77 .805 298 10.6
Meinert, Andrea..... 13 48-126 .381 0-0 .000 30-47 .638 126 9.7
Freckmann, Olivia... 28 58-147 .395 2-21 .095 46-67 .687 164 5.9
Deichl, Becky....... 28 62-157 .395 0-0 .000 33-46 .717 157 5.6
Raeder, Becky....... 28 45-136 .331 18-48 .375 24-33 .727 132 4.7
Conley, Camri....... 28 24-61 .393 0-1 .000 21-30 .700 69 2.5
Lesniak, Kaelynn.... 28 28-71 .394 0-0 .000 12-20 .600 68 2.4
Kraft, Emily........ 22 13-55 .236 13-53 .245 8-9 .889 47 2.1
McIlwraith, Taylor.. 5 3-9 .333 2-6 .333 1-4 .250 9 1.8
Rosencrants, Morgan. 9 3-5 .600 0-0 .000 4-10 .400 10 1.1
Lazar, Niki......... 13 4-32 .125 3-24 .125 3-4 .750 14 1.1
Smith, Paige........ 1 0-0 .000 0-0 .000 1-2 .500 1 1.0
Martinelli, Gilley.. 21 8-22 .364 0-0 .000 2-6 .333 18 0.9
Dryer, Dena......... 9 2-9 .222 0-0 .000 3-6 .500 7 0.8
Vainisi, Juliette... 7 0-3 .000 0-2 .000 1-5 .200 1 0.1
Cull, Mikinzie...... 3 0-2 .000 0-1 .000 0-0 .000 0 0.0
Foster, Nikki....... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Simmons, Auhea...... 5 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 649-1723 .377 140-449 .312 444-608 .730 1882 67.2
Opponents........... 28 570-1543 .369 123-432 .285 377-541 .697 1640 58.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Trewyn, Brooke...... 27 836 38 152 190 69 0 68 61 1.1 28
Smith, Malia........ 28 825 47 85 132 68 1 65 48 1.4 26
Stewart, Reilly..... 28 678 29 39 68 66 1 32 26 1.2 24
Meinert, Andrea..... 13 308 35 45 80 30 2 27 35 0.8 16
Freckmann, Olivia... 28 680 57 135 192 89 5 35 59 0.6 14
Deichl, Becky....... 28 571 55 68 123 57 1 11 35 0.3 17
Raeder, Becky....... 28 527 16 28 44 24 0 28 25 1.1 11
Conley, Camri....... 28 338 12 28 40 28 0 16 26 0.6 6
Lesniak, Kaelynn.... 28 401 21 45 66 48 1 5 28 0.2 9
Kraft, Emily........ 22 128 6 7 13 17 0 3 7 0.4 9
McIlwraith, Taylor.. 5 25 0 0 0 4 0 1 0 99.0 3
Rosencrants, Morgan. 9 36 6 9 15 6 0 0 5 0.0 3
Lazar, Niki......... 13 76 8 13 21 9 0 5 4 1.3 3
Smith, Paige........ 1 2 0 0 0 0 0 0 0 0.0 1
Martinelli, Gilley.. 21 122 11 11 22 14 0 2 6 0.3 8
Dryer, Dena......... 9 33 3 1 4 5 0 0 1 0.0 3
Vainisi, Juliette... 7 18 2 2 4 1 0 4 0 99.0 1
Cull, Mikinzie...... 3 5 0 0 0 0 0 0 0 0.0 0
Foster, Nikki....... 3 8 0 1 1 1 0 1 1 1.0 0
Simmons, Auhea...... 5 9 0 0 0 1 0 0 1 0.0 0
Total............... 28 5626 403 727 1130 537 11 303 386 0.8 79
Opponents........... 28 5625 307 743 1050 534 - 305 494 0.6 86
TEAM STATISTICS UWWW OPP
--------------------------------------------------
SCORING................. 1882 1640
Points per game....... 67.2 58.6
Scoring margin........ +8.6 -
FIELD GOALS-ATT......... 649-1723 570-1543
Field goal pct........ .377 .369
3 POINT FG-ATT.......... 140-449 123-432
3-point FG pct........ .312 .285
3-pt FG made per game. 5.0 4.4
FREE THROWS-ATT......... 444-608 377-541
Free throw pct........ .730 .697
F-Throws made per game 15.9 13.5
REBOUNDS................ 1130 1050
Rebounds per game..... 40.4 37.5
Rebounding margin..... +2.9 -
ASSISTS................. 303 305
Assists per game...... 10.8 10.9
TURNOVERS............... 386 494
Turnovers per game.... 13.8 17.6
Turnover margin....... +3.9 -
Assist/turnover ratio. 0.8 0.6
STEALS.................. 267 153
Steals per game....... 9.5 5.5
BLOCKS.................. 88 95
Blocks per game....... 3.1 3.4
ATTENDANCE.............. 5067 4379
Home games-Avg/Game... 11-461 11-319
Neutral site-Avg/Game. - 6-146
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
Wis.-Whitewater 477 423 461 511 10 - 1882
Opponents...... 369 384 407 473 7 - 1640
Overall Team Statistics
2016-17 Warhawk Women's Basketball
Wis.-Whitewater Overall Team Statistics (as of Mar 03, 2017)
All games
TEAM STATISTICS UWWW OPP
---------------------------------------------------
SCORING.................. 1882 1640
Points per game........ 67.2 58.6
Scoring margin......... +8.6 -
FIELD GOALS-ATT.......... 649-1723 570-1543
Field goal pct......... .377 .369
3 POINT FG-ATT........... 140-449 123-432
3-point FG pct......... .312 .285
3-pt FG made per game.. 5.0 4.4
FREE THROWS-ATT.......... 444-608 377-541
Free throw pct......... .730 .697
F-Throws made per game. 15.9 13.5
REBOUNDS................. 1130 1050
Rebounds per game...... 40.4 37.5
Rebounding margin...... +2.9 -
ASSISTS.................. 303 305
Assists per game....... 10.8 10.9
TURNOVERS................ 386 494
Turnovers per game..... 13.8 17.6
Turnover margin........ +3.9 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 267 153
Steals per game........ 9.5 5.5
BLOCKS................... 88 95
Blocks per game........ 3.1 3.4
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 5067 4379
Home games-Avg/Game.... 11-461 11-319
Neutral site-Avg/Game.. - 6-146
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Wis.-Whitewater............... 477 423 461 511 10 - 1882
Opponents..................... 369 384 407 473 7 - 1640
Category Leaders
2016-17 Warhawk Women's Basketball
Wis.-Whitewater Category Leaders (as of Mar 03, 2017)
