UW-Whitewater
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game-by-Game
UW-Whitewater Women's Basketball
UW-Whitewater Team Game-by-Game (as of Mar 18, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carroll University 11-15-12 70-60 W 21-46 .457 5-12 .417 23-31 .742 9 19 28 28.0 21 10 21 3 9 70 70.0
vs Wartburg College 11-17-12 65-55 W 20-61 .328 5-20 .250 20-29 .690 16 26 42 35.0 21 12 11 4 15 65 67.5
at Monmouth College 11-18-12 89-90 Lot 26-71 .366 10-30 .333 27-35 .771 24 24 48 39.3 29 12 22 2 6 89 74.7
EDGEWOOD COLLEGE 11/24/12 83-39 W 30-68 .441 2-7 .286 21-33 .636 19 28 47 41.2 19 17 25 5 27 83 76.8
at Illinois Wesleyan 11/27/12 69-72 L 29-72 .403 4-12 .333 7-10 .700 17 24 41 41.2 24 13 19 0 5 69 75.2
at UW-Stout 12/01/12 72-53 W 28-62 .452 2-15 .133 14-16 .875 15 28 43 41.5 23 13 19 2 12 72 74.7
UW-LA CROSSE 12/5/12 77-55 W 32-74 .432 4-12 .333 9-17 .529 21 27 48 42.4 16 11 15 2 12 77 75.0
UW-EAU CLAIRE 12/8/12 80-72 W 28-61 .459 5-18 .278 19-21 .905 11 18 29 40.8 20 13 20 0 18 80 75.6
at UW-Stevens Point 12/12/12 58-55 W 23-66 .348 2-5 .400 10-15 .667 20 27 47 41.4 17 11 15 3 8 58 73.7
vs Kalamazoo 12/14/12 101-45 W 41-79 .519 7-12 .583 12-14 .857 12 31 43 41.6 13 22 10 3 12 101 76.4
at Hope College 12-15-12 52-63 L 19-53 .358 4-13 .308 10-12 .833 9 27 36 41.1 22 13 22 2 7 52 74.2
vs Millikin 12/29/12 58-49 W 21-59 .356 3-16 .188 13-21 .619 16 21 37 40.8 18 6 23 2 17 58 72.8
vs Millsaps 12/30/12 83-70 W 31-58 .534 5-15 .333 16-20 .800 11 25 36 40.4 15 16 23 1 14 83 73.6
at UW-River Falls 1/5/13 59-48 W 18-49 .367 3-9 .333 20-30 .667 7 20 27 39.4 21 8 16 1 18 59 72.6
UW-PLATTEVILLE 1/9/13 71-62 W 24-52 .462 6-14 .429 17-20 .850 8 34 42 39.6 16 13 17 7 3 71 72.5
at UW-Superior 1/12/13 59-67 L 19-63 .302 4-21 .190 17-20 .850 14 24 38 39.5 21 7 12 4 11 59 71.6
at UW-Oshkosh 1/16/13 49-54 L 19-61 .311 2-8 .250 9-14 .643 17 22 39 39.5 22 7 16 5 10 49 70.3
UW-STOUT 1/19/13 86-47 W 33-60 .550 9-12 .750 11-18 .611 15 27 42 39.6 17 19 29 10 13 86 71.2
UW-STEVENS POINT 1/23/13 65-59 W 25-55 .455 3-12 .250 12-22 .545 7 26 33 39.3 18 12 13 1 11 65 70.8
at UW-Eau Claire 01/26/13 57-43 W 22-48 .458 5-14 .357 8-9 .889 6 27 33 39.0 18 6 18 2 7 57 70.2
at UW-La Crosse 1/30/13 58-56 W 23-56 .411 2-9 .222 10-14 .714 12 23 35 38.8 20 9 15 5 6 58 69.6
at UW-Platteville 2/6/13 81-62 W 28-65 .431 5-16 .313 20-25 .800 15 22 37 38.7 17 9 13 3 10 81 70.1
UW-SUPERIOR 2/9/13 82-66 W 22-59 .373 6-22 .273 32-39 .821 13 30 43 38.9 23 12 12 4 3 82 70.6
UW-OSHKOSH 2/13/13 58-49 W 17-54 .315 3-9 .333 21-23 .913 14 26 40 38.9 15 7 14 3 7 58 70.1
UW-RIVER FALLS 2/16/13 66-60 W 25-63 .397 3-11 .273 13-20 .650 19 19 38 38.9 19 12 12 2 4 66 69.9
UW-SUPERIOR 2/22/13 80-71 W 26-61 .426 4-15 .267 24-32 .750 20 23 43 39.0 17 16 14 2 6 80 70.3
UW-STEVENS POINT 2/24/13 71-76 Lot 26-68 .382 5-14 .357 14-16 .875 19 30 49 39.4 18 11 19 5 7 71 70.3
WISCONSIN LUTHERAN 3/1/13 68-48 W 22-48 .458 4-7 .571 20-26 .769 9 23 32 39.1 19 7 15 4 6 68 70.2
CARTHAGE COLLEGE 3/2/13 71-51 W 22-49 .449 7-14 .500 20-26 .769 8 27 35 39.0 20 12 12 2 6 71 70.3
SIMPSON COLLEGE 3/8/13 76-63 W 29-73 .397 8-22 .364 10-16 .625 20 26 46 39.2 22 9 13 3 10 76 70.5
HOPE COLLEGE 3/9/13 65-60 W 22-58 .379 6-12 .500 15-21 .714 18 31 49 39.5 19 10 24 4 7 65 70.3
vs Amherst 03-15-13 64-62 Wot 19-55 .345 4-10 .400 22-31 .710 11 34 45 39.7 15 6 19 4 7 64 70.1
vs DePauw 03-16-13 51-69 L 20-47 .426 2-10 .200 9-16 .563 11 17 28 39.4 16 7 22 3 7 51 69.5
------------------------------------------------------------------------------------------------------------------------------------
UW-Whitewater 2294 810-1974 .410 149-448 .333 525-712 .737 463 836 1299 39.4 631 368 570 103 321 2294 69.5
Opponents 1951 695-1803 .385 134-437 .307 427-636 .671 394 804 1198 36.3 600 320 704 105 269 1951 59.1
Games played: 33
Points/game: 69.5
FG Pct: 41.0
3FG Pct: 33.3
FT Pct: 73.7
Rebounds/game: 39.4
Assists/game: 11.2
Turnovers/game: 17.3
Assist/turnover ratio: 0.6
Steals/game: 9.7
Blocks/game: 3.1
Opponent Game-by-Game
UW-Whitewater Women's Basketball
UW-Whitewater Opponent Game-by-Game (as of Mar 18, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carroll University 11-15-12 70-60 W 19-55 .345 1-5 .200 21-26 .808 19 21 40 40.0 21 9 22 0 10 60 60.0
vs Wartburg College 11-17-12 65-55 W 18-51 .353 9-25 .360 10-18 .556 13 29 42 41.0 20 12 24 6 5 55 57.5
at Monmouth College 11-18-12 89-90 Lot 30-59 .508 7-20 .350 23-32 .719 10 26 36 39.3 25 17 21 1 11 90 68.3
EDGEWOOD COLLEGE 11/24/12 83-39 W 14-47 .298 0-10 .000 11-17 .647 9 26 35 38.2 22 7 43 7 10 39 61.0
at Illinois Wesleyan 11/27/12 69-72 L 21-53 .396 8-18 .444 22-27 .815 11 28 39 38.4 16 10 22 6 8 72 63.2
at UW-Stout 12/01/12 72-53 W 17-49 .347 4-14 .286 15-21 .714 8 18 26 36.3 15 10 26 1 10 53 61.5
UW-LA CROSSE 12/5/12 77-55 W 22-60 .367 3-12 .250 8-14 .571 14 27 41 37.0 18 10 24 3 4 55 60.6
UW-EAU CLAIRE 12/8/12 80-72 W 28-52 .538 2-10 .200 14-21 .667 10 24 34 36.6 15 9 28 1 11 72 62.0
at UW-Stevens Point 12/12/12 58-55 W 25-62 .403 1-10 .100 4-12 .333 14 28 42 37.2 16 14 14 4 6 55 61.2
vs Kalamazoo 12/14/12 101-45 W 19-56 .339 4-18 .222 3-9 .333 6 22 28 36.3 11 11 26 5 5 45 59.6
at Hope College 12-15-12 52-63 L 17-52 .327 6-17 .353 23-26 .885 7 26 33 36.0 13 6 15 3 11 63 59.9
vs Millikin 12/29/12 58-49 W 20-47 .426 5-8 .625 4-15 .267 12 27 39 36.2 17 9 34 4 16 49 59.0
vs Millsaps 12/30/12 83-70 W 26-57 .456 7-17 .412 11-14 .786 9 18 27 35.5 20 14 25 2 10 70 59.8
at UW-River Falls 1/5/13 59-48 W 15-38 .395 2-8 .250 16-28 .571 8 29 37 35.6 22 6 29 3 7 48 59.0
UW-PLATTEVILLE 1/9/13 71-62 W 24-70 .343 5-19 .263 9-10 .900 12 21 33 35.5 15 13 8 1 10 62 59.2
at UW-Superior 1/12/13 59-67 L 23-55 .418 4-10 .400 17-26 .654 13 31 44 36.0 16 12 17 4 4 67 59.7
at UW-Oshkosh 1/16/13 49-54 L 15-47 .319 3-11 .273 21-28 .750 15 27 42 36.4 13 8 18 3 8 54 59.4
UW-STOUT 1/19/13 86-47 W 18-59 .305 2-16 .125 9-11 .818 15 15 30 36.0 20 8 32 3 14 47 58.7
UW-STEVENS POINT 1/23/13 65-59 W 21-55 .382 6-13 .462 11-22 .500 14 31 45 36.5 17 11 22 1 7 59 58.7
at UW-Eau Claire 01/26/13 57-43 W 17-49 .347 1-10 .100 8-14 .571 9 21 30 36.2 12 4 19 0 7 43 57.9
at UW-La Crosse 1/30/13 58-56 W 18-49 .367 5-14 .357 15-20 .750 11 23 34 36.0 17 6 19 4 5 56 57.8
at UW-Platteville 2/6/13 81-62 W 26-64 .406 4-16 .250 6-9 .667 17 23 40 36.2 19 11 21 5 7 62 58.0
UW-SUPERIOR 2/9/13 82-66 W 20-54 .370 2-10 .200 24-33 .727 11 26 37 36.3 24 9 16 0 3 66 58.3
UW-OSHKOSH 2/13/13 58-49 W 17-53 .321 5-15 .333 10-12 .833 11 25 36 36.2 17 9 18 1 5 49 58.0
UW-RIVER FALLS 2/16/13 66-60 W 20-45 .444 3-7 .429 17-21 .810 7 24 31 36.0 18 10 19 0 6 60 58.0
UW-SUPERIOR 2/22/13 80-71 W 26-58 .448 7-12 .583 12-15 .800 13 18 31 35.8 24 10 20 3 3 71 58.5
UW-STEVENS POINT 2/24/13 71-76 Lot 27-68 .397 7-17 .412 15-18 .833 14 24 38 35.9 14 17 15 5 9 76 59.2
WISCONSIN LUTHERAN 3/1/13 68-48 W 18-52 .346 4-13 .308 8-18 .444 17 21 38 36.0 23 6 23 4 5 48 58.8
CARTHAGE COLLEGE 3/2/13 71-51 W 17-56 .304 5-16 .313 12-20 .600 19 22 41 36.2 23 9 17 6 7 51 58.5
SIMPSON COLLEGE 3/8/13 76-63 W 21-52 .404 2-11 .182 19-30 .633 12 30 42 36.4 17 7 21 4 8 63 58.7
HOPE COLLEGE 3/9/13 65-60 W 22-60 .367 2-14 .143 14-23 .609 13 21 34 36.3 21 8 14 1 8 60 58.7
vs Amherst 03-15-13 64-62 Wot 24-70 .343 4-15 .267 10-14 .714 15 31 46 36.6 22 10 14 11 15 62 58.8
vs DePauw 03-16-13 51-69 L 30-49 .612 4-6 .667 5-12 .417 6 21 27 36.3 17 8 18 3 14 69 59.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1951 695-1803 .385 134-437 .307 427-636 .671 394 804 1198 36.3 600 320 704 105 269 1951 59.1
UW-Whitewater 2294 810-1974 .410 149-448 .333 525-712 .737 463 836 1299 39.4 631 368 570 103 321 2294 69.5
Games played: 33
Points/game: 59.1
FG Pct: 38.5
3FG Pct: 30.7
FT Pct: 67.1
Rebounds/game: 36.3
Assists/game: 9.7
Turnovers/game: 21.3
Assist/turnover ratio: 0.5
Steals/game: 8.2
Blocks/game: 3.2
Team Game-by-Game Comparison
UW-Whitewater Women's Basketball
UW-Whitewater Team Game-by-Game Comparison (as of Mar 18, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Carroll University............ 36/40 34/20 70-60 +10 21-46/19-55 .457/.345 5-12/ 1-5 .417/.200 23-31/21-26 .742/.808 28/40 (12) 10/9 21/22 3/0 9/10 21/21
Wartburg College.............. 36/22 29/33 65-55 +10 20-61/18-51 .328/.353 5-20/ 9-25 .250/.360 20-29/10-18 .690/.556 42/42 - 12/12 11/24 4/6 15/5 21/20
Monmouth College.............. 27/34 47/40 89-90 (1) 26-71/30-59 .366/.508 10-30/ 7-20 .333/.350 27-35/23-32 .771/.719 48/36 +12 12/17 22/21 2/1 6/11 29/25
EDGEWOOD COLLEGE.............. 40/19 43/20 83-39 +44 30-68/14-47 .441/.298 2-7 / 0-10 .286/.000 21-33/11-17 .636/.647 47/35 +12 17/7 25/43 5/7 27/10 19/22
Illinois Wesleyan............. 35/30 34/42 69-72 (3) 29-72/21-53 .403/.396 4-12/ 8-18 .333/.444 7-10/22-27 .700/.815 41/39 +2 13/10 19/22 0/6 5/8 24/16
UW-Stout...................... 38/31 34/22 72-53 +19 28-62/17-49 .452/.347 2-15/ 4-14 .133/.286 14-16/15-21 .875/.714 43/26 +17 13/10 19/26 2/1 12/10 23/15
UW-LA CROSSE.................. 41/25 36/30 77-55 +22 32-74/22-60 .432/.367 4-12/ 3-12 .333/.250 9-17/ 8-14 .529/.571 48/41 +7 11/10 15/24 2/3 12/4 16/18
UW-EAU CLAIRE................. 38/39 42/33 80-72 +8 28-61/28-52 .459/.538 5-18/ 2-10 .278/.200 19-21/14-21 .905/.667 29/34 (5) 13/9 20/28 0/1 18/11 20/15
UW-Stevens Point.............. 30/24 28/31 58-55 +3 23-66/25-62 .348/.403 2-5 / 1-10 .400/.100 10-15/ 4-12 .667/.333 47/42 +5 11/14 15/14 3/4 8/6 17/16
Kalamazoo..................... 52/30 49/15 101-45 +56 41-79/19-56 .519/.339 7-12/ 4-18 .583/.222 12-14/ 3-9 .857/.333 43/28 +15 22/11 10/26 3/5 12/5 13/11
Hope College.................. 9/30 43/33 52-63 (11) 19-53/17-52 .358/.327 4-13/ 6-17 .308/.353 10-12/23-26 .833/.885 36/33 +3 13/6 22/15 2/3 7/11 22/13
Millikin...................... 28/22 30/27 58-49 +9 21-59/20-47 .356/.426 3-16/ 5-8 .188/.625 13-21/ 4-15 .619/.267 37/39 (2) 6/9 23/34 2/4 17/16 18/17
Millsaps...................... 36/28 47/42 83-70 +13 31-58/26-57 .534/.456 5-15/ 7-17 .333/.412 16-20/11-14 .800/.786 36/27 +9 16/14 23/25 1/2 14/10 15/20
UW-River Falls................ 27/21 32/27 59-48 +11 18-49/15-38 .367/.395 3-9 / 2-8 .333/.250 20-30/16-28 .667/.571 27/37 (10) 8/6 16/29 1/3 18/7 21/22
UW-PLATTEVILLE................ 24/23 47/39 71-62 +9 24-52/24-70 .462/.343 6-14/ 5-19 .429/.263 17-20/ 9-10 .850/.900 42/33 +9 13/13 17/8 7/1 3/10 16/15
UW-Superior................... 36/30 23/37 59-67 (8) 19-63/23-55 .302/.418 4-21/ 4-10 .190/.400 17-20/17-26 .850/.654 38/44 (6) 7/12 12/17 4/4 11/4 21/16
UW-Oshkosh.................... 22/16 27/38 49-54 (5) 19-61/15-47 .311/.319 2-8 / 3-11 .250/.273 9-14/21-28 .643/.750 39/42 (3) 7/8 16/18 5/3 10/8 22/13
UW-STOUT...................... 52/19 34/28 86-47 +39 33-60/18-59 .550/.305 9-12/ 2-16 .750/.125 11-18/ 9-11 .611/.818 42/30 +12 19/8 29/32 10/3 13/14 17/20
UW-STEVENS POINT.............. 20/28 45/31 65-59 +6 25-55/21-55 .455/.382 3-12/ 6-13 .250/.462 12-22/11-22 .545/.500 33/45 (12) 12/11 13/22 1/1 11/7 18/17
UW-Eau Claire................. 29/20 28/23 57-43 +14 22-48/17-49 .458/.347 5-14/ 1-10 .357/.100 8-9 / 8-14 .889/.571 33/30 +3 6/4 18/19 2/0 7/7 18/12
UW-La Crosse.................. 27/27 31/29 58-56 +2 23-56/18-49 .411/.367 2-9 / 5-14 .222/.357 10-14/15-20 .714/.750 35/34 +1 9/6 15/19 5/4 6/5 20/17
UW-Platteville................ 36/31 45/31 81-62 +19 28-65/26-64 .431/.406 5-16/ 4-16 .313/.250 20-25/ 6-9 .800/.667 37/40 (3) 9/11 13/21 3/5 10/7 17/19
UW-SUPERIOR................... 38/30 44/36 82-66 +16 22-59/20-54 .373/.370 6-22/ 2-10 .273/.200 32-39/24-33 .821/.727 43/37 +6 12/9 12/16 4/0 3/3 23/24
UW-OSHKOSH.................... 21/26 37/23 58-49 +9 17-54/17-53 .315/.321 3-9 / 5-15 .333/.333 21-23/10-12 .913/.833 40/36 +4 7/9 14/18 3/1 7/5 15/17
UW-RIVER FALLS................ 30/29 36/31 66-60 +6 25-63/20-45 .397/.444 3-11/ 3-7 .273/.429 13-20/17-21 .650/.810 38/31 +7 12/10 12/19 2/0 4/6 19/18
UW-SUPERIOR................... 35/30 45/41 80-71 +9 26-61/26-58 .426/.448 4-15/ 7-12 .267/.583 24-32/12-15 .750/.800 43/31 +12 16/10 14/20 2/3 6/3 17/24
UW-STEVENS POINT.............. 32/38 35/29 71-76 (5) 26-68/27-68 .382/.397 5-14/ 7-17 .357/.412 14-16/15-18 .875/.833 49/38 +11 11/17 19/15 5/5 7/9 18/14
WISCONSIN LUTHERAN............ 41/31 27/17 68-48 +20 22-48/18-52 .458/.346 4-7 / 4-13 .571/.308 20-26/ 8-18 .769/.444 32/38 (6) 7/6 15/23 4/4 6/5 19/23
CARTHAGE COLLEGE.............. 32/25 39/26 71-51 +20 22-49/17-56 .449/.304 7-14/ 5-16 .500/.313 20-26/12-20 .769/.600 35/41 (6) 12/9 12/17 2/6 6/7 20/23
SIMPSON COLLEGE............... 33/31 43/32 76-63 +13 29-73/21-52 .397/.404 8-22/ 2-11 .364/.182 10-16/19-30 .625/.633 46/42 +4 9/7 13/21 3/4 10/8 22/17
HOPE COLLEGE.................. 39/26 26/34 65-60 +5 22-58/22-60 .379/.367 6-12/ 2-14 .500/.143 15-21/14-23 .714/.609 49/34 +15 10/8 24/14 4/1 7/8 19/21
Amherst....................... 25/24 29/30 64-62 +2 19-55/24-70 .345/.343 4-10/ 4-15 .400/.267 22-31/10-14 .710/.714 45/46 (1) 6/10 19/14 4/11 7/15 15/22
DePauw........................ 18/35 33/34 51-69 (18) 20-47/30-49 .426/.612 2-10/ 4-6 .200/.667 9-16/ 5-12 .563/.417 28/27 +1 7/8 22/18 3/3 7/14 16/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category