UW-Whitewater
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game-by-Game
2010-11 UW-Whitewater Women's Basketball
UW-Whitewater Team Game-by-Game (as of Mar 04, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Calvin 11/19/10 60-54 W 18-47 .383 1-4 .250 23-30 .767 15 23 38 38.0 14 11 27 3 12 60 60.0
at Wisconsin Lutheran 11/20/10 68-79 L 25-54 .463 2-12 .167 16-25 .640 12 14 26 32.0 27 11 21 0 16 68 64.0
at Illinois Wesleyan 11/23/10 74-60 W 27-58 .466 4-9 .444 16-25 .640 19 29 48 37.3 19 20 29 4 10 74 67.3
at Clarke University 11/27/10 74-42 W 21-54 .389 4-18 .222 28-34 .824 19 27 46 39.5 24 10 21 6 13 74 69.0
at UW-La Crosse 12/1/10 83-62 W 32-61 .525 6-17 .353 13-19 .684 11 20 31 37.8 19 14 13 3 16 83 71.8
at UW-Stout 12/04/10 83-64 W 34-75 .453 3-12 .250 12-13 .923 13 26 39 38.0 24 16 14 1 15 83 73.7
UW-STEVENS POINT 12/08/10 69-83 L 25-61 .410 3-15 .200 16-25 .640 16 20 36 37.7 24 9 21 4 20 69 73.0
at UW-Superior Women' 12/11/10 87-76 W 28-67 .418 7-15 .467 24-33 .727 21 22 43 38.4 23 19 17 5 9 87 74.8
UNIV. OF DUBUQUE 12/14/10 91-68 W 31-72 .431 9-20 .450 20-27 .741 14 31 45 39.1 19 25 15 0 12 91 76.6
at Point Loma Nazaren 12/28/10 70-55 W 27-57 .474 4-11 .364 12-21 .571 15 31 46 39.8 10 17 21 6 11 70 75.9
vs Bethany Lutheran ( 12/29/10 79-63 W 27-71 .380 6-19 .316 19-25 .760 13 22 35 39.4 26 16 12 4 29 79 76.2
vs George Fox (OR) 12/30/10 73-56 W 21-49 .429 4-12 .333 27-39 .692 12 24 36 39.1 20 16 21 3 10 73 75.9
EDGEWOOD COLLEGE 1/5/11 91-63 W 31-68 .456 9-18 .500 20-24 .833 14 29 43 39.4 19 19 26 6 24 91 77.1
UW-RIVER FALLS 1/8/11 72-63 W 23-52 .442 6-17 .353 20-30 .667 14 25 39 39.4 21 16 22 5 14 72 76.7
UW-OSHKOSH 1/12/11 65-57 W 23-57 .404 2-9 .222 17-20 .850 14 26 40 39.4 16 10 12 5 8 65 75.9
at UW-Eau Claire 01/15/11 71-70 W 25-63 .397 6-16 .375 15-20 .750 11 22 33 39.0 30 7 17 0 13 71 75.6
at UW-Platteville 01/19/11 69-54 W 25-51 .490 3-8 .375 16-21 .762 11 26 37 38.9 19 13 25 1 11 69 75.2
at UW-Stevens Point 01/26/11 47-66 L 17-51 .333 6-13 .462 7-10 .700 10 25 35 38.7 20 12 27 3 8 47 73.7
UW-STOUT 1/29/11 69-53 W 27-55 .491 1-8 .125 14-21 .667 13 15 28 38.1 14 16 24 2 20 69 73.4
UW-LA CROSSE 2/3/11 66-73 L 23-48 .479 5-10 .500 15-19 .789 3 19 22 37.3 26 13 22 4 14 66 73.1
at UW-River Falls Feb. 5 69-73 Lot 22-61 .361 5-17 .294 20-27 .741 7 24 31 37.0 21 15 20 5 13 69 72.9
UW-PLATTEVILLE 2/9/11 72-47 W 29-65 .446 6-14 .429 8-12 .667 18 25 43 37.3 15 16 21 6 15 72 72.8
UW-EAU CLAIRE 2/12/11 85-75 W 28-57 .491 9-17 .529 20-26 .769 12 24 36 37.2 20 19 16 2 9 85 73.3
at UW-Oshkosh 02/16/11 65-58 W 23-70 .329 6-21 .286 13-18 .722 22 19 41 37.4 20 14 11 4 13 65 73.0
UW-SUPERIOR 2/19/11 87-64 W 34-70 .486 6-24 .250 13-20 .650 17 27 44 37.6 15 22 15 6 8 87 73.6
UW-LA CROSSE 2/25/11 71-59 W 22-54 .407 2-11 .182 25-31 .806 12 32 44 37.9 23 11 23 3 13 71 73.5
at UW-Stevens Point 02/27/11 53-73 L 13-53 .245 1-12 .083 26-39 .667 18 26 44 38.1 21 9 20 2 5 53 72.7
vs Mount Union 03/04/11 55-69 L 24-53 .453 1-10 .100 6-10 .600 6 27 33 37.9 18 13 22 6 7 55 72.1
------------------------------------------------------------------------------------------------------------------------------------
UW-Whitewater 2018 705-1654 .426 127-389 .326 481-664 .724 382 680 1062 37.9 567 409 555 99 368 2018 72.1
Opponents 1779 613-1554 .394 130-411 .316 423-588 .719 342 675 1017 36.3 510 306 645 92 228 1779 63.5
Games played: 28
Points/game: 72.1
FG Pct: 42.6
3FG Pct: 32.6
FT Pct: 72.4
Rebounds/game: 37.9
Assists/game: 14.6
Turnovers/game: 19.8
Assist/turnover ratio: 0.7
Steals/game: 13.1
Blocks/game: 3.5
Opponent Game-by-Game
2010-11 UW-Whitewater Women's Basketball
UW-Whitewater Opponent Game-by-Game (as of Mar 04, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Calvin 11/19/10 60-54 W 19-56 .339 4-21 .190 12-15 .800 14 18 32 32.0 20 11 25 7 10 54 54.0
at Wisconsin Lutheran 11/20/10 68-79 L 25-43 .581 5-13 .385 24-33 .727 10 18 28 30.0 18 12 26 3 7 79 66.5
at Illinois Wesleyan 11/23/10 74-60 W 22-61 .361 5-19 .263 11-15 .733 12 17 29 29.7 22 15 25 10 11 60 64.3
at Clarke University 11/27/10 74-42 W 12-42 .286 2-6 .333 16-29 .552 11 19 30 29.8 18 4 26 2 6 42 58.8
at UW-La Crosse 12/1/10 83-62 W 22-50 .440 6-18 .333 12-17 .706 12 21 33 30.4 16 15 27 1 4 62 59.4
at UW-Stout 12/04/10 83-64 W 20-57 .351 6-19 .316 18-24 .750 13 27 40 32.0 10 9 27 4 7 64 60.2
UW-STEVENS POINT 12/08/10 69-83 L 29-54 .537 7-14 .500 18-23 .783 9 26 35 32.4 20 19 24 5 15 83 63.4
at UW-Superior Women' 12/11/10 87-76 W 25-56 .446 5-18 .278 21-28 .750 12 22 34 32.6 23 8 21 2 6 76 65.0
UNIV. OF DUBUQUE 12/14/10 91-68 W 24-60 .400 7-17 .412 13-22 .591 10 30 40 33.4 23 11 24 1 4 68 65.3
at Point Loma Nazaren 12/28/10 70-55 W 22-63 .349 8-24 .333 3-5 .600 11 20 31 33.2 15 11 18 9 10 55 64.3
vs Bethany Lutheran ( 12/29/10 79-63 W 18-47 .383 2-9 .222 25-31 .806 8 38 46 34.4 18 11 33 1 3 63 64.2
vs George Fox (OR) 12/30/10 73-56 W 20-46 .435 6-11 .545 10-20 .500 6 22 28 33.8 29 9 26 3 12 56 63.5
EDGEWOOD COLLEGE 1/5/11 91-63 W 21-66 .318 7-18 .389 14-18 .778 18 25 43 34.5 16 10 32 3 9 63 63.5
UW-RIVER FALLS 1/8/11 72-63 W 20-60 .333 5-12 .417 18-24 .750 18 22 40 34.9 23 9 21 1 9 63 63.4
UW-OSHKOSH 1/12/11 65-57 W 20-59 .339 6-15 .400 11-14 .786 13 23 36 35.0 17 9 12 0 5 57 63.0
at UW-Eau Claire 01/15/11 71-70 W 20-45 .444 3-8 .375 27-36 .750 8 29 37 35.1 21 14 26 3 3 70 63.4
at UW-Platteville 01/19/11 69-54 W 21-61 .344 0-7 .000 12-24 .500 21 17 38 35.3 15 12 22 2 8 54 62.9
at UW-Stevens Point 01/26/11 47-66 L 25-61 .410 1-12 .083 15-19 .789 12 26 38 35.4 11 15 16 4 13 66 63.1
UW-STOUT 1/29/11 69-53 W 23-49 .469 1-14 .071 6-8 .750 9 22 31 35.2 16 8 33 0 10 53 62.5
UW-LA CROSSE 2/3/11 66-73 L 20-51 .392 5-18 .278 28-33 .848 15 23 38 35.3 17 12 24 2 8 73 63.0
at UW-River Falls Feb. 5 69-73 Lot 27-62 .435 1-8 .125 18-27 .667 15 38 53 36.2 20 10 25 0 12 73 63.5
UW-PLATTEVILLE 2/9/11 72-47 W 20-57 .351 4-14 .286 3-8 .375 14 21 35 36.1 13 11 23 4 7 47 62.8
UW-EAU CLAIRE 2/12/11 85-75 W 26-54 .481 6-13 .462 17-22 .773 8 20 28 35.8 17 7 16 7 8 75 63.3
at UW-Oshkosh 02/16/11 65-58 W 19-51 .373 1-8 .125 19-21 .905 12 27 39 35.9 17 7 19 9 8 58 63.1
UW-SUPERIOR 2/19/11 87-64 W 25-72 .347 4-19 .211 10-12 .833 22 24 46 36.3 19 10 23 0 6 64 63.1
UW-LA CROSSE 2/25/11 71-59 W 19-52 .365 7-23 .304 14-21 .667 6 24 30 36.1 23 8 23 4 6 59 63.0
at UW-Stevens Point 02/27/11 53-73 L 24-58 .414 8-16 .500 17-23 .739 11 31 42 36.3 22 15 14 3 10 73 63.3
vs Mount Union 03/04/11 55-69 L 25-61 .410 8-17 .471 11-16 .688 12 25 37 36.3 11 14 14 2 11 69 63.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1779 613-1554 .394 130-411 .316 423-588 .719 342 675 1017 36.3 510 306 645 92 228 1779 63.5
UW-Whitewater 2018 705-1654 .426 127-389 .326 481-664 .724 382 680 1062 37.9 567 409 555 99 368 2018 72.1
Games played: 28
Points/game: 63.5
FG Pct: 39.4
3FG Pct: 31.6
FT Pct: 71.9
Rebounds/game: 36.3
Assists/game: 10.9
Turnovers/game: 23.0
Assist/turnover ratio: 0.5
Steals/game: 8.1
Blocks/game: 3.3
Team Game-by-Game Comparison
2010-11 UW-Whitewater Women's Basketball
UW-Whitewater Team Game-by-Game Comparison (as of Mar 04, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Calvin........................ 21/34 39/20 60-54 +6 18-47/19-56 .383/.339 1-4 / 4-21 .250/.190 23-30/12-15 .767/.800 38/32 +6 11/11 27/25 3/7 12/10 14/20
Wisconsin Lutheran............ 33/38 35/41 68-79 (11) 25-54/25-43 .463/.581 2-12/ 5-13 .167/.385 16-25/24-33 .640/.727 26/28 (2) 11/12 21/26 0/3 16/7 27/18
Illinois Wesleyan............. 38/24 36/36 74-60 +14 27-58/22-61 .466/.361 4-9 / 5-19 .444/.263 16-25/11-15 .640/.733 48/29 +19 20/15 29/25 4/10 10/11 19/22
Clarke University............. 29/26 45/16 74-42 +32 21-54/12-42 .389/.286 4-18/ 2-6 .222/.333 28-34/16-29 .824/.552 46/30 +16 10/4 21/26 6/2 13/6 24/18
UW-La Crosse.................. 43/34 40/28 83-62 +21 32-61/22-50 .525/.440 6-17/ 6-18 .353/.333 13-19/12-17 .684/.706 31/33 (2) 14/15 13/27 3/1 16/4 19/16
UW-Stout...................... 38/27 45/37 83-64 +19 34-75/20-57 .453/.351 3-12/ 6-19 .250/.316 12-13/18-24 .923/.750 39/40 (1) 16/9 14/27 1/4 15/7 24/10
UW-STEVENS POINT.............. 28/36 41/47 69-83 (14) 25-61/29-54 .410/.537 3-15/ 7-14 .200/.500 16-25/18-23 .640/.783 36/35 +1 9/19 21/24 4/5 20/15 24/20
UW-Superior Women's........... 57/35 30/41 87-76 +11 28-67/25-56 .418/.446 7-15/ 5-18 .467/.278 24-33/21-28 .727/.750 43/34 +9 19/8 17/21 5/2 9/6 23/23
UNIV. OF DUBUQUE.............. 47/29 44/39 91-68 +23 31-72/24-60 .431/.400 9-20/ 7-17 .450/.412 20-27/13-22 .741/.591 45/40 +5 25/11 15/24 0/1 12/4 19/23
Point Loma Nazarene........... 35/30 35/25 70-55 +15 27-57/22-63 .474/.349 4-11/ 8-24 .364/.333 12-21/ 3-5 .571/.600 46/31 +15 17/11 21/18 6/9 11/10 10/15
Bethany Lutheran (MN.......... 32/32 47/31 79-63 +16 27-71/18-47 .380/.383 6-19/ 2-9 .316/.222 19-25/25-31 .760/.806 35/46 (11) 16/11 12/33 4/1 29/3 26/18
George Fox (OR)............... 38/19 35/37 73-56 +17 21-49/20-46 .429/.435 4-12/ 6-11 .333/.545 27-39/10-20 .692/.500 36/28 +8 16/9 21/26 3/3 10/12 20/29
EDGEWOOD COLLEGE.............. 50/34 41/29 91-63 +28 31-68/21-66 .456/.318 9-18/ 7-18 .500/.389 20-24/14-18 .833/.778 43/43 - 19/10 26/32 6/3 24/9 19/16
UW-RIVER FALLS................ 39/40 33/23 72-63 +9 23-52/20-60 .442/.333 6-17/ 5-12 .353/.417 20-30/18-24 .667/.750 39/40 (1) 16/9 22/21 5/1 14/9 21/23
UW-OSHKOSH.................... 34/26 31/31 65-57 +8 23-57/20-59 .404/.339 2-9 / 6-15 .222/.400 17-20/11-14 .850/.786 40/36 +4 10/9 12/12 5/0 8/5 16/17
UW-Eau Claire................. 42/30 29/40 71-70 +1 25-63/20-45 .397/.444 6-16/ 3-8 .375/.375 15-20/27-36 .750/.750 33/37 (4) 7/14 17/26 0/3 13/3 30/21
UW-Platteville................ 30/25 39/29 69-54 +15 25-51/21-61 .490/.344 3-8 / 0-7 .375/.000 16-21/12-24 .762/.500 37/38 (1) 13/12 25/22 1/2 11/8 19/15
UW-Stevens Point.............. 18/29 29/37 47-66 (19) 17-51/25-61 .333/.410 6-13/ 1-12 .462/.083 7-10/15-19 .700/.789 35/38 (3) 12/15 27/16 3/4 8/13 20/11
UW-STOUT...................... 38/22 31/31 69-53 +16 27-55/23-49 .491/.469 1-8 / 1-14 .125/.071 14-21/ 6-8 .667/.750 28/31 (3) 16/8 24/33 2/0 20/10 14/16
UW-LA CROSSE.................. 28/28 38/45 66-73 (7) 23-48/20-51 .479/.392 5-10/ 5-18 .500/.278 15-19/28-33 .789/.848 22/38 (16) 13/12 22/24 4/2 14/8 26/17
UW-River Falls................ 33/29 30/34 69-73 (4) 22-61/27-62 .361/.435 5-17/ 1-8 .294/.125 20-27/18-27 .741/.667 31/53 (22) 15/10 20/25 5/0 13/12 21/20
UW-PLATTEVILLE................ 33/27 39/20 72-47 +25 29-65/20-57 .446/.351 6-14/ 4-14 .429/.286 8-12/ 3-8 .667/.375 43/35 +8 16/11 21/23 6/4 15/7 15/13
UW-EAU CLAIRE................. 42/38 43/37 85-75 +10 28-57/26-54 .491/.481 9-17/ 6-13 .529/.462 20-26/17-22 .769/.773 36/28 +8 19/7 16/16 2/7 9/8 20/17
UW-Oshkosh.................... 39/26 26/32 65-58 +7 23-70/19-51 .329/.373 6-21/ 1-8 .286/.125 13-18/19-21 .722/.905 41/39 +2 14/7 11/19 4/9 13/8 20/17
UW-SUPERIOR................... 49/31 38/33 87-64 +23 34-70/25-72 .486/.347 6-24/ 4-19 .250/.211 13-20/10-12 .650/.833 44/46 (2) 22/10 15/23 6/0 8/6 15/19
UW-LA CROSSE.................. 29/30 42/29 71-59 +12 22-54/19-52 .407/.365 2-11/ 7-23 .182/.304 25-31/14-21 .806/.667 44/30 +14 11/8 23/23 3/4 13/6 23/23
UW-Stevens Point.............. 24/33 29/40 53-73 (20) 13-53/24-58 .245/.414 1-12/ 8-16 .083/.500 26-39/17-23 .667/.739 44/42 +2 9/15 20/14 2/3 5/10 21/22
Mount Union................... 27/29 28/40 55-69 (14) 24-53/25-61 .453/.410 1-10/ 8-17 .100/.471 6-10/11-16 .600/.688 33/37 (4) 13/14 22/14 6/2 7/11 18/11
Note: Game totals are displayed in the format TEAM/OPPONENT for each category