Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Gregorich, Tiffany | * | 3-10 | 0-2 | 8-9 | 1-2 | 3 | 1 | 14 | 1 | 4 | 0 | 1 | 34 |
| 24 | Hanson, Jenna | * | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 3 | 0 | 2 | 18 |
| 33 | Hilt, Kelli | * | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 11 |
| 35 | Dohrn, Maranda | * | 1-5 | 0-0 | 1-1 | 0-3 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 18 |
| 40 | Holst, Alise | * | 2-9 | 0-3 | 3-4 | 0-2 | 2 | 4 | 7 | 0 | 1 | 0 | 1 | 24 |
| 14 | Theisen, Katie | - | 1-2 | 0-1 | 2-2 | 0-1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 14 |
| 20 | Gregorich, Brittany | - | 2-8 | 0-0 | 2-3 | 1-6 | 7 | 3 | 6 | 2 | 3 | 1 | 2 | 29 |
| 21 | Lardie, Tess | - | 1-4 | 0-0 | 1-2 | 3-2 | 5 | 4 | 3 | 1 | 8 | 0 | 1 | 25 |
| 22 | House, Taylor | - | 8-9 | 0-0 | 5-7 | 2-3 | 5 | 4 | 21 | 0 | 1 | 0 | 1 | 22 |
| 31 | Guhr, Nikki | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Carmody, Melissa | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-51 | 0-7 | 22-28 | 10-21 | 31 | 25 | 62 | 7 | 24 | 1 | 8 | 200 | |
| 39.2% | 0.0% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-15 | 0-3 | 15-18 | |||||||||||
| 33.3% | 0.0% | 83.3% | ||||||||||||
| 2nd Half: | 15-36 | 0-4 | 7-10 | |||||||||||
| 41.7% | 0.0% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Hendrickson, Kelsey | * | 4-10 | 3-7 | 7-8 | 3-7 | 10 | 4 | 18 | 2 | 2 | 0 | 3 | 35 |
| 21 | Bundy, Nicole | * | 1-7 | 0-6 | 4-4 | 1-4 | 5 | 2 | 6 | 2 | 3 | 1 | 2 | 34 |
| 42 | Sonntag, Heidi | * | 4-8 | 1-3 | 8-10 | 0-2 | 2 | 3 | 17 | 2 | 4 | 0 | 2 | 30 |
| 43 | Burg, Chantel | * | 7-9 | 0-0 | 4-8 | 1-2 | 3 | 4 | 18 | 1 | 3 | 2 | 1 | 28 |
| 55 | Kumerow, Cortney | * | 3-6 | 0-0 | 2-4 | 1-3 | 4 | 3 | 8 | 0 | 2 | 2 | 0 | 21 |
| 11 | Moran, Sarah | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 13 |
| 12 | Bestor, Emily | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Theune, Megan | - | 1-5 | 0-1 | 2-2 | 1-1 | 2 | 3 | 4 | 3 | 1 | 0 | 0 | 10 |
| 30 | Glynn, Steff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 33 | Olsen, Melissa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 35 | Wehking, Lauren | - | 1-1 | 0-0 | 3-4 | 2-0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-47 | 4-17 | 30-40 | 11-22 | 33 | 24 | 76 | 13 | 19 | 5 | 9 | 200 | |
| 44.7% | 23.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 2-8 | 15-19 | |||||||||||
| 41.7% | 25.0% | 78.9% | ||||||||||||
| 2nd Half: | 11-23 | 2-9 | 15-21 | |||||||||||
| 47.8% | 22.2% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-River Falls | 25 | 37 | 62 | Record: (13-1 (5-1 WIAC)) |
| UW-Whitewater | 37 | 39 | 76 | Record: (11-3 (4-1 WIAC)) |
|
Officials: Denita Johnson, Mike Steidl, Myron Lee
Technical fouls: UW-River Falls-None. UW-Whitewater-None. Attendance: 528 UW-Whitewater is ranked 19th and 20th in the latest d3hoops.com and USA Today/ ESPN polls. UW-River Falls is ranked 13th and 14th respectively. |
Play-by-Play |
| 19:27 | RF | TURNOVR by Hanson, Jenna | ||
| 19:14 | UWW | GOOD! 3 PTR by Sonntag, Heidi | UWW 3 - RF 0 | (UWW by 3) |
| ASSIST by Hendrickson, Kelsey | ||||
| 19:01 | RF | TURNOVR by Hanson, Jenna | ||
| 19:00 | UWW | STEAL by Burg, Chantel | ||
| 18:59 | UWW | GOOD! JUMPER by Sonntag, Heidi | UWW 5 - RF 0 | (UWW by 5) |
| ASSIST by Burg, Chantel | ||||
| 18:31 | UWW | FOUL by Kumerow, Cortney (1) | ||
| 18:15 | RF | TURNOVR by Dohrn, Maranda | ||
| 17:45 | UWW | TURNOVR by Kumerow, Cortney | ||
| 17:32 | RF | MISSED LAYUP by Dohrn, Maranda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:19 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Dohrn, Maranda | ||||
| 17:10 | RF | GOOD! LAYUP by Holst, Alise | UWW 5 - RF 2 | (UWW by 3) |
| 17:01 | UWW | TURNOVR by Hendrickson, Kelsey | ||
| 16:37 | RF | MISSED JUMPER by Holst, Alise | ||
| 16:37 | UWW | BLOCK by Burg, Chantel | ||
| REBOUND (OFF) by Hendrickson, Kelsey | ||||
| 16:16 | UWW | FOUL by Kumerow, Cortney (2) | ||
| 16:16 | RF | GOOD! FT SHOT by Holst, Alise | UWW 5 - RF 3 | (UWW by 2) |
| 16:16 | RF | GOOD! FT SHOT by Holst, Alise | UWW 5 - RF 4 | (UWW by 1) |
| 16:02 | UWW | MISSED LAYUP by Theune, Megan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:59 | RF | FOUL by Hilt, Kelli (1) | ||
| 15:59 | UWW | TIMEOUT media | ||
| 15:55 | UWW | MISSED 3 PTR by Bundy, Nicole | ||
| REBOUND (OFF) by Hendrickson, Kelsey | ||||
| 15:42 | UWW | GOOD! 3 PTR by Hendrickson, Kelsey | UWW 8 - RF 4 | (UWW by 4) |
| ASSIST by Bundy, Nicole | ||||
| 15:32 | RF | GOOD! LAYUP by Holst, Alise | UWW 8 - RF 6 | (UWW by 2) |
| ASSIST by Hilt, Kelli | ||||
| 15:09 | UWW | TURNOVR by Burg, Chantel | ||
| 15:07 | RF | STEAL by Holst, Alise | ||
| 14:59 | RF | TURNOVR by Gregorich, Tiffany | ||
| 14:46 | UWW | TURNOVR by Hendrickson, Kelsey | ||
| 14:44 | RF | STEAL by Gregorich, Brittany | ||
| 14:33 | RF | TURNOVR by House, Taylor | ||
| 14:26 | UWW | MISSED JUMPER by Theune, Megan | ||
| REBOUND (OFF) by Theune, Megan | ||||
| 14:23 | RF | FOUL by Hilt, Kelli (2) | ||
| 14:23 | UWW | GOOD! FT SHOT by Theune, Megan | UWW 9 - RF 6 | (UWW by 3) |
| 14:23 | UWW | GOOD! FT SHOT by Theune, Megan | UWW 10 - RF 6 | (UWW by 4) |
| 14:17 | UWW | FOUL by Theune, Megan (1) | ||
| 14:09 | RF | GOOD! LAYUP by House, Taylor | UWW 10 - RF 8 | (UWW by 2) |
| ASSIST by Gregorich, Tiffany | ||||
| 13:58 | UWW | GOOD! LAYUP by Burg, Chantel | UWW 12 - RF 8 | (UWW by 4) |
| ASSIST by Theune, Megan | ||||
| 13:50 | RF | MISSED JUMPER by Gregorich, Brittany | ||
| REBOUND (DEF) by Theune, Megan | ||||
| 13:38 | UWW | MISSED JUMPER by Sonntag, Heidi | ||
| REBOUND (OFF) by Burg, Chantel | ||||
| 13:36 | UWW | GOOD! LAYUP by Burg, Chantel | UWW 14 - RF 8 | (UWW by 6) |
| 13:36 | RF | FOUL by House, Taylor (1) | ||
| 13:36 | RF | TIMEOUT 30sec | ||
| 13:36 | UWW | MISSED FT SHOT by Burg, Chantel | ||
| REBOUND (DEF) by House, Taylor | ||||
| 13:31 | UWW | FOUL by Theune, Megan (2) | ||
| 13:22 | RF | GOOD! LAYUP by Gregorich, Brittany | UWW 14 - RF 10 | (UWW by 4) |
| 13:09 | UWW | GOOD! LAYUP by Burg, Chantel | UWW 16 - RF 10 | (UWW by 6) |
| 12:59 | RF | MISSED JUMPER by Gregorich, Brittany | ||
| REBOUND (DEF) by Hendrickson, Kelsey | ||||
| 12:40 | UWW | MISSED LAYUP by Burg, Chantel | ||
| REBOUND (DEF) by Gregorich, Tiffany | ||||
| 12:32 | RF | TURNOVR by Theisen, Katie | ||
| 12:29 | UWW | STEAL by Sonntag, Heidi | ||
| 12:21 | UWW | GOOD! LAYUP by Burg, Chantel | UWW 18 - RF 10 | (UWW by 8) |
| 12:13 | UWW | FOUL by Moran, Sarah (1) | ||
| 12:13 | RF | TIMEOUT TEAM | ||
| 12:02 | RF | GOOD! LAYUP by House, Taylor | UWW 18 - RF 12 | (UWW by 6) |
| 11:29 | UWW | MISSED JUMPER by Hendrickson, Kelsey | ||
| REBOUND (OFF) by Bundy, Nicole | ||||
| 11:23 | UWW | MISSED 3 PTR by Sonntag, Heidi | ||
| REBOUND (DEF) by Gregorich, Brittany | ||||
| 11:00 | UWW | FOUL by Bundy, Nicole (1) | ||
| 11:00 | RF | GOOD! FT SHOT by Theisen, Katie | UWW 18 - RF 13 | (UWW by 5) |
| 11:00 | RF | GOOD! FT SHOT by Theisen, Katie | UWW 18 - RF 14 | (UWW by 4) |
| 10:38 | UWW | TURNOVR by Glynn, Steff | ||
| 10:36 | RF | STEAL by House, Taylor | ||
| 10:28 | RF | TURNOVR by Gregorich, Brittany | ||
| 10:27 | UWW | STEAL by Bundy, Nicole | ||
| 10:04 | UWW | TURNOVR by Glynn, Steff | ||
| 09:57 | RF | TURNOVR by Lardie, Tess | ||
| 09:54 | UWW | STEAL by Sonntag, Heidi | ||
| 09:49 | UWW | MISSED 3 PTR by Bundy, Nicole | ||
| REBOUND (OFF) by Hendrickson, Kelsey | ||||
| 09:42 | RF | FOUL by House, Taylor (2) | ||
| 09:42 | UWW | GOOD! FT SHOT by Hendrickson, Kelsey | UWW 19 - RF 14 | (UWW by 5) |
| 09:42 | UWW | GOOD! FT SHOT by Hendrickson, Kelsey | UWW 20 - RF 14 | (UWW by 6) |
| 09:42 | UWW | TIMEOUT 30sec | ||
| 09:37 | RF | TURNOVR by Theisen, Katie | ||
| 09:35 | UWW | STEAL by Hendrickson, Kelsey | ||
| 09:07 | UWW | MISSED LAYUP by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Dohrn, Maranda | ||||
| 08:58 | UWW | FOUL by Hendrickson, Kelsey (1) | ||
| 08:58 | RF | GOOD! FT SHOT by Gregorich, Tiffany | UWW 20 - RF 15 | (UWW by 5) |
| 08:58 | RF | GOOD! FT SHOT by Gregorich, Tiffany | UWW 20 - RF 16 | (UWW by 4) |
| 08:44 | UWW | GOOD! JUMPER by Sonntag, Heidi | UWW 22 - RF 16 | (UWW by 6) |
| 08:27 | RF | MISSED JUMPER by Gregorich, Brittany | ||
| REBOUND (DEF) by Burg, Chantel | ||||
| 08:04 | UWW | GOOD! JUMPER by Burg, Chantel | UWW 24 - RF 16 | (UWW by 8) |
| ASSIST by Sonntag, Heidi | ||||
| 07:55 | RF | TURNOVR by Gregorich, Tiffany | ||
| 07:41 | RF | FOUL by Dohrn, Maranda (1) | ||
| 07:41 | UWW | GOOD! FT SHOT by Burg, Chantel | UWW 25 - RF 16 | (UWW by 9) |
| 07:41 | UWW | GOOD! FT SHOT by Burg, Chantel | UWW 26 - RF 16 | (UWW by 10) |
| 07:27 | RF | MISSED LAYUP by Holst, Alise | ||
| 07:27 | UWW | BLOCK by Burg, Chantel | ||
| REBOUND (DEF) by Hendrickson, Kelsey | ||||
| 07:07 | UWW | TURNOVR by Sonntag, Heidi | ||
| 06:49 | RF | TURNOVR by Dohrn, Maranda | ||
| 06:21 | RF | FOUL by Holst, Alise (1) | ||
| 06:21 | UWW | MISSED FT SHOT by Hendrickson, Kelsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:21 | UWW | GOOD! FT SHOT by Hendrickson, Kelsey | UWW 27 - RF 16 | (UWW by 11) |
| 06:16 | RF | TURNOVR by Lardie, Tess | ||
| 06:14 | UWW | STEAL by Moran, Sarah | ||
| 06:08 | UWW | TURNOVR by Sonntag, Heidi | ||
| 06:06 | RF | STEAL by Gregorich, Tiffany | ||
| 05:54 | RF | MISSED 3 PTR by Holst, Alise | ||
| REBOUND (DEF) by Hendrickson, Kelsey | ||||
| 05:25 | RF | FOUL by Gregorich, Tiffany (1) | ||
| 05:25 | UWW | GOOD! FT SHOT by Sonntag, Heidi | UWW 28 - RF 16 | (UWW by 12) |
| 05:25 | UWW | MISSED FT SHOT by Sonntag, Heidi | ||
| REBOUND (DEF) by Lardie, Tess | ||||
| 05:17 | RF | TURNOVR by Gregorich, Brittany | ||
| 04:51 | RF | FOUL by Gregorich, Brittany (1) | ||
| 04:51 | UWW | GOOD! FT SHOT by Sonntag, Heidi | UWW 29 - RF 16 | (UWW by 13) |
| 04:51 | UWW | GOOD! FT SHOT by Sonntag, Heidi | UWW 30 - RF 16 | (UWW by 14) |
| 04:44 | UWW | FOUL by Olsen, Melissa (1) | ||
| 04:44 | RF | GOOD! FT SHOT by House, Taylor | UWW 30 - RF 17 | (UWW by 13) |
| 04:44 | RF | GOOD! FT SHOT by House, Taylor | UWW 30 - RF 18 | (UWW by 12) |
| 04:44 | RF | TIMEOUT TEAM | ||
| 04:36 | UWW | MISSED 3 PTR by Sonntag, Heidi | ||
| REBOUND (DEF) by Gregorich, Brittany | ||||
| 04:14 | UWW | FOUL by Bestor, Emily (1) | ||
| 04:14 | RF | GOOD! FT SHOT by Lardie, Tess | UWW 30 - RF 19 | (UWW by 11) |
| 04:14 | RF | MISSED FT SHOT by Lardie, Tess | ||
| REBOUND (DEF) by Hendrickson, Kelsey | ||||
| 03:41 | UWW | GOOD! JUMPER by Burg, Chantel | UWW 32 - RF 19 | (UWW by 13) |
| ASSIST by Olsen, Melissa | ||||
| 03:27 | UWW | FOUL by Burg, Chantel (1) | ||
| 03:27 | RF | MISSED FT SHOT by Gregorich, Tiffany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:27 | RF | GOOD! FT SHOT by Gregorich, Tiffany | UWW 32 - RF 20 | (UWW by 12) |
| 03:10 | UWW | TURNOVR by Burg, Chantel | ||
| 02:57 | UWW | FOUL by Sonntag, Heidi (1) | ||
| 02:57 | RF | GOOD! FT SHOT by Gregorich, Tiffany | UWW 32 - RF 21 | (UWW by 11) |
| 02:57 | RF | GOOD! FT SHOT by Gregorich, Tiffany | UWW 32 - RF 22 | (UWW by 10) |
| 02:37 | RF | FOUL by Lardie, Tess (1) | ||
| 02:37 | UWW | GOOD! FT SHOT by Wehking, Lauren | UWW 33 - RF 22 | (UWW by 11) |
| 02:37 | UWW | GOOD! FT SHOT by Wehking, Lauren | UWW 34 - RF 22 | (UWW by 12) |
| 02:28 | RF | TURNOVR by Lardie, Tess | ||
| 02:16 | UWW | TURNOVR by Sonntag, Heidi | ||
| 02:14 | RF | STEAL by Gregorich, Brittany | ||
| 02:09 | RF | MISSED JUMPER by Gregorich, Tiffany | ||
| REBOUND (DEF) by Hendrickson, Kelsey | ||||
| 02:01 | UWW | MISSED LAYUP by Sonntag, Heidi | ||
| 02:01 | RF | BLOCK by Gregorich, Brittany | ||
| REBOUND (OFF) by Wehking, Lauren | ||||
| 01:59 | RF | FOUL by House, Taylor (3) | ||
| 01:59 | UWW | GOOD! FT SHOT by Wehking, Lauren | UWW 35 - RF 22 | (UWW by 13) |
| 01:59 | UWW | MISSED FT SHOT by Wehking, Lauren | ||
| REBOUND (DEF) by Holst, Alise | ||||
| 01:41 | RF | TURNOVR by Lardie, Tess | ||
| 01:14 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Dohrn, Maranda | ||||
| 01:11 | UWW | FOUL by Wehking, Lauren (1) | ||
| 01:11 | RF | MISSED FT SHOT by Holst, Alise | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:11 | RF | GOOD! FT SHOT by Holst, Alise | UWW 35 - RF 23 | (UWW by 12) |
| 00:52 | UWW | MISSED JUMPER by Burg, Chantel | ||
| REBOUND (DEF) by Gregorich, Brittany | ||||
| 00:31 | UWW | FOUL by Hendrickson, Kelsey (2) | ||
| 00:31 | RF | GOOD! FT SHOT by Gregorich, Tiffany | UWW 35 - RF 24 | (UWW by 11) |
| 00:31 | RF | GOOD! FT SHOT by Gregorich, Tiffany | UWW 35 - RF 25 | (UWW by 10) |
| 00:13 | RF | FOUL by Theisen, Katie (1) | ||
| 00:13 | UWW | GOOD! FT SHOT by Bundy, Nicole | UWW 36 - RF 25 | (UWW by 11) |
| 00:13 | UWW | GOOD! FT SHOT by Bundy, Nicole | UWW 37 - RF 25 | (UWW by 12) |
| 00:07 | RF | MISSED 3 PTR by Holst, Alise | ||
| REBOUND (DEF) by Bundy, Nicole | ||||
| 00:04 | UWW | TURNOVR by Bundy, Nicole | ||
| 00:01 | RF | MISSED 3 PTR by Holst, Alise | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:53 | RF | MISSED JUMPER by Dohrn, Maranda | UWW 37 - RF 25 | (UWW by 12) |
| REBOUND (DEF) by Sonntag, Heidi | ||||
| 19:35 | UWW | MISSED LAYUP by Kumerow, Cortney | ||
| REBOUND (DEF) by Gregorich, Tiffany | ||||
| 19:30 | RF | MISSED LAYUP by Gregorich, Tiffany | ||
| REBOUND (DEF) by Bundy, Nicole | ||||
| 19:22 | RF | FOUL by Holst, Alise (2) | ||
| 19:22 | UWW | MISSED FT SHOT by Kumerow, Cortney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:22 | UWW | GOOD! FT SHOT by Kumerow, Cortney | UWW 38 - RF 25 | (UWW by 13) |
| 19:00 | RF | GOOD! JUMPER by Hilt, Kelli | UWW 38 - RF 27 | (UWW by 11) |
| ASSIST by Hanson, Jenna | ||||
| 18:47 | UWW | TURNOVR by Kumerow, Cortney | ||
| 18:24 | RF | MISSED JUMPER by Dohrn, Maranda | ||
| REBOUND (DEF) by Kumerow, Cortney | ||||
| 18:21 | RF | FOUL by Dohrn, Maranda (2) | ||
| 18:10 | UWW | GOOD! LAYUP by Burg, Chantel | UWW 40 - RF 27 | (UWW by 13) |
| 18:05 | UWW | FOUL by Sonntag, Heidi (2) | ||
| 17:52 | RF | MISSED JUMPER by Hilt, Kelli | ||
| 17:52 | UWW | BLOCK by Kumerow, Cortney | ||
| REBOUND (DEF) by Kumerow, Cortney | ||||
| 17:46 | RF | FOUL by Holst, Alise (3) | ||
| 17:46 | UWW | MISSED FT SHOT by Burg, Chantel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:46 | UWW | GOOD! FT SHOT by Burg, Chantel | UWW 41 - RF 27 | (UWW by 14) |
| 17:35 | RF | GOOD! JUMPER by Hanson, Jenna | UWW 41 - RF 29 | (UWW by 12) |
| 17:18 | RF | FOUL by Hilt, Kelli (3) | ||
| 17:18 | UWW | GOOD! FT SHOT by Hendrickson, Kelsey | UWW 42 - RF 29 | (UWW by 13) |
| 17:18 | UWW | GOOD! FT SHOT by Hendrickson, Kelsey | UWW 43 - RF 29 | (UWW by 14) |
| 17:18 | UWW | TIMEOUT 30sec | ||
| 16:54 | UWW | FOUL by Burg, Chantel (2) | ||
| 16:50 | RF | TURNOVR by Lardie, Tess | ||
| 16:34 | RF | FOUL by Dohrn, Maranda (3) | ||
| 16:34 | UWW | GOOD! FT SHOT by Kumerow, Cortney | UWW 44 - RF 29 | (UWW by 15) |
| 16:34 | UWW | MISSED FT SHOT by Kumerow, Cortney | ||
| REBOUND (DEF) by Gregorich, Brittany | ||||
| 16:30 | RF | GOOD! LAYUP by Lardie, Tess | UWW 44 - RF 31 | (UWW by 13) |
| ASSIST by Hanson, Jenna | ||||
| 16:10 | UWW | MISSED JUMPER by Theune, Megan | ||
| REBOUND (OFF) by Kumerow, Cortney | ||||
| 16:07 | UWW | GOOD! LAYUP by Kumerow, Cortney | UWW 46 - RF 31 | (UWW by 15) |
| 15:42 | RF | GOOD! JUMPER by House, Taylor | UWW 46 - RF 33 | (UWW by 13) |
| 15:19 | UWW | MISSED 3 PTR by Bundy, Nicole | ||
| REBOUND (DEF) by Lardie, Tess | ||||
| 15:09 | RF | MISSED 3 PTR by Gregorich, Tiffany | ||
| REBOUND (OFF) by Lardie, Tess | ||||
| 15:06 | RF | MISSED LAYUP by Lardie, Tess | ||
| REBOUND (DEF) by Kumerow, Cortney | ||||
| 14:57 | UWW | MISSED JUMPER by Kumerow, Cortney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:55 | RF | FOUL by Hanson, Jenna (1) | ||
| 14:55 | UWW | TIMEOUT MEDIA | ||
| 14:43 | UWW | GOOD! 3 PTR by Hendrickson, Kelsey | UWW 49 - RF 33 | (UWW by 16) |
| ASSIST by Sonntag, Heidi | ||||
| 14:24 | RF | MISSED LAYUP by Gregorich, Tiffany | ||
| REBOUND (OFF) by Gregorich, Tiffany | ||||
| 14:20 | RF | GOOD! LAYUP by Gregorich, Tiffany | UWW 49 - RF 35 | (UWW by 14) |
| 14:06 | RF | FOUL by House, Taylor (4) | ||
| 14:06 | UWW | MISSED FT SHOT by Burg, Chantel | ||
| REBOUND (DEF) by Gregorich, Brittany | ||||
| 13:46 | UWW | FOUL by Burg, Chantel (3) | ||
| 13:39 | RF | GOOD! LAYUP by Dohrn, Maranda | UWW 49 - RF 37 | (UWW by 12) |
| ASSIST by Gregorich, Brittany | ||||
| 13:38 | UWW | FOUL by Sonntag, Heidi (3) | ||
| 13:38 | RF | GOOD! FT SHOT by Dohrn, Maranda | UWW 49 - RF 38 | (UWW by 11) |
| 13:29 | UWW | MISSED 3 PTR by Bundy, Nicole | ||
| REBOUND (OFF) by Wehking, Lauren | ||||
| 13:21 | UWW | GOOD! LAYUP by Wehking, Lauren | UWW 51 - RF 38 | (UWW by 13) |
| 13:15 | RF | TURNOVR by Gregorich, Tiffany | ||
| 12:50 | UWW | TURNOVR by Moran, Sarah | ||
| 12:49 | RF | STEAL by Hanson, Jenna | ||
| 12:28 | RF | MISSED LAYUP by Dohrn, Maranda | ||
| REBOUND (OFF) by Lardie, Tess | ||||
| 12:23 | RF | TURNOVR by Lardie, Tess | ||
| 12:12 | UWW | TURNOVR by Bundy, Nicole | ||
| 12:09 | RF | GOOD! LAYUP by Gregorich, Tiffany | UWW 51 - RF 40 | (UWW by 11) |
| 11:48 | UWW | GOOD! 3 PTR by Hendrickson, Kelsey | UWW 54 - RF 40 | (UWW by 14) |
| ASSIST by Moran, Sarah | ||||
| 11:45 | UWW | TIMEOUT TEAM | ||
| 11:38 | RF | MISSED LAYUP by Gregorich, Tiffany | ||
| 11:38 | UWW | BLOCK by Kumerow, Cortney | ||
| REBOUND (OFF) by Hilt, Kelli | ||||
| 11:33 | RF | TURNOVR by Lardie, Tess | ||
| 11:20 | UWW | MISSED LAYUP by Kumerow, Cortney | ||
| REBOUND (DEF) by Hilt, Kelli | ||||
| 11:06 | RF | MISSED LAYUP by Gregorich, Brittany | ||
| 11:06 | UWW | BLOCK by Bundy, Nicole | ||
| REBOUND (DEF) by Bundy, Nicole | ||||
| 10:39 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | ||
| REBOUND (OFF) by Moran, Sarah | ||||
| 10:23 | UWW | GOOD! LAYUP by Kumerow, Cortney | UWW 56 - RF 40 | (UWW by 16) |
| ASSIST by Bundy, Nicole | ||||
| 10:07 | RF | TURNOVR by Lardie, Tess | ||
| 10:05 | UWW | STEAL by Hendrickson, Kelsey | ||
| 10:02 | UWW | GOOD! LAYUP by Hendrickson, Kelsey | UWW 58 - RF 40 | (UWW by 18) |
| ASSIST by Moran, Sarah | ||||
| 09:51 | UWW | FOUL by Wehking, Lauren (2) | ||
| 09:51 | RF | TIMEOUT TEAM | ||
| 09:38 | RF | GOOD! LAYUP by House, Taylor | UWW 58 - RF 42 | (UWW by 16) |
| 09:27 | UWW | TIMEOUT TEAM | ||
| 09:16 | UWW | MISSED JUMPER by Moran, Sarah | ||
| REBOUND (DEF) by Gregorich, Brittany | ||||
| 09:09 | RF | GOOD! LAYUP by Gregorich, Tiffany | UWW 58 - RF 44 | (UWW by 14) |
| ASSIST by Gregorich, Brittany | ||||
| 09:08 | UWW | FOUL by Bundy, Nicole (2) | ||
| 09:08 | RF | GOOD! FT SHOT by Gregorich, Tiffany | UWW 58 - RF 45 | (UWW by 13) |
| 08:53 | UWW | GOOD! JUMPER by Theune, Megan | UWW 60 - RF 45 | (UWW by 15) |
| 08:44 | UWW | FOUL by Hendrickson, Kelsey (3) | ||
| 08:44 | RF | MISSED FT SHOT by Gregorich, Brittany | ||
| REBOUND (DEF) by Bundy, Nicole | ||||
| 08:36 | UWW | GOOD! LAYUP by Kumerow, Cortney | UWW 62 - RF 45 | (UWW by 17) |
| ASSIST by Theune, Megan | ||||
| 08:15 | RF | GOOD! LAYUP by Theisen, Katie | UWW 62 - RF 47 | (UWW by 15) |
| 08:02 | UWW | MISSED 3 PTR by Theune, Megan | ||
| REBOUND (DEF) by Hanson, Jenna | ||||
| 07:55 | RF | TURNOVR by Gregorich, Brittany | ||
| 07:41 | UWW | GOOD! JUMPER by Bundy, Nicole | UWW 64 - RF 47 | (UWW by 17) |
| ASSIST by Theune, Megan | ||||
| 07:24 | RF | TIMEOUT 30sec | ||
| 07:21 | RF | FOUL by Hanson, Jenna (2) | ||
| 07:21 | RF | TURNOVR by Hanson, Jenna | ||
| 07:13 | UWW | TURNOVR by Sonntag, Heidi | ||
| 07:11 | RF | STEAL by Hanson, Jenna | ||
| 07:03 | RF | MISSED 3 PTR by Carmody, Melissa | ||
| REBOUND (DEF) by Hendrickson, Kelsey | ||||
| 06:38 | UWW | TURNOVR by Theune, Megan | ||
| 06:24 | UWW | FOUL by Theune, Megan (3) | ||
| 06:24 | RF | GOOD! FT SHOT by Gregorich, Brittany | UWW 64 - RF 48 | (UWW by 16) |
| 06:24 | RF | GOOD! FT SHOT by Gregorich, Brittany | UWW 64 - RF 49 | (UWW by 15) |
| 06:12 | UWW | MISSED 3 PTR by Bundy, Nicole | ||
| REBOUND (DEF) by Theisen, Katie | ||||
