UW-Whitewater

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Loras College   11/17/09  89-75   W  34-66  .515  8-18  .444  13-24  .542  14  23  37   37.0  18  21  21  3  15  89   89.0 
at Coe College   11/25/09  69-63   Wot  25-71  .352  7-22  .318  12-18  .667  17  22  39   38.0  21  12  20  4  16  69   79.0 
vs Buena Vista   11/27/09  83-68   W  26-58  .448  6-14  .429  25-36  .694  14  28  42   39.3  19  9  23  4  16  83   80.3 
at Simpson   11/28/09  83-70   W  27-51  .529  10-19  .526  19-25  .760  13  21  34   38.0  19  14  28  3  18  83   81.0 
UW-LA CROSSE   12/02/09  68-50   W  26-62  .419  3-11  .273  13-19  .684  16  23  39   38.2  22  17  14  3  13  68   78.4 
at UW-Stout   12/05/09  54-65   L  16-52  .308  5-20  .250  17-22  .773  8  26  34   37.5  24  8  20  3  8  54   74.3 
at UW-Stevens Point   12/09/09  76-71   W  25-56  .446  7-14  .500  19-24  .792  10  23  33   36.9  25  10  23  6  13  76   74.6 
at UW-Superior   12/12/09  86-65   W  36-66  .545  9-22  .409  5-8  .625  11  27  38   37.0  18  23  16  3  11  86   76.0 
vs Scranton   12/18/09  61-69   L  20-47  .426  4-16  .250  17-25  .680  9  21  30   36.2  22  8  27  3  7  61   74.3 
vs Southwestern   12/19/09  73-51   W  25-58  .431  6-20  .300  17-18  .944  17  18  35   36.1  14  15  16  0  14  73   74.2 
at Edgewood College   12/30/09  67-64   W  22-63  .349  4-15  .267  19-21  .905  18  32  50   37.4  24  12  28  3  15  67   73.5 
ILLINOIS WESLEYAN   1/2/09   58-87   L  23-57  .404  4-14  .286  8-12  .667  11  18  29   36.7  23  8  27  0  9  58   72.2 
CLARKE COLLEGE   01/06/10  82-53   W  31-70  .443  4-16  .250  16-26  .615  14  33  47   37.5  16  19  19  4  14  82   73.0 
UW-RIVER FALLS   01/09/10  76-62   W  21-47  .447  4-17  .235  30-40  .750  11  22  33   37.1  24  13  19  5  9  76   73.2 
at UW-Oshkosh  1/13/10   76-64   W  26-60  .433  9-21  .429  15-24  .625  12  25  37   37.1  19  13  10  4  8  76   73.4 
at UW-Eau Claire   01/16/10  53-57   L  17-64  .266  9-39  .231  10-16  .625  13  14  27   36.5  29  14  12  1  14  53   72.1 
UW-PLATTEVILLE   1/20/10   79-65   W  32-63  .508  8-16  .500  7-16  .438  14  24  38   36.6  17  21  16  5  9  79   72.5 
UW-STEVENS POINT   1/27/10   51-68   L  19-50  .380  4-14  .286  9-11  .818  7  23  30   36.2  25  10  23  4  8  51   71.3 
UW-STOUT   1/30/10   75-69   W  25-59  .424  9-20  .450  16-24  .667  10  23  33   36.1  23  15  19  2  14  75   71.5 
at UW-La Crosse   2/3/10   69-64   W  26-68  .382  3-10  .300  14-18  .778  16  21  37   36.1  13  11  9  2  11  69   71.4 
at UW-River Falls   Feb. 6   48-64   L  19-55  .345  3-19  .158  7-11  .636  8  23  31   35.9  16  13  16  2  9  48   70.3 
at UW-Platteville   02/10/10  88-77   W  30-54  .556  7-14  .500  21-23  .913  13  17  30   35.6  27  19  22  6  8  88   71.1 
EC   2/13/10   62-54   W  18-58  .310  1-13  .077  25-28  .893  19  20  39   35.7  16  7  10  2  7  62   70.7 
OSH   2/17/10   75-62   W  31-67  .463  4-12  .333  9-14  .643  15  26  41   36.0  20  13  13  3  7  75   70.9 
UW-SUPERIOR   2/20/10   92-61   W  30-50  .600  5-15  .333  27-35  .771  8  24  32   35.8  16  16  22  2  17  92   71.7 
EC   2/25/10   73-68   W  22-64  .344  7-21  .333  22-27  .815  11  13  24   35.3  22  9  7  7  18  73   71.8 
UW-STEVENS POINT   2/27/10   64-68   L  22-57  .386  6-20  .300  14-19  .737  14  12  26   35.0  20  12  15  2  15  64   71.5 
ST. THOMAS UNIV.   3/5/10   91-73   W  35-71  .493  8-19  .421  13-17  .765  21  17  38   35.1  14  21  11  4  10  91   72.2 
CARTHAGE   3/6/10   74-79   L  24-60  .400  6-23  .261  20-25  .800  11  22  33   35.0  25  9  16  2  9  74   72.2 


 
UW-Whitewater     2095     733-1724  .425  170-514  .331  459-626  .733  375  641  1016   35.0  591  392  522  92  342  2095   72.2 
Opponents     1906     643-1514  .425  136-401  .339  484-702  .689  330  697  1027   35.4  506  353  668  79  213  1906   65.7 
 
Games played: 29      Rebounds/game: 35.0 
Points/game: 72.2      Assists/game: 13.5 
FG Pct: 42.5      Turnovers/game: 18.0 
3FG Pct: 33.1      Assist/turnover ratio: 0.8 
FT Pct: 73.3      Steals/game: 11.8 
       Blocks/game: 3.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Loras College   11/17/09  89-75   W  24-52  .462  7-20  .350  20-25  .800  7  26  33   33.0  20  15  27  1  10  75   75.0 
at Coe College   11/25/09  69-63   Wot  22-47  .468  6-13  .462  13-21  .619  8  33  41   37.0  18  15  33  6  9  63   69.0 
vs Buena Vista   11/27/09  83-68   W  22-60  .367  4-12  .333  20-25  .800  14  23  37   37.0  22  5  23  0  9  68   68.7 
at Simpson   11/28/09  83-70   W  23-52  .442  4-10  .400  20-24  .833  10  14  24   33.8  21  12  25  1  18  70   69.0 
UW-LA CROSSE   12/02/09  68-50   W  18-52  .346  3-18  .167  11-20  .550  14  20  34   33.8  15  11  25  6  5  50   65.2 
at UW-Stout   12/05/09  54-65   L  23-60  .383  5-16  .313  14-27  .519  18  29  47   36.0  21  18  22  1  8  65   65.2 
at UW-Stevens Point   12/09/09  76-71   W  22-50  .440  6-12  .500  21-34  .618  12  23  35   35.9  20  16  26  1  5  71   66.0 
at UW-Superior   12/12/09  86-65   W  19-51  .373  10-20  .500  17-23  .739  7  19  26   34.6  14  14  22  1  11  65   65.9 
vs Scranton   12/18/09  61-69   L  21-63  .333  4-16  .250  23-36  .639  24  23  47   36.0  17  7  22  2  14  69   66.2 
vs Southwestern   12/19/09  73-51   W  18-38  .474  3-8  .375  12-15  .800  6  14  20   34.4  15  12  25  5  2  51   64.7 
at Edgewood College   12/30/09  67-64   W  20-53  .377  6-15  .400  18-27  .667  7  24  31   34.1  17  15  24  9  10  64   64.6 
ILLINOIS WESLEYAN   1/2/09   58-87   L  27-55  .491  9-25  .360  24-32  .750  11  25  36   34.2  16  15  18  2  14  87   66.5 
CLARKE COLLEGE   01/06/10  82-53   W  20-58  .345  7-22  .318  6-15  .400  10  28  38   34.5  20  10  31  0  6  53   65.5 
UW-RIVER FALLS   01/09/10  76-62   W  20-51  .392  0-7  .000  22-28  .786  10  21  31   34.3  25  7  24  1  8  62   65.2 
at UW-Oshkosh  1/13/10   76-64   W  23-52  .442  6-11  .545  12-20  .600  9  26  35   34.3  19  16  17  3  5  64   65.1 
at UW-Eau Claire   01/16/10  53-57   L  17-35  .486  2-3  .667  21-37  .568  12  38  50   35.3  14  13  29  4  5  57   64.6 
UW-PLATTEVILLE   1/20/10   79-65   W  23-53  .434  3-10  .300  16-23  .696  8  21  29   34.9  15  10  18  2  9  65   64.6 
UW-STEVENS POINT   1/27/10   51-68   L  21-56  .375  4-10  .400  22-29  .759  18  24  42   35.3  13  8  18  4  12  68   64.8 
UW-STOUT   1/30/10   75-69   W  25-55  .455  3-12  .250  16-22  .727  12  28  40   35.6  17  13  25  2  8  69   65.1 
at UW-La Crosse   2/3/10   69-64   W  27-66  .409  4-19  .211  6-8  .750  19  28  47   36.2  13  11  18  6  2  64   65.0 
at UW-River Falls   Feb. 6   48-64   L  25-57  .439  3-13  .231  11-19  .579  14  30  44   36.5  12  11  17  0  4  64   65.0 
at UW-Platteville   02/10/10  88-77   W  25-54  .463  6-18  .333  21-30  .700  13  12  25   36.0  16  13  19  1  10  77   65.5 
EC   2/13/10   62-54   W  22-44  .500  3-10  .300  7-12  .583  7  23  30   35.7  21  14  20  5  1  54   65.0 
OSH   2/17/10   75-62   W  19-56  .339  4-12  .333  20-25  .800  12  26  38   35.8  14  6  17  3  5  62   64.9 
UW-SUPERIOR   2/20/10   92-61   W  22-61  .361  7-25  .280  10-14  .714  12  16  28   35.5  21  11  34  0  4  61   64.7 
EC   2/25/10   73-68   W  22-40  .550  2-5  .400  22-30  .733  8  34  42   35.8  23  13  28  5  1  68   64.8 
UW-STEVENS POINT   2/27/10   64-68   L  22-42  .524  5-9  .556  19-25  .760  9  23  32   35.6  14  16  23  2  7  68   65.0 
ST. THOMAS UNIV.   3/5/10   91-73   W  27-57  .474  4-15  .267  15-19  .789  15  18  33   35.5  16  10  20  5  4  73   65.2 
CARTHAGE   3/6/10   74-79   L  24-44  .545  6-15  .400  25-37  .676  4  28  32   35.4  17  16  18  1  7  79   65.7 


 
Opponents     1906     643-1514  .425  136-401  .339  484-702  .689  330  697  1027   35.4  506  353  668  79  213  1906   65.7 
UW-Whitewater     2095     733-1724  .425  170-514  .331  459-626  .733  375  641  1016   35.0  591  392  522  92  342  2095   72.2 
 
Games played: 29      Rebounds/game: 35.4 
Points/game: 65.7      Assists/game: 12.2 
FG Pct: 42.5      Turnovers/game: 23.0 
3FG Pct: 33.9      Assist/turnover ratio: 0.5 
FT Pct: 68.9      Steals/game: 7.3 
       Blocks/game: 2.7