Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Davis,Bri | f | 1-6 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 19 |
| 24 | Zavodny,Katie | f | 1-4 | 1-3 | 0-0 | 1-0 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 20 |
| 25 | Thingvold,Kelsey | f | 2-7 | 0-0 | 5-6 | 1-1 | 2 | 2 | 9 | 1 | 4 | 0 | 0 | 24 |
| 31 | Urmanski,Connie | g | 1-5 | 0-3 | 4-5 | 0-0 | 0 | 4 | 6 | 0 | 4 | 0 | 1 | 20 |
| 34 | Hart,Hailey | g | 6-9 | 1-1 | 1-1 | 5-4 | 9 | 1 | 14 | 0 | 3 | 0 | 1 | 25 |
| 03 | Mcdonald,Kailee | - | 2-4 | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 8 |
| 04 | Hall,Jesa | - | 2-7 | 1-5 | 0-0 | 0-1 | 1 | 2 | 5 | 1 | 3 | 0 | 0 | 11 |
| 10 | Anderson,Samantha | - | 1-1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 |
| 12 | Houser,Kaitlyn | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
| 14 | Anderson,Danielle | - | 0-1 | 0-1 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 20 | Peterson,Anna | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 1 | 3 | 0 | 1 | 14 |
| 22 | Blake,Britnee | - | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 12 |
| 23 | Miller,Casteele | - | 3-9 | 3-8 | 0-0 | 0-0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 8 |
| 30 | Lindahl,Stephanie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 32 | Mikkelson,Paige | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 35 | Peterson,Hillary | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 43 | Wilmers,Nikita | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-61 | 7-25 | 10-14 | 12-16 | 28 | 21 | 61 | 11 | 34 | 0 | 4 | 200 | |
| 36.1% | 28.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 3-9 | 6-8 | |||||||||||
| 40.0% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 12-36 | 4-16 | 4-6 | |||||||||||
| 33.3% | 25.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Beese, Kelly | c | 1-1 | 0-0 | 1-3 | 1-2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| 04 | Hendrickson, Kelsey | g | 5-9 | 2-5 | 5-5 | 1-3 | 4 | 3 | 17 | 4 | 2 | 0 | 2 | 22 |
| 11 | Moran, Sarah | g | 1-4 | 0-1 | 2-2 | 2-1 | 3 | 3 | 4 | 2 | 1 | 0 | 2 | 17 |
| 21 | Bundy, Nicole | g | 9-15 | 2-6 | 2-2 | 0-0 | 0 | 1 | 22 | 2 | 2 | 0 | 4 | 24 |
| 42 | Sonntag, Heidi | g | 6-7 | 1-2 | 5-6 | 0-2 | 2 | 2 | 18 | 0 | 3 | 0 | 1 | 18 |
| 12 | Bestor, Emily | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 16 |
| 14 | Theune, Megan | - | 1-1 | 0-0 | 0-2 | 1-3 | 4 | 0 | 2 | 2 | 3 | 0 | 3 | 10 |
| 15 | Epping, Mallory | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 22 | Newhouse, Sam | - | 1-2 | 0-1 | 2-2 | 1-1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 9 |
| 23 | Swanson, Jamie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | McCullick, Emily | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| 30 | Glynn, Steff | - | 1-1 | 0-0 | 2-3 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 6 |
| 33 | Olsen, Melissa | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 35 | Wehking, Lauren | - | 1-3 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 12 |
| 43 | Burg, Chantel | - | 0-1 | 0-0 | 5-6 | 0-4 | 4 | 1 | 5 | 2 | 2 | 1 | 4 | 18 |
| 54 | Kettleson, Baillie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 55 | Kumerow, Cortney | - | 2-3 | 0-0 | 0-0 | 0-4 | 4 | 3 | 4 | 0 | 3 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-50 | 5-15 | 27-35 | 8-24 | 32 | 16 | 92 | 16 | 22 | 2 | 17 | 200 | |
| 60.0% | 33.3% | 77.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-24 | 4-8 | 16-17 | |||||||||||
| 70.8% | 50.0% | 94.1% | ||||||||||||
| 2nd Half: | 13-26 | 1-7 | 11-18 | |||||||||||
| 50.0% | 14.3% | 61.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Superior | 29 | 32 | 61 | Record: (8-17, 3-13 WIAC) |
| UW-Whitewater | 54 | 38 | 92 | Record: (19-6, 12-4 WIAC) |
|
Officials: Tim Duffy, Larry Dietz, Shelley Dietz
Technical fouls: UW-Superior-None. UW-Whitewater-None. Attendance: 413 |
Play-by-Play |
| 19:55 | UWSW | TURNOVR by Urmanski,Connie | ||
| 19:54 | UWW | STEAL by Hendrickson, Kelsey | ||
| 19:45 | UWW | TURNOVR by Moran, Sarah | ||
| 19:44 | UWSW | STEAL by Urmanski,Connie | ||
| 19:31 | UWSW | TURNOVR by Davis,Bri | ||
| 19:14 | UWSW | TURNOVR by Davis,Bri | ||
| 19:09 | UWW | FOUL by Moran, Sarah (1) | ||
| 18:29 | UWSW | GOOD! JUMPER by Davis,Bri | UWSW 2 - UWW 0 | (UWSW by 2) |
| 18:06 | UWW | FOUL by Moran, Sarah (2) | ||
| 18:06 | UWSW | GOOD! FT SHOT by Thingvold,Kelsey | UWSW 3 - UWW 0 | (UWSW by 3) |
| 18:06 | UWSW | GOOD! FT SHOT by Thingvold,Kelsey | UWSW 4 - UWW 0 | (UWSW by 4) |
| 17:49 | UWSW | TURNOVR by Zavodny,Katie | ||
| 17:47 | UWW | STEAL by Kumerow, Cortney | ||
| 17:43 | UWW | MISSED LAYUP by Moran, Sarah | ||
| REBOUND (DEF) by Hart,Hailey | ||||
| 17:36 | UWSW | MISSED JUMPER by Davis,Bri | ||
| REBOUND (DEF) by Hendrickson, Kelsey | ||||
| 17:30 | UWW | GOOD! LAYUP by Hendrickson, Kelsey | UWSW 4 - UWW 2 | (UWSW by 2) |
| 17:30 | UWSW | FOUL by Zavodny,Katie (1) | ||
| 17:30 | UWW | GOOD! FT SHOT by Hendrickson, Kelsey | UWSW 4 - UWW 3 | (UWSW by 1) |
| 17:20 | UWSW | MISSED LAYUP by Thingvold,Kelsey | ||
| REBOUND (OFF) by Hart,Hailey | ||||
| 17:15 | UWSW | GOOD! LAYUP by Hart,Hailey | UWSW 6 - UWW 3 | (UWSW by 3) |
| 16:53 | UWW | GOOD! JUMPER by Bundy, Nicole | UWSW 6 - UWW 5 | (UWSW by 1) |
| ASSIST by Hendrickson, Kelsey | ||||
| 16:14 | UWSW | GOOD! 3 PTR by Hart,Hailey | UWSW 9 - UWW 5 | (UWSW by 4) |
| ASSIST by Zavodny,Katie | ||||
| 16:07 | UWW | MISSED 3 PTR by Bundy, Nicole | ||
| REBOUND (OFF) by Moran, Sarah | ||||
| 16:00 | UWW | GOOD! LAYUP by Moran, Sarah | UWSW 9 - UWW 7 | (UWSW by 2) |
| 15:54 | UWSW | TURNOVR by Zavodny,Katie | ||
| 15:52 | UWW | STEAL by Moran, Sarah | ||
| 15:50 | UWSW | FOUL by Zavodny,Katie (2) | ||
| 15:50 | UWW | TIMEOUT TEAM | ||
| 15:50 | UWW | GOOD! FT SHOT by Moran, Sarah | UWSW 9 - UWW 8 | (UWSW by 1) |
| 15:50 | UWW | GOOD! FT SHOT by Moran, Sarah | UWW 9 - UWSW 9 | Tied |
| 15:48 | UWSW | TURNOVR by Blake,Britnee | ||
| 15:46 | UWW | STEAL by Moran, Sarah | ||
| 15:44 | UWW | GOOD! LAYUP by Bundy, Nicole | UWW 11 - UWSW 9 | (UWW by 2) |
| ASSIST by Moran, Sarah | ||||
| 15:39 | UWSW | TIMEOUT 30sec | ||
| 15:24 | UWSW | TURNOVR by Peterson,Anna | ||
| 15:16 | UWSW | FOUL by Urmanski,Connie (1) | ||
| 15:16 | UWW | GOOD! FT SHOT by Hendrickson, Kelsey | UWW 12 - UWSW 9 | (UWW by 3) |
| 15:16 | UWW | GOOD! FT SHOT by Hendrickson, Kelsey | UWW 13 - UWSW 9 | (UWW by 4) |
| 14:59 | UWSW | TURNOVR by Blake,Britnee | ||
| 14:59 | UWSW | TIMEOUT 30sec | ||
| 14:43 | UWW | GOOD! LAYUP by Kumerow, Cortney | UWW 15 - UWSW 9 | (UWW by 6) |
| ASSIST by Moran, Sarah | ||||
| 14:28 | UWSW | GOOD! LAYUP by Thingvold,Kelsey | UWW 15 - UWSW 11 | (UWW by 4) |
| 14:28 | UWW | FOUL by Hendrickson, Kelsey (1) | ||
| 14:28 | UWSW | GOOD! FT SHOT by Thingvold,Kelsey | UWW 15 - UWSW 12 | (UWW by 3) |
| 14:19 | UWW | GOOD! LAYUP by Hendrickson, Kelsey | UWW 17 - UWSW 12 | (UWW by 5) |
| 14:07 | UWSW | TURNOVR by Davis,Bri | ||
| 14:05 | UWW | STEAL by Bundy, Nicole | ||
| 14:01 | UWW | GOOD! JUMPER by Bundy, Nicole | UWW 19 - UWSW 12 | (UWW by 7) |
| 13:44 | UWSW | GOOD! JUMPER by Peterson,Anna | UWW 19 - UWSW 14 | (UWW by 5) |
| 13:37 | UWW | MISSED 3 PTR by Bundy, Nicole | ||
| REBOUND (DEF) by Peterson,Anna | ||||
| 13:07 | UWSW | MISSED 3 PTR by Davis,Bri | ||
| REBOUND (DEF) by Kumerow, Cortney | ||||
| 13:03 | UWSW | FOUL by Peterson,Anna (1) | ||
| 12:49 | UWW | TURNOVR by Burg, Chantel | ||
| 12:38 | UWSW | MISSED LAYUP by Davis,Bri | ||
| REBOUND (DEF) by Burg, Chantel | ||||
| 12:26 | UWW | TURNOVR by Kumerow, Cortney | ||
| 12:14 | UWSW | MISSED JUMPER by Davis,Bri | ||
| REBOUND (DEF) by Burg, Chantel | ||||
| 12:00 | UWSW | FOUL by Mcdonald,Kailee (1) | ||
| 12:00 | UWW | MISSED FT SHOT by Sonntag, Heidi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:00 | UWW | GOOD! FT SHOT by Sonntag, Heidi | UWW 20 - UWSW 14 | (UWW by 6) |
| 12:00 | UWSW | TURNOVR by Thingvold,Kelsey | ||
| 11:58 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Mcdonald,Kailee | ||||
| 11:41 | UWSW | MISSED JUMPER by Thingvold,Kelsey | ||
| REBOUND (DEF) by Kumerow, Cortney | ||||
| 11:31 | UWW | GOOD! LAYUP by Sonntag, Heidi | UWW 22 - UWSW 14 | (UWW by 8) |
| ASSIST by Bundy, Nicole | ||||
| 11:18 | UWSW | TURNOVR by Hart,Hailey | ||
| 11:17 | UWW | STEAL by Burg, Chantel | ||
| 11:08 | UWW | GOOD! 3 PTR by Hendrickson, Kelsey | UWW 25 - UWSW 14 | (UWW by 11) |
| ASSIST by Bestor, Emily | ||||
| 11:00 | UWSW | TIMEOUT 30sec | ||
| 10:53 | UWSW | TURNOVR by Urmanski,Connie | ||
| 10:43 | UWW | MISSED LAYUP by Kumerow, Cortney | ||
| REBOUND (DEF) by Hart,Hailey | ||||
| 10:20 | UWW | FOUL by Hendrickson, Kelsey (2) | ||
| 10:14 | UWSW | GOOD! FT SHOT by Urmanski,Connie | UWW 25 - UWSW 15 | (UWW by 10) |
| 10:14 | UWSW | GOOD! FT SHOT by Urmanski,Connie | UWW 25 - UWSW 16 | (UWW by 9) |
| 10:06 | UWW | GOOD! LAYUP by Sonntag, Heidi | UWW 27 - UWSW 16 | (UWW by 11) |
| 09:53 | UWSW | MISSED JUMPER by Thingvold,Kelsey | ||
| REBOUND (OFF) by Thingvold,Kelsey | ||||
| 09:46 | UWW | FOUL by Bundy, Nicole (1) | ||
| 09:45 | UWSW | GOOD! FT SHOT by Thingvold,Kelsey | UWW 27 - UWSW 17 | (UWW by 10) |
| 09:45 | UWSW | MISSED FT SHOT by Thingvold,Kelsey | ||
| REBOUND (DEF) by Kumerow, Cortney | ||||
| 09:45 | UWW | TURNOVR by Kumerow, Cortney | ||
| 09:45 | UWSW | STEAL by Hart,Hailey | ||
| 09:45 | UWSW | MISSED LAYUP by Hart,Hailey | ||
| REBOUND (DEF) by Kumerow, Cortney | ||||
| 09:45 | UWW | MISSED 3 PTR by Bundy, Nicole | ||
| REBOUND (DEF) by Hart,Hailey | ||||
| 09:45 | UWSW | MISSED 3 PTR by Urmanski,Connie | ||
| REBOUND (DEF) by Burg, Chantel | ||||
| 09:45 | UWW | GOOD! 3 PTR by Sonntag, Heidi | UWW 30 - UWSW 17 | (UWW by 13) |
| 09:45 | UWSW | MISSED JUMPER by Urmanski,Connie | ||
| REBOUND (DEF) by Sonntag, Heidi | ||||
| 09:45 | UWSW | FOUL by Urmanski,Connie (2) | ||
| 09:45 | UWW | GOOD! FT SHOT by Sonntag, Heidi | UWW 31 - UWSW 17 | (UWW by 14) |
| 09:45 | UWW | GOOD! FT SHOT by Sonntag, Heidi | UWW 32 - UWSW 17 | (UWW by 15) |
| 09:40 | UWSW | TURNOVR by Mcdonald,Kailee | ||
| 09:35 | UWW | STEAL by Sonntag, Heidi | ||
| 09:22 | UWSW | FOUL by Mcdonald,Kailee (2) | ||
| 09:18 | UWSW | TIMEOUT TEAM | ||
| 08:23 | UWW | GOOD! FT SHOT by Sonntag, Heidi | UWW 33 - UWSW 17 | (UWW by 16) |
| 08:23 | UWW | GOOD! FT SHOT by Sonntag, Heidi | UWW 34 - UWSW 17 | (UWW by 17) |
| 08:14 | UWW | FOUL by Moran, Sarah (3) | ||
| 08:03 | UWSW | TURNOVR by Thingvold,Kelsey | ||
| 07:59 | UWW | STEAL by Theune, Megan | ||
| 07:50 | UWW | TURNOVR by Theune, Megan | ||
| 07:45 | UWSW | TURNOVR by Mcdonald,Kailee | ||
| 07:36 | UWW | STEAL by Burg, Chantel | ||
| 07:34 | UWSW | FOUL by Thingvold,Kelsey (1) | ||
| 07:33 | UWW | GOOD! FT SHOT by Burg, Chantel | UWW 35 - UWSW 17 | (UWW by 18) |
| 07:33 | UWW | GOOD! FT SHOT by Burg, Chantel | UWW 36 - UWSW 17 | (UWW by 19) |
| 07:28 | UWSW | GOOD! 3 PTR by Hall,Jesa | UWW 36 - UWSW 20 | (UWW by 16) |
| 07:19 | UWW | TURNOVR by Hendrickson, Kelsey | ||
| 07:06 | UWSW | MISSED 3 PTR by Hall,Jesa | ||
| REBOUND (DEF) by Hendrickson, Kelsey | ||||
| 06:58 | UWW | FOUL by Hendrickson, Kelsey (3) | ||
| 06:58 | UWW | GOOD! FT SHOT by Burg, Chantel | UWW 37 - UWSW 20 | (UWW by 17) |
| 06:58 | UWW | GOOD! FT SHOT by Burg, Chantel | UWW 38 - UWSW 20 | (UWW by 18) |
| 06:44 | UWSW | GOOD! LAYUP by Hall,Jesa | UWW 38 - UWSW 22 | (UWW by 16) |
| 06:21 | UWW | TURNOVR by Burg, Chantel | ||
| 06:02 | UWSW | TURNOVR by Mcdonald,Kailee | ||
| 05:58 | UWW | STEAL by Burg, Chantel | ||
| 05:55 | UWW | GOOD! JUMPER by Sonntag, Heidi | UWW 40 - UWSW 22 | (UWW by 18) |
| ASSIST by Burg, Chantel | ||||
| 05:42 | UWW | FOUL by Sonntag, Heidi (1) | ||
| 05:33 | UWSW | MISSED 3 PTR by Hall,Jesa | ||
| REBOUND (DEF) by Olsen, Melissa | ||||
| 05:25 | UWW | TURNOVR by Wehking, Lauren | ||
| 05:14 | UWSW | GOOD! LAYUP by Hart,Hailey | UWW 40 - UWSW 24 | (UWW by 16) |
| ASSIST by Hall,Jesa | ||||
| 04:54 | UWW | TURNOVR by Kumerow, Cortney | ||
| 04:31 | UWSW | TURNOVR by Houser,Kaitlyn | ||
| 04:19 | UWW | TURNOVR by Bundy, Nicole | ||
| 04:12 | UWSW | TURNOVR by Hall,Jesa | ||
| 04:10 | UWW | STEAL by Hendrickson, Kelsey | ||
| 04:04 | UWW | GOOD! 3 PTR by Bundy, Nicole | UWW 43 - UWSW 24 | (UWW by 19) |
| ASSIST by Hendrickson, Kelsey | ||||
| 03:54 | UWSW | TURNOVR by Houser,Kaitlyn | ||
| 03:52 | UWW | STEAL by Bundy, Nicole | ||
| 03:49 | UWW | GOOD! LAYUP by Bundy, Nicole | UWW 45 - UWSW 24 | (UWW by 21) |
| 03:36 | UWSW | GOOD! LAYUP by Houser,Kaitlyn | UWW 45 - UWSW 26 | (UWW by 19) |
| ASSIST by Zavodny,Katie | ||||
| 03:27 | UWW | TURNOVR by Hendrickson, Kelsey | ||
| 03:24 | UWSW | STEAL by Peterson,Anna | ||
| 03:14 | UWSW | TURNOVR by Hart,Hailey | ||
| 02:52 | UWW | MISSED LAYUP by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Davis,Bri | ||||
| 02:21 | UWSW | TURNOVR by Blake,Britnee | ||
| 02:21 | UWW | STEAL by Bundy, Nicole | ||
| 02:21 | UWSW | FOUL by Blake,Britnee (1) | ||
| 02:21 | UWW | GOOD! FT SHOT by Bundy, Nicole | UWW 46 - UWSW 26 | (UWW by 20) |
| 02:21 | UWW | GOOD! FT SHOT by Bundy, Nicole | UWW 47 - UWSW 26 | (UWW by 21) |
| 02:11 | UWSW | GOOD! 3 PTR by Blake,Britnee | UWW 47 - UWSW 29 | (UWW by 18) |
| ASSIST by Zavodny,Katie | ||||
| 01:50 | UWW | TURNOVR by Sonntag, Heidi | ||
| 01:42 | UWW | FOUL by Sonntag, Heidi (2) | ||
| 01:42 | UWSW | MISSED FT SHOT by Urmanski,Connie | ||
| REBOUND (DEF) by Burg, Chantel | ||||
| 01:35 | UWW | GOOD! LAYUP by Bundy, Nicole | UWW 49 - UWSW 29 | (UWW by 20) |
| 01:07 | UWSW | MISSED 3 PTR by Zavodny,Katie | ||
| REBOUND (DEF) by Hendrickson, Kelsey | ||||
| 00:51 | UWW | GOOD! JUMPER by Bundy, Nicole | UWW 51 - UWSW 29 | (UWW by 22) |
| ASSIST by Burg, Chantel | ||||
| 00:46 | UWW | TIMEOUT 30sec | ||
| 00:33 | UWSW | MISSED JUMPER by Thingvold,Kelsey | ||
| REBOUND (DEF) by Glynn, Steff | ||||
| 00:17 | UWW | GOOD! 3 PTR by Bundy, Nicole | UWW 54 - UWSW 29 | (UWW by 25) |
| 00:00 | UWSW | MISSED 3 PTR by Hall,Jesa | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:50 | UWW | MISSED 3 PTR by Sonntag, Heidi | UWW 54 - UWSW 29 | (UWW by 25) |
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:46 | UWSW | MISSED JUMPER by Davis,Bri | ||
| REBOUND (DEF) by Beese, Kelly | ||||
| 19:36 | UWSW | FOUL by Thingvold,Kelsey (2) | ||
| 19:22 | UWW | TURNOVR by Sonntag, Heidi | ||
| 19:22 | UWSW | TURNOVR by Thingvold,Kelsey | ||
| 19:19 | UWW | STEAL by Bundy, Nicole | ||
| 19:16 | UWW | GOOD! LAYUP by Beese, Kelly | UWW 56 - UWSW 29 | (UWW by 27) |
| 19:16 | UWSW | FOUL by Davis,Bri (1) | ||
| 19:16 | UWW | GOOD! FT SHOT by Beese, Kelly | UWW 57 - UWSW 29 | (UWW by 28) |
| 19:06 | UWSW | MISSED 3 PTR by Urmanski,Connie | ||
| REBOUND (OFF) by Zavodny,Katie | ||||
| 18:42 | UWSW | MISSED 3 PTR by Urmanski,Connie | ||
| REBOUND (DEF) by Sonntag, Heidi | ||||
| 18:35 | UWW | TURNOVR by Sonntag, Heidi | ||
| 18:17 | UWSW | TURNOVR by (TEAM) | ||
| 18:05 | UWSW | FOUL by Urmanski,Connie (3) | ||
| 18:00 | UWW | GOOD! FT SHOT by Hendrickson, Kelsey | UWW 58 - UWSW 29 | (UWW by 29) |
| 18:00 | UWW | GOOD! FT SHOT by Hendrickson, Kelsey | UWW 59 - UWSW 29 | (UWW by 30) |
| 17:52 | UWSW | GOOD! LAYUP by Thingvold,Kelsey | UWW 59 - UWSW 31 | (UWW by 28) |
| 17:52 | UWW | FOUL by Beese, Kelly (1) | ||
| 17:52 | UWSW | GOOD! FT SHOT by Thingvold,Kelsey | UWW 59 - UWSW 32 | (UWW by 27) |
| 17:39 | UWW | MISSED 3 PTR by Bundy, Nicole | ||
| REBOUND (OFF) by Moran, Sarah | ||||
| 17:26 | UWW | MISSED LAYUP by Moran, Sarah | ||
| REBOUND (DEF) by Thingvold,Kelsey | ||||
| 17:10 | UWSW | GOOD! JUMPER by Urmanski,Connie | UWW 59 - UWSW 34 | (UWW by 25) |
| 16:51 | UWW | GOOD! LAYUP by Sonntag, Heidi | UWW 61 - UWSW 34 | (UWW by 27) |
| ASSIST by Hendrickson, Kelsey | ||||
| 16:39 | UWSW | TURNOVR by Hart,Hailey | ||
| 16:23 | UWW | GOOD! JUMPER by Hendrickson, Kelsey | UWW 63 - UWSW 34 | (UWW by 29) |
| 16:08 | UWSW | TURNOVR by Thingvold,Kelsey | ||
| 16:02 | UWW | MISSED JUMPER by Bundy, Nicole | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:01 | UWW | FOUL by Kumerow, Cortney (1) | ||
| 15:46 | UWW | FOUL by Kumerow, Cortney (2) | ||
| 15:46 | UWSW | TIMEOUT TEAM | ||
| 15:46 | UWSW | GOOD! FT SHOT by Urmanski,Connie | UWW 63 - UWSW 35 | (UWW by 28) |
| 15:46 | UWSW | GOOD! FT SHOT by Urmanski,Connie | UWW 63 - UWSW 36 | (UWW by 27) |
| 15:33 | UWW | GOOD! LAYUP by Bundy, Nicole | UWW 65 - UWSW 36 | (UWW by 29) |
| 15:13 | UWSW | TURNOVR by Urmanski,Connie | ||
| 14:50 | UWW | GOOD! LAYUP by Kumerow, Cortney | UWW 67 - UWSW 36 | (UWW by 31) |
| ASSIST by Bundy, Nicole | ||||
| 14:42 | UWSW | TURNOVR by Urmanski,Connie | ||
| 14:34 | UWW | GOOD! JUMPER by Sonntag, Heidi | UWW 69 - UWSW 36 | (UWW by 33) |
| ASSIST by Hendrickson, Kelsey | ||||
| 14:28 | UWW | TIMEOUT TEAM | ||
| 14:12 | UWSW | MISSED JUMPER by Hart,Hailey | ||
| REBOUND (OFF) by Hart,Hailey | ||||
| 14:07 | UWSW | GOOD! LAYUP by Hart,Hailey | UWW 69 - UWSW 38 | (UWW by 31) |
| 14:07 | UWW | FOUL by Burg, Chantel (1) | ||
| 14:07 | UWSW | GOOD! FT SHOT by Hart,Hailey | UWW 69 - UWSW 39 | (UWW by 30) |
| 13:54 | UWW | MISSED 3 PTR by Moran, Sarah | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:51 | UWW | FOUL by Kumerow, Cortney (3) | ||
| 13:43 | UWSW | MISSED JUMPER by Thingvold,Kelsey | ||
| REBOUND (DEF) by Moran, Sarah | ||||
| 13:27 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Hart,Hailey | ||||
| 13:09 | UWSW | GOOD! 3 PTR by Zavodny,Katie | UWW 69 - UWSW 42 | (UWW by 27) |
| ASSIST by Thingvold,Kelsey | ||||
| 12:45 | UWW | MISSED JUMPER by Burg, Chantel | ||
| REBOUND (OFF) by Beese, Kelly | ||||
| 12:41 | UWSW | FOUL by Hart,Hailey (1) | ||
| 12:41 | UWW | MISSED FT SHOT by Beese, Kelly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:41 | UWW | MISSED FT SHOT by Beese, Kelly | ||
| REBOUND (OFF) by Hendrickson, Kelsey | ||||
| 12:38 | UWSW | FOUL by Peterson,Anna (2) | ||
| 12:36 | UWW | GOOD! 3 PTR by Hendrickson, Kelsey | UWW 72 - UWSW 42 | (UWW by 30) |
| ASSIST by Theune, Megan | ||||
| 12:30 | UWSW | TURNOVR by Peterson,Anna | ||
| 12:30 | UWW | STEAL by Theune, Megan | ||
| 12:30 | UWSW | FOUL by Urmanski,Connie (4) | ||
| 12:30 | UWW | MISSED FT SHOT by Theune, Megan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:30 | UWW | MISSED FT SHOT by Theune, Megan | ||
| REBOUND (DEF) by Peterson,Anna | ||||
| 12:18 | UWSW | MISSED 3 PTR by Zavodny,Katie | ||
| REBOUND (OFF) by Anderson,Danielle | ||||
| 12:11 | UWSW | MISSED 3 PTR by Miller,Casteele | ||
| REBOUND (DEF) by Theune, Megan | ||||
| 12:05 | UWSW | FOUL by Peterson,Anna (3) | ||
| 12:05 | UWW | GOOD! FT SHOT by Burg, Chantel | UWW 73 - UWSW 42 | (UWW by 31) |
| 12:05 | UWW | MISSED FT SHOT by Burg, Chantel | ||
| REBOUND (OFF) by Theune, Megan | ||||
| 12:00 | UWW | TURNOVR by Theune, Megan | ||
| 11:50 | UWSW | MISSED JUMPER by Peterson,Hillary | ||
| REBOUND (DEF) by Theune, Megan | ||||
| 11:42 | UWW | TURNOVR by Theune, Megan | ||
| 11:37 | UWSW | STEAL by Zavodny,Katie | ||
| 11:34 | UWSW | TURNOVR by Zavodny,Katie | ||
| 11:31 | UWW | STEAL by Theune, Megan | ||
| 11:29 | UWW | MISSED LAYUP by Bundy, Nicole | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:12 | UWSW | MISSED JUMPER by Peterson,Anna | ||
