Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Hendrickson, Kelsey | * | 10-16 | 4-6 | 0-0 | 1-4 | 5 | 1 | 24 | 4 | 3 | 0 | 3 | 27 |
| 21 | Bundy, Nicole | * | 7-13 | 4-7 | 0-0 | 0-5 | 5 | 1 | 18 | 2 | 1 | 0 | 2 | 26 |
| 42 | Sonntag, Heidi | * | 1-8 | 0-4 | 0-0 | 0-1 | 1 | 3 | 2 | 6 | 2 | 0 | 1 | 22 |
| 43 | Burg, Chantel | * | 3-4 | 1-2 | 0-0 | 4-4 | 8 | 1 | 7 | 5 | 3 | 1 | 1 | 22 |
| 55 | Kumerow, Cortney | * | 7-9 | 0-0 | 2-2 | 2-3 | 5 | 2 | 16 | 0 | 1 | 2 | 0 | 29 |
| 11 | Moran, Sarah | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 1 | 2 | 0 | 2 | 7 |
| 12 | Bestor, Emily | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 9 |
| 13 | Quandt, Sam | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 14 | Theune, Megan | - | 1-4 | 0-1 | 0-1 | 0-2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 18 |
| 15 | Epping, Mallory | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Newhouse, Sam | - | 0-1 | 0-1 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
| 23 | Swanson, Jamie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Metz, Sarah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 30 | Glynn, Steff | - | 2-2 | 0-0 | 1-3 | 1-2 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 9 |
| 33 | Olsen, Melissa | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 13 |
| 34 | Beese, Kelly | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-66 | 9-22 | 5-8 | 11-27 | 38 | 18 | 86 | 23 | 16 | 3 | 11 | 200 | |
| 54.5% | 40.9% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-37 | 5-14 | 2-3 | |||||||||||
| 51.4% | 35.7% | 66.7% | ||||||||||||
| 2nd Half: | 17-29 | 4-8 | 3-5 | |||||||||||
| 58.6% | 50.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Davis,Bri | * | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 21 |
| 20 | Peterson,Anna | * | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 21 |
| 24 | Zavodny,Katie | * | 4-7 | 3-5 | 4-4 | 1-5 | 6 | 1 | 15 | 3 | 5 | 0 | 1 | 27 |
| 25 | Thingvold,Kelsey | * | 2-7 | 1-1 | 7-10 | 2-2 | 4 | 1 | 12 | 3 | 3 | 0 | 2 | 23 |
| 31 | Urmanski,Connie | * | 4-11 | 3-7 | 0-0 | 2-3 | 5 | 1 | 11 | 5 | 3 | 0 | 2 | 32 |
| 03 | Mcdonald,Kailee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 04 | Hall,Jesa | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 10 | Anderson,Samantha | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 11 | Aijala,Jaclyn | - | 2-5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 12 |
| 12 | Houser,Kaitlyn | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Anderson,Danielle | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 22 | Blake,Britnee | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 23 | Miller,Casteele | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 30 | Lindahl,Stephanie | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 32 | Mikkelson,Paige | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 34 | Hart,Hailey | - | 3-8 | 1-1 | 4-5 | 1-0 | 1 | 3 | 11 | 1 | 1 | 0 | 2 | 22 |
| 35 | Peterson,Hillary | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 43 | Wilmers,Nikita | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-51 | 10-20 | 17-23 | 7-19 | 26 | 14 | 65 | 14 | 22 | 1 | 11 | 200 | |
| 37.3% | 50.0% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 6-12 | 3-3 | |||||||||||
| 39.3% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 8-23 | 4-8 | 14-20 | |||||||||||
| 34.8% | 50.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Whitewater | 45 | 41 | 86 | Record: (7-1 (3-1)) |
| UW-Superior | 31 | 34 | 65 | Record: (4-4 (0-3)) |
|
Officials: Chuck Morning Chuck Ihle Ryan Delong
Technical fouls: UW-Whitewater-None. UW-Superior-None. Attendance: 223 |
Play-by-Play |
| 19:49 | UWW | MISSED LAYUP by Sonntag, Heidi | ||
| REBOUND (DEF) by Urmanski,Connie | ||||
| 19:32 | UWSW | MISSED 3 PTR by Zavodny,Katie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:26 | UWSW | MISSED LAYUP by Peterson,Anna | ||
| 19:26 | UWW | BLOCK by Burg, Chantel | ||
| REBOUND (DEF) by Hendrickson, Kelsey | ||||
| 19:18 | UWW | GOOD! LAYUP by Hendrickson, Kelsey | UWW 2 - UWSW 0 | (UWW by 2) |
| 19:07 | UWSW | TURNOVR by Peterson,Anna | ||
| 18:42 | UWW | GOOD! JUMPER by Hendrickson, Kelsey | UWW 4 - UWSW 0 | (UWW by 4) |
| ASSIST by Burg, Chantel | ||||
| 18:26 | UWSW | TURNOVR by Urmanski,Connie | ||
| 18:17 | UWSW | FOUL by Zavodny,Katie (1) | ||
| 17:58 | UWW | GOOD! LAYUP by Bundy, Nicole | UWW 6 - UWSW 0 | (UWW by 6) |
| 17:42 | UWSW | TURNOVR by Thingvold,Kelsey | ||
| 17:41 | UWW | STEAL by Bundy, Nicole | ||
| 17:34 | UWW | TURNOVR by Sonntag, Heidi | ||
| 17:33 | UWSW | STEAL by Thingvold,Kelsey | ||
| 17:20 | UWSW | TIMEOUT 30sec | ||
| 17:07 | UWW | MISSED LAYUP by Kumerow, Cortney | ||
| REBOUND (OFF) by Burg, Chantel | ||||
| 17:03 | UWW | MISSED LAYUP by Theune, Megan | ||
| REBOUND (DEF) by Thingvold,Kelsey | ||||
| 16:45 | UWSW | GOOD! 3 PTR by Peterson,Anna | UWW 6 - UWSW 3 | (UWW by 3) |
| ASSIST by Urmanski,Connie | ||||
| 16:25 | UWW | GOOD! 3 PTR by Burg, Chantel | UWW 9 - UWSW 3 | (UWW by 6) |
| ASSIST by Bundy, Nicole | ||||
| 16:13 | UWSW | TURNOVR by Urmanski,Connie | ||
| 16:00 | UWW | MISSED 3 PTR by Bundy, Nicole | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:57 | UWSW | TIMEOUT MEDIA | ||
| 15:38 | UWSW | MISSED 3 PTR by Urmanski,Connie | ||
| REBOUND (OFF) by Urmanski,Connie | ||||
| 15:35 | UWSW | MISSED LAYUP by Urmanski,Connie | ||
| REBOUND (OFF) by Urmanski,Connie | ||||
| 15:27 | UWSW | GOOD! 3 PTR by Urmanski,Connie | UWW 9 - UWSW 6 | (UWW by 3) |
| ASSIST by Zavodny,Katie | ||||
| 15:17 | UWW | MISSED JUMPER by Bundy, Nicole | ||
| 15:17 | UWSW | BLOCK by Davis,Bri | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:02 | UWSW | GOOD! 3 PTR by Zavodny,Katie | UWSW 9 - UWW 9 | Tied |
| ASSIST by Urmanski,Connie | ||||
| 14:53 | UWW | TURNOVR by Hendrickson, Kelsey | ||
| 14:51 | UWSW | STEAL by Zavodny,Katie | ||
| 14:38 | UWSW | MISSED 3 PTR by Aijala,Jaclyn | ||
| REBOUND (DEF) by Kumerow, Cortney | ||||
| 14:29 | UWW | GOOD! LAYUP by Burg, Chantel | UWW 11 - UWSW 9 | (UWW by 2) |
| ASSIST by Hendrickson, Kelsey | ||||
| 14:06 | UWSW | TURNOVR by Hart,Hailey | ||
| 13:53 | UWW | GOOD! 3 PTR by Hendrickson, Kelsey | UWW 14 - UWSW 9 | (UWW by 5) |
| ASSIST by Sonntag, Heidi | ||||
| 13:37 | UWSW | MISSED LAYUP by Hart,Hailey | ||
| REBOUND (DEF) by Theune, Megan | ||||
| 13:33 | UWW | MISSED 3 PTR by Sonntag, Heidi | ||
| REBOUND (OFF) by Hendrickson, Kelsey | ||||
| 13:26 | UWW | MISSED 3 PTR by Theune, Megan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:10 | UWSW | TURNOVR by Peterson,Anna | ||
| 13:09 | UWW | STEAL by Hendrickson, Kelsey | ||
| 13:03 | UWW | GOOD! JUMPER by Hendrickson, Kelsey | UWW 16 - UWSW 9 | (UWW by 7) |
| ASSIST by Bundy, Nicole | ||||
| 12:37 | UWSW | MISSED JUMPER by Hart,Hailey | ||
| REBOUND (DEF) by Bundy, Nicole | ||||
| 12:15 | UWW | MISSED LAYUP by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Peterson,Anna | ||||
| 12:07 | UWSW | TURNOVR by Aijala,Jaclyn | ||
| 12:06 | UWW | STEAL by Olsen, Melissa | ||
| 11:32 | UWSW | TURNOVR by Zavodny,Katie | ||
| 11:32 | UWSW | TIMEOUT 30sec | ||
| 11:22 | UWW | GOOD! JUMPER by Olsen, Melissa | UWW 18 - UWSW 9 | (UWW by 9) |
| ASSIST by Sonntag, Heidi | ||||
| 11:03 | UWSW | MISSED JUMPER by Thingvold,Kelsey | ||
| REBOUND (DEF) by Sonntag, Heidi | ||||
| 10:55 | UWW | MISSED 3 PTR by Sonntag, Heidi | ||
| REBOUND (DEF) by Thingvold,Kelsey | ||||
| 10:38 | UWSW | TURNOVR by Zavodny,Katie | ||
| 10:21 | UWW | GOOD! LAYUP by Glynn, Steff | UWW 20 - UWSW 9 | (UWW by 11) |
| ASSIST by Olsen, Melissa | ||||
| 10:03 | UWSW | MISSED JUMPER by Davis,Bri | ||
| REBOUND (DEF) by Glynn, Steff | ||||
| 09:53 | UWW | MISSED 3 PTR by Bundy, Nicole | ||
| REBOUND (DEF) by Urmanski,Connie | ||||
| 09:38 | UWSW | GOOD! LAYUP by Peterson,Anna | UWW 20 - UWSW 11 | (UWW by 9) |
| 09:27 | UWW | GOOD! 3 PTR by Hendrickson, Kelsey | UWW 23 - UWSW 11 | (UWW by 12) |
| ASSIST by Burg, Chantel | ||||
| 09:17 | UWSW | TURNOVR by Hall,Jesa | ||
| 09:15 | UWW | STEAL by Sonntag, Heidi | ||
| 09:13 | UWW | GOOD! LAYUP by Bundy, Nicole | UWW 25 - UWSW 11 | (UWW by 14) |
| ASSIST by Sonntag, Heidi | ||||
| 09:04 | UWSW | GOOD! 3 PTR by Hart,Hailey | UWW 25 - UWSW 14 | (UWW by 11) |
| ASSIST by Urmanski,Connie | ||||
| 08:44 | UWW | MISSED LAYUP by Hendrickson, Kelsey | ||
| REBOUND (OFF) by Glynn, Steff | ||||
| 08:41 | UWSW | FOUL by Urmanski,Connie (1) | ||
| 08:41 | UWW | MISSED FT SHOT by Glynn, Steff | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:41 | UWW | GOOD! FT SHOT by Glynn, Steff | UWW 26 - UWSW 14 | (UWW by 12) |
| 08:28 | UWSW | MISSED JUMPER by Thingvold,Kelsey | ||
| 08:28 | UWW | BLOCK by Kumerow, Cortney | ||
| REBOUND (OFF) by Thingvold,Kelsey | ||||
| 08:22 | UWSW | GOOD! LAYUP by Thingvold,Kelsey | UWW 26 - UWSW 16 | (UWW by 10) |
| 08:17 | UWSW | FOUL by Thingvold,Kelsey (1) | ||
| 08:13 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:00 | UWW | TURNOVR by Hendrickson, Kelsey | ||
| 07:59 | UWSW | STEAL by Hart,Hailey | ||
| 07:51 | UWSW | MISSED LAYUP by Thingvold,Kelsey | ||
| REBOUND (DEF) by Burg, Chantel | ||||
| 07:36 | UWW | TURNOVR by Moran, Sarah | ||
| 07:35 | UWSW | STEAL by Thingvold,Kelsey | ||
| 07:20 | UWSW | GOOD! 3 PTR by Thingvold,Kelsey | UWW 26 - UWSW 19 | (UWW by 7) |
| ASSIST by Zavodny,Katie | ||||
| 07:16 | UWW | TIMEOUT 30sec | ||
| 06:48 | UWW | MISSED JUMPER by Theune, Megan | ||
| REBOUND (DEF) by Urmanski,Connie | ||||
| 06:46 | UWW | FOUL by Moran, Sarah (1) | ||
| 06:46 | UWSW | TIMEOUT MEDIA | ||
| 06:34 | UWSW | MISSED LAYUP by Urmanski,Connie | ||
| REBOUND (OFF) by Zavodny,Katie | ||||
| 06:28 | UWSW | TURNOVR by Davis,Bri | ||
| 06:28 | UWW | STEAL by Burg, Chantel | ||
| 06:19 | UWW | MISSED 3 PTR by Burg, Chantel | ||
| REBOUND (OFF) by Burg, Chantel | ||||
| 06:10 | UWW | GOOD! LAYUP by Kumerow, Cortney | UWW 28 - UWSW 19 | (UWW by 9) |
| ASSIST by Burg, Chantel | ||||
| 06:10 | UWSW | FOUL by Peterson,Anna (1) | ||
| 06:10 | UWW | GOOD! FT SHOT by Kumerow, Cortney | UWW 29 - UWSW 19 | (UWW by 10) |
| 05:49 | UWSW | TURNOVR by Thingvold,Kelsey | ||
| 05:38 | UWW | GOOD! LAYUP by Kumerow, Cortney | UWW 31 - UWSW 19 | (UWW by 12) |
| ASSIST by Burg, Chantel | ||||
| 05:10 | UWW | FOUL by Theune, Megan (1) | ||
| 05:08 | UWSW | MISSED 3 PTR by Urmanski,Connie | ||
| REBOUND (DEF) by Hendrickson, Kelsey | ||||
| 04:56 | UWW | GOOD! LAYUP by Hendrickson, Kelsey | UWW 33 - UWSW 19 | (UWW by 14) |
| 04:38 | UWSW | MISSED 3 PTR by Houser,Kaitlyn | ||
| REBOUND (DEF) by Burg, Chantel | ||||
| 04:27 | UWW | GOOD! LAYUP by Burg, Chantel | UWW 35 - UWSW 19 | (UWW by 16) |
| ASSIST by Sonntag, Heidi | ||||
| 04:14 | UWSW | GOOD! JUMPER by Davis,Bri | UWW 35 - UWSW 21 | (UWW by 14) |
| ASSIST by Thingvold,Kelsey | ||||
| 03:57 | UWW | MISSED LAYUP by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Davis,Bri | ||||
| 03:44 | UWW | FOUL by Kumerow, Cortney (1) | ||
| 03:44 | UWSW | GOOD! FT SHOT by Thingvold,Kelsey | UWW 35 - UWSW 22 | (UWW by 13) |
| 03:44 | UWSW | GOOD! FT SHOT by Thingvold,Kelsey | UWW 35 - UWSW 23 | (UWW by 12) |
| 03:31 | UWW | GOOD! JUMPER by Kumerow, Cortney | UWW 37 - UWSW 23 | (UWW by 14) |
| 03:19 | UWSW | MISSED JUMPER by Aijala,Jaclyn | ||
| 03:19 | UWW | BLOCK by Kumerow, Cortney | ||
| REBOUND (DEF) by Olsen, Melissa | ||||
| 03:03 | UWW | MISSED 3 PTR by Bestor, Emily | ||
| REBOUND (OFF) by Kumerow, Cortney | ||||
| 02:54 | UWW | GOOD! 3 PTR by Bundy, Nicole | UWW 40 - UWSW 23 | (UWW by 17) |
| ASSIST by Bestor, Emily | ||||
| 02:33 | UWSW | GOOD! JUMPER by Zavodny,Katie | UWW 40 - UWSW 25 | (UWW by 15) |
| ASSIST by Hart,Hailey | ||||
| 02:21 | UWW | MISSED LAYUP by Kumerow, Cortney | ||
| REBOUND (OFF) by Kumerow, Cortney | ||||
| 02:12 | UWW | GOOD! LAYUP by Kumerow, Cortney | UWW 42 - UWSW 25 | (UWW by 17) |
| 01:49 | UWSW | MISSED 3 PTR by Urmanski,Connie | ||
| REBOUND (DEF) by Bundy, Nicole | ||||
| 01:34 | UWW | TURNOVR by Kumerow, Cortney | ||
| 01:26 | UWSW | GOOD! LAYUP by Hart,Hailey | UWW 42 - UWSW 27 | (UWW by 15) |
| 01:24 | UWW | FOUL by Glynn, Steff (1) | ||
| 01:24 | UWSW | GOOD! FT SHOT by Hart,Hailey | UWW 42 - UWSW 28 | (UWW by 14) |
| 01:13 | UWSW | FOUL by Mikkelson,Paige (1) | ||
| 01:08 | UWW | GOOD! 3 PTR by Bundy, Nicole | UWW 45 - UWSW 28 | (UWW by 17) |
| 00:33 | UWSW | GOOD! 3 PTR by Urmanski,Connie | UWW 45 - UWSW 31 | (UWW by 14) |
| ASSIST by Zavodny,Katie | ||||
| 00:17 | UWW | TURNOVR by Theune, Megan | ||
| 00:16 | UWSW | STEAL by Urmanski,Connie | ||
| 00:05 | UWSW | MISSED JUMPER by Urmanski,Connie | ||
| REBOUND (DEF) by Bundy, Nicole | ||||
| 00:00 | UWW | MISSED 3 PTR by Bundy, Nicole | ||
| REBOUND (DEF) by (TEAM) |
| 19:49 | UWW | MISSED 3 PTR by Sonntag, Heidi | UWW 45 - UWSW 31 | (UWW by 14) |
| REBOUND (DEF) by Zavodny,Katie | ||||
| 19:43 | UWSW | TURNOVR by Urmanski,Connie | ||
| 19:42 | UWW | STEAL by Bundy, Nicole | ||
| 19:37 | UWW | TURNOVR by Burg, Chantel | ||
| 19:29 | UWW | FOUL by Sonntag, Heidi (1) | ||
| 19:12 | UWW | FOUL by Hendrickson, Kelsey (1) | ||
| 19:10 | UWSW | TURNOVR by Zavodny,Katie | ||
| 19:09 | UWW | STEAL by Hendrickson, Kelsey | ||
| 19:07 | UWW | GOOD! LAYUP by Hendrickson, Kelsey | UWW 47 - UWSW 31 | (UWW by 16) |
| 18:56 | UWSW | TURNOVR by Thingvold,Kelsey | ||
| 18:36 | UWW | TURNOVR by Burg, Chantel | ||
| 18:35 | UWSW | STEAL by Peterson,Anna | ||
| 18:24 | UWSW | MISSED JUMPER by Davis,Bri | ||
| REBOUND (DEF) by Bundy, Nicole | ||||
| 18:07 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Zavodny,Katie | ||||
| 17:57 | UWW | FOUL by Burg, Chantel (1) | ||
| 17:57 | UWSW | GOOD! FT SHOT by Thingvold,Kelsey | UWW 47 - UWSW 32 | (UWW by 15) |
| 17:57 | UWSW | MISSED FT SHOT by Thingvold,Kelsey | ||
| REBOUND (DEF) by Burg, Chantel | ||||
| 17:34 | UWSW | MISSED LAYUP by Zavodny,Katie | ||
| REBOUND (DEF) by Hendrickson, Kelsey | ||||
| 17:29 | UWW | MISSED JUMPER by Bundy, Nicole | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:11 | UWSW | GOOD! 3 PTR by Zavodny,Katie | UWW 47 - UWSW 35 | (UWW by 12) |
| ASSIST by Thingvold,Kelsey | ||||
| 16:49 | UWW | GOOD! LAYUP by Kumerow, Cortney | UWW 49 - UWSW 35 | (UWW by 14) |
| ASSIST by Hendrickson, Kelsey | ||||
| 16:15 | UWSW | MISSED JUMPER by Hart,Hailey | ||
| REBOUND (DEF) by Hendrickson, Kelsey | ||||
| 16:10 | UWW | TURNOVR by Hendrickson, Kelsey | ||
| 15:55 | UWSW | MISSED 3 PTR by Urmanski,Connie | ||
| REBOUND (DEF) by Bundy, Nicole | ||||
| 15:49 | UWW | TURNOVR by Bundy, Nicole | ||
| 15:48 | UWSW | STEAL by Hart,Hailey | ||
| 15:45 | UWW | FOUL by Bundy, Nicole (1) | ||
| 15:45 | UWSW | TIMEOUT MEDIA | ||
| 15:45 | UWSW | GOOD! FT SHOT by Hart,Hailey | UWW 49 - UWSW 36 | (UWW by 13) |
| 15:45 | UWSW | MISSED FT SHOT by Hart,Hailey | ||
| REBOUND (DEF) by Kumerow, Cortney | ||||
| 15:34 | UWW | GOOD! 3 PTR by Bundy, Nicole | UWW 52 - UWSW 36 | (UWW by 16) |
| 15:11 | UWSW | GOOD! LAYUP by Aijala,Jaclyn | UWW 52 - UWSW 38 | (UWW by 14) |
| ASSIST by Urmanski,Connie | ||||
| 15:00 | UWW | GOOD! 3 PTR by Hendrickson, Kelsey | UWW 55 - UWSW 38 | (UWW by 17) |
| ASSIST by Theune, Megan | ||||
| 14:42 | UWSW | TIMEOUT TEAM | ||
| 14:39 | UWSW | TURNOVR by Aijala,Jaclyn | ||
| 14:39 | UWW | STEAL by Hendrickson, Kelsey | ||
| 14:37 | UWW | GOOD! 3 PTR by Hendrickson, Kelsey | UWW 58 - UWSW 38 | (UWW by 20) |
| ASSIST by Glynn, Steff | ||||
| 14:37 | UWSW | GOOD! 3 PTR by Urmanski,Connie | UWW 58 - UWSW 41 | (UWW by 17) |
| ASSIST by Peterson,Anna | ||||
| 14:37 | UWW | MISSED JUMPER by Bundy, Nicole | ||
| REBOUND (DEF) by Zavodny,Katie | ||||
| 14:37 | UWSW | GOOD! JUMPER by Urmanski,Connie | UWW 58 - UWSW 43 | (UWW by 15) |
| 14:26 | UWSW | FOUL by Peterson,Anna (2) | ||
| 13:14 | UWSW | TIMEOUT TEAM | ||
| 13:06 | UWW | GOOD! 3 PTR by Bundy, Nicole | UWW 61 - UWSW 43 | (UWW by 18) |
| ASSIST by Hendrickson, Kelsey | ||||
| 12:49 | UWSW | GOOD! 3 PTR by Aijala,Jaclyn | UWW 61 - UWSW 46 | (UWW by 15) |
| ASSIST by Urmanski,Connie | ||||
| 12:25 | UWW | GOOD! LAYUP by Theune, Megan | UWW 63 - UWSW 46 | (UWW by 17) |
| 12:25 | UWSW | FOUL by Davis,Bri (1) | ||
| 12:25 | UWW | MISSED FT SHOT by Theune, Megan | ||
| REBOUND (OFF) by Burg, Chantel | ||||
| 12:21 | UWW | TURNOVR by Burg, Chantel | ||
| 12:20 | UWSW | STEAL by Aijala,Jaclyn | ||
| 12:16 | UWSW | MISSED LAYUP by Aijala,Jaclyn | ||
| REBOUND (OFF) by Thingvold,Kelsey | ||||
| 12:14 | UWW | FOUL by Bestor, Emily (1) | ||
| 12:14 | UWSW | MISSED FT SHOT by Thingvold,Kelsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:14 | UWSW | GOOD! FT SHOT by Thingvold,Kelsey | UWW 63 - UWSW 47 | (UWW by 16) |
| 11:58 | UWW | MISSED 3 PTR by Sonntag, Heidi | ||
| REBOUND (OFF) by Burg, Chantel | ||||
| 11:47 | UWSW | TURNOVR by Zavodny,Katie | ||
| 11:39 | UWSW | FOUL by Hart,Hailey (1) | ||
| 11:25 | UWW | GOOD! LAYUP by Glynn, Steff | UWW 65 - UWSW 47 | (UWW by 18) |
| ASSIST by Sonntag, Heidi | ||||
| 11:02 | UWSW | MISSED 3 PTR by Zavodny,Katie | ||
| REBOUND (DEF) by Bestor, Emily | ||||
| 10:50 | UWW | GOOD! JUMPER by Bundy, Nicole | UWW 67 - UWSW 47 | (UWW by 20) |
| ASSIST by Sonntag, Heidi | ||||
| 10:46 | UWW | FOUL by Sonntag, Heidi (2) | ||
| 10:15 | UWSW | MISSED JUMPER by Thingvold,Kelsey | ||
| REBOUND (DEF) by Glynn, Steff | ||||
| 10:02 | UWW | MISSED JUMPER by Sonntag, Heidi | ||
| REBOUND (DEF) by Zavodny,Katie | ||||
| 09:52 | UWSW | MISSED LAYUP by Anderson,Danielle | ||
| REBOUND (DEF) by Burg, Chantel | ||||
| 09:46 | UWW | TURNOVR by Sonntag, Heidi | ||
| 09:46 | UWSW | STEAL by Urmanski,Connie | ||
| 09:27 | UWW | FOUL by Sonntag, Heidi (3) | ||
| 09:27 | UWSW | GOOD! FT SHOT by Thingvold,Kelsey | UWW 67 - UWSW 48 | (UWW by 19) |
| 09:27 | UWSW | GOOD! FT SHOT by Thingvold,Kelsey | UWW 67 - UWSW 49 | (UWW by 18) |
| 09:11 | UWW | GOOD! LAYUP by Hendrickson, Kelsey | UWW 69 - UWSW 49 | (UWW by 20) |
| ASSIST by Burg, Chantel | ||||
| 09:03 | UWSW | TURNOVR by Anderson,Danielle | ||
| 08:50 | UWW | GOOD! JUMPER by Sonntag, Heidi | UWW 71 - UWSW 49 | (UWW by 22) |
| ASSIST by Hendrickson, Kelsey | ||||
| 08:35 | UWSW | MISSED JUMPER by Thingvold,Kelsey | ||
| REBOUND (DEF) by Theune, Megan | ||||
| 08:26 | UWW | MISSED LAYUP by Sonntag, Heidi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:11 | UWSW | GOOD! 3 PTR by Zavodny,Katie | UWW 71 - UWSW 52 | (UWW by 19) |
| ASSIST by Thingvold,Kelsey | ||||
| 07:36 | UWW | MISSED JUMPER by Olsen, Melissa | ||
| REBOUND (DEF) by Zavodny,Katie | ||||
| 07:27 | UWW | FOUL by Olsen, Melissa (1) | ||
| 07:27 | UWSW | GOOD! FT SHOT by Thingvold,Kelsey | UWW 71 - UWSW 53 | (UWW by 18) |
| 07:27 | UWSW | MISSED FT SHOT by Thingvold,Kelsey | ||
| REBOUND (DEF) by Moran, Sarah | ||||
| 07:19 | UWSW | FOUL by Mikkelson,Paige (2) | ||
| 07:19 | UWSW | TIMEOUT 30sec | ||
| 07:07 | UWW | MISSED LAYUP by Hendrickson, Kelsey | ||
| REBOUND (OFF) by Olsen, Melissa | ||||
| 07:04 | UWW | GOOD! LAYUP by Olsen, Melissa | UWW 73 - UWSW 53 | (UWW by 20) |
