Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Hendrickson, Kelsey | * | 3-12 | 2-7 | 3-4 | 1-4 | 5 | 4 | 11 | 1 | 3 | 0 | 2 | 33 |
| 21 | Bundy, Nicole | * | 3-9 | 1-4 | 2-2 | 1-3 | 4 | 2 | 9 | 2 | 2 | 0 | 3 | 30 |
| 40 | Thompson, Dana | * | 3-5 | 0-0 | 3-4 | 1-2 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 18 |
| 42 | Sonntag, Heidi | * | 2-7 | 1-3 | 2-2 | 0-2 | 2 | 4 | 7 | 2 | 4 | 0 | 1 | 29 |
| 43 | Burg, Chantel | * | 1-5 | 0-2 | 2-2 | 2-3 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 22 |
| 11 | Moran, Sarah | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 12 | Bestor, Emily | - | 2-3 | 1-1 | 1-2 | 0-3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 8 |
| 14 | Theune, Megan | - | 0-4 | 0-2 | 4-6 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 16 |
| 23 | Swanson, Jamie | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 9 |
| 30 | Glynn, Steff | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 33 | Olsen, Melissa | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 8 |
| 55 | Kumerow, Cortney | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 16-52 | 5-20 | 17-22 | 8-26 | 34 | 24 | 54 | 8 | 20 | 3 | 8 | 200 | |
| 30.8% | 25.0% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 3-9 | 8-10 | |||||||||||
| 33.3% | 33.3% | 80.0% | ||||||||||||
| 2nd Half: | 8-28 | 2-11 | 9-12 | |||||||||||
| 28.6% | 18.2% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Hirssig, Julia | * | 7-11 | 0-1 | 4-10 | 6-6 | 12 | 2 | 18 | 1 | 3 | 0 | 2 | 28 |
| 04 | Keehr, Kimmy | * | 2-5 | 0-1 | 1-4 | 3-0 | 3 | 3 | 5 | 1 | 5 | 0 | 0 | 24 |
| 23 | Windt, Kayla | * | 2-5 | 1-2 | 0-1 | 1-3 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 20 |
| 31 | Stokke, Kim | * | 4-11 | 2-2 | 3-6 | 1-4 | 5 | 1 | 13 | 6 | 1 | 1 | 0 | 29 |
| 32 | Maslowski, Megan | * | 2-6 | 0-3 | 0-0 | 0-3 | 3 | 1 | 4 | 3 | 4 | 0 | 1 | 24 |
| 02 | Demski, Lauren | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 16 |
| 05 | Reeves, Janice | - | 1-4 | 0-0 | 0-0 | 0-4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 13 |
| 10 | Bush, Stacy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | Crowley, Kayla | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 7 |
| 20 | VanDenHeuvel, Cody | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | DeWitt, Danielle | - | 1-5 | 0-2 | 6-6 | 2-4 | 6 | 2 | 8 | 3 | 3 | 0 | 1 | 20 |
| 24 | Gerber, Brittney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | VanVreede, Tricia | - | 2-8 | 0-2 | 0-0 | 2-1 | 3 | 3 | 4 | 1 | 2 | 0 | 2 | 16 |
| 33 | VanHulzen, Amy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-60 | 5-16 | 14-27 | 18-29 | 47 | 21 | 65 | 18 | 22 | 1 | 8 | 200 | |
| 38.3% | 31.3% | 51.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-37 | 4-10 | 1-7 | |||||||||||
| 37.8% | 40.0% | 14.3% | ||||||||||||
| 2nd Half: | 9-23 | 1-6 | 13-20 | |||||||||||
| 39.1% | 16.7% | 65.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Whitewater | 27 | 27 | 54 | Record: (5-1, 1-1 WIAC) |
| UW-Stout | 33 | 32 | 65 | Record: (4-4, 1-1 WIAC) |
|
Officials: Michelle Miller, Joel Stieber, Wayne Brevik
Technical fouls: UW-Whitewater-None. UW-Stout-None. Attendance: 634 UW-Whitewater ranked 6th in latest D3hoops.com poll... |
Play-by-Play |
| 19:51 | STOUTW | MISSED JUMPER by Stokke, Kim | ||
| REBOUND (DEF) by Burg, Chantel | ||||
| 19:29 | STOUTW | FOUL by Keehr, Kimmy (1) | ||
| 19:25 | UWW | TURNOVR by Burg, Chantel | ||
| 19:11 | STOUTW | GOOD! 3 PTR by Stokke, Kim | STOUTW 3 - UWW 0 | (STOUTW by 3) |
| ASSIST by Windt, Kayla | ||||
| 18:51 | UWW | MISSED 3 PTR by Bundy, Nicole | ||
| REBOUND (DEF) by Maslowski, Megan | ||||
| 18:40 | UWW | FOUL by Hendrickson, Kelsey (1) | ||
| 18:27 | STOUTW | MISSED JUMPER by Stokke, Kim | ||
| REBOUND (OFF) by Keehr, Kimmy | ||||
| 18:20 | STOUTW | GOOD! LAYUP by Hirssig, Julia | STOUTW 5 - UWW 0 | (STOUTW by 5) |
| ASSIST by Stokke, Kim | ||||
| 18:13 | UWW | GOOD! 3 PTR by Sonntag, Heidi | STOUTW 5 - UWW 3 | (STOUTW by 2) |
| ASSIST by Bundy, Nicole | ||||
| 17:53 | STOUTW | GOOD! LAYUP by Hirssig, Julia | STOUTW 7 - UWW 3 | (STOUTW by 4) |
| ASSIST by Maslowski, Megan | ||||
| 17:52 | UWW | TIMEOUT 30sec | ||
| 17:36 | UWW | MISSED JUMPER by Thompson, Dana | ||
| REBOUND (OFF) by Burg, Chantel | ||||
| 17:34 | STOUTW | FOUL by Stokke, Kim (1) | ||
| 17:34 | UWW | GOOD! FT SHOT by Burg, Chantel | STOUTW 7 - UWW 4 | (STOUTW by 3) |
| 17:34 | UWW | GOOD! FT SHOT by Burg, Chantel | STOUTW 7 - UWW 5 | (STOUTW by 2) |
| 17:21 | STOUTW | GOOD! JUMPER by Stokke, Kim | STOUTW 9 - UWW 5 | (STOUTW by 4) |
| ASSIST by Windt, Kayla | ||||
| 17:06 | UWW | MISSED JUMPER by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Hirssig, Julia | ||||
| 16:48 | UWW | FOUL by Burg, Chantel (1) | ||
| 16:48 | STOUTW | MISSED FT SHOT by Hirssig, Julia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:48 | STOUTW | MISSED FT SHOT by Hirssig, Julia | ||
| REBOUND (DEF) by Hendrickson, Kelsey | ||||
| 16:42 | UWW | MISSED 3 PTR by Bundy, Nicole | ||
| REBOUND (DEF) by Windt, Kayla | ||||
| 16:30 | STOUTW | GOOD! LAYUP by Hirssig, Julia | STOUTW 11 - UWW 5 | (STOUTW by 6) |
| ASSIST by Maslowski, Megan | ||||
| 16:05 | UWW | MISSED JUMPER by Olsen, Melissa | ||
| REBOUND (DEF) by Reeves, Janice | ||||
| 15:42 | STOUTW | TURNOVR by Crowley, Kayla | ||
| 15:40 | UWW | STEAL by Olsen, Melissa | ||
| 15:27 | UWW | FOUL by Thompson, Dana (1) | ||
| 15:27 | STOUTW | TIMEOUT MEDIA | ||
| 15:17 | STOUTW | MISSED LAYUP by Reeves, Janice | ||
| 15:17 | UWW | BLOCK by Kumerow, Cortney | ||
| REBOUND (DEF) by Sonntag, Heidi | ||||
| 15:09 | UWW | TURNOVR by Sonntag, Heidi | ||
| 15:07 | STOUTW | STEAL by Reeves, Janice | ||
| 15:03 | STOUTW | MISSED JUMPER by VanVreede, Tricia | ||
| REBOUND (OFF) by VanVreede, Tricia | ||||
| 15:00 | STOUTW | TURNOVR by VanVreede, Tricia | ||
| 14:43 | UWW | TURNOVR by Sonntag, Heidi | ||
| 14:30 | STOUTW | MISSED 3 PTR by VanVreede, Tricia | ||
| REBOUND (OFF) by DeWitt, Danielle | ||||
| 14:26 | UWW | FOUL by Burg, Chantel (2) | ||
| 14:21 | STOUTW | MISSED JUMPER by VanVreede, Tricia | ||
| REBOUND (OFF) by DeWitt, Danielle | ||||
| 14:16 | UWW | FOUL by Swanson, Jamie (1) | ||
| 14:16 | UWW | TIMEOUT TEAM | ||
| 14:11 | STOUTW | TURNOVR by Keehr, Kimmy | ||
| 14:00 | UWW | GOOD! 3 PTR by Bundy, Nicole | STOUTW 11 - UWW 8 | (STOUTW by 3) |
| 13:46 | STOUTW | TURNOVR by Maslowski, Megan | ||
| 13:44 | UWW | STEAL by Bundy, Nicole | ||
| 13:40 | UWW | GOOD! JUMPER by Bundy, Nicole | STOUTW 11 - UWW 10 | (STOUTW by 1) |
| 13:30 | STOUTW | TURNOVR by Maslowski, Megan | ||
| 13:29 | UWW | STEAL by Hendrickson, Kelsey | ||
| 13:25 | UWW | MISSED LAYUP by Swanson, Jamie | ||
| REBOUND (OFF) by Bundy, Nicole | ||||
| 13:05 | UWW | TURNOVR by Theune, Megan | ||
| 13:03 | STOUTW | STEAL by DeWitt, Danielle | ||
| 12:59 | STOUTW | MISSED LAYUP by Keehr, Kimmy | ||
| 12:59 | UWW | BLOCK by Swanson, Jamie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:58 | STOUTW | GOOD! LAYUP by Hirssig, Julia | STOUTW 13 - UWW 10 | (STOUTW by 3) |
| ASSIST by DeWitt, Danielle | ||||
| 12:44 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Hirssig, Julia | ||||
| 12:26 | STOUTW | MISSED LAYUP by Hirssig, Julia | ||
| REBOUND (DEF) by Swanson, Jamie | ||||
| 12:10 | UWW | TURNOVR by Kumerow, Cortney | ||
| 11:56 | STOUTW | MISSED JUMPER by DeWitt, Danielle | ||
| REBOUND (OFF) by Hirssig, Julia | ||||
| 11:51 | STOUTW | TIMEOUT 30sec | ||
| 11:41 | STOUTW | GOOD! 3 PTR by Stokke, Kim | STOUTW 16 - UWW 10 | (STOUTW by 6) |
| ASSIST by Keehr, Kimmy | ||||
| 11:30 | STOUTW | FOUL by DeWitt, Danielle (1) | ||
| 11:17 | UWW | GOOD! LAYUP by Thompson, Dana | STOUTW 16 - UWW 12 | (STOUTW by 4) |
| ASSIST by Sonntag, Heidi | ||||
| 11:17 | STOUTW | FOUL by VanVreede, Tricia (1) | ||
| 11:17 | UWW | GOOD! FT SHOT by Thompson, Dana | STOUTW 16 - UWW 13 | (STOUTW by 3) |
| 10:52 | STOUTW | MISSED JUMPER by Stokke, Kim | ||
| REBOUND (DEF) by Sonntag, Heidi | ||||
| 10:47 | UWW | MISSED JUMPER by Sonntag, Heidi | ||
| REBOUND (DEF) by Stokke, Kim | ||||
| 10:33 | STOUTW | MISSED 3 PTR by Hirssig, Julia | ||
| REBOUND (DEF) by Theune, Megan | ||||
| 10:26 | STOUTW | FOUL by Hirssig, Julia (1) | ||
| 10:26 | UWW | GOOD! FT SHOT by Theune, Megan | STOUTW 16 - UWW 14 | (STOUTW by 2) |
| 10:26 | UWW | GOOD! FT SHOT by Theune, Megan | STOUTW 16 - UWW 15 | (STOUTW by 1) |
| 10:21 | STOUTW | MISSED JUMPER by Reeves, Janice | ||
| REBOUND (OFF) by Windt, Kayla | ||||
| 10:14 | STOUTW | MISSED JUMPER by Windt, Kayla | ||
| REBOUND (OFF) by VanVreede, Tricia | ||||
| 10:07 | UWW | FOUL by Theune, Megan (1) | ||
| 09:49 | STOUTW | GOOD! JUMPER by VanVreede, Tricia | STOUTW 18 - UWW 15 | (STOUTW by 3) |
| ASSIST by Hirssig, Julia | ||||
| 09:22 | UWW | MISSED JUMPER by Sonntag, Heidi | ||
| REBOUND (DEF) by Hirssig, Julia | ||||
| 09:16 | STOUTW | MISSED LAYUP by Demski, Lauren | ||
| REBOUND (DEF) by Olsen, Melissa | ||||
| 09:13 | STOUTW | FOUL by Demski, Lauren (1) | ||
| 08:55 | UWW | MISSED JUMPER by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Reeves, Janice | ||||
| 08:45 | STOUTW | MISSED JUMPER by Windt, Kayla | ||
| REBOUND (DEF) by Reeves, Janice | ||||
| 08:37 | STOUTW | GOOD! JUMPER by Hirssig, Julia | STOUTW 20 - UWW 15 | (STOUTW by 5) |
| 08:28 | UWW | TURNOVR by Olsen, Melissa | ||
| 08:12 | STOUTW | TURNOVR by Hirssig, Julia | ||
| 08:00 | UWW | MISSED 3 PTR by Bundy, Nicole | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:52 | STOUTW | TURNOVR by DeWitt, Danielle | ||
| 07:41 | UWW | MISSED JUMPER by Bundy, Nicole | ||
| REBOUND (DEF) by Stokke, Kim | ||||
| 07:34 | STOUTW | MISSED 3 PTR by DeWitt, Danielle | ||
| REBOUND (OFF) by Demski, Lauren | ||||
| 07:26 | STOUTW | MISSED JUMPER by Stokke, Kim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:13 | UWW | FOUL by Bestor, Emily (1) | ||
| 07:11 | STOUTW | GOOD! JUMPER by DeWitt, Danielle | STOUTW 22 - UWW 15 | (STOUTW by 7) |
| ASSIST by Stokke, Kim | ||||
| 06:55 | UWW | TURNOVR by Sonntag, Heidi | ||
| 06:38 | STOUTW | GOOD! 3 PTR by Crowley, Kayla | STOUTW 25 - UWW 15 | (STOUTW by 10) |
| ASSIST by Stokke, Kim | ||||
| 06:26 | UWW | TURNOVR by Hendrickson, Kelsey | ||
| 06:26 | UWW | TIMEOUT TEAM | ||
| 06:17 | STOUTW | MISSED JUMPER by Stokke, Kim | ||
| REBOUND (DEF) by Thompson, Dana | ||||
| 06:11 | UWW | MISSED 3 PTR by Sonntag, Heidi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:44 | STOUTW | GOOD! JUMPER by Maslowski, Megan | STOUTW 27 - UWW 15 | (STOUTW by 12) |
| 05:28 | UWW | MISSED 3 PTR by Theune, Megan | ||
| REBOUND (DEF) by DeWitt, Danielle | ||||
| 05:18 | STOUTW | TURNOVR by Keehr, Kimmy | ||
| 05:02 | UWW | MISSED JUMPER by Thompson, Dana | ||
| REBOUND (OFF) by Burg, Chantel | ||||
| 04:58 | UWW | MISSED LAYUP by Burg, Chantel | ||
| REBOUND (OFF) by Thompson, Dana | ||||
| 04:56 | STOUTW | FOUL by Hirssig, Julia (2) | ||
| 04:56 | UWW | MISSED FT SHOT by Thompson, Dana | ||
| REBOUND (DEF) by VanVreede, Tricia | ||||
| 04:46 | STOUTW | MISSED 3 PTR by VanVreede, Tricia | ||
| REBOUND (DEF) by Hendrickson, Kelsey | ||||
| 04:35 | UWW | GOOD! JUMPER by Bundy, Nicole | STOUTW 27 - UWW 17 | (STOUTW by 10) |
| 04:07 | STOUTW | MISSED 3 PTR by Crowley, Kayla | ||
| REBOUND (OFF) by Keehr, Kimmy | ||||
| 04:02 | UWW | FOUL by Hendrickson, Kelsey (2) | ||
| 04:02 | STOUTW | MISSED FT SHOT by Keehr, Kimmy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:02 | STOUTW | MISSED FT SHOT by Keehr, Kimmy | ||
| REBOUND (DEF) by Burg, Chantel | ||||
| 03:46 | STOUTW | FOUL by VanVreede, Tricia (2) | ||
| 03:46 | UWW | GOOD! FT SHOT by Thompson, Dana | STOUTW 27 - UWW 18 | (STOUTW by 9) |
| 03:46 | UWW | GOOD! FT SHOT by Thompson, Dana | STOUTW 27 - UWW 19 | (STOUTW by 8) |
| 03:34 | STOUTW | MISSED JUMPER by VanVreede, Tricia | ||
| REBOUND (DEF) by Bundy, Nicole | ||||
| 03:22 | UWW | TURNOVR by Swanson, Jamie | ||
| 03:20 | STOUTW | STEAL by Demski, Lauren | ||
| 03:17 | STOUTW | GOOD! LAYUP by Windt, Kayla | STOUTW 29 - UWW 19 | (STOUTW by 10) |
| ASSIST by Demski, Lauren | ||||
| 03:17 | UWW | FOUL by Bundy, Nicole (1) | ||
| 03:17 | STOUTW | MISSED FT SHOT by Windt, Kayla | ||
| REBOUND (DEF) by Swanson, Jamie | ||||
| 03:08 | UWW | TURNOVR by Bundy, Nicole | ||
| 03:05 | STOUTW | STEAL by VanVreede, Tricia | ||
| 03:02 | STOUTW | TURNOVR by VanVreede, Tricia | ||
| 02:55 | UWW | GOOD! JUMPER by Bestor, Emily | STOUTW 29 - UWW 21 | (STOUTW by 8) |
| 02:35 | STOUTW | MISSED 3 PTR by Windt, Kayla | ||
| REBOUND (DEF) by Bestor, Emily | ||||
| 02:17 | UWW | GOOD! JUMPER by Sonntag, Heidi | STOUTW 29 - UWW 23 | (STOUTW by 6) |
| 02:04 | STOUTW | TIMEOUT 30sec | ||
| 01:55 | STOUTW | MISSED JUMPER by Demski, Lauren | ||
| REBOUND (DEF) by Bestor, Emily | ||||
| 01:40 | UWW | TURNOVR by (TEAM) | ||
| 01:16 | STOUTW | GOOD! 3 PTR by Windt, Kayla | STOUTW 32 - UWW 23 | (STOUTW by 9) |
| ASSIST by VanVreede, Tricia | ||||
| 01:00 | UWW | TURNOVR by Kumerow, Cortney | ||
| 00:58 | STOUTW | STEAL by VanVreede, Tricia | ||
| 00:49 | UWW | FOUL by Sonntag, Heidi (1) | ||
| 00:49 | STOUTW | GOOD! FT SHOT by Stokke, Kim | STOUTW 33 - UWW 23 | (STOUTW by 10) |
| 00:49 | STOUTW | MISSED FT SHOT by Stokke, Kim | ||
| REBOUND (DEF) by Thompson, Dana | ||||
| 00:31 | STOUTW | FOUL by Maslowski, Megan (1) | ||
| 00:31 | UWW | MISSED FT SHOT by Bestor, Emily | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:31 | UWW | GOOD! FT SHOT by Bestor, Emily | STOUTW 33 - UWW 24 | (STOUTW by 9) |
| 00:17 | STOUTW | TURNOVR by Maslowski, Megan | ||
| 00:03 | UWW | GOOD! 3 PTR by Bestor, Emily | STOUTW 33 - UWW 27 | (STOUTW by 6) |
| ASSIST by Thompson, Dana |
| 19:49 | UWW | TURNOVR by Sonntag, Heidi | STOUTW 33 - UWW 27 | (STOUTW by 6) |
| 19:47 | STOUTW | STEAL by Hirssig, Julia | ||
| 19:22 | STOUTW | MISSED 3 PTR by Maslowski, Megan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:56 | UWW | GOOD! JUMPER by Thompson, Dana | STOUTW 33 - UWW 29 | (STOUTW by 4) |
| 18:27 | STOUTW | MISSED 3 PTR by Maslowski, Megan | ||
| REBOUND (OFF) by Hirssig, Julia | ||||
| 18:14 | STOUTW | GOOD! JUMPER by Maslowski, Megan | STOUTW 35 - UWW 29 | (STOUTW by 6) |
| ASSIST by Stokke, Kim | ||||
| 17:52 | UWW | MISSED 3 PTR by Burg, Chantel | ||
| REBOUND (DEF) by Windt, Kayla | ||||
| 17:48 | UWW | FOUL by Burg, Chantel (3) | ||
| 17:34 | STOUTW | MISSED LAYUP by Hirssig, Julia | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:27 | STOUTW | TURNOVR by Keehr, Kimmy | ||
| 17:09 | UWW | MISSED JUMPER by Bundy, Nicole | ||
| REBOUND (DEF) by Maslowski, Megan | ||||
| 17:03 | STOUTW | GOOD! LAYUP by Hirssig, Julia | STOUTW 37 - UWW 29 | (STOUTW by 8) |
| ASSIST by Stokke, Kim | ||||
| 16:46 | UWW | GOOD! JUMPER by Hendrickson, Kelsey | STOUTW 37 - UWW 31 | (STOUTW by 6) |
| 16:17 | STOUTW | TURNOVR by Keehr, Kimmy | ||
| 16:15 | UWW | STEAL by Sonntag, Heidi | ||
| 16:02 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Windt, Kayla | ||||
| 15:53 | STOUTW | MISSED LAYUP by Keehr, Kimmy | ||
| REBOUND (OFF) by Hirssig, Julia | ||||
| 15:49 | STOUTW | TURNOVR by Hirssig, Julia | ||
| 15:47 | UWW | STEAL by Bundy, Nicole | ||
| 15:35 | UWW | TURNOVR by Hendrickson, Kelsey | ||
| 15:35 | STOUTW | TIMEOUT MEDIA | ||
| 15:30 | STOUTW | TURNOVR by Keehr, Kimmy | ||
| 15:28 | UWW | STEAL by Bundy, Nicole | ||
| 15:26 | UWW | MISSED JUMPER by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Maslowski, Megan | ||||
| 15:23 | STOUTW | MISSED JUMPER by Maslowski, Megan | ||
| 15:23 | UWW | BLOCK by Kumerow, Cortney | ||
| REBOUND (OFF) by Hirssig, Julia | ||||
| 15:23 | STOUTW | MISSED JUMPER by Hirssig, Julia | ||
| REBOUND (OFF) by Keehr, Kimmy | ||||
| 15:23 | STOUTW | GOOD! JUMPER by Keehr, Kimmy | STOUTW 39 - UWW 31 | (STOUTW by 8) |
| 15:23 | UWW | TURNOVR by Bundy, Nicole | ||
| 15:23 | STOUTW | STEAL by Maslowski, Megan | ||
| 15:21 | UWW | FOUL by Sonntag, Heidi (2) | ||
| 15:07 | STOUTW | GOOD! FT SHOT by Hirssig, Julia | STOUTW 40 - UWW 31 | (STOUTW by 9) |
| 15:06 | STOUTW | GOOD! FT SHOT by Hirssig, Julia | STOUTW 41 - UWW 31 | (STOUTW by 10) |
| 14:55 | STOUTW | FOUL by DeWitt, Danielle (2) | ||
| 14:49 | UWW | GOOD! LAYUP by Thompson, Dana | STOUTW 41 - UWW 33 | (STOUTW by 8) |
| ASSIST by Hendrickson, Kelsey | ||||
| 14:33 | STOUTW | GOOD! 3 PTR by Crowley, Kayla | STOUTW 44 - UWW 33 | (STOUTW by 11) |
| 14:08 | STOUTW | FOUL by Reeves, Janice (1) | ||
| 13:59 | UWW | TURNOVR by Burg, Chantel | ||
| 13:39 | STOUTW | MISSED JUMPER by VanVreede, Tricia | ||
| REBOUND (DEF) by Theune, Megan | ||||
| 13:29 | STOUTW | FOUL by Crowley, Kayla (1) | ||
| 13:29 | UWW | TURNOVR by (TEAM) | ||
| 13:14 | STOUTW | TURNOVR by DeWitt, Danielle | ||
| 12:59 | UWW | GOOD! JUMPER by Glynn, Steff | STOUTW 44 - UWW 35 | (STOUTW by 9) |
| 12:37 | STOUTW | MISSED 3 PTR by Maslowski, Megan | ||
| REBOUND (OFF) by Hirssig, Julia | ||||
| 12:33 | STOUTW | TURNOVR by Hirssig, Julia | ||
| 12:33 | UWW | STEAL by Theune, Megan | ||
| 12:13 | UWW | MISSED LAYUP by Bestor, Emily | ||
| REBOUND (DEF) by Hirssig, Julia | ||||
| 12:05 | STOUTW | TURNOVR by Stokke, Kim | ||
| 11:45 | UWW | GOOD! JUMPER by Olsen, Melissa | STOUTW 44 - UWW 37 | (STOUTW by 7) |
| ASSIST by Moran, Sarah | ||||
| 11:33 | UWW | FOUL by Moran, Sarah (1) | ||
| 11:33 | STOUTW | MISSED FT SHOT by Hirssig, Julia | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:33 | STOUTW | MISSED FT SHOT by Hirssig, Julia | ||
| REBOUND (DEF) by Moran, Sarah | ||||
| 11:09 | UWW | MISSED LAYUP by Theune, Megan | ||
| 11:09 | STOUTW | BLOCK by Stokke, Kim | ||
| REBOUND (DEF) by Stokke, Kim | ||||
| 11:02 | STOUTW | GOOD! JUMPER by Keehr, Kimmy | STOUTW 46 - UWW 37 | (STOUTW by 9) |
| ASSIST by Stokke, Kim | ||||
| 10:44 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Reeves, Janice | ||||
| 10:31 | STOUTW | GOOD! LAYUP by Hirssig, Julia | STOUTW 48 - UWW 37 | (STOUTW by 11) |
| ASSIST by Maslowski, Megan | ||||
| 10:12 | UWW | MISSED 3 PTR by Moran, Sarah | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:09 | UWW | FOUL by Olsen, Melissa (1) | ||
| 09:58 | STOUTW | MISSED JUMPER by Reeves, Janice | ||
| REBOUND (DEF) by Hendrickson, Kelsey | ||||
| 09:34 | UWW | MISSED LAYUP by Theune, Megan | ||
| REBOUND (DEF) by DeWitt, Danielle | ||||
| 09:33 | UWW | FOUL by Kumerow, Cortney (1) | ||
| 09:21 | STOUTW | TURNOVR by Windt, Kayla | ||
| 09:08 | UWW | GOOD! 3 PTR by Hendrickson, Kelsey | STOUTW 48 - UWW 40 | (STOUTW by 8) |
| ASSIST by Burg, Chantel | ||||
| 08:59 | STOUTW | TURNOVR by (TEAM) | ||
| 08:52 | STOUTW | FOUL by Demski, Lauren (2) | ||
| 08:49 | STOUTW | FOUL by Reeves, Janice (2) | ||
| 08:42 | UWW | TURNOVR by Kumerow, Cortney | ||
| 08:36 | STOUTW | TURNOVR by Demski, Lauren | ||
| 08:27 | STOUTW | FOUL by Demski, Lauren (3) | ||
| 08:27 | UWW | MISSED 3 PTR by Burg, Chantel | ||
| REBOUND (OFF) by Kumerow, Cortney | ||||
| 08:27 | UWW | MISSED JUMPER by Kumerow, Cortney | ||
| REBOUND (DEF) by DeWitt, Danielle | ||||
| 08:21 | STOUTW | GOOD! JUMPER by Reeves, Janice | STOUTW 50 - UWW 40 | (STOUTW by 10) |
| ASSIST by DeWitt, Danielle | ||||
| 07:53 | STOUTW | FOUL by Windt, Kayla (1) | ||
| 07:53 | UWW | TIMEOUT MEDIA | ||
| 07:53 | UWW | GOOD! FT SHOT by Sonntag, Heidi | STOUTW 50 - UWW 41 | (STOUTW by 9) |
| 07:53 | UWW | GOOD! FT SHOT by Sonntag, Heidi | STOUTW 50 - UWW 42 | (STOUTW by 8) |
| 07:51 | STOUTW | TURNOVR by Maslowski, Megan | ||
| 07:50 | UWW | STEAL by Hendrickson, Kelsey | ||
| 07:40 | UWW | MISSED JUMPER by Sonntag, Heidi | ||
| REBOUND (DEF) by DeWitt, Danielle | ||||
| 07:34 | STOUTW | TURNOVR by DeWitt, Danielle | ||
| 07:17 | STOUTW | FOUL by Keehr, Kimmy (2) | ||
