Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Hendrickson, Kelsey | * | 6-13 | 2-4 | 7-10 | 2-2 | 4 | 3 | 21 | 1 | 2 | 0 | 7 | 36 |
| 21 | Bundy, Nicole | * | 1-10 | 0-2 | 0-0 | 6-5 | 11 | 3 | 2 | 2 | 6 | 3 | 1 | 32 |
| 42 | Sonntag, Heidi | * | 7-10 | 2-2 | 6-6 | 0-2 | 2 | 3 | 22 | 0 | 2 | 1 | 2 | 36 |
| 43 | Burg, Chantel | * | 3-9 | 1-3 | 2-2 | 0-4 | 4 | 4 | 9 | 3 | 3 | 1 | 2 | 20 |
| 55 | Kumerow, Cortney | * | 4-7 | 0-0 | 4-6 | 2-2 | 4 | 4 | 12 | 0 | 6 | 1 | 0 | 28 |
| 11 | Moran, Sarah | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 11 |
| 12 | Bestor, Emily | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 14 | Theune, Megan | - | 2-2 | 1-1 | 0-0 | 0-3 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 21 |
| 23 | Swanson, Jamie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Glynn, Steff | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 7 |
| 33 | Olsen, Melissa | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Beese, Kelly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-56 | 7-14 | 19-24 | 10-23 | 33 | 25 | 76 | 10 | 23 | 6 | 13 | 200 | |
| 44.6% | 50.0% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 3-8 | 7-9 | |||||||||||
| 34.5% | 37.5% | 77.8% | ||||||||||||
| 2nd Half: | 15-27 | 4-6 | 12-15 | |||||||||||
| 55.6% | 66.7% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Bandow,Cassie | * | 5-8 | 4-5 | 4-4 | 1-2 | 3 | 5 | 18 | 2 | 5 | 0 | 0 | 36 |
| 04 | Flease,Andrea | * | 5-11 | 0-2 | 2-4 | 0-0 | 0 | 3 | 12 | 8 | 3 | 0 | 2 | 31 |
| 10 | Windt,Ashley | * | 1-3 | 1-1 | 2-4 | 2-2 | 4 | 3 | 5 | 1 | 2 | 0 | 0 | 24 |
| 25 | Petersen,Britta | * | 6-12 | 0-0 | 4-7 | 2-5 | 7 | 4 | 16 | 2 | 7 | 1 | 0 | 33 |
| 41 | Buechel,Brittni | * | 0-2 | 0-0 | 2-4 | 1-4 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 15 |
| 05 | Schultz,Josi | - | 2-5 | 0-1 | 2-3 | 2-8 | 10 | 3 | 6 | 1 | 2 | 0 | 1 | 21 |
| 20 | Althoff,Liz | - | 0-0 | 0-0 | 3-4 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 6 |
| 24 | Verdegan,Whitney | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 31 | Coles,Christin | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
| 32 | Allen,Brooke | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 |
| 44 | Glodowski,Claire | - | 2-5 | 0-1 | 1-2 | 3-0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-50 | 6-12 | 21-34 | 12-23 | 35 | 20 | 71 | 16 | 26 | 1 | 5 | 200 | |
| 44.0% | 50.0% | 61.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 3-8 | 6-11 | |||||||||||
| 29.6% | 37.5% | 54.5% | ||||||||||||
| 2nd Half: | 14-23 | 3-4 | 15-23 | |||||||||||
| 60.9% | 75.0% | 65.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Whitewater | 30 | 46 | 76 | Record: (6-1, 2-1 WIAC) |
| UW-Stevens Point | 25 | 46 | 71 | Record: (5-3, 1-2 WIAC) |
|
Officials: Mark Repinski, Wayne Brevik, Bill McKnight
Technical fouls: UW-Whitewater-None. UW-Stevens Point-None. Attendance: 507 UWW ranked #11 by D3hoops.com, UWSP ranked #24... |
Play-by-Play |
| 19:51 | UWW | MISSED 3 PTR by Bundy, Nicole | ||
| REBOUND (OFF) by Kumerow, Cortney | ||||
| 19:46 | UWW | MISSED JUMPER by Kumerow, Cortney | ||
| REBOUND (DEF) by Petersen,Britta | ||||
| 19:42 | UWSP | TURNOVR by Petersen,Britta | ||
| 19:40 | UWW | STEAL by Hendrickson, Kelsey | ||
| 19:24 | UWW | TURNOVR by Sonntag, Heidi | ||
| 19:03 | UWSP | MISSED LAYUP by Windt,Ashley | ||
| REBOUND (OFF) by Bandow,Cassie | ||||
| 18:58 | UWSP | MISSED JUMPER by Windt,Ashley | ||
| REBOUND (DEF) by Bundy, Nicole | ||||
| 18:50 | UWW | TURNOVR by Burg, Chantel | ||
| 18:50 | UWW | FOUL by Burg, Chantel (1) | ||
| 18:30 | UWSP | TURNOVR by Windt,Ashley | ||
| 18:20 | UWW | TURNOVR by Kumerow, Cortney | ||
| 17:48 | UWSP | TURNOVR by Bandow,Cassie | ||
| 17:47 | UWW | STEAL by Bundy, Nicole | ||
| 17:38 | UWW | TURNOVR by Burg, Chantel | ||
| 17:19 | UWSP | MISSED JUMPER by Bandow,Cassie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:04 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Windt,Ashley | ||||
| 16:52 | UWW | FOUL by Kumerow, Cortney (1) | ||
| 16:52 | UWSP | MISSED FT SHOT by Buechel,Brittni | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:52 | UWSP | GOOD! FT SHOT by Buechel,Brittni | UWSP 1 - UWW 0 | (UWSP by 1) |
| 16:42 | UWW | MISSED LAYUP by Burg, Chantel | ||
| REBOUND (DEF) by Buechel,Brittni | ||||
| 16:19 | UWW | MISSED JUMPER by Burg, Chantel | ||
| REBOUND (DEF) by Petersen,Britta | ||||
| 16:17 | UWW | FOUL by Burg, Chantel (2) | ||
| 16:00 | UWSP | MISSED JUMPER by Flease,Andrea | ||
| REBOUND (DEF) by Bundy, Nicole | ||||
| 15:50 | UWW | TIMEOUT media | ||
| 15:47 | UWSP | FOUL by Flease,Andrea (1) | ||
| 15:47 | UWW | MISSED FT SHOT by Kumerow, Cortney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:47 | UWW | GOOD! FT SHOT by Kumerow, Cortney | UWSP 1 - UWW 1 | Tied |
| 15:19 | UWSP | MISSED JUMPER by Bandow,Cassie | ||
| REBOUND (OFF) by Windt,Ashley | ||||
| 15:10 | UWSP | GOOD! 3 PTR by Bandow,Cassie | UWSP 4 - UWW 1 | (UWSP by 3) |
| ASSIST by Flease,Andrea | ||||
| 14:55 | UWW | MISSED LAYUP by Hendrickson, Kelsey | ||
| REBOUND (OFF) by Hendrickson, Kelsey | ||||
| 14:43 | UWW | MISSED JUMPER by Bundy, Nicole | ||
| REBOUND (DEF) by Schultz,Josi | ||||
| 14:29 | UWSP | GOOD! JUMPER by Petersen,Britta (in the paint) | UWSP 6 - UWW 1 | (UWSP by 5) |
| 14:27 | UWW | FOUL by Glynn, Steff (1) | ||
| 14:27 | UWSP | MISSED FT SHOT by Petersen,Britta | ||
| REBOUND (DEF) by Bundy, Nicole | ||||
| 14:14 | UWW | MISSED LAYUP by Bundy, Nicole | ||
| REBOUND (DEF) by Petersen,Britta | ||||
| 14:06 | UWSP | GOOD! JUMPER by Flease,Andrea (in the paint) | UWSP 8 - UWW 1 | (UWSP by 7) |
| 14:06 | UWW | FOUL by Hendrickson, Kelsey (1) | ||
| 14:06 | UWSP | GOOD! FT SHOT by Flease,Andrea | UWSP 9 - UWW 1 | (UWSP by 8) |
| 13:50 | UWW | MISSED JUMPER by Olsen, Melissa | ||
| REBOUND (OFF) by Bundy, Nicole | ||||
| 13:44 | UWW | MISSED LAYUP by Bundy, Nicole | ||
| REBOUND (DEF) by Schultz,Josi | ||||
| 13:32 | UWSP | MISSED LAYUP by Coles,Christin | ||
| REBOUND (OFF) by Glodowski,Claire | ||||
| 13:30 | UWW | FOUL by Hendrickson, Kelsey (2) | ||
| 13:30 | UWSP | GOOD! FT SHOT by Glodowski,Claire | UWSP 10 - UWW 1 | (UWSP by 9) |
| 13:30 | UWSP | MISSED FT SHOT by Glodowski,Claire | ||
| REBOUND (DEF) by Olsen, Melissa | ||||
| 13:24 | UWW | MISSED 3 PTR by Bundy, Nicole | ||
| REBOUND (DEF) by Verdegan,Whitney | ||||
| 13:04 | UWSP | MISSED 3 PTR by Flease,Andrea | ||
| REBOUND (OFF) by Glodowski,Claire | ||||
| 12:59 | UWSP | MISSED 3 PTR by Verdegan,Whitney | ||
| REBOUND (OFF) by Glodowski,Claire | ||||
| 12:53 | UWSP | MISSED JUMPER by Flease,Andrea | ||
| REBOUND (DEF) by Olsen, Melissa | ||||
| 12:49 | UWSP | FOUL by Schultz,Josi (1) | ||
| 12:40 | UWW | MISSED 3 PTR by Moran, Sarah | ||
| REBOUND (DEF) by Petersen,Britta | ||||
| 12:28 | UWSP | MISSED LAYUP by Flease,Andrea | ||
| REBOUND (OFF) by Petersen,Britta | ||||
| 12:24 | UWSP | GOOD! 3 PTR by Coles,Christin | UWSP 13 - UWW 1 | (UWSP by 12) |
| ASSIST by Petersen,Britta | ||||
| 12:19 | UWW | TIMEOUT TEAM | ||
| 11:59 | UWW | MISSED JUMPER by Hendrickson, Kelsey | ||
| REBOUND (OFF) by Hendrickson, Kelsey | ||||
| 11:47 | UWW | MISSED JUMPER by Kumerow, Cortney | ||
| REBOUND (OFF) by Kumerow, Cortney | ||||
| 11:42 | UWSP | FOUL by Petersen,Britta (1) | ||
| 11:42 | UWW | GOOD! FT SHOT by Kumerow, Cortney | UWSP 13 - UWW 2 | (UWSP by 11) |
| 11:42 | UWW | GOOD! FT SHOT by Kumerow, Cortney | UWSP 13 - UWW 3 | (UWSP by 10) |
| 11:33 | UWSP | TURNOVR by Petersen,Britta | ||
| 11:31 | UWW | STEAL by Hendrickson, Kelsey | ||
| 11:29 | UWW | TURNOVR by Hendrickson, Kelsey | ||
| 11:28 | UWSP | STEAL by Flease,Andrea | ||
| 11:20 | UWSP | MISSED JUMPER by Petersen,Britta | ||
| REBOUND (DEF) by Moran, Sarah | ||||
| 11:08 | UWW | TURNOVR by Kumerow, Cortney | ||
| 10:59 | UWSP | GOOD! JUMPER by Flease,Andrea | UWSP 15 - UWW 3 | (UWSP by 12) |
| ASSIST by Bandow,Cassie | ||||
| 10:41 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Buechel,Brittni | ||||
| 10:27 | UWSP | GOOD! JUMPER by Glodowski,Claire | UWSP 17 - UWW 3 | (UWSP by 14) |
| ASSIST by Flease,Andrea | ||||
| 10:13 | UWW | MISSED JUMPER by Bundy, Nicole | ||
| REBOUND (DEF) by Buechel,Brittni | ||||
| 10:02 | UWSP | TURNOVR by Coles,Christin | ||
| 09:52 | UWW | GOOD! LAYUP by Hendrickson, Kelsey | UWSP 17 - UWW 5 | (UWSP by 12) |
| 09:31 | UWSP | TURNOVR by Buechel,Brittni | ||
| 09:20 | UWW | GOOD! JUMPER by Kumerow, Cortney (in the paint) | UWSP 17 - UWW 7 | (UWSP by 10) |
| 08:58 | UWSP | MISSED 3 PTR by Glodowski,Claire | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:48 | UWSP | MISSED LAYUP by Glodowski,Claire | ||
| 08:48 | UWW | BLOCK by Sonntag, Heidi | ||
| REBOUND (DEF) by Bundy, Nicole | ||||
| 08:40 | UWW | GOOD! JUMPER by Sonntag, Heidi (in the paint) | UWSP 17 - UWW 9 | (UWSP by 8) |
| 08:18 | UWSP | MISSED 3 PTR by Flease,Andrea | ||
| REBOUND (OFF) by Petersen,Britta | ||||
| 08:12 | UWSP | MISSED JUMPER by Petersen,Britta | ||
| 08:12 | UWW | BLOCK by Kumerow, Cortney | ||
| REBOUND (DEF) by Sonntag, Heidi | ||||
| 08:08 | UWSP | FOUL by Flease,Andrea (2) | ||
| 07:47 | UWW | TURNOVR by Moran, Sarah | ||
| 07:36 | UWSP | GOOD! 3 PTR by Bandow,Cassie | UWSP 20 - UWW 9 | (UWSP by 11) |
| ASSIST by Petersen,Britta | ||||
| 07:11 | UWW | TURNOVR by Sonntag, Heidi | ||
| 07:03 | UWSP | TURNOVR by Althoff,Liz | ||
| 07:03 | UWW | STEAL by Sonntag, Heidi | ||
| 06:41 | UWW | TURNOVR by Kumerow, Cortney | ||
| 06:10 | UWW | FOUL by Sonntag, Heidi (1) | ||
| 06:10 | UWSP | GOOD! FT SHOT by Althoff,Liz | UWSP 21 - UWW 9 | (UWSP by 12) |
| 06:10 | UWSP | GOOD! FT SHOT by Althoff,Liz | UWSP 22 - UWW 9 | (UWSP by 13) |
| 05:57 | UWW | TURNOVR by Bundy, Nicole | ||
| 05:55 | UWSP | TURNOVR by Schultz,Josi | ||
| 05:53 | UWW | STEAL by Hendrickson, Kelsey | ||
| 05:52 | UWSP | FOUL by Schultz,Josi (2) | ||
| 05:52 | UWW | GOOD! FT SHOT by Hendrickson, Kelsey | UWSP 22 - UWW 10 | (UWSP by 12) |
| 05:52 | UWW | GOOD! FT SHOT by Hendrickson, Kelsey | UWSP 22 - UWW 11 | (UWSP by 11) |
| 05:43 | UWSP | TIMEOUT 30sec | ||
| 05:26 | UWSP | TURNOVR by Althoff,Liz | ||
| 05:11 | UWW | GOOD! JUMPER by Sonntag, Heidi | UWSP 22 - UWW 13 | (UWSP by 9) |
| ASSIST by Hendrickson, Kelsey | ||||
| 05:04 | UWSP | TURNOVR by Bandow,Cassie | ||
| 05:03 | UWW | STEAL by Sonntag, Heidi | ||
| 05:01 | UWW | GOOD! LAYUP by Bundy, Nicole | UWSP 22 - UWW 15 | (UWSP by 7) |
| 04:47 | UWSP | MISSED JUMPER by Petersen,Britta | ||
| REBOUND (OFF) by Schultz,Josi | ||||
| 04:43 | UWSP | TURNOVR by Petersen,Britta | ||
| 04:32 | UWW | TURNOVR by Kumerow, Cortney | ||
| 04:25 | UWW | FOUL by Kumerow, Cortney (2) | ||
| 04:25 | UWSP | MISSED FT SHOT by Althoff,Liz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:25 | UWSP | GOOD! FT SHOT by Althoff,Liz | UWSP 23 - UWW 15 | (UWSP by 8) |
| 04:19 | UWW | TURNOVR by Hendrickson, Kelsey | ||
| 04:18 | UWSP | STEAL by Althoff,Liz | ||
| 04:15 | UWSP | GOOD! LAYUP by Petersen,Britta (fastbreak) | UWSP 25 - UWW 15 | (UWSP by 10) |
| ASSIST by Windt,Ashley | ||||
| 04:12 | UWW | TURNOVR by Bundy, Nicole | ||
| 04:05 | UWSP | TURNOVR by Windt,Ashley | ||
| 04:04 | UWW | STEAL by Theune, Megan | ||
| 03:59 | UWW | GOOD! 3 PTR by Sonntag, Heidi | UWSP 25 - UWW 18 | (UWSP by 7) |
| ASSIST by Glynn, Steff | ||||
| 03:50 | UWSP | TURNOVR by Glodowski,Claire | ||
| 03:49 | UWW | MISSED JUMPER by Sonntag, Heidi | ||
| REBOUND (OFF) by Bundy, Nicole | ||||
| 03:43 | UWW | TURNOVR by Bundy, Nicole | ||
| 03:42 | UWSP | STEAL by Althoff,Liz | ||
| 03:18 | UWSP | TURNOVR by Bandow,Cassie | ||
| 03:16 | UWW | STEAL by Hendrickson, Kelsey | ||
| 03:11 | UWW | GOOD! 3 PTR by Sonntag, Heidi | UWSP 25 - UWW 21 | (UWSP by 4) |
| ASSIST by Bundy, Nicole | ||||
| 02:55 | UWSP | MISSED JUMPER by Glodowski,Claire | ||
| REBOUND (DEF) by Hendrickson, Kelsey | ||||
| 02:53 | UWSP | FOUL by Windt,Ashley (1) | ||
| 02:44 | UWSP | FOUL by Verdegan,Whitney (1) | ||
| 02:44 | UWW | GOOD! FT SHOT by Hendrickson, Kelsey | UWSP 25 - UWW 22 | (UWSP by 3) |
| 02:44 | UWW | GOOD! FT SHOT by Hendrickson, Kelsey | UWSP 25 - UWW 23 | (UWSP by 2) |
| 02:30 | UWSP | TURNOVR by Verdegan,Whitney | ||
| 02:29 | UWW | STEAL by Hendrickson, Kelsey | ||
| 02:26 | UWW | GOOD! 3 PTR by Hendrickson, Kelsey | UWW 26 - UWSP 25 | (UWW by 1) |
| 01:57 | UWSP | MISSED JUMPER by Petersen,Britta | ||
| REBOUND (DEF) by Bundy, Nicole | ||||
| 01:41 | UWW | FOUL by Glynn, Steff (2) | ||
| 01:41 | UWW | TURNOVR by Glynn, Steff | ||
| 01:41 | UWSP | MISSED FT SHOT by Petersen,Britta | ||
| REBOUND (DEF) by Glynn, Steff | ||||
| 01:31 | UWW | GOOD! LAYUP by Glynn, Steff | UWW 28 - UWSP 25 | (UWW by 3) |
| 01:12 | UWSP | TURNOVR by Petersen,Britta | ||
| 01:03 | UWW | TURNOVR by Theune, Megan | ||
| 01:03 | UWSP | TURNOVR by Bandow,Cassie | ||
| 01:03 | UWW | STEAL by Hendrickson, Kelsey | ||
| 01:03 | UWW | MISSED LAYUP by Hendrickson, Kelsey | ||
| REBOUND (OFF) by Bundy, Nicole | ||||
| 01:03 | UWSP | FOUL by Verdegan,Whitney (2) | ||
| 00:56 | UWW | MISSED FT SHOT by Hendrickson, Kelsey | ||
| REBOUND (OFF) by Bundy, Nicole | ||||
| 00:43 | UWW | GOOD! JUMPER by Sonntag, Heidi (in the paint) | UWW 30 - UWSP 25 | (UWW by 5) |
| 00:12 | UWSP | MISSED 3 PTR by Bandow,Cassie | ||
| 00:12 | UWW | BLOCK by Bundy, Nicole | ||
| REBOUND (DEF) by Theune, Megan | ||||
| 00:02 | UWW | MISSED JUMPER by Hendrickson, Kelsey | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:44 | UWW | GOOD! JUMPER by Kumerow, Cortney (in the paint) | UWW 32 - UWSP 25 | (UWW by 7) |
| 19:30 | UWSP | GOOD! JUMPER by Bandow,Cassie | UWW 32 - UWSP 27 | (UWW by 5) |
| 19:00 | UWW | MISSED JUMPER by Burg, Chantel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:35 | UWW | FOUL by Bundy, Nicole (1) | ||
| 18:35 | UWSP | GOOD! FT SHOT by Bandow,Cassie | UWW 32 - UWSP 28 | (UWW by 4) |
| 18:35 | UWSP | GOOD! FT SHOT by Bandow,Cassie | UWW 32 - UWSP 29 | (UWW by 3) |
| 18:19 | UWW | GOOD! LAYUP by Hendrickson, Kelsey | UWW 34 - UWSP 29 | (UWW by 5) |
| ASSIST by Burg, Chantel | ||||
| 18:09 | UWW | FOUL by Glynn, Steff (3) | ||
| 18:09 | UWSP | GOOD! JUMPER by Petersen,Britta | UWW 34 - UWSP 31 | (UWW by 3) |
| ASSIST by Flease,Andrea | ||||
| 17:50 | UWW | GOOD! 3 PTR by Burg, Chantel | UWW 37 - UWSP 31 | (UWW by 6) |
| ASSIST by Bundy, Nicole | ||||
| 17:19 | UWSP | GOOD! JUMPER by Petersen,Britta | UWW 37 - UWSP 33 | (UWW by 4) |
| ASSIST by Bandow,Cassie | ||||
| 17:05 | UWSP | FOUL by Bandow,Cassie (1) | ||
| 17:05 | UWW | GOOD! FT SHOT by Sonntag, Heidi | UWW 38 - UWSP 33 | (UWW by 5) |
| 17:05 | UWW | GOOD! FT SHOT by Sonntag, Heidi | UWW 39 - UWSP 33 | (UWW by 6) |
| 16:33 | UWSP | GOOD! JUMPER by Flease,Andrea | UWW 39 - UWSP 35 | (UWW by 4) |
| 16:23 | UWW | MISSED JUMPER by Sonntag, Heidi | ||
| REBOUND (DEF) by Bandow,Cassie | ||||
| 15:57 | UWSP | MISSED LAYUP by Buechel,Brittni | ||
| REBOUND (DEF) by Burg, Chantel | ||||
| 15:48 | UWW | MISSED 3 PTR by Burg, Chantel | ||
| REBOUND (DEF) by Buechel,Brittni | ||||
| 15:41 | UWSP | GOOD! LAYUP by Flease,Andrea (fastbreak) | UWW 39 - UWSP 37 | (UWW by 2) |
| ASSIST by Buechel,Brittni | ||||
| 15:24 | UWW | GOOD! JUMPER by Kumerow, Cortney (in the paint) | UWW 41 - UWSP 37 | (UWW by 4) |
| ASSIST by Burg, Chantel | ||||
| 15:10 | UWSP | MISSED LAYUP by Buechel,Brittni | ||
| REBOUND (OFF) by Buechel,Brittni | ||||
| 15:07 | UWW | FOUL by Sonntag, Heidi (2) | ||
| 15:07 | UWSP | TIMEOUT MEDIA | ||
| 15:07 | UWSP | GOOD! FT SHOT by Buechel,Brittni | UWW 41 - UWSP 38 | (UWW by 3) |
| 15:07 | UWSP | MISSED FT SHOT by Buechel,Brittni | ||
| REBOUND (DEF) by Burg, Chantel | ||||
| 14:53 | UWW | TURNOVR by Bundy, Nicole | ||
| 14:47 | UWSP | TURNOVR by Flease,Andrea | ||
| 14:46 | UWW | STEAL by Hendrickson, Kelsey | ||
| 14:38 | UWW | GOOD! LAYUP by Burg, Chantel | UWW 43 - UWSP 38 | (UWW by 5) |
| 14:27 | UWW | FOUL by Kumerow, Cortney (3) | ||
| 14:27 | UWSP | GOOD! FT SHOT by Schultz,Josi | UWW 43 - UWSP 39 | (UWW by 4) |
| 14:27 | UWSP | GOOD! FT SHOT by Schultz,Josi | UWW 43 - UWSP 40 | (UWW by 3) |
| 14:13 | UWW | TURNOVR by Burg, Chantel | ||
| 14:12 | UWSP | STEAL by Schultz,Josi | ||
| 14:07 | UWSP | MISSED LAYUP by Schultz,Josi | ||
| 14:07 | UWW | BLOCK by Bundy, Nicole | ||
| REBOUND (DEF) by Kumerow, Cortney | ||||
| 13:59 | UWW | GOOD! JUMPER by Hendrickson, Kelsey | UWW 45 - UWSP 40 | (UWW by 5) |
| ASSIST by Burg, Chantel | ||||
| 13:42 | UWW | FOUL by Glynn, Steff (4) | ||
| 13:42 | UWSP | MISSED FT SHOT by Petersen,Britta | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:42 | UWSP | GOOD! FT SHOT by Petersen,Britta | UWW 45 - UWSP 41 | (UWW by 4) |
| 13:28 | UWW | MISSED JUMPER by Glynn, Steff | ||
| 13:28 | UWSP | BLOCK by Petersen,Britta | ||
| REBOUND (DEF) by Petersen,Britta | ||||
| 13:13 | UWW | FOUL by Glynn, Steff (5) | ||
| 13:09 | UWSP | MISSED JUMPER by Allen,Brooke | ||
| REBOUND (DEF) by Theune, Megan | ||||
| 12:59 | UWSP | FOUL by Petersen,Britta (2) | ||
| 12:57 | UWW | GOOD! JUMPER by Hendrickson, Kelsey (in the paint) | UWW 47 - UWSP 41 | (UWW by 6) |
| 12:33 | UWSP | TURNOVR by Petersen,Britta | ||
| 12:25 | UWW | MISSED JUMPER by Sonntag, Heidi | ||
| REBOUND (DEF) by Schultz,Josi | ||||
| 12:12 | UWSP | TURNOVR by Petersen,Britta | ||
| 12:01 | UWW | GOOD! LAYUP by Kumerow, Cortney | UWW 49 - UWSP 41 | (UWW by 8) |
| ASSIST by Theune, Megan | ||||
| 11:48 | UWSP | TIMEOUT 30sec | ||
| 11:43 | UWSP | GOOD! LAYUP by Glodowski,Claire | UWW 49 - UWSP 43 | (UWW by 6) |
| ASSIST by Flease,Andrea | ||||
| 11:31 | UWW | MISSED JUMPER by Bundy, Nicole | ||
| REBOUND (DEF) by Schultz,Josi | ||||
| 11:08 | UWSP | MISSED LAYUP by Schultz,Josi | ||
| 11:08 | UWW | BLOCK by Bundy, Nicole | ||
| REBOUND (DEF) by Sonntag, Heidi | ||||
| 10:59 | UWW | GOOD! LAYUP by Theune, Megan | UWW 51 - UWSP 43 | (UWW by 8) |
| 10:49 | UWSP | GOOD! 3 PTR by Bandow,Cassie | UWW 51 - UWSP 46 | (UWW by 5) |
| ASSIST by Flease,Andrea | ||||
| 10:32 | UWW | MISSED JUMPER by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Schultz,Josi | ||||
| 10:13 | UWW | FOUL by Hendrickson, Kelsey (3) | ||
| 10:12 | UWSP | MISSED FT SHOT by Flease,Andrea | ||
| REBOUND (DEF) by Theune, Megan | ||||
| 09:49 | UWW | GOOD! 3 PTR by Theune, Megan | UWW 54 - UWSP 46 | (UWW by 8) |
| ASSIST by Moran, Sarah | ||||
| 09:38 | UWSP | TURNOVR by Flease,Andrea | ||
| 09:37 | UWW | STEAL by Burg, Chantel | ||
| 09:29 | UWW | GOOD! JUMPER by Burg, Chantel (in the paint) | UWW 56 - UWSP 46 | (UWW by 10) |
| 09:04 | UWW | FOUL by Theune, Megan (1) | ||
| 08:56 | UWSP | MISSED FT SHOT by Flease,Andrea | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:56 | UWSP | GOOD! FT SHOT by Flease,Andrea | UWW 56 - UWSP 47 | (UWW by 9) |
| 08:49 | UWW | GOOD! 3 PTR by Bestor, Emily | UWW 59 - UWSP 47 | (UWW by 12) |
| ASSIST by Moran, Sarah | ||||
| 08:25 | UWW | FOUL by Burg, Chantel (3) | ||
| 08:25 | UWSP | GOOD! FT SHOT by Petersen,Britta | UWW 59 - UWSP 48 | (UWW by 11) |
| 08:25 | UWSP | GOOD! FT SHOT by Petersen,Britta | UWW 59 - UWSP 49 | (UWW by 10) |
| 08:01 | UWW | TIMEOUT MEDIA | ||
| 07:57 | UWW | FOUL by Moran, Sarah (1) | ||
| 07:55 | UWW | TURNOVR by Moran, Sarah | ||
| 07:32 | UWSP | TIMEOUT TEAM | ||
| 07:25 | UWSP | TURNOVR by Buechel,Brittni | ||
| 07:13 | UWSP | FOUL by Bandow,Cassie (2) | ||
| 06:58 | UWW | MISSED LAYUP by Burg, Chantel | ||
| REBOUND (OFF) by Bundy, Nicole | ||||
| 06:54 | UWW | MISSED JUMPER by Bundy, Nicole | ||
| REBOUND (DEF) by Bandow,Cassie | ||||
| 06:44 | UWW | FOUL by Bundy, Nicole (2) | ||
