Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Ebbens, Laura | * | 2-7 | 0-1 | 4-4 | 0-2 | 2 | 2 | 8 | 1 | 4 | 0 | 1 | 28 |
| 30 | Boeder, Michelle | * | 2-9 | 0-0 | 2-2 | 0-2 | 2 | 4 | 6 | 2 | 6 | 0 | 2 | 33 |
| 34 | Winterfeldt, Ashley | * | 0-3 | 0-0 | 5-6 | 0-3 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 22 |
| 40 | Churchill, Shelby | * | 4-7 | 1-1 | 0-0 | 2-3 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 25 |
| 44 | Bauer, Dannielle | * | 3-6 | 0-0 | 0-0 | 2-3 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 22 |
| 04 | Potts, Katie | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Wenig, Megan | - | 2-7 | 1-3 | 2-4 | 0-4 | 4 | 2 | 7 | 2 | 2 | 0 | 1 | 24 |
| 20 | Lund, Megan | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Myklebust, Kelsey | - | 4-6 | 0-0 | 2-3 | 3-5 | 8 | 2 | 10 | 0 | 3 | 0 | 0 | 18 |
| 32 | Kitzke, Katie | - | 2-9 | 2-7 | 5-6 | 2-0 | 2 | 0 | 11 | 1 | 1 | 2 | 1 | 26 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-56 | 4-12 | 20-25 | 12-26 | 38 | 14 | 62 | 6 | 17 | 3 | 5 | 200 | |
| 33.9% | 33.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 1-5 | 8-9 | |||||||||||
| 27.6% | 20.0% | 88.9% | ||||||||||||
| 2nd Half: | 11-27 | 3-7 | 12-16 | |||||||||||
| 40.7% | 42.9% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Hendrickson, Kelsey | * | 6-15 | 1-4 | 5-8 | 2-2 | 4 | 1 | 18 | 3 | 1 | 0 | 3 | 33 |
| 21 | Bundy, Nicole | * | 10-22 | 3-6 | 0-1 | 6-3 | 9 | 2 | 23 | 3 | 5 | 0 | 0 | 35 |
| 42 | Sonntag, Heidi | * | 3-7 | 0-1 | 2-2 | 0-2 | 2 | 3 | 8 | 3 | 1 | 0 | 2 | 23 |
| 43 | Burg, Chantel | * | 3-4 | 0-0 | 2-2 | 2-4 | 6 | 2 | 8 | 1 | 3 | 1 | 1 | 20 |
| 55 | Kumerow, Cortney | * | 6-11 | 0-0 | 0-0 | 2-4 | 6 | 5 | 12 | 0 | 0 | 2 | 0 | 21 |
| 11 | Moran, Sarah | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 14 |
| 12 | Bestor, Emily | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Theune, Megan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| 23 | Swanson, Jamie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 30 | Glynn, Steff | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 33 | Olsen, Melissa | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 12 |
| 34 | Beese, Kelly | - | 1-2 | 0-0 | 0-1 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| 35 | Wehking, Lauren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-67 | 4-12 | 9-14 | 15-26 | 41 | 20 | 75 | 13 | 13 | 3 | 7 | 200 | |
| 46.3% | 33.3% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-37 | 2-6 | 2-5 | |||||||||||
| 48.6% | 33.3% | 40.0% | ||||||||||||
| 2nd Half: | 13-30 | 2-6 | 7-9 | |||||||||||
| 43.3% | 33.3% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| OSH | 25 | 37 | 62 | Record: (8-17, 3-13) |
| UW-Whitewater | 40 | 35 | 75 | Record: (18-6, 11-4) |
|
Officials: Denita Lee-Johnson, Daron Lindemann, Lou Pitt
Technical fouls: OSH-None. UW-Whitewater-None. Attendance: 534 UW-W is in the "others receiving votes category of the D3hoops.com poll ... Whitewater won the previous meeting 76-64 January 13 in Oshkosh |
Play-by-Play |
| 19:45 | UWW | MISSED 3 PTR by Bundy, Nicole | ||
| REBOUND (DEF) by Winterfeldt, Ashley | ||||
| 19:15 | OSH | MISSED JUMPER by Lund, Megan | ||
| REBOUND (DEF) by Beese, Kelly | ||||
| 18:49 | UWW | MISSED 3 PTR by Sonntag, Heidi | ||
| REBOUND (DEF) by Boeder, Michelle | ||||
| 18:34 | OSH | MISSED LAYUP by Winterfeldt, Ashley | ||
| REBOUND (OFF) by Bauer, Dannielle | ||||
| 18:20 | OSH | GOOD! LAYUP by Bauer, Dannielle | OSH 2 - UWW 0 | (OSH by 2) |
| 17:43 | UWW | GOOD! JUMPER by Kumerow, Cortney | UWW 2 - OSH 2 | Tied |
| 17:31 | OSH | TURNOVR by Boeder, Michelle | ||
| 17:29 | UWW | STEAL by Sonntag, Heidi | ||
| 17:26 | UWW | GOOD! 3 PTR by Bundy, Nicole | UWW 5 - OSH 2 | (UWW by 3) |
| ASSIST by Sonntag, Heidi | ||||
| 17:23 | OSH | TIMEOUT 30sec | ||
| 16:52 | OSH | MISSED 3 PTR by Ebbens, Laura | ||
| REBOUND (DEF) by Sonntag, Heidi | ||||
| 16:43 | UWW | MISSED JUMPER by Bundy, Nicole | ||
| REBOUND (OFF) by Kumerow, Cortney | ||||
| 16:35 | UWW | GOOD! LAYUP by Kumerow, Cortney | UWW 7 - OSH 2 | (UWW by 5) |
| 16:23 | OSH | TURNOVR by Ebbens, Laura | ||
| 16:20 | UWW | STEAL by Sonntag, Heidi | ||
| 16:18 | UWW | GOOD! LAYUP by Hendrickson, Kelsey | UWW 9 - OSH 2 | (UWW by 7) |
| 15:55 | OSH | MISSED JUMPER by Bauer, Dannielle | ||
| 15:55 | UWW | BLOCK by Burg, Chantel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:49 | OSH | TURNOVR by Myklebust, Kelsey | ||
| 15:49 | UWW | TIMEOUT TEAM | ||
| 15:30 | UWW | MISSED 3 PTR by Bundy, Nicole | ||
| REBOUND (OFF) by Hendrickson, Kelsey | ||||
| 15:09 | UWW | MISSED JUMPER by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Winterfeldt, Ashley | ||||
| 14:50 | OSH | MISSED JUMPER by Winterfeldt, Ashley | ||
| REBOUND (OFF) by Myklebust, Kelsey | ||||
| 14:43 | OSH | GOOD! LAYUP by Myklebust, Kelsey | UWW 9 - OSH 4 | (UWW by 5) |
| 14:21 | UWW | TURNOVR by Olsen, Melissa | ||
| 14:09 | OSH | TURNOVR by Ebbens, Laura | ||
| 14:07 | UWW | STEAL by Hendrickson, Kelsey | ||
| 14:04 | UWW | MISSED LAYUP by Hendrickson, Kelsey | ||
| REBOUND (OFF) by Bundy, Nicole | ||||
| 13:59 | UWW | MISSED JUMPER by Bundy, Nicole | ||
| REBOUND (OFF) by Bundy, Nicole | ||||
| 13:51 | UWW | GOOD! JUMPER by Bundy, Nicole | UWW 11 - OSH 4 | (UWW by 7) |
| 13:45 | OSH | FOUL by Myklebust, Kelsey (1) | ||
| 13:45 | UWW | MISSED FT SHOT by Bundy, Nicole | ||
| REBOUND (DEF) by Myklebust, Kelsey | ||||
| 13:38 | OSH | GOOD! LAYUP by Churchill, Shelby | UWW 11 - OSH 6 | (UWW by 5) |
| 13:26 | UWW | TURNOVR by Burg, Chantel | ||
| 13:23 | OSH | STEAL by Ebbens, Laura | ||
| 13:09 | OSH | MISSED JUMPER by Ebbens, Laura | ||
| REBOUND (DEF) by Theune, Megan | ||||
| 13:03 | UWW | TURNOVR by Theune, Megan | ||
| 12:50 | UWW | FOUL by Kumerow, Cortney (1) | ||
| 12:50 | OSH | GOOD! FT SHOT by Boeder, Michelle | UWW 11 - OSH 7 | (UWW by 4) |
| 12:50 | OSH | GOOD! FT SHOT by Boeder, Michelle | UWW 11 - OSH 8 | (UWW by 3) |
| 12:31 | UWW | MISSED JUMPER by Kumerow, Cortney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:28 | UWW | FOUL by Burg, Chantel (1) | ||
| 12:22 | UWW | FOUL by Bundy, Nicole (1) | ||
| 12:06 | OSH | MISSED JUMPER by Myklebust, Kelsey | ||
| REBOUND (DEF) by Sonntag, Heidi | ||||
| 11:57 | UWW | GOOD! JUMPER by Sonntag, Heidi | UWW 13 - OSH 8 | (UWW by 5) |
| 11:47 | UWW | FOUL by Olsen, Melissa (1) | ||
| 11:24 | OSH | TURNOVR by Ebbens, Laura | ||
| 11:11 | UWW | GOOD! JUMPER by Kumerow, Cortney | UWW 15 - OSH 8 | (UWW by 7) |
| ASSIST by Moran, Sarah | ||||
| 10:54 | OSH | MISSED JUMPER by Churchill, Shelby | ||
| REBOUND (OFF) by Myklebust, Kelsey | ||||
| 10:48 | UWW | FOUL by Olsen, Melissa (2) | ||
| 10:48 | OSH | GOOD! FT SHOT by Myklebust, Kelsey | UWW 15 - OSH 9 | (UWW by 6) |
| 10:48 | OSH | MISSED FT SHOT by Myklebust, Kelsey | ||
| REBOUND (DEF) by Kumerow, Cortney | ||||
| 10:47 | UWW | GOOD! JUMPER by Hendrickson, Kelsey | UWW 17 - OSH 9 | (UWW by 8) |
| 10:40 | OSH | FOUL by Ebbens, Laura (1) | ||
| 10:33 | UWW | MISSED FT SHOT by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Myklebust, Kelsey | ||||
| 10:08 | OSH | MISSED 3 PTR by Kitzke, Katie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:59 | UWW | GOOD! LAYUP by Hendrickson, Kelsey | UWW 19 - OSH 9 | (UWW by 10) |
| 09:51 | OSH | MISSED JUMPER by Bauer, Dannielle | ||
| 09:51 | UWW | BLOCK by Kumerow, Cortney | ||
| REBOUND (DEF) by Kumerow, Cortney | ||||
| 09:37 | UWW | GOOD! JUMPER by Kumerow, Cortney | UWW 21 - OSH 9 | (UWW by 12) |
| ASSIST by Sonntag, Heidi | ||||
| 09:20 | OSH | GOOD! LAYUP by Myklebust, Kelsey | UWW 21 - OSH 11 | (UWW by 10) |
| 09:17 | UWW | FOUL by Wehking, Lauren (1) | ||
| 09:11 | OSH | GOOD! FT SHOT by Myklebust, Kelsey | UWW 21 - OSH 12 | (UWW by 9) |
| 08:47 | OSH | FOUL by Ebbens, Laura (2) | ||
| 08:45 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Ebbens, Laura | ||||
| 08:40 | UWW | FOUL by Wehking, Lauren (2) | ||
| 08:40 | OSH | GOOD! FT SHOT by Kitzke, Katie | UWW 21 - OSH 13 | (UWW by 8) |
| 08:40 | OSH | GOOD! FT SHOT by Kitzke, Katie | UWW 21 - OSH 14 | (UWW by 7) |
| 08:37 | UWW | GOOD! LAYUP by Hendrickson, Kelsey | UWW 23 - OSH 14 | (UWW by 9) |
| 08:37 | OSH | FOUL by Wenig, Megan (1) | ||
| 08:37 | UWW | GOOD! FT SHOT by Hendrickson, Kelsey | UWW 24 - OSH 14 | (UWW by 10) |
| 08:35 | OSH | TURNOVR by Kitzke, Katie | ||
| 08:22 | UWW | MISSED JUMPER by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Myklebust, Kelsey | ||||
| 08:06 | OSH | MISSED LAYUP by Wenig, Megan | ||
| REBOUND (DEF) by Beese, Kelly | ||||
| 07:58 | UWW | GOOD! JUMPER by Sonntag, Heidi | UWW 26 - OSH 14 | (UWW by 12) |
| 07:42 | OSH | TURNOVR by Boeder, Michelle | ||
| 07:42 | UWW | TIMEOUT TEAM | ||
| 07:33 | UWW | TURNOVR by Sonntag, Heidi | ||
| 07:21 | OSH | GOOD! 3 PTR by Kitzke, Katie | UWW 26 - OSH 17 | (UWW by 9) |
| ASSIST by Wenig, Megan | ||||
| 06:48 | UWW | TURNOVR by Hendrickson, Kelsey | ||
| 06:36 | OSH | TURNOVR by Boeder, Michelle | ||
| 06:34 | UWW | STEAL by Hendrickson, Kelsey | ||
| 06:29 | UWW | MISSED JUMPER by Sonntag, Heidi | ||
| REBOUND (DEF) by Myklebust, Kelsey | ||||
| 06:19 | UWW | FOUL by Sonntag, Heidi (1) | ||
| 06:19 | OSH | GOOD! FT SHOT by Wenig, Megan | UWW 26 - OSH 18 | (UWW by 8) |
| 06:19 | OSH | GOOD! FT SHOT by Wenig, Megan | UWW 26 - OSH 19 | (UWW by 7) |
| 06:05 | UWW | MISSED JUMPER by Bundy, Nicole | ||
| 06:05 | OSH | BLOCK by Kitzke, Katie | ||
| REBOUND (DEF) by Wenig, Megan | ||||
| 05:55 | OSH | MISSED JUMPER by Wenig, Megan | ||
| REBOUND (OFF) by Churchill, Shelby | ||||
| 05:45 | OSH | GOOD! JUMPER by Churchill, Shelby | UWW 26 - OSH 21 | (UWW by 5) |
| 05:30 | UWW | MISSED JUMPER by Kumerow, Cortney | ||
| REBOUND (DEF) by Churchill, Shelby | ||||
| 05:19 | OSH | MISSED JUMPER by Boeder, Michelle | ||
| REBOUND (DEF) by Kumerow, Cortney | ||||
| 05:12 | UWW | GOOD! JUMPER by Sonntag, Heidi | UWW 28 - OSH 21 | (UWW by 7) |
| ASSIST by Hendrickson, Kelsey | ||||
| 05:06 | OSH | TIMEOUT 30sec | ||
| 04:48 | OSH | MISSED JUMPER by Kitzke, Katie | ||
| REBOUND (DEF) by Hendrickson, Kelsey | ||||
| 04:41 | UWW | GOOD! JUMPER by Bundy, Nicole | UWW 30 - OSH 21 | (UWW by 9) |
| ASSIST by Hendrickson, Kelsey | ||||
| 04:15 | OSH | MISSED LAYUP by Churchill, Shelby | ||
| REBOUND (DEF) by Olsen, Melissa | ||||
| 04:07 | UWW | MISSED JUMPER by Hendrickson, Kelsey | ||
| REBOUND (OFF) by Kumerow, Cortney | ||||
| 04:01 | UWW | MISSED JUMPER by Kumerow, Cortney | ||
| REBOUND (DEF) by Wenig, Megan | ||||
| 03:54 | OSH | MISSED 3 PTR by Kitzke, Katie | ||
| REBOUND (DEF) by Kumerow, Cortney | ||||
| 03:30 | UWW | MISSED JUMPER by Kumerow, Cortney | ||
| 03:30 | OSH | BLOCK by Bauer, Dannielle | ||
| REBOUND (DEF) by Bauer, Dannielle | ||||
| 03:20 | OSH | GOOD! LAYUP by Wenig, Megan | UWW 30 - OSH 23 | (UWW by 7) |
| 03:13 | OSH | FOUL by Boeder, Michelle (1) | ||
| 03:13 | UWW | MISSED FT SHOT by Hendrickson, Kelsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:13 | UWW | GOOD! FT SHOT by Hendrickson, Kelsey | UWW 31 - OSH 23 | (UWW by 8) |
| 02:56 | OSH | MISSED JUMPER by Ebbens, Laura | ||
| REBOUND (OFF) by Bauer, Dannielle | ||||
| 02:50 | OSH | GOOD! LAYUP by Bauer, Dannielle | UWW 31 - OSH 25 | (UWW by 6) |
| 02:44 | UWW | GOOD! JUMPER by Bundy, Nicole | UWW 33 - OSH 25 | (UWW by 8) |
| 02:38 | OSH | TIMEOUT 20sec | ||
| 02:26 | OSH | MISSED JUMPER by Boeder, Michelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:16 | OSH | FOUL by Boeder, Michelle (2) | ||
| 02:03 | UWW | MISSED JUMPER by Hendrickson, Kelsey | ||
| REBOUND (OFF) by Bundy, Nicole | ||||
| 01:57 | UWW | GOOD! JUMPER by Bundy, Nicole | UWW 35 - OSH 25 | (UWW by 10) |
| 01:25 | OSH | MISSED JUMPER by Boeder, Michelle | ||
| REBOUND (OFF) by Lund, Megan | ||||
| 01:16 | OSH | MISSED JUMPER by Lund, Megan | ||
| REBOUND (DEF) by Bundy, Nicole | ||||
| 01:10 | UWW | MISSED LAYUP by Bundy, Nicole | ||
| REBOUND (OFF) by Beese, Kelly | ||||
| 01:04 | UWW | MISSED JUMPER by Beese, Kelly | ||
| REBOUND (DEF) by Ebbens, Laura | ||||
| 00:49 | OSH | TURNOVR by Winterfeldt, Ashley | ||
| 00:32 | UWW | GOOD! JUMPER by Bundy, Nicole | UWW 37 - OSH 25 | (UWW by 12) |
| ASSIST by Hendrickson, Kelsey | ||||
| 00:15 | OSH | MISSED 3 PTR by Kitzke, Katie | ||
| REBOUND (DEF) by Swanson, Jamie | ||||
| 00:02 | UWW | GOOD! 3 PTR by Hendrickson, Kelsey | UWW 40 - OSH 25 | (UWW by 15) |
| 19:47 | OSH | MISSED JUMPER by Winterfeldt, Ashley | UWW 40 - OSH 25 | (UWW by 15) |
| 19:47 | UWW | BLOCK by Kumerow, Cortney | ||
| REBOUND (DEF) by Bundy, Nicole | ||||
| 19:36 | UWW | TURNOVR by Bundy, Nicole | ||
| 19:22 | OSH | TURNOVR by Boeder, Michelle | ||
| 19:20 | UWW | STEAL by Burg, Chantel | ||
| 19:16 | UWW | GOOD! LAYUP by Burg, Chantel | UWW 42 - OSH 25 | (UWW by 17) |
| 19:02 | OSH | GOOD! 3 PTR by Churchill, Shelby | UWW 42 - OSH 28 | (UWW by 14) |
| ASSIST by Boeder, Michelle | ||||
| 18:47 | UWW | FOUL by Sonntag, Heidi (2) | ||
| 18:27 | OSH | GOOD! JUMPER by Ebbens, Laura | UWW 42 - OSH 30 | (UWW by 12) |
| ASSIST by Boeder, Michelle | ||||
| 18:06 | OSH | FOUL by Winterfeldt, Ashley (1) | ||
| 18:01 | OSH | FOUL by Churchill, Shelby (1) | ||
| 18:01 | UWW | GOOD! FT SHOT by Sonntag, Heidi | UWW 43 - OSH 30 | (UWW by 13) |
| 18:01 | UWW | GOOD! FT SHOT by Sonntag, Heidi | UWW 44 - OSH 30 | (UWW by 14) |
| 17:50 | UWW | FOUL by Kumerow, Cortney (2) | ||
| 17:50 | OSH | GOOD! FT SHOT by Winterfeldt, Ashley | UWW 44 - OSH 31 | (UWW by 13) |
| 17:50 | OSH | GOOD! FT SHOT by Winterfeldt, Ashley | UWW 44 - OSH 32 | (UWW by 12) |
| 17:33 | UWW | MISSED JUMPER by Kumerow, Cortney | ||
| REBOUND (DEF) by Bauer, Dannielle | ||||
| 17:17 | OSH | MISSED JUMPER by Ebbens, Laura | ||
| REBOUND (DEF) by Burg, Chantel | ||||
| 17:09 | UWW | GOOD! 3 PTR by Bundy, Nicole | UWW 47 - OSH 32 | (UWW by 15) |
| ASSIST by Sonntag, Heidi | ||||
| 16:48 | OSH | MISSED JUMPER by Bauer, Dannielle | ||
| REBOUND (DEF) by Hendrickson, Kelsey | ||||
| 16:39 | UWW | MISSED 3 PTR by Bundy, Nicole | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:35 | OSH | FOUL by Winterfeldt, Ashley (2) | ||
| 16:31 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Bauer, Dannielle | ||||
| 16:21 | OSH | GOOD! 3 PTR by Kitzke, Katie | UWW 47 - OSH 35 | (UWW by 12) |
| 16:09 | UWW | GOOD! JUMPER by Kumerow, Cortney | UWW 49 - OSH 35 | (UWW by 14) |
| ASSIST by Bundy, Nicole | ||||
| 15:52 | OSH | GOOD! LAYUP by Bauer, Dannielle | UWW 49 - OSH 37 | (UWW by 12) |
| ASSIST by Kitzke, Katie | ||||
| 15:40 | UWW | MISSED JUMPER by Bundy, Nicole | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:38 | UWW | FOUL by Kumerow, Cortney (3) | ||
| 15:21 | UWW | FOUL by Beese, Kelly (1) | ||
| 15:18 | OSH | GOOD! JUMPER by Myklebust, Kelsey | UWW 49 - OSH 39 | (UWW by 10) |
| ASSIST by Ebbens, Laura | ||||
| 15:07 | UWW | GOOD! JUMPER by Bundy, Nicole | UWW 51 - OSH 39 | (UWW by 12) |
| 14:41 | OSH | MISSED JUMPER by Ebbens, Laura | ||
| REBOUND (OFF) by Kitzke, Katie | ||||
| 14:29 | UWW | FOUL by Beese, Kelly (2) | ||
| 14:29 | OSH | GOOD! FT SHOT by Winterfeldt, Ashley | UWW 51 - OSH 40 | (UWW by 11) |
| 14:29 | OSH | GOOD! FT SHOT by Winterfeldt, Ashley | UWW 51 - OSH 41 | (UWW by 10) |
| 14:11 | UWW | MISSED LAYUP by Burg, Chantel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:08 | UWW | FOUL by Burg, Chantel (2) | ||
| 13:57 | OSH | MISSED 3 PTR by Kitzke, Katie | ||
| REBOUND (DEF) by Bundy, Nicole | ||||
| 13:45 | UWW | MISSED JUMPER by Moran, Sarah | ||
| REBOUND (DEF) by Winterfeldt, Ashley | ||||
| 13:37 | OSH | GOOD! 3 PTR by Wenig, Megan | UWW 51 - OSH 44 | (UWW by 7) |
| 13:24 | UWW | MISSED JUMPER by Bundy, Nicole | ||
| REBOUND (DEF) by Wenig, Megan | ||||
| 13:08 | OSH | TURNOVR by Myklebust, Kelsey | ||
| 12:51 | UWW | MISSED JUMPER by Sonntag, Heidi | ||
| REBOUND (OFF) by Bundy, Nicole | ||||
| 12:44 | UWW | GOOD! JUMPER by Olsen, Melissa | UWW 53 - OSH 44 | (UWW by 9) |
| ASSIST by Bundy, Nicole | ||||
| 12:13 | OSH | GOOD! JUMPER by Ebbens, Laura | UWW 53 - OSH 46 | (UWW by 7) |
| 11:58 | UWW | GOOD! LAYUP by Kumerow, Cortney | UWW 55 - OSH 46 | (UWW by 9) |
| ASSIST by Bundy, Nicole | ||||
| 11:46 | UWW | FOUL by Sonntag, Heidi (3) | ||
| 11:46 | OSH | GOOD! FT SHOT by Ebbens, Laura | UWW 55 - OSH 47 | (UWW by 8) |
| 11:46 | OSH | GOOD! FT SHOT by Ebbens, Laura | UWW 55 - OSH 48 | (UWW by 7) |
| 11:35 | UWW | MISSED JUMPER by Hendrickson, Kelsey | ||
| 11:35 | OSH | BLOCK by Kitzke, Katie | ||
| REBOUND (DEF) by Boeder, Michelle | ||||
| 11:17 | OSH | MISSED JUMPER by Boeder, Michelle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:06 | OSH | GOOD! JUMPER by Boeder, Michelle | UWW 55 - OSH 50 | (UWW by 5) |
| 10:58 | UWW | TURNOVR by Bundy, Nicole | ||
| 10:51 | OSH | TURNOVR by Wenig, Megan | ||
| 10:49 | UWW | STEAL by Moran, Sarah | ||
| 10:45 | UWW | GOOD! LAYUP by Moran, Sarah | UWW 57 - OSH 50 | (UWW by 7) |
| 10:39 | UWW | FOUL by Kumerow, Cortney (4) | ||
| 10:39 | OSH | MISSED FT SHOT by Kitzke, Katie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:39 | OSH | GOOD! FT SHOT by Kitzke, Katie | UWW 57 - OSH 51 | (UWW by 6) |
| 10:29 | UWW | MISSED JUMPER by Bundy, Nicole | ||
| REBOUND (OFF) by Burg, Chantel | ||||
| 10:21 | UWW | GOOD! JUMPER by Burg, Chantel | UWW 59 - OSH 51 | (UWW by 8) |
| 09:54 | OSH | TURNOVR by Wenig, Megan | ||
| 09:23 | OSH | FOUL by Wenig, Megan (2) | ||
| 09:23 | UWW | GOOD! FT SHOT by Hendrickson, Kelsey | UWW 60 - OSH 51 | (UWW by 9) |
| 09:23 | UWW | MISSED FT SHOT by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Myklebust, Kelsey | ||||
| 09:01 | OSH | TURNOVR by Myklebust, Kelsey | ||
| 08:35 | UWW | MISSED JUMPER by Bundy, Nicole | ||
| REBOUND (OFF) by Hendrickson, Kelsey | ||||
| 08:24 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | ||
| REBOUND (OFF) by Glynn, Steff | ||||
| 08:17 | UWW | GOOD! JUMPER by Bundy, Nicole | UWW 62 - OSH 51 | (UWW by 11) |
| ASSIST by Glynn, Steff | ||||
| 07:57 | OSH | TURNOVR by Ebbens, Laura | ||
| 07:53 | UWW | STEAL by Hendrickson, Kelsey | ||
| 07:50 | UWW | GOOD! LAYUP by Hendrickson, Kelsey | UWW 64 - OSH 51 | (UWW by 13) |
| 07:46 | OSH | TIMEOUT 20sec | ||
| 07:32 | OSH | TURNOVR by Boeder, Michelle | ||
| 07:16 | UWW | MISSED 3 PTR by Moran, Sarah | ||
| REBOUND (OFF) by Bundy, Nicole | ||||
| 06:56 | UWW | TURNOVR by Bundy, Nicole | ||
| 06:49 | OSH | TIMEOUT 20sec | ||
| 06:46 | OSH | MISSED JUMPER by Boeder, Michelle | ||
| REBOUND (DEF) by Olsen, Melissa | ||||
| 06:29 | UWW | GOOD! 3 PTR by Bundy, Nicole | UWW 67 - OSH 51 | (UWW by 16) |
| ASSIST by Moran, Sarah | ||||
| 06:01 | UWW | FOUL by Moran, Sarah (1) | ||
| 06:01 | OSH | GOOD! FT SHOT by Kitzke, Katie | UWW 67 - OSH 52 | (UWW by 15) |
| 06:01 | OSH | GOOD! FT SHOT by Kitzke, Katie | UWW 67 - OSH 53 | (UWW by 14) |
| 05:54 | OSH | FOUL by Boeder, Michelle (3) | ||
| 05:54 | UWW | GOOD! FT SHOT by Hendrickson, Kelsey | UWW 68 - OSH 53 | (UWW by 15) |
| 05:54 | UWW | GOOD! FT SHOT by Hendrickson, Kelsey | UWW 69 - OSH 53 | (UWW by 16) |
| 05:43 | OSH | MISSED 3 PTR by Wenig, Megan | ||
| REBOUND (DEF) by Burg, Chantel | ||||
| 05:37 | UWW | TURNOVR by Burg, Chantel | ||
| 05:34 | OSH | MISSED JUMPER by Boeder, Michelle | ||
| REBOUND (DEF) by Olsen, Melissa | ||||
| 05:25 | UWW | MISSED JUMPER by Moran, Sarah | ||
| REBOUND (OFF) by Bundy, Nicole | ||||
| 05:20 | UWW | MISSED JUMPER by Bundy, Nicole | ||
| REBOUND (DEF) by Wenig, Megan | ||||
| 05:10 | OSH | MISSED JUMPER by Kitzke, Katie | ||
| REBOUND (OFF) by Myklebust, Kelsey | ||||
| 05:10 | OSH | GOOD! LAYUP by Myklebust, Kelsey | UWW 69 - OSH 55 | (UWW by 14) |
| 04:52 | UWW | TURNOVR by Bundy, Nicole | ||
| 04:50 | OSH | STEAL by Kitzke, Katie | ||
| 04:45 | OSH | MISSED 3 PTR by Kitzke, Katie | ||
| REBOUND (OFF) by Kitzke, Katie | ||||
| 04:40 | UWW | FOUL by Hendrickson, Kelsey (1) | ||
