Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Hendrickson, Kelsey | * | 2-10 | 0-5 | 0-0 | 0-3 | 3 | 4 | 4 | 1 | 2 | 0 | 2 | 31 |
| 21 | Bundy, Nicole | * | 6-13 | 3-8 | 0-1 | 0-3 | 3 | 2 | 15 | 2 | 3 | 0 | 5 | 31 |
| 42 | Sonntag, Heidi | * | 3-8 | 0-2 | 2-2 | 2-3 | 5 | 2 | 8 | 3 | 2 | 0 | 0 | 26 |
| 43 | Burg, Chantel | * | 0-4 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 20 |
| 52 | Kumerow, Cortney | * | 5-9 | 0-0 | 0-0 | 2-5 | 7 | 3 | 10 | 1 | 2 | 2 | 1 | 32 |
| 11 | Moran, Sarah | - | 1-2 | 0-0 | 1-1 | 0-2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 11 |
| 12 | Bestor, Emily | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Theune, Megan | - | 2-5 | 0-2 | 1-1 | 0-2 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 19 |
| 23 | Swanson, Jamie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Wehking, Lauren | - | 0-3 | 0-1 | 1-2 | 2-0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 7 |
| 33 | Olsen, Melissa | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 34 | Beese, Kelly | - | 0-0 | 0-0 | 2-4 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-55 | 3-19 | 7-11 | 8-23 | 31 | 16 | 48 | 13 | 16 | 2 | 9 | 200 | |
| 34.5% | 15.8% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 1-9 | 1-2 | |||||||||||
| 37.0% | 11.1% | 50.0% | ||||||||||||
| 2nd Half: | 9-28 | 2-10 | 6-9 | |||||||||||
| 32.1% | 20.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Gregorich, Brittany | * | 5-11 | 1-4 | 3-6 | 1-5 | 6 | 1 | 14 | 2 | 5 | 0 | 1 | 28 |
| 21 | Lardie, Tess | * | 3-4 | 1-1 | 0-0 | 1-0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 24 |
| 23 | Gregorich, Tiffany | * | 2-14 | 0-7 | 0-1 | 3-4 | 7 | 1 | 4 | 5 | 2 | 0 | 1 | 39 |
| 33 | Hilt, Kelli | * | 2-4 | 0-0 | 3-4 | 0-3 | 3 | 2 | 7 | 2 | 3 | 0 | 1 | 27 |
| 35 | Dohrn, Maranda | * | 7-9 | 0-0 | 4-4 | 2-3 | 5 | 0 | 18 | 1 | 2 | 0 | 0 | 29 |
| 14 | Theisen, Katie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | House, Taylor | - | 1-4 | 0-0 | 1-4 | 4-5 | 9 | 3 | 3 | 0 | 2 | 0 | 1 | 13 |
| 31 | Guhr, Nikki | - | 3-5 | 1-1 | 0-0 | 1-5 | 6 | 2 | 7 | 0 | 2 | 0 | 0 | 20 |
| 34 | Olson, Lindsey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Holst, Alise | - | 1-4 | 0-0 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 42 | Carmody, Melissa | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 44 | Gillund, Tracie | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 3-13 | 11-19 | 14-30 | 44 | 12 | 64 | 11 | 17 | 0 | 4 | 200 | |
| 43.9% | 23.1% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 0-5 | 2-3 | |||||||||||
| 41.4% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-28 | 3-8 | 9-16 | |||||||||||
| 46.4% | 37.5% | 56.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UW-Whitewater | 22 | 26 | 48 | Record: (15-6, 8-4 WIAC) |
| UW-River Falls | 26 | 38 | 64 | Record: (17-4, 9-4 WIAC) |
|
Officials: Jeff Schmit, Jerry Sample, Billy McKnight
Technical fouls: UW-Whitewater-None. UW-River Falls-None. Attendance: 320 Both teams received votes in this week's USA Today/ESPN Coaches and D3Hoops.com polls. |
Play-by-Play |
| 19:37 | WRF | MISSED LAYUP by Dohrn, Maranda | ||
| REBOUND (DEF) by Hendrickson, Kelsey | ||||
| 19:21 | UWW | MISSED JUMPER by Kumerow, Cortney | ||
| REBOUND (OFF) by Sonntag, Heidi | ||||
| 19:15 | UWW | GOOD! 3 PTR by Bundy, Nicole | UWW 3 - WRF 0 | (UWW by 3) |
| 18:50 | WRF | GOOD! LAYUP by Gregorich, Brittany | UWW 3 - WRF 2 | (UWW by 1) |
| ASSIST by Hilt, Kelli | ||||
| 18:28 | UWW | MISSED 3 PTR by Bundy, Nicole | ||
| REBOUND (OFF) by Kumerow, Cortney | ||||
| 18:18 | UWW | GOOD! JUMPER by Kumerow, Cortney | UWW 5 - WRF 2 | (UWW by 3) |
| ASSIST by Bundy, Nicole | ||||
| 18:10 | WRF | GOOD! LAYUP by Gregorich, Tiffany | UWW 5 - WRF 4 | (UWW by 1) |
| 17:58 | UWW | MISSED LAYUP by Sonntag, Heidi | ||
| REBOUND (DEF) by Gregorich, Tiffany | ||||
| 17:45 | WRF | TURNOVR by Hilt, Kelli | ||
| 17:44 | UWW | STEAL by Hendrickson, Kelsey | ||
| 17:19 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Dohrn, Maranda | ||||
| 17:12 | WRF | TURNOVR by Gregorich, Brittany | ||
| 17:09 | UWW | STEAL by Bundy, Nicole | ||
| 16:59 | UWW | GOOD! LAYUP by Hendrickson, Kelsey | UWW 7 - WRF 4 | (UWW by 3) |
| ASSIST by Sonntag, Heidi | ||||
| 16:47 | WRF | TURNOVR by Lardie, Tess | ||
| 16:47 | WRF | FOUL by Lardie, Tess (1) | ||
| 16:34 | UWW | TURNOVR by Kumerow, Cortney | ||
| 16:33 | WRF | STEAL by Gregorich, Brittany | ||
| 16:24 | WRF | TURNOVR by Gregorich, Brittany | ||
| 16:23 | UWW | STEAL by Bundy, Nicole | ||
| 16:15 | UWW | MISSED LAYUP by Burg, Chantel | ||
| REBOUND (DEF) by Hilt, Kelli | ||||
| 15:58 | WRF | GOOD! LAYUP by Dohrn, Maranda | UWW 7 - WRF 6 | (UWW by 1) |
| ASSIST by Gregorich, Tiffany | ||||
| 15:50 | WRF | FOUL by Guhr, Nikki (1) | ||
| 15:50 | UWW | TIMEOUT MEDIA | ||
| 15:39 | UWW | MISSED LAYUP by Sonntag, Heidi | ||
| REBOUND (DEF) by Guhr, Nikki | ||||
| 15:32 | WRF | GOOD! LAYUP by Gregorich, Tiffany | WRF 8 - UWW 7 | (WRF by 1) |
| ASSIST by Bundy, Nicole | ||||
| 15:32 | WRF | MISSED FT SHOT by Gregorich, Tiffany | ||
| REBOUND (DEF) by Kumerow, Cortney | ||||
| 15:07 | UWW | TURNOVR by Burg, Chantel | ||
| 14:36 | WRF | MISSED JUMPER by Gregorich, Brittany | ||
| REBOUND (DEF) by Bundy, Nicole | ||||
| 14:25 | UWW | MISSED 3 PTR by Bundy, Nicole | ||
| REBOUND (DEF) by Gregorich, Brittany | ||||
| 14:09 | WRF | MISSED 3 PTR by Gregorich, Tiffany | ||
| REBOUND (OFF) by Gregorich, Tiffany | ||||
| 14:06 | WRF | MISSED JUMPER by Gregorich, Tiffany | ||
| 14:06 | UWW | BLOCK by Kumerow, Cortney | ||
| REBOUND (DEF) by Hendrickson, Kelsey | ||||
| 13:58 | UWW | MISSED JUMPER by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Dohrn, Maranda | ||||
| 13:40 | WRF | GOOD! JUMPER by Gregorich, Brittany | WRF 10 - UWW 7 | (WRF by 3) |
| ASSIST by Dohrn, Maranda | ||||
| 13:12 | UWW | MISSED 3 PTR by Sonntag, Heidi | ||
| REBOUND (DEF) by Guhr, Nikki | ||||
| 13:02 | WRF | GOOD! LAYUP by Gregorich, Brittany | WRF 12 - UWW 7 | (WRF by 5) |
| 13:01 | UWW | TIMEOUT TEAM | ||
| 12:54 | UWW | GOOD! JUMPER by Kumerow, Cortney | WRF 12 - UWW 9 | (WRF by 3) |
| ASSIST by Wehking, Lauren | ||||
| 12:30 | WRF | TURNOVR by House, Taylor | ||
| 12:29 | UWW | STEAL by Hendrickson, Kelsey | ||
| 12:08 | UWW | GOOD! JUMPER by Kumerow, Cortney | WRF 12 - UWW 11 | (WRF by 1) |
| ASSIST by Hendrickson, Kelsey | ||||
| 12:02 | UWW | FOUL by Hendrickson, Kelsey (1) | ||
| 12:02 | WRF | MISSED JUMPER by House, Taylor | ||
| REBOUND (DEF) by Olsen, Melissa | ||||
| 12:02 | UWW | GOOD! JUMPER by Theune, Megan | UWW 13 - WRF 12 | (UWW by 1) |
| ASSIST by Wehking, Lauren | ||||
| 12:02 | WRF | MISSED 3 PTR by Gregorich, Tiffany | ||
| REBOUND (DEF) by Hendrickson, Kelsey | ||||
| 12:02 | UWW | MISSED 3 PTR by Wehking, Lauren | ||
| REBOUND (DEF) by Guhr, Nikki | ||||
| 09:58 | WRF | MISSED LAYUP by House, Taylor | ||
| REBOUND (OFF) by House, Taylor | ||||
| 09:55 | WRF | MISSED 3 PTR by Gregorich, Tiffany | ||
| REBOUND (OFF) by Holst, Alise | ||||
| 09:43 | WRF | TURNOVR by House, Taylor | ||
| 09:34 | UWW | TURNOVR by Wehking, Lauren | ||
| 09:21 | UWW | FOUL by Wehking, Lauren (1) | ||
| 08:58 | WRF | MISSED JUMPER by Holst, Alise | ||
| REBOUND (DEF) by Olsen, Melissa | ||||
| 08:48 | UWW | MISSED 3 PTR by Theune, Megan | ||
| REBOUND (OFF) by Beese, Kelly | ||||
| 08:47 | WRF | FOUL by House, Taylor (1) | ||
| 08:47 | UWW | MISSED FT SHOT by Beese, Kelly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:47 | UWW | GOOD! FT SHOT by Beese, Kelly | UWW 14 - WRF 12 | (UWW by 2) |
| 08:28 | WRF | GOOD! LAYUP by Dohrn, Maranda | WRF 14 - UWW 14 | Tied |
| ASSIST by Hilt, Kelli | ||||
| 08:14 | UWW | TURNOVR by Kumerow, Cortney | ||
| 08:03 | WRF | GOOD! LAYUP by Dohrn, Maranda | WRF 16 - UWW 14 | (WRF by 2) |
| ASSIST by Gregorich, Brittany | ||||
| 07:50 | UWW | TIMEOUT MEDIA | ||
| 07:30 | UWW | MISSED JUMPER by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Hilt, Kelli | ||||
| 07:21 | WRF | GOOD! LAYUP by Hilt, Kelli | WRF 18 - UWW 14 | (WRF by 4) |
| 07:08 | UWW | GOOD! LAYUP by Kumerow, Cortney | WRF 18 - UWW 16 | (WRF by 2) |
| ASSIST by Sonntag, Heidi | ||||
| 06:54 | WRF | GOOD! LAYUP by Dohrn, Maranda | WRF 20 - UWW 16 | (WRF by 4) |
| 06:35 | UWW | TURNOVR by Theune, Megan | ||
| 06:34 | WRF | STEAL by Hilt, Kelli | ||
| 06:15 | WRF | MISSED JUMPER by Gregorich, Tiffany | ||
| REBOUND (DEF) by Kumerow, Cortney | ||||
| 05:54 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Gregorich, Brittany | ||||
| 05:39 | UWW | FOUL by Burg, Chantel (1) | ||
| 05:39 | WRF | GOOD! FT SHOT by Dohrn, Maranda | WRF 21 - UWW 16 | (WRF by 5) |
| 05:39 | WRF | GOOD! FT SHOT by Dohrn, Maranda | WRF 22 - UWW 16 | (WRF by 6) |
| 05:24 | UWW | TURNOVR by Sonntag, Heidi | ||
| 04:57 | WRF | TURNOVR by Hilt, Kelli | ||
| 04:41 | UWW | MISSED JUMPER by Burg, Chantel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:13 | WRF | MISSED LAYUP by Gregorich, Brittany | ||
| REBOUND (OFF) by Gregorich, Tiffany | ||||
| 04:11 | WRF | MISSED LAYUP by Gregorich, Tiffany | ||
| REBOUND (DEF) by Kumerow, Cortney | ||||
| 03:46 | UWW | MISSED 3 PTR by Bundy, Nicole | ||
| REBOUND (OFF) by Kumerow, Cortney | ||||
| 03:43 | UWW | GOOD! LAYUP by Kumerow, Cortney | WRF 22 - UWW 18 | (WRF by 4) |
| 03:22 | WRF | MISSED JUMPER by Lardie, Tess | ||
| REBOUND (DEF) by Sonntag, Heidi | ||||
| 03:12 | UWW | MISSED LAYUP by Burg, Chantel | ||
| REBOUND (DEF) by Dohrn, Maranda | ||||
| 03:11 | UWW | FOUL by Burg, Chantel (2) | ||
| 02:54 | WRF | TURNOVR by Dohrn, Maranda | ||
| 02:36 | UWW | GOOD! JUMPER by Bundy, Nicole | WRF 22 - UWW 20 | (WRF by 2) |
| ASSIST by Theune, Megan | ||||
| 02:10 | WRF | MISSED 3 PTR by Gregorich, Brittany | ||
| REBOUND (DEF) by Bundy, Nicole | ||||
| 02:07 | UWW | TURNOVR by Bundy, Nicole | ||
| 01:59 | WRF | MISSED LAYUP by Hilt, Kelli | ||
| REBOUND (OFF) by Dohrn, Maranda | ||||
| 01:57 | WRF | GOOD! LAYUP by Dohrn, Maranda | WRF 24 - UWW 20 | (WRF by 4) |
| 01:49 | WRF | FOUL by Gregorich, Tiffany (1) | ||
| 01:37 | UWW | GOOD! JUMPER by Hendrickson, Kelsey | WRF 24 - UWW 22 | (WRF by 2) |
| 01:29 | WRF | TURNOVR by Gregorich, Brittany | ||
| 01:27 | UWW | STEAL by Bundy, Nicole | ||
| 01:08 | UWW | TURNOVR by Hendrickson, Kelsey | ||
| 00:48 | UWW | FOUL by Hendrickson, Kelsey (2) | ||
| 00:26 | WRF | GOOD! LAYUP by Hilt, Kelli | WRF 26 - UWW 22 | (WRF by 4) |
| ASSIST by Gregorich, Tiffany | ||||
| 00:19 | UWW | MISSED LAYUP by Theune, Megan | ||
| REBOUND (DEF) by Guhr, Nikki | ||||
| 00:03 | WRF | MISSED JUMPER by Guhr, Nikki | ||
| REBOUND (OFF) by Dohrn, Maranda | ||||
| 00:00 | WRF | MISSED 3 PTR by Gregorich, Brittany | ||
| REBOUND (DEF) by (TEAM) |
| 19:48 | WRF | TURNOVR by Hilt, Kelli | WRF 26 - UWW 22 | (WRF by 4) |
| 19:38 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | ||
| REBOUND (OFF) by Sonntag, Heidi | ||||
| 19:35 | UWW | GOOD! LAYUP by Sonntag, Heidi | WRF 26 - UWW 24 | (WRF by 2) |
| 19:14 | WRF | GOOD! LAYUP by Dohrn, Maranda | WRF 28 - UWW 24 | (WRF by 4) |
| ASSIST by Gregorich, Tiffany | ||||
| 19:08 | UWW | TIMEOUT TEAM | ||
| 18:59 | UWW | GOOD! JUMPER by Sonntag, Heidi | WRF 28 - UWW 26 | (WRF by 2) |
| ASSIST by Kumerow, Cortney | ||||
| 18:37 | WRF | GOOD! JUMPER by Dohrn, Maranda | WRF 30 - UWW 26 | (WRF by 4) |
| ASSIST by Gregorich, Brittany | ||||
| 18:20 | UWW | TURNOVR by Hendrickson, Kelsey | ||
| 18:10 | WRF | TURNOVR by Gregorich, Brittany | ||
| 18:09 | UWW | STEAL by Bundy, Nicole | ||
| 18:06 | UWW | GOOD! JUMPER by Bundy, Nicole | WRF 30 - UWW 28 | (WRF by 2) |
| 17:56 | UWW | FOUL by Hendrickson, Kelsey (3) | ||
| 17:43 | WRF | TURNOVR by Dohrn, Maranda | ||
| 17:27 | UWW | MISSED JUMPER by Kumerow, Cortney | ||
| REBOUND (DEF) by Gregorich, Brittany | ||||
| 17:14 | WRF | MISSED 3 PTR by Gregorich, Brittany | ||
| REBOUND (OFF) by Lardie, Tess | ||||
| 17:06 | WRF | GOOD! 3 PTR by Lardie, Tess | WRF 33 - UWW 28 | (WRF by 5) |
| ASSIST by Gregorich, Tiffany | ||||
| 16:57 | UWW | TURNOVR by Bundy, Nicole | ||
| 16:46 | WRF | MISSED JUMPER by Hilt, Kelli | ||
| 16:46 | UWW | BLOCK by Kumerow, Cortney | ||
| REBOUND (DEF) by Moran, Sarah | ||||
| 16:38 | UWW | GOOD! LAYUP by Moran, Sarah | WRF 33 - UWW 30 | (WRF by 3) |
| 16:38 | WRF | FOUL by Gregorich, Brittany (1) | ||
| 16:38 | UWW | GOOD! FT SHOT by Moran, Sarah | WRF 33 - UWW 31 | (WRF by 2) |
| 16:31 | UWW | FOUL by Sonntag, Heidi (1) | ||
| 16:23 | WRF | MISSED JUMPER by Dohrn, Maranda | ||
| REBOUND (DEF) by Burg, Chantel | ||||
| 16:06 | WRF | FOUL by Hilt, Kelli (1) | ||
| 16:06 | UWW | GOOD! FT SHOT by Sonntag, Heidi | WRF 33 - UWW 32 | (WRF by 1) |
| 16:06 | UWW | GOOD! FT SHOT by Sonntag, Heidi | WRF 33 - UWW 33 | Tied |
| 15:40 | WRF | TURNOVR by Gregorich, Tiffany | ||
| 15:40 | UWW | STEAL by Moran, Sarah | ||
| 15:40 | UWW | TURNOVR by Moran, Sarah | ||
| 15:39 | WRF | TIMEOUT MEDIA | ||
| 15:17 | WRF | TURNOVR by Gregorich, Tiffany | ||
| 14:58 | UWW | GOOD! JUMPER by Sonntag, Heidi | UWW 35 - WRF 33 | (UWW by 2) |
| ASSIST by Moran, Sarah | ||||
| 14:27 | WRF | MISSED LAYUP by Gregorich, Brittany | ||
| REBOUND (OFF) by Gregorich, Brittany | ||||
| 14:23 | WRF | TURNOVR by Gregorich, Brittany | ||
| 14:22 | UWW | STEAL by Kumerow, Cortney | ||
| 14:13 | UWW | MISSED JUMPER by Bundy, Nicole | ||
| REBOUND (DEF) by Gregorich, Tiffany | ||||
| 14:07 | UWW | FOUL by Sonntag, Heidi (2) | ||
| 14:07 | WRF | GOOD! FT SHOT by Hilt, Kelli | UWW 35 - WRF 34 | (UWW by 1) |
| 14:07 | WRF | MISSED FT SHOT by Hilt, Kelli | ||
| REBOUND (DEF) by Bundy, Nicole | ||||
| 13:50 | WRF | FOUL by Guhr, Nikki (2) | ||
| 13:34 | UWW | MISSED 3 PTR by Sonntag, Heidi | ||
| REBOUND (DEF) by Holst, Alise | ||||
| 13:16 | WRF | TURNOVR by Guhr, Nikki | ||
| 13:16 | UWW | MISSED LAYUP by Moran, Sarah | ||
| REBOUND (DEF) by Guhr, Nikki | ||||
| 13:16 | WRF | MISSED 3 PTR by Gregorich, Tiffany | ||
| REBOUND (OFF) by Guhr, Nikki | ||||
| 13:16 | WRF | GOOD! LAYUP by Guhr, Nikki | WRF 36 - UWW 35 | (WRF by 1) |
| 13:16 | UWW | MISSED LAYUP by Olsen, Melissa | ||
| REBOUND (DEF) by House, Taylor | ||||
| 13:16 | WRF | MISSED 3 PTR by Gregorich, Tiffany | ||
| REBOUND (OFF) by House, Taylor | ||||
| 13:15 | UWW | FOUL by Beese, Kelly (1) | ||
| 13:02 | WRF | MISSED FT SHOT by House, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:44 | WRF | MISSED FT SHOT by House, Taylor | ||
| REBOUND (OFF) by Gregorich, Tiffany | ||||
| 12:43 | WRF | GOOD! 3 PTR by Guhr, Nikki | WRF 39 - UWW 35 | (WRF by 4) |
| 12:34 | UWW | TURNOVR by Theune, Megan | ||
| 12:12 | WRF | MISSED 3 PTR by Gregorich, Tiffany | ||
| REBOUND (DEF) by Theune, Megan | ||||
| 12:02 | UWW | MISSED 3 PTR by Bundy, Nicole | ||
| REBOUND (DEF) by Gregorich, Tiffany | ||||
| 11:55 | WRF | MISSED LAYUP by Holst, Alise | ||
| REBOUND (OFF) by House, Taylor | ||||
| 11:53 | WRF | GOOD! LAYUP by House, Taylor | WRF 41 - UWW 35 | (WRF by 6) |
| 10:24 | UWW | MISSED JUMPER by Hendrickson, Kelsey | ||
| REBOUND (OFF) by Beese, Kelly | ||||
| 10:24 | WRF | FOUL by House, Taylor (2) | ||
| 10:24 | UWW | GOOD! FT SHOT by Beese, Kelly | WRF 41 - UWW 36 | (WRF by 5) |
| 10:24 | UWW | MISSED FT SHOT by Beese, Kelly | ||
| REBOUND (DEF) by House, Taylor | ||||
| 10:09 | WRF | MISSED LAYUP by House, Taylor | ||
| REBOUND (OFF) by House, Taylor | ||||
| 10:05 | WRF | TIMEOUT TEAM | ||
| 09:54 | WRF | MISSED JUMPER by Gregorich, Tiffany | ||
| REBOUND (DEF) by Theune, Megan | ||||
| 09:44 | UWW | TURNOVR by Burg, Chantel | ||
| 09:43 | WRF | STEAL by House, Taylor | ||
| 09:19 | WRF | GOOD! JUMPER by Lardie, Tess (in the paint) | WRF 43 - UWW 36 | (WRF by 7) |
| 08:59 | UWW | MISSED LAYUP by Kumerow, Cortney | ||
| REBOUND (DEF) by House, Taylor | ||||
| 08:49 | WRF | MISSED JUMPER by Guhr, Nikki | ||
| REBOUND (OFF) by Holst, Alise | ||||
| 08:21 | WRF | GOOD! LAYUP by Guhr, Nikki | WRF 45 - UWW 36 | (WRF by 9) |
| 08:07 | UWW | MISSED 3 PTR by Burg, Chantel | ||
| REBOUND (OFF) by Wehking, Lauren | ||||
| 08:05 | WRF | FOUL by House, Taylor (3) | ||
| 08:05 | UWW | MISSED FT SHOT by Wehking, Lauren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:05 | UWW | GOOD! FT SHOT by Wehking, Lauren | WRF 45 - UWW 37 | (WRF by 8) |
| 07:54 | WRF | TIMEOUT TEAM | ||
| 07:47 | UWW | TIMEOUT MEDIA | ||
| 07:36 | WRF | GOOD! 3 PTR by Gregorich, Brittany | WRF 48 - UWW 37 | (WRF by 11) |
| 07:20 | UWW | MISSED JUMPER by Kumerow, Cortney | ||
| REBOUND (OFF) by Wehking, Lauren | ||||
| 07:17 | UWW | MISSED JUMPER by Wehking, Lauren | ||
| REBOUND (DEF) by Holst, Alise | ||||
| 07:10 | UWW | FOUL by Kumerow, Cortney (1) | ||
| 07:10 | WRF | GOOD! FT SHOT by Dohrn, Maranda | WRF 49 - UWW 37 | (WRF by 12) |
| 07:10 | WRF | GOOD! FT SHOT by Dohrn, Maranda | WRF 50 - UWW 37 | (WRF by 13) |
| 06:58 | UWW | GOOD! 3 PTR by Bundy, Nicole | WRF 50 - UWW 40 | (WRF by 10) |
| ASSIST by Sonntag, Heidi | ||||
| 06:32 | WRF | GOOD! LAYUP by Holst, Alise | WRF 52 - UWW 40 | (WRF by 12) |
| 06:20 | WRF | FOUL by Lardie, Tess (2) | ||
| 06:15 | UWW | TURNOVR by Bundy, Nicole | ||
| 06:00 | WRF | MISSED LAYUP by Gregorich, Tiffany | ||
| REBOUND (DEF) by Sonntag, Heidi | ||||
| 06:00 | UWW | TURNOVR by Sonntag, Heidi | ||
| 06:00 | WRF | STEAL by Gregorich, Tiffany | ||
| 06:00 | WRF | GOOD! LAYUP by Lardie, Tess | WRF 54 - UWW 40 | (WRF by 14) |
| 06:00 | UWW | TIMEOUT 20sec | ||
| 05:44 | UWW | GOOD! JUMPER by Bundy, Nicole | WRF 54 - UWW 42 | (WRF by 12) |
| ASSIST by Theune, Megan | ||||
| 05:13 | WRF | MISSED LAYUP by Holst, Alise | ||
| REBOUND (DEF) by Sonntag, Heidi | ||||
| 05:02 | UWW | TURNOVR by Theune, Megan | ||
| 04:33 | UWW | FOUL by Kumerow, Cortney (2) | ||
| 04:33 | WRF | MISSED FT SHOT by Gregorich, Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:33 | WRF | GOOD! FT SHOT by Gregorich, Brittany | WRF 55 - UWW 42 | (WRF by 13) |
| 04:21 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Gregorich, Brittany | ||||
| 03:50 | WRF | GOOD! JUMPER by Gregorich, Brittany | WRF 57 - UWW 42 | (WRF by 15) |
| ASSIST by Gregorich, Tiffany | ||||
| 03:37 | UWW | GOOD! 3 PTR by Bundy, Nicole | WRF 57 - UWW 45 | (WRF by 12) |
| ASSIST by Moran, Sarah | ||||
| 03:14 | WRF | MISSED 3 PTR by Gregorich, Tiffany | ||
| REBOUND (DEF) by Moran, Sarah | ||||
| 03:06 | UWW | MISSED LAYUP by Sonntag, Heidi | ||
| REBOUND (DEF) by House, Taylor | ||||
| 02:46 | UWW | FOUL by Moran, Sarah (1) | ||
| 02:46 | WRF | GOOD! FT SHOT by House, Taylor | WRF 58 - UWW 45 | (WRF by 13) |
| 02:46 | WRF | MISSED FT SHOT by House, Taylor | ||
| REBOUND (DEF) by Kumerow, Cortney | ||||
| 02:38 | UWW | MISSED LAYUP by Bundy, Nicole | ||
| REBOUND (DEF) by House, Taylor | ||||
| 02:21 | UWW | FOUL by Bundy, Nicole (1) | ||
| 02:21 | WRF | GOOD! FT SHOT by Gregorich, Brittany | WRF 59 - UWW 45 | (WRF by 14) |
| 02:19 | WRF | MISSED FT SHOT by Gregorich, Brittany | ||
| REBOUND (DEF) by Kumerow, Cortney | ||||
| 02:18 | WRF | FOUL by Hilt, Kelli (2) | ||
| 02:18 | UWW | MISSED FT SHOT by Bundy, Nicole | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:12 | UWW | FOUL by Hendrickson, Kelsey (4) | ||
| 02:12 | WRF | GOOD! FT SHOT by Hilt, Kelli | WRF 60 - UWW 45 | (WRF by 15) |
| 02:12 | WRF | GOOD! FT SHOT by Hilt, Kelli | WRF 61 - UWW 45 | (WRF by 16) |
| 02:12 | WRF | TIMEOUT 20sec | ||
| 01:56 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Gregorich, Tiffany | ||||
| 01:29 | WRF | TURNOVR by Guhr, Nikki | ||
| 01:27 | UWW | STEAL by Bundy, Nicole | ||
| 01:17 | UWW | MISSED 3 PTR by Bundy, Nicole | ||
| REBOUND (DEF) by Hilt, Kelli | ||||
| 01:15 | UWW | FOUL by Kumerow, Cortney (3) | ||
| 01:15 | WRF | MISSED FT SHOT by Gregorich, Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
