Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Bundy, Nicole | f | 2-10 | 2-5 | 0-0 | 1-0 | 1 | 3 | 6 | 3 | 2 | 0 | 1 | 37 |
| 43 | Burg, Chantel | f | 1-5 | 0-2 | 0-1 | 2-7 | 9 | 1 | 2 | 2 | 4 | 0 | 3 | 32 |
| 40 | Thompson, Dana | c | 8-12 | 0-0 | 6-8 | 8-5 | 13 | 4 | 22 | 1 | 2 | 1 | 2 | 35 |
| 04 | Hendrickson, Kelsey | g | 4-17 | 2-7 | 1-4 | 2-5 | 7 | 2 | 11 | 2 | 3 | 0 | 5 | 39 |
| 42 | Sonntag, Heidi | g | 8-14 | 3-5 | 5-5 | 0-1 | 1 | 4 | 24 | 2 | 3 | 1 | 4 | 34 |
| 11 | Moran, Sarah | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| 13 | Quandt, Sam | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| 14 | Theune, Megan | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
| 23 | Swanson, Jamie | - | 1-5 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 8 |
| 30 | Glynn, Steff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Olsen, Melissa | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 55 | Kumerow, Cortney | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-71 | 7-22 | 12-18 | 17-22 | 39 | 21 | 69 | 12 | 20 | 4 | 16 | 225 | |
| 35.2% | 31.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-37 | 3-11 | 3-4 | |||||||||||
| 35.1% | 27.3% | 75.0% | ||||||||||||
| 2nd Half: | 8-27 | 3-9 | 3-7 | |||||||||||
| 29.6% | 33.3% | 42.9% | ||||||||||||
| Overtime: | 4-7 | 1-2 | 6-7 | |||||||||||
| 57.1% | 50.0% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Waskow, Kayla | f | 5-8 | 0-0 | 3-4 | 0-5 | 5 | 5 | 13 | 4 | 4 | 0 | 1 | 30 |
| 40 | Lincoln, Kayla | f | 2-5 | 2-3 | 0-0 | 1-3 | 4 | 4 | 6 | 1 | 2 | 4 | 2 | 30 |
| 44 | Rolston, Devvin | c | 4-8 | 0-0 | 2-4 | 2-3 | 5 | 2 | 10 | 5 | 4 | 1 | 1 | 39 |
| 11 | Breitbach, Kaitlin | g | 0-2 | 0-0 | 3-5 | 0-5 | 5 | 3 | 3 | 1 | 4 | 0 | 1 | 43 |
| 12 | Ware, Leslie | g | 1-5 | 1-4 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 20 |
| 20 | Jipp, Kelsey | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 23 | Hood, Ashley | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| 25 | Waskow, Sarah | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 15 |
| 35 | Anciaux, Sarah | - | 10-17 | 3-6 | 5-6 | 2-9 | 11 | 3 | 28 | 3 | 3 | 0 | 4 | 36 |
| 50 | Brockhaus, Alyssa | - | 0-0 | 0-0 | 0-2 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 22-47 | 6-13 | 13-21 | 8-33 | 41 | 18 | 63 | 15 | 33 | 6 | 9 | 225 | |
| 46.8% | 46.2% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-19 | 3-5 | 5-8 | |||||||||||
| 36.8% | 60.0% | 62.5% | ||||||||||||
| 2nd Half: | 13-22 | 3-5 | 3-6 | |||||||||||
| 59.1% | 60.0% | 50.0% | ||||||||||||
| Overtime: | 2-6 | 0-3 | 5-7 | |||||||||||
| 33.3% | 0.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| UW-Whitewater | 32 | 22 | 15 | 69 | Record: (2-0) |
| Coe College | 22 | 32 | 9 | 63 | Record: (2-2) |
|
Officials: Ralph Edmonds, Matt Handley, John Pyche
Technical fouls: UW-Whitewater-None. Coe College-None. Attendance: 307 |
Play-by-Play |
| 19:52 | UWW | GOOD! JUMPER by Sonntag, Heidi (in the paint) | UWW 2 - COEW 0 | (UWW by 2) |
| 19:27 | COEW | TURNOVR by Ware, Leslie | ||
| 19:15 | UWW | MISSED JUMPER by Bundy, Nicole | ||
| REBOUND (DEF) by Rolston, Devvin | ||||
| 18:52 | UWW | FOUL by Bundy, Nicole (1) | ||
| 18:50 | COEW | TURNOVR by Ware, Leslie | ||
| 18:41 | UWW | TURNOVR by Burg, Chantel | ||
| 18:25 | COEW | GOOD! 3 PTR by Ware, Leslie | COEW 3 - UWW 2 | (COEW by 1) |
| ASSIST by Lincoln, Kayla | ||||
| 18:13 | UWW | MISSED JUMPER by Hendrickson, Kelsey | ||
| REBOUND (OFF) by Hendrickson, Kelsey | ||||
| 18:11 | UWW | MISSED 3 PTR by Sonntag, Heidi | ||
| REBOUND (DEF) by Breitbach, Kaitlin | ||||
| 17:53 | COEW | TURNOVR by Waskow, Kayla | ||
| 17:52 | UWW | STEAL by Hendrickson, Kelsey | ||
| 17:46 | UWW | MISSED 3 PTR by Bundy, Nicole | ||
| REBOUND (OFF) by Burg, Chantel | ||||
| 17:40 | UWW | TURNOVR by Burg, Chantel | ||
| 17:39 | COEW | STEAL by Waskow, Kayla | ||
| 17:35 | COEW | GOOD! LAYUP by Waskow, Kayla (fastbreak) | COEW 5 - UWW 2 | (COEW by 3) |
| 17:11 | UWW | GOOD! 3 PTR by Sonntag, Heidi | COEW 5 - UWW 5 | Tied |
| ASSIST by Bundy, Nicole | ||||
| 16:53 | COEW | TURNOVR by Ware, Leslie | ||
| 16:52 | UWW | STEAL by Hendrickson, Kelsey | ||
| 16:48 | UWW | MISSED JUMPER by Bundy, Nicole | ||
| REBOUND (OFF) by Hendrickson, Kelsey | ||||
| 16:46 | UWW | MISSED JUMPER by Hendrickson, Kelsey | ||
| 16:46 | COEW | BLOCK by Lincoln, Kayla | ||
| REBOUND (DEF) by Lincoln, Kayla | ||||
| 16:32 | COEW | MISSED LAYUP by Breitbach, Kaitlin | ||
| 16:32 | UWW | BLOCK by Thompson, Dana | ||
| REBOUND (DEF) by Burg, Chantel | ||||
| 16:25 | UWW | TURNOVR by Hendrickson, Kelsey | ||
| 16:24 | COEW | STEAL by Breitbach, Kaitlin | ||
| 16:22 | COEW | MISSED LAYUP by Lincoln, Kayla | ||
| REBOUND (DEF) by Hendrickson, Kelsey | ||||
| 16:12 | UWW | GOOD! LAYUP by Thompson, Dana | UWW 7 - COEW 5 | (UWW by 2) |
| ASSIST by Sonntag, Heidi | ||||
| 15:44 | COEW | GOOD! LAYUP by Waskow, Kayla | COEW 7 - UWW 7 | Tied |
| ASSIST by Rolston, Devvin | ||||
| 15:27 | COEW | FOUL by Waskow, Kayla (1) | ||
| 15:25 | UWW | MISSED LAYUP by Swanson, Jamie | ||
| 15:25 | COEW | BLOCK by Lincoln, Kayla | ||
| REBOUND (OFF) by Swanson, Jamie | ||||
| 15:22 | UWW | MISSED JUMPER by Bundy, Nicole | ||
| REBOUND (DEF) by Lincoln, Kayla | ||||
| 15:01 | COEW | MISSED 3 PTR by Anciaux, Sarah | ||
| REBOUND (DEF) by Swanson, Jamie | ||||
| 14:38 | UWW | MISSED LAYUP by Thompson, Dana | ||
| REBOUND (OFF) by Thompson, Dana | ||||
| 14:35 | COEW | FOUL by Lincoln, Kayla (1) | ||
| 14:35 | UWW | GOOD! FT SHOT by Thompson, Dana | UWW 8 - COEW 7 | (UWW by 1) |
| 14:35 | UWW | MISSED FT SHOT by Thompson, Dana | ||
| REBOUND (DEF) by Waskow, Sarah | ||||
| 14:24 | UWW | FOUL by Moran, Sarah (1) | ||
| 14:11 | COEW | MISSED LAYUP by Anciaux, Sarah | ||
| REBOUND (OFF) by Anciaux, Sarah | ||||
| 14:03 | COEW | TURNOVR by Ware, Leslie | ||
| 14:02 | UWW | STEAL by Swanson, Jamie | ||
| 13:48 | UWW | MISSED LAYUP by Swanson, Jamie | ||
| REBOUND (DEF) by Brockhaus, Alyssa | ||||
| 13:34 | COEW | TURNOVR by Waskow, Sarah | ||
| 13:21 | UWW | TURNOVR by Swanson, Jamie | ||
| 13:09 | UWW | FOUL by Theune, Megan (1) | ||
| 13:09 | COEW | GOOD! FT SHOT by Anciaux, Sarah | COEW 8 - UWW 8 | Tied |
| 13:09 | COEW | GOOD! FT SHOT by Anciaux, Sarah | COEW 9 - UWW 8 | (COEW by 1) |
| 12:49 | UWW | MISSED JUMPER by Moran, Sarah | ||
| REBOUND (OFF) by Kumerow, Cortney | ||||
| 12:43 | UWW | MISSED JUMPER by Kumerow, Cortney | ||
| REBOUND (DEF) by Anciaux, Sarah | ||||
| 12:35 | UWW | FOUL by Kumerow, Cortney (1) | ||
| 12:35 | COEW | MISSED FT SHOT by Brockhaus, Alyssa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:35 | COEW | MISSED FT SHOT by Brockhaus, Alyssa | ||
| REBOUND (DEF) by Burg, Chantel | ||||
| 12:21 | UWW | MISSED 3 PTR by Burg, Chantel | ||
| REBOUND (DEF) by Anciaux, Sarah | ||||
| 12:12 | COEW | MISSED JUMPER by Waskow, Kayla | ||
| REBOUND (DEF) by Burg, Chantel | ||||
| 12:05 | UWW | MISSED JUMPER by Hendrickson, Kelsey | ||
| REBOUND (OFF) by Theune, Megan | ||||
| 11:57 | UWW | MISSED 3 PTR by Moran, Sarah | ||
| REBOUND (DEF) by Breitbach, Kaitlin | ||||
| 11:47 | COEW | TURNOVR by Waskow, Kayla | ||
| 11:29 | UWW | TURNOVR by Kumerow, Cortney | ||
| 11:21 | COEW | TURNOVR by Hood, Ashley | ||
| 11:20 | UWW | STEAL by Sonntag, Heidi | ||
| 11:17 | UWW | GOOD! LAYUP by Sonntag, Heidi (fastbreak) | UWW 10 - COEW 9 | (UWW by 1) |
| 11:03 | COEW | MISSED LAYUP by Anciaux, Sarah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:52 | COEW | GOOD! 3 PTR by Lincoln, Kayla | COEW 12 - UWW 10 | (COEW by 2) |
| ASSIST by Hood, Ashley | ||||
| 10:32 | UWW | MISSED JUMPER by Thompson, Dana | ||
| REBOUND (OFF) by Thompson, Dana | ||||
| 10:30 | COEW | FOUL by Waskow, Kayla (2) | ||
| 10:29 | UWW | GOOD! JUMPER by Sonntag, Heidi | COEW 12 - UWW 12 | Tied |
| ASSIST by Quandt, Sam | ||||
| 10:08 | COEW | MISSED JUMPER by Ware, Leslie | ||
| REBOUND (DEF) by Thompson, Dana | ||||
| 09:53 | UWW | MISSED JUMPER by Sonntag, Heidi | ||
| 09:53 | COEW | BLOCK by Lincoln, Kayla | ||
| REBOUND (DEF) by Hood, Ashley | ||||
| 09:40 | COEW | MISSED JUMPER by Lincoln, Kayla | ||
| REBOUND (DEF) by Quandt, Sam | ||||
| 09:36 | UWW | TURNOVR by Quandt, Sam | ||
| 09:35 | COEW | STEAL by Lincoln, Kayla | ||
| 09:31 | COEW | TURNOVR by Hood, Ashley | ||
| 09:31 | UWW | TIMEOUT 30sec | ||
| 09:26 | UWW | TURNOVR by Quandt, Sam | ||
| 09:24 | COEW | STEAL by Anciaux, Sarah | ||
| 09:22 | COEW | GOOD! LAYUP by Anciaux, Sarah (fastbreak) | COEW 14 - UWW 12 | (COEW by 2) |
| 09:05 | UWW | TURNOVR by Burg, Chantel | ||
| 09:04 | COEW | STEAL by Rolston, Devvin | ||
| 08:36 | COEW | TURNOVR by Rolston, Devvin | ||
| 08:13 | UWW | TURNOVR by Bundy, Nicole | ||
| 07:54 | COEW | MISSED 3 PTR by Ware, Leslie | ||
| REBOUND (DEF) by Thompson, Dana | ||||
| 07:43 | UWW | GOOD! LAYUP by Sonntag, Heidi | COEW 14 - UWW 14 | Tied |
| 07:43 | COEW | FOUL by Breitbach, Kaitlin (1) | ||
| 07:43 | UWW | GOOD! FT SHOT by Sonntag, Heidi | UWW 15 - COEW 14 | (UWW by 1) |
| 07:25 | COEW | TURNOVR by Jipp, Kelsey | ||
| 07:25 | UWW | STEAL by Thompson, Dana | ||
| 07:22 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Rolston, Devvin | ||||
| 07:08 | COEW | TURNOVR by Ware, Leslie | ||
| 07:07 | UWW | STEAL by Hendrickson, Kelsey | ||
| 07:06 | UWW | GOOD! LAYUP by Hendrickson, Kelsey (fastbreak) | UWW 17 - COEW 14 | (UWW by 3) |
| 06:36 | COEW | TURNOVR by Ware, Leslie | ||
| 06:35 | UWW | STEAL by Sonntag, Heidi | ||
| 06:28 | UWW | GOOD! 3 PTR by Sonntag, Heidi | UWW 20 - COEW 14 | (UWW by 6) |
| ASSIST by Hendrickson, Kelsey | ||||
| 06:27 | COEW | TIMEOUT TEAM | ||
| 06:18 | COEW | TURNOVR by Jipp, Kelsey | ||
| 06:17 | UWW | STEAL by Hendrickson, Kelsey | ||
| 05:57 | UWW | GOOD! 3 PTR by Hendrickson, Kelsey | UWW 23 - COEW 14 | (UWW by 9) |
| ASSIST by Bundy, Nicole | ||||
| 05:18 | COEW | MISSED JUMPER by Anciaux, Sarah | ||
| REBOUND (OFF) by Rolston, Devvin | ||||
| 05:14 | COEW | GOOD! LAYUP by Rolston, Devvin | UWW 23 - COEW 16 | (UWW by 7) |
| 05:06 | UWW | MISSED 3 PTR by Bundy, Nicole | ||
| REBOUND (DEF) by Jipp, Kelsey | ||||
| 05:02 | UWW | FOUL by Thompson, Dana (1) | ||
| 04:41 | COEW | MISSED JUMPER by Jipp, Kelsey | ||
| REBOUND (DEF) by Thompson, Dana | ||||
| 04:29 | UWW | MISSED LAYUP by Sonntag, Heidi | ||
| REBOUND (OFF) by Thompson, Dana | ||||
| 04:27 | UWW | GOOD! LAYUP by Thompson, Dana | UWW 25 - COEW 16 | (UWW by 9) |
| 04:27 | COEW | FOUL by Lincoln, Kayla (2) | ||
| 04:27 | UWW | GOOD! FT SHOT by Thompson, Dana | UWW 26 - COEW 16 | (UWW by 10) |
| 04:00 | COEW | TURNOVR by Anciaux, Sarah | ||
| 03:46 | UWW | MISSED JUMPER by Olsen, Melissa | ||
| REBOUND (DEF) by Anciaux, Sarah | ||||
| 03:31 | UWW | FOUL by Kumerow, Cortney (2) | ||
| 03:31 | COEW | GOOD! FT SHOT by Waskow, Kayla | UWW 26 - COEW 17 | (UWW by 9) |
| 03:31 | COEW | MISSED FT SHOT by Waskow, Kayla | ||
| REBOUND (DEF) by Kumerow, Cortney | ||||
| 03:21 | UWW | MISSED 3 PTR by Theune, Megan | ||
| REBOUND (DEF) by Waskow, Sarah | ||||
| 03:02 | COEW | TURNOVR by Breitbach, Kaitlin | ||
| 02:53 | UWW | GOOD! LAYUP by Thompson, Dana | UWW 28 - COEW 17 | (UWW by 11) |
| ASSIST by Theune, Megan | ||||
| 02:39 | UWW | FOUL by Hendrickson, Kelsey (1) | ||
| 02:39 | COEW | GOOD! FT SHOT by Breitbach, Kaitlin | UWW 28 - COEW 18 | (UWW by 10) |
| 02:39 | COEW | GOOD! FT SHOT by Breitbach, Kaitlin | UWW 28 - COEW 19 | (UWW by 9) |
| 02:28 | UWW | GOOD! JUMPER by Moran, Sarah | UWW 30 - COEW 19 | (UWW by 11) |
| 02:10 | COEW | GOOD! 3 PTR by Anciaux, Sarah | UWW 30 - COEW 22 | (UWW by 8) |
| ASSIST by Waskow, Kayla | ||||
| 01:59 | UWW | MISSED 3 PTR by Theune, Megan | ||
| REBOUND (DEF) by Waskow, Sarah | ||||
| 01:25 | COEW | MISSED JUMPER by Waskow, Sarah | ||
| REBOUND (DEF) by Thompson, Dana | ||||
| 01:16 | UWW | TIMEOUT 30sec | ||
| 01:01 | UWW | GOOD! JUMPER by Sonntag, Heidi (in the paint) | UWW 32 - COEW 22 | (UWW by 10) |
| 00:47 | COEW | TURNOVR by Ware, Leslie | ||
| 00:32 | UWW | MISSED LAYUP by Thompson, Dana | ||
| REBOUND (DEF) by Anciaux, Sarah | ||||
| 00:12 | COEW | TURNOVR by Ware, Leslie | ||
| 00:04 | COEW | FOUL by Waskow, Sarah (1) |
| 19:39 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | UWW 32 - COEW 22 | (UWW by 10) |
| REBOUND (DEF) by Ware, Leslie | ||||
| 19:21 | COEW | TURNOVR by Ware, Leslie | ||
| 19:20 | UWW | STEAL by Sonntag, Heidi | ||
| 19:16 | COEW | FOUL by Breitbach, Kaitlin (2) | ||
| 19:16 | UWW | MISSED FT SHOT by Hendrickson, Kelsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:16 | UWW | MISSED FT SHOT by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Lincoln, Kayla | ||||
| 18:49 | COEW | GOOD! LAYUP by Waskow, Kayla | UWW 32 - COEW 24 | (UWW by 8) |
| ASSIST by Rolston, Devvin | ||||
| 18:37 | UWW | GOOD! LAYUP by Hendrickson, Kelsey | UWW 34 - COEW 24 | (UWW by 10) |
| 18:02 | COEW | MISSED JUMPER by Rolston, Devvin | ||
| REBOUND (DEF) by Burg, Chantel | ||||
| 17:49 | UWW | MISSED JUMPER by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Breitbach, Kaitlin | ||||
| 17:37 | COEW | TURNOVR by Waskow, Kayla | ||
| 17:36 | UWW | STEAL by Burg, Chantel | ||
| 17:29 | UWW | TURNOVR by Thompson, Dana | ||
| 17:27 | COEW | TURNOVR by (TEAM) | ||
| 17:18 | UWW | MISSED 3 PTR by Burg, Chantel | ||
| REBOUND (OFF) by Bundy, Nicole | ||||
| 16:50 | UWW | MISSED LAYUP by Burg, Chantel | ||
| REBOUND (DEF) by Anciaux, Sarah | ||||
| 16:44 | COEW | GOOD! LAYUP by Waskow, Kayla (fastbreak) | UWW 34 - COEW 26 | (UWW by 8) |
| ASSIST by Anciaux, Sarah | ||||
| 16:37 | UWW | FOUL by Hendrickson, Kelsey (2) | ||
| 16:37 | UWW | TURNOVR by Hendrickson, Kelsey | ||
| 16:30 | COEW | MISSED LAYUP by Rolston, Devvin | ||
| 16:30 | UWW | BLOCK by Kumerow, Cortney | ||
| REBOUND (DEF) by Burg, Chantel | ||||
| 16:17 | UWW | TURNOVR by Bundy, Nicole | ||
| 16:17 | COEW | STEAL by Lincoln, Kayla | ||
| 15:57 | COEW | MISSED LAYUP by Anciaux, Sarah | ||
| REBOUND (DEF) by Hendrickson, Kelsey | ||||
| 15:41 | UWW | MISSED JUMPER by Burg, Chantel | ||
| 15:41 | COEW | BLOCK by Lincoln, Kayla | ||
| REBOUND (DEF) by Anciaux, Sarah | ||||
| 15:39 | UWW | FOUL by Kumerow, Cortney (3) | ||
| 15:26 | COEW | TURNOVR by Anciaux, Sarah | ||
| 15:25 | UWW | STEAL by Sonntag, Heidi | ||
| 15:24 | COEW | FOUL by Lincoln, Kayla (3) | ||
| 15:00 | UWW | MISSED JUMPER by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Anciaux, Sarah | ||||
| 14:53 | COEW | GOOD! LAYUP by Anciaux, Sarah (fastbreak) | UWW 34 - COEW 28 | (UWW by 6) |
| 14:53 | UWW | FOUL by Sonntag, Heidi (1) | ||
| 14:53 | COEW | MISSED FT SHOT by Anciaux, Sarah | ||
| REBOUND (DEF) by Hendrickson, Kelsey | ||||
| 14:43 | UWW | TURNOVR by Hendrickson, Kelsey | ||
| 14:42 | COEW | STEAL by Anciaux, Sarah | ||
| 14:39 | COEW | GOOD! LAYUP by Anciaux, Sarah (fastbreak) | UWW 34 - COEW 30 | (UWW by 4) |
| ASSIST by Breitbach, Kaitlin | ||||
| 14:30 | COEW | FOUL by Breitbach, Kaitlin (3) | ||
| 14:06 | UWW | MISSED JUMPER by Moran, Sarah | ||
| REBOUND (DEF) by Waskow, Kayla | ||||
| 13:59 | COEW | GOOD! LAYUP by Anciaux, Sarah (fastbreak) | UWW 34 - COEW 32 | (UWW by 2) |
| ASSIST by Waskow, Kayla | ||||
| 13:32 | UWW | MISSED JUMPER by Bundy, Nicole | ||
| REBOUND (OFF) by Swanson, Jamie | ||||
| 13:28 | UWW | MISSED JUMPER by Swanson, Jamie | ||
| REBOUND (DEF) by Waskow, Kayla | ||||
| 13:17 | COEW | GOOD! 3 PTR by Anciaux, Sarah | COEW 35 - UWW 34 | (COEW by 1) |
| ASSIST by Waskow, Kayla | ||||
| 13:04 | UWW | TIMEOUT TEAM | ||
| 12:52 | UWW | TURNOVR by Swanson, Jamie | ||
| 12:51 | COEW | STEAL by Anciaux, Sarah | ||
| 12:35 | COEW | GOOD! LAYUP by Rolston, Devvin | COEW 37 - UWW 34 | (COEW by 3) |
| ASSIST by Anciaux, Sarah | ||||
| 12:28 | UWW | TURNOVR by Swanson, Jamie | ||
| 11:58 | COEW | TURNOVR by (TEAM) | ||
| 11:38 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Breitbach, Kaitlin | ||||
| 11:13 | COEW | GOOD! JUMPER by Rolston, Devvin (in the paint) | COEW 39 - UWW 34 | (COEW by 5) |
| 10:49 | UWW | MISSED JUMPER by Sonntag, Heidi | ||
| 10:49 | COEW | BLOCK by Rolston, Devvin | ||
| REBOUND (OFF) by Thompson, Dana | ||||
| 10:47 | UWW | TURNOVR by Thompson, Dana | ||
| 10:28 | COEW | MISSED JUMPER by Waskow, Kayla | ||
| REBOUND (DEF) by Burg, Chantel | ||||
| 10:21 | UWW | TURNOVR by Sonntag, Heidi | ||
| 10:03 | COEW | TURNOVR by Lincoln, Kayla | ||
| 09:54 | COEW | FOUL by Rolston, Devvin (1) | ||
| 09:54 | UWW | GOOD! FT SHOT by Thompson, Dana | COEW 39 - UWW 35 | (COEW by 4) |
| 09:54 | UWW | GOOD! FT SHOT by Thompson, Dana | COEW 39 - UWW 36 | (COEW by 3) |
| 09:45 | UWW | FOUL by Sonntag, Heidi (2) | ||
| 09:45 | COEW | TIMEOUT TEAM | ||
| 09:25 | COEW | TURNOVR by Rolston, Devvin | ||
| 09:24 | UWW | STEAL by Hendrickson, Kelsey | ||
| 09:12 | UWW | GOOD! LAYUP by Thompson, Dana | COEW 39 - UWW 38 | (COEW by 1) |
| ASSIST by Bundy, Nicole | ||||
| 08:48 | COEW | GOOD! 3 PTR by Anciaux, Sarah | COEW 42 - UWW 38 | (COEW by 4) |
| ASSIST by Rolston, Devvin | ||||
| 08:34 | COEW | FOUL by Waskow, Kayla (3) | ||
| 08:21 | UWW | MISSED LAYUP by Thompson, Dana | ||
| 08:21 | COEW | BLOCK by Brockhaus, Alyssa | ||
| REBOUND (OFF) by Thompson, Dana | ||||
| 08:18 | UWW | GOOD! LAYUP by Thompson, Dana | COEW 42 - UWW 40 | (COEW by 2) |
| 07:51 | COEW | MISSED 3 PTR by Anciaux, Sarah | ||
| REBOUND (OFF) by Lincoln, Kayla | ||||
| 07:29 | COEW | GOOD! JUMPER by Anciaux, Sarah | COEW 44 - UWW 40 | (COEW by 4) |
| ASSIST by Waskow, Kayla | ||||
| 07:08 | UWW | GOOD! 3 PTR by Bundy, Nicole | COEW 44 - UWW 43 | (COEW by 1) |
| ASSIST by Burg, Chantel | ||||
| 06:30 | COEW | MISSED 3 PTR by Lincoln, Kayla | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:24 | COEW | MISSED JUMPER by Waskow, Kayla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:04 | UWW | MISSED 3 PTR by Bundy, Nicole | ||
| REBOUND (DEF) by Brockhaus, Alyssa | ||||
| 05:55 | COEW | TIMEOUT 30sec | ||
| 05:48 | COEW | GOOD! 3 PTR by Lincoln, Kayla | COEW 47 - UWW 43 | (COEW by 4) |
| ASSIST by Rolston, Devvin | ||||
| 05:32 | UWW | MISSED JUMPER by Hendrickson, Kelsey | ||
| REBOUND (DEF) by Anciaux, Sarah | ||||
| 05:12 | COEW | MISSED LAYUP by Breitbach, Kaitlin | ||
| REBOUND (DEF) by Hendrickson, Kelsey | ||||
| 05:05 | UWW | MISSED 3 PTR by Sonntag, Heidi | ||
| REBOUND (OFF) by Thompson, Dana | ||||
| 04:57 | UWW | MISSED 3 PTR by Hendrickson, Kelsey | ||
| REBOUND (OFF) by Thompson, Dana | ||||
| 04:47 | UWW | GOOD! LAYUP by Swanson, Jamie | COEW 47 - UWW 45 | (COEW by 2) |
| ASSIST by Thompson, Dana | ||||
| 04:36 | UWW | FOUL by Swanson, Jamie (1) | ||
| 04:28 | COEW | MISSED LAYUP by Rolston, Devvin | ||
| 04:28 | UWW | BLOCK by Kumerow, Cortney | ||
| REBOUND (OFF) by Rolston, Devvin | ||||
| 04:21 | COEW | GOOD! LAYUP by Waskow, Kayla | COEW 49 - UWW 45 | (COEW by 4) |
| ASSIST by Rolston, Devvin | ||||
| 03:57 | UWW | MISSED LAYUP by Swanson, Jamie | ||
| REBOUND (DEF) by Breitbach, Kaitlin | ||||
| 03:45 | COEW | GOOD! LAYUP by Rolston, Devvin | COEW 51 - UWW 45 | (COEW by 6) |
| ASSIST by Anciaux, Sarah | ||||
| 03:28 | UWW | TURNOVR by Sonntag, Heidi | ||
| 03:18 | COEW | TIMEOUT TEAM | ||
| 03:04 | UWW | FOUL by Thompson, Dana (2) | ||
| 02:54 | COEW | TURNOVR by Breitbach, Kaitlin | ||
| 02:37 | UWW | GOOD! JUMPER by Thompson, Dana (in the paint) | COEW 51 - UWW 47 | (COEW by 4) |
| 02:29 | COEW | FOUL by Waskow, Kayla (4) | ||
| 02:29 | COEW | TURNOVR by Waskow, Kayla | ||
| 02:19 | COEW | FOUL by Lincoln, Kayla (4) | ||
| 02:19 | UWW | MISSED FT SHOT by Burg, Chantel | ||
| REBOUND (DEF) by Waskow, Kayla | ||||
| 02:02 | UWW | FOUL by Thompson, Dana (3) | ||
