Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 42 | - | at Wis.-La Crosse (4/26/21) |
Runs scored: | 17 | - | vs Wisconsin Lutheran (03/28/21) |
Hits: | 15 | - | vs UW-Oshkosh (04/28/21) |
RBIs: | 13 | - | vs Wisconsin Lutheran (03/28/21) |
13 | - | at UW-River Falls (May 08, 2021) | |
Doubles: | 4 | - | vs Wartburg (03/07/21 at Bettendorf, Iowa) |
4 | - | at Wis.-Platteville (5/4/2021) | |
Triples: | 2 | - | at Wis.-Platteville (5/4/2021) |
Home runs: | 4 | - | at UW-Stevens Point (Apr 20, 2021) |
Total bases: | 25 | - | at UW-Stevens Point (Apr 20, 2021) |
Walks: | 6 | - | vs Chicago (03/27/21) |
6 | - | vs Wisconsin Lutheran (03/28/21) | |
6 | - | at UW-Stevens Point (Apr 20, 2021) | |
Strikeouts: | 12 | - | vs Carroll (03/04/21 at Peoria, Ill.) |
Sac hits: | 3 | - | vs Carroll (03/22/21) |
Sac flies: | 1 | - | (8 times ) |
Stolen bases: | 3 | - | vs Wisconsin Lutheran (03/28/21) |
Hit by pitch: | 2 | - | vs Wis.-Platteville (04/14/21) |
2 | - | vs UW-River Falls (05/11/21) | |
2 | - | at UW-Oshkosh (5/15/21) | |
Caught stealing: | 1 | - | (7 times ) |
Runners LOB: | 14 | - | at Wis.-La Crosse (4/26/21) |
Hit into DP: | 1 | - | (7 times ) |
Fielding
Putouts: | 27 | - | at Wis.-La Crosse (4/26/21) |
Assists: | 14 | - | vs Chicago (03/27/21) |
Errors: | 4 | - | vs Wisconsin Lutheran (03/28/21) |
4 | - | at UW-Oshkosh (4/15/21) | |
4 | - | at UW-Oshkosh (5/15/21) | |
Passed balls: | 1 | - | vs Dubuque (03/04/21 at Peoria, Ill.) |
1 | - | at UW-Stout (Apr 17, 2021) | |
DPs turned: | 2 | - | at UW-Stevens Point (Apr 20, 2021) |
Pitching
Innings pitched: | 9.0 | - | at Wis.-La Crosse (4/26/21) |
Runs allowed: | 9 | - | vs Wartburg (03/07/21 at Bettendorf, Iowa) |
9 | - | at UW-Oshkosh (4/15/21) | |
Earned runs: | 9 | - | at UW-Oshkosh (4/15/21) |
Walks allowed: | 6 | - | vs Wartburg (03/07/21 at Bettendorf, Iowa) |
Strikeouts: | 9 | - | at UW-Stout (Apr 17, 2021) |
Hits allowed: | 16 | - | vs Wis.-Platteville (04/14/21) |
Doubles allowed: | 6 | - | at Wis.-La Crosse (4/26/21) |
Triples allowed: | 1 | - | at UW-Oshkosh (4/15/21) |
1 | - | at UW-Stout (Apr 17, 2021) | |
1 | - | vs Wis.-Eau Claire (05/01/21) | |
Homers allowed: | 3 | - | at UW-Stevens Point (Apr 20, 2021) |
Wild pitches: | 2 | - | vs Wis.-Platteville (04/14/21) |
Hit batters: | 1 | - | (9 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (10 times ) |
Runs scored: | 3 | - | (4 times ) |
Hits: | 4 | - | Kaleigh O'Brien vs Chicago (03/27/21) |
4 | - | Kaleigh O'Brien at Wis.-La Crosse (4/26/21) | |
RBIs: | 7 | - | Nikki Mikosz at UW-River Falls (May 08, 2021) |
Doubles: | 2 | - | Kaleigh O'Brien vs Chicago (03/27/21) |
2 | - | Delaney Becker at UW-Stevens Point (Apr 20, 2021) | |
Triples: | 1 | - | (7 times ) |
Home runs: | 2 | - | Nikki Mikosz vs Dubuque (03/04/21 at Peoria, Ill.) |
2 | - | Delaney Becker vs Augustana (Ill.) (03/13/21) | |
2 | - | Nikki Mikosz at UW-Oshkosh (4/15/21) | |
Total bases: | 9 | - | Kaleigh O'Brien vs Chicago (03/27/21) |
Walks: | 3 | - | Vera Pflugradt vs Chicago (03/27/21) |
Strikeouts: | 3 | - | (5 times ) |
Sac hits: | 1 | - | (34 times ) |
Sac flies: | 1 | - | (8 times ) |
Stolen bases: | 2 | - | Krista Sbarra vs Carroll (03/22/21) |
2 | - | Vera Pflugradt vs Wisconsin Lutheran (03/28/21) | |
Hit by pitch: | 2 | - | Vera Pflugradt vs UW-River Falls (05/11/21) |
Caught stealing: | 1 | - | (7 times ) |
Runners LOB: | 5 | - | Taylor Briehl at Wis.-La Crosse (4/26/21) |
5 | - | Delaney Becker vs Wis.-Eau Claire (05/01/21) | |
5 | - | Krista Sbarra at UW-River Falls (May 08, 2021) |
Fielding
Putouts: | 13 | - | Kaleigh O'Brien vs Chicago (03/27/21) |
13 | - | Kaleigh O'Brien at Wis.-Platteville (5/4/2021) | |
Assists: | 7 | - | Meghan Dunning vs Wis.-Eau Claire (05/01/21) |
Errors: | 2 | - | Sophia Kinjerski at UW-Oshkosh (4/15/21) |
2 | - | Taylor Briehl vs UW-Oshkosh (04/28/21) | |
2 | - | Delaney Becker at UW-Oshkosh (5/15/21) | |
Passed balls: | 1 | - | Nikki Mikosz vs Dubuque (03/04/21 at Peoria, Ill.) |
1 | - | Nikki Mikosz at UW-Stout (Apr 17, 2021) |
Pitching
Innings pitched: | 7.2 | - | Rhiann Dick at UW-Oshkosh (5/15/21) |
Runs allowed: | 7 | - | Rhiann Dick vs Carroll (03/04/21 at Peoria, Ill.) |
Earned runs: | 6 | - | Rhiann Dick vs Carroll (03/04/21 at Peoria, Ill.) |
Walks allowed: | 5 | - | Mallory Hollatz vs Wartburg (03/07/21 at Bettendorf, Iowa) |
5 | - | Rhiann Dick vs Augustana (Ill.) (03/13/21) | |
Strikeouts: | 9 | - | Rhiann Dick at UW-Stout (Apr 17, 2021) |
Hits allowed: | 12 | - | Kate Cleveland at UW-Oshkosh (4/15/21) |
Doubles allowed: | 4 | - | Kate Cleveland vs Dubuque (03/04/21 at Peoria, Ill.) |
4 | - | Rhiann Dick at UW-Oshkosh (4/15/21) | |
Triples allowed: | 1 | - | Kate Cleveland at UW-Oshkosh (4/15/21) |
1 | - | Rhiann Dick at UW-Stout (Apr 17, 2021) | |
1 | - | Mallory Hollatz vs Wis.-Eau Claire (05/01/21) | |
Homers allowed: | 2 | - | Kate Cleveland at UW-Stevens Point (Apr 20, 2021) |
Wild pitches: | 1 | - | (8 times ) |
Hit batters: | 1 | - | (9 times ) |