Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Kayla Seymour | .402 | 37-31 | 102 | 21 | 41 | 6 | 1 | 4 | 22 | 61 | .598 | 11 | 1 | 8 | 0 | .457 | 2 | 2 | 0-0 | 33 | 5 | 1 | .974 |
Emily Rux | .339 | 42-42 | 124 | 16 | 42 | 8 | 0 | 1 | 19 | 53 | .427 | 18 | 0 | 7 | 3 | .423 | 0 | 5 | 0-0 | 46 | 52 | 9 | .916 |
Caitlin Catino | .312 | 42-42 | 125 | 31 | 39 | 8 | 5 | 4 | 26 | 69 | .552 | 14 | 1 | 21 | 1 | .386 | 0 | 0 | 7-7 | 43 | 0 | 1 | .977 |
Vera Pflugradt | .305 | 35-32 | 95 | 19 | 29 | 4 | 2 | 3 | 12 | 46 | .484 | 11 | 3 | 11 | 0 | .391 | 1 | 0 | 3-3 | 25 | 2 | 2 | .931 |
Meg Cohrs | .304 | 42-42 | 125 | 13 | 38 | 9 | 0 | 2 | 26 | 53 | .424 | 8 | 0 | 8 | 1 | .343 | 1 | 3 | 0-0 | 39 | 60 | 8 | .925 |
Kelly Berglund | .303 | 42-42 | 89 | 19 | 27 | 7 | 0 | 0 | 7 | 34 | .382 | 7 | 1 | 7 | 0 | .361 | 0 | 3 | 0-0 | 79 | 59 | 8 | .945 |
Kaiden Jackson | .283 | 39-39 | 120 | 23 | 34 | 5 | 3 | 0 | 12 | 45 | .375 | 3 | 0 | 9 | 0 | .298 | 1 | 10 | 7-8 | 65 | 8 | 2 | .973 |
Nicole Neitzel | .218 | 38-29 | 87 | 16 | 19 | 3 | 0 | 0 | 12 | 22 | .253 | 5 | 1 | 16 | 0 | .269 | 0 | 7 | 3-3 | 185 | 17 | 4 | .981 |
---------- | |||||||||||||||||||||||
Abby Weinert | 1.000 | 12-0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Megan Schetter | .600 | 6-0 | 5 | 0 | 3 | 1 | 1 | 0 | 3 | 6 | 1.200 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Julia Camardo | .353 | 7-7 | 17 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .412 | 0 | 0 | 2 | 0 | .353 | 0 | 0 | 0-0 | 8 | 11 | 2 | .905 |
Alexa Blasczyk | .333 | 11-0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-2 | 0 | 1 | 1 | .500 |
Molly Ethington | .304 | 25-25 | 56 | 4 | 17 | 5 | 0 | 1 | 9 | 25 | .446 | 5 | 0 | 11 | 1 | .355 | 1 | 1 | 1-1 | 85 | 4 | 1 | .989 |
Kaleigh O'Brien | .289 | 23-15 | 45 | 4 | 13 | 4 | 0 | 1 | 7 | 20 | .444 | 3 | 1 | 10 | 0 | .347 | 0 | 0 | 0-0 | 18 | 2 | 1 | .952 |
Alexis Addante | .273 | 28-0 | 11 | 10 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
Mattie Klingenmeyer | .267 | 15-3 | 15 | 1 | 4 | 1 | 0 | 0 | 4 | 5 | .333 | 2 | 0 | 2 | 0 | .353 | 0 | 0 | 0-0 | 47 | 0 | 1 | .979 |
Taylor Briehl | .250 | 19-4 | 24 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .292 | 2 | 0 | 6 | 0 | .308 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Jon'nah Williams | .250 | 24-1 | 8 | 13 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 4-5 | 2 | 1 | 0 | 1.000 |
Dani Biesiada | .250 | 6-2 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 2 | 26 | 0 | 1.000 |
Sam Lattner | .250 | 15-0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
Kennedy Cox | .211 | 17-3 | 19 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .211 | 3 | 0 | 4 | 0 | .304 | 1 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Nikki Mikosz | .143 | 30-26 | 63 | 7 | 9 | 3 | 0 | 2 | 13 | 18 | .286 | 6 | 0 | 14 | 0 | .214 | 1 | 2 | 1-1 | 146 | 14 | 3 | .982 |
Bella Matthias | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 16 | 2 | .905 |
K. Cox | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .297 | 42-42 | 1148 | 213 | 341 | 67 | 12 | 18 | 187 | 486 | .423 | 101 | 9 | 143 | 6 | .356 | 8 | 33 | 28-31 | 841 | 281 | 48 | .959 |
Opponents | .219 | 42-42 | 1043 | 113 | 228 | 32 | 2 | 24 | 97 | 336 | .322 | 106 | 12 | 258 | 1 | .297 | 3 | 33 | 25-35 | 823 | 356 | 63 | .949 |
LOB - Team (263), Opp (242). DPs turned - Team (7), Opp (11). IBB - Team (1), Catino 1. Picked off - Biesiada 1, Pflugradt 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Dani Biesiada | 1.48 | 2-2 | 24-2 | 1 | 0/3 | 6 | 52.0 | 38 | 19 | 11 | 14 | 29 | 8 | 0 | 1 | 199 | .191 | 5 | 0 | 0 | 2 | 3 |
Bella Matthias | 1.50 | 14-4 | 23-20 | 11 | 7/1 | 0 | 121.2 | 67 | 33 | 26 | 60 | 155 | 5 | 0 | 10 | 419 | .160 | 22 | 2 | 0 | 0 | 15 |
Julia Camardo | 3.09 | 12-8 | 23-18 | 6 | 2/1 | 0 | 104.1 | 121 | 61 | 46 | 30 | 74 | 19 | 2 | 13 | 417 | .290 | 11 | 8 | 0 | 1 | 14 |
---------- | ||||||||||||||||||||||
Annie Morelli | 0.00 | 0-0 | 2-1 | 0 | 0/1 | 0 | 2.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | .250 | 1 | 2 | 0 | 0 | 1 |
Totals | 2.07 | 28-14 | 42-42 | 18 | 12/3 | 6 | 280.1 | 228 | 113 | 83 | 106 | 258 | 32 | 2 | 24 | 1043 | .219 | 39 | 12 | 0 | 3 | 33 |
Opponents | 3.80 | 14-28 | 42-42 | 21 | 2/0 | 2 | 274.1 | 341 | 213 | 149 | 101 | 143 | 67 | 12 | 18 | 1148 | .297 | 19 | 9 | 0 | 8 | 33 |
PB - Team (1), Mikosz 1, Opp (4). Pickoffs - Team (1), Mikosz 1, Opp (2). SBA/ATT - Matthias (13-20), Neitzel (12-17), Mikosz (11-15), Camardo (6-8), Biesiada (5-6), Cox (2-2), Morelli (1-1), Seymour (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Dani Biesiada | 28 | 2 | 26 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Alexis Addante | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kennedy Cox | 5 | 5 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jon'nah Williams | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor Briehl | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Abby Weinert | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Annie Morelli | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Molly Ethington | 90 | 85 | 4 | 1 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
Nikki Mikosz | 163 | 146 | 14 | 3 | .982 | 0 | 11 | 4 | .733 | 1 | 0 |
Nicole Neitzel | 206 | 185 | 17 | 4 | .981 | 2 | 12 | 5 | .706 | 0 | 0 |
Mattie Klingenmeyer | 48 | 47 | 0 | 1 | .979 | 3 | 0 | 0 | --- | 0 | 0 |
Caitlin Catino | 44 | 43 | 0 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
Kayla Seymour | 39 | 33 | 5 | 1 | .974 | 0 | 0 | 1 | .000 | 0 | 0 |
Kaiden Jackson | 75 | 65 | 8 | 2 | .973 | 3 | 0 | 0 | --- | 0 | 0 |
Kaleigh O'Brien | 21 | 18 | 2 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Kelly Berglund | 146 | 79 | 59 | 8 | .945 | 2 | 0 | 0 | --- | 0 | 0 |
Vera Pflugradt | 29 | 25 | 2 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
Meg Cohrs | 107 | 39 | 60 | 8 | .925 | 0 | 0 | 0 | --- | 0 | 0 |
Emily Rux | 107 | 46 | 52 | 9 | .916 | 2 | 0 | 0 | --- | 0 | 0 |
Bella Matthias | 21 | 3 | 16 | 2 | .905 | 0 | 13 | 7 | .650 | 0 | 0 |
Julia Camardo | 21 | 8 | 11 | 2 | .905 | 1 | 6 | 2 | .750 | 0 | 0 |
Sam Lattner | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Alexa Blasczyk | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
K. Cox | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Megan Schetter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1170 | 841 | 281 | 48 | .959 | 7 | 25 | 10 | .714 | 1 | 0 |
Opponents | 1242 | 823 | 356 | 63 | .949 | 11 | 28 | 3 | .903 | 4 | 0 |