Wis.-Whitewater

Game-by-Game Results

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  03/18/16   vs  Heidelberg   27  3  7  2  2  0  0  9  0  0  0  0  0  2  1  0  1  21  10  1  6  .259 
  03/18/16   vs  Kalamazoo   25  7  7  7  1  0  0  8  4  0  3  0  2  0  0  0  5  21  5  1  6  .269 
  03/19/16   vs  St. Thomas (Minn.)   23  0  5  0  0  0  0  5  0  0  0  0  0  3  0  0  8  21  8  0  5  .253 
  03/20/16   vs  St. Scholastica   32  2  11  1  2  0  0  13  3  0  0  0  0  0  0  1  6  21  11  0  12  .280 
  03/20/16   vs  Elmhurst   26  0  5  0  1  0  0  6  1  0  0  0  0  0  0  0  1  18  6  0  6  .263 
  03/22/16   vs  Benedictine   32  15  12  12  1  1  0  15  3  0  1  0  2  1  0  0  3  15  6  0  8  .285 
  03/22/16   vs  Millikin   32  11  16  11  2  3  0  24  2  0  0  0  0  2  0  0  5  21  6  2  7  .320 
  03/23/16   vs  Fontbonne   26  0  4  0  1  1  0  7  4  0  0  0  0  1  0  0  11  21  9  4  10  .300 
  03/23/16   vs  St. Scholastica   30  4  10  4  1  1  0  13  3  0  0  0  0  2  0  0  3  21  4  1  10  .304 
  03/24/16   vs  Lawrence   23  12  12  12  1  1  0  15  6  0  3  0  1  1  2  0  1  15  5  2  9  .322 
  03/24/16   vs  St. Norbert   26  13  11  11  4  0  1  18  4  0  2  0  0  1  1  0  3  15  7  0  4  .331 
  03/29/16     CARTHAGE   27  10  9  10  1  0  3  19  3  0  0  0  1  3  1  0  5  21  5  2  7  .331 
  03/29/16     CARTHAGE   30  9  11  8  2  0  1  16  1  0  1  0  0  1  0  0  4  18  9  1  6  .334 
  04/03/16   at  Univ. of Chicago   29  4  8  4  2  0  0  10  2  0  0  0  1  1  0  0  2  21  11  1  8  .330 
  04/03/16   at  Univ. of Chicago   28  4  8  4  2  0  1  13  4  0  0  0  1  0  0  0  5  18  10  0  8  .327 
  04/07/16     LAKE FOREST (ILL.)   30  8  10  8  0  0  3  19  2  0  0  1  3  0  0  0  7  21  5  0  6  .327 
  04/07/16     LAKE FOREST (ILL.)   29  14  13  13  3  0  1  19  7  0  0  0  2  0  0  0  7  15  6  2  9  .335 
*  04/09/16     WIS.-STOUT   24  2  3  2  0  0  0  3  0  0  0  0  1  0  1  0  8  21  9  0  3  .325 
*  04/09/16     WIS.-STOUT   44  9  19  9  3  1  3  33  4  0  1  0  0  0  0  1  3  27  7  2  14  .333 
*  04/11/16     WIS.-RIVER FALLS   21  4  6  4  1  0  1  10  4  0  1  1  0  2  0  0  4  21  5  0  5  .332 
*  04/11/16     WIS.-RIVER FALLS   24  12  12  11  2  0  2  20  4  0  0  0  0  0  0  0  1  15  6  0  4  .338 
*  04/13/16   at  UW-Platteville   28  4  8  4  2  1  2  18  1  0  1  0  0  1  1  0  9  21  5  0  6  .336 
*  04/13/16   at  UW-Platteville   34  9  10  8  1  1  1  16  2  0  1  0  0  0  0  0  1  21  6  3  6  .334 
*  04/16/16   at  UW-Eau Claire   26  2  5  1  1  0  1  9  4  1  1  0  0  1  0  0  9  18  6  0  8  .328 
*  04/16/16   at  UW-Eau Claire   24  1  3  1  2  0  1  8  1  0  0  0  0  0  0  0  2  18  12  2  3  .321 
  04/17/16   vs  UW-Superior   25  4  9  4  3  0  0  12  1  1  0  0  0  2  1  0  0  21  5  0  7  .323 
  04/17/16   vs  UW-Superior   31  8  10  8  4  0  0  14  2  0  1  0  0  0  0  0  2  21  6  0  7  .323 
  04/19/16   at  Illinois Wesleyan   24  2  4  2  0  0  1  7  5  0  0  0  1  2  0  0  4  21  3  1  9  .318 
  04/19/16   at  Illinois Wesleyan   23  0  2  0  0  0  0  2  3  0  0  0  1  0  0  0  3  18  6  0  6  .311 
*  04/23/16     WIS.-OSHKOSH   26  3  8  3  0  0  1  11  0  0  0  0  1  2  0  0  6  21  4  0  8  .311 
*  04/23/16     WIS.-OSHKOSH   25  8  10  8  2  0  0  12  3  0  0  0  1  3  3  0  3  21  7  2  9  .314 
  04/25/16   at  Univ. of Dubuque   25  11  10  9  0  0  0  10  4  0  1  0  1  0  1  0  2  15  6  0  5  .316 
  04/25/16   at  Univ. of Dubuque   35  9  18  9  2  0  0  20  4  0  3  0  3  2  0  0  0  21  10  0  14  .324 
*  04/27/16     WIS.-STEVENS POINT   31  12  14  9  0  0  3  23  3  0  4  0  2  1  0  0  4  18  6  1  9  .328 
*  05/01/16   at  UW-La Crosse   31  5  10  5  3  0  0  13  4  0  1  0  0  1  0  0  2  18  6  2  10  .328 
*  05/01/16   at  UW-La Crosse   23  0  2  0  0  0  0  2  1  0  0  0  1  0  0  0  6  18  7  1  4  .322 
  05/06/16   vs  UW-Stout   25  3  8  3  2  0  0  10  0  0  1  0  1  2  0  0  5  21  2  0  7  .322 
  05/06/16   at  UW-Eau Claire   31  5  8  2  1  0  0  9  0  0  1  0  2  2  0  0  2  21  8  2  9  .320 
  05/07/16   vs  UW-La Crosse   27  2  7  2  2  0  0  9  0  0  0  0  0  1  0  0  4  21  3  0  5  .319 
  05/08/16     UW-EAU CLAIRE   45  2  9  2  2  0  0  11  5  2  1  1  0  1  0  0  7  39  4  2  11  .314 
  05/13/16   vs  Univ. of St. Thomas   26  2  5  2  0  0  1  8  0  0  1  0  1  1  0  0  7  18  4  1  5  .311 
  05/14/16   vs  Aurora University   25  4  6  4  0  0  0  6  4  0  0  0  0  3  0  0  8  21  4  3  7  .310 
  05/14/16   at  Lake Forest (Ill.)   16  0  1  0  0  0  0  1  2  0  0  0  0  0  0  0  1  15  5  6  3  .307 
   Totals        1194  239  366  219  59  10  27  526  110  4  29  3  29  45  12  2  180  855  275  45  311  .307 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  03/18/16   vs  Heidelberg   7.0  4  1  1  0  1  1  1  1  1  0  0  0  0  3-1  1  0  0  1.00 
  03/18/16   vs  Kalamazoo   7.0  2  0  0  2  7  0  0  0  0  0  0  1  0  7-0  2  0  0  0.50 
  03/19/16   vs  St. Thomas (Minn.)   7.0  6  1  1  2  5  3  0  0  0  0  0  1  0  0-1  2  1  0  0.67 
  03/20/16   vs  St. Scholastica   7.0  11  5  5  3  1  3  0  1  2  0  0  0  0  2-5  2  2  0  1.75 
  03/20/16   vs  Elmhurst   6.0  6  2  2  0  7  1  0  0  0  0  0  0  0  0-2  2  3  0  1.85 
  03/22/16   vs  Benedictine   5.0  9  4  4  2  3  3  0  0  0  0  0  0  0  15-4  3  3  0  2.33 
  03/22/16   vs  Millikin   7.0  6  5  5  1  8  1  0  0  0  0  0  1  0  11-5  4  3  0  2.74 
  03/23/16   vs  Fontbonne   7.0  7  2  1  3  3  1  0  0  0  0  0  1  0  0-2  4  4  0  2.51 
  03/23/16   vs  St. Scholastica   7.0  6  1  1  0  6  0  1  0  0  0  0  0  0  4-1  5  4  0  2.33 
  03/24/16   vs  Lawrence   5.0  3  3  3  2  5  2  0  0  0  0  0  0  0  12-3  6  4  0  2.48 
  03/24/16   vs  St. Norbert   5.0  5  2  2  1  3  1  0  0  0  0  1  1  0  13-2  7  4  0  2.50 
  03/29/16     CARTHAGE   7.0  8  6  4  2  8  1  1  2  1  0  0  0  0  10-6  8  4  0  2.64 
  03/29/16     CARTHAGE   6.0  5  0  0  1  1  1  0  0  0  0  0  1  0  9-0  9  4  0  2.45 
  04/03/16   at  Univ. of Chicago   7.0  5  2  2  1  3  0  0  0  0  0  0  0  0  4-2  10  4  0  2.41 
  04/03/16   at  Univ. of Chicago   6.0  11  6  6  3  3  1  0  1  0  0  0  0  0  4-6  10  5  0  2.70 
  04/07/16     LAKE FOREST (ILL.)   7.0  9  9  9  3  8  0  0  4  1  0  0  0  0  8-9  10  6  0  3.13 
  04/07/16     LAKE FOREST (ILL.)   5.0  11  11  9  5  3  1  0  2  0  0  0  0  0  14-11  11  6  0  3.56 
*  04/09/16     WIS.-STOUT   7.0  9  6  6  4  1  0  0  4  0  0  0  0  0  2-6  11  7  0  3.71 
*  04/09/16     WIS.-STOUT   9.0  16  8  6  3  8  1  0  1  0  0  0  0  0  9-8  12  7  0  3.78 
*  04/11/16     WIS.-RIVER FALLS   7.0  2  0  0  0  5  0  0  0  0  0  0  0  0  4-0  13  7  0  3.58 
*  04/11/16     WIS.-RIVER FALLS   5.0  5  2  2  0  2  1  0  2  0  0  0  0  0  12-2  14  7  0  3.55 
*  04/13/16   at  UW-Platteville   7.0  2  0  0  1  15  0  0  0  0  0  0  0  0  4-0  15  7  0  3.38 
*  04/13/16   at  UW-Platteville   7.0  8  6  1  2  6  0  0  1  0  0  1  1  0  9-6  16  7  0  3.27 
*  04/16/16   at  UW-Eau Claire   6.0  6  3  3  3  7  1  0  0  0  0  0  0  0  2-3  16  8  0  3.28 
*  04/16/16   at  UW-Eau Claire   6.0  6  5  5  3  1  1  0  0  0  0  1  0  0  1-5  16  9  0  3.37 
  04/17/16   vs  UW-Superior   7.0  2  0  0  0  7  1  0  0  0  0  0  0  0  4-0  17  9  0  3.23 
  04/17/16   vs  UW-Superior   7.0  5  2  2  3  4  0  0  1  0  0  0  0  0  8-2  18  9  0  3.18 
  04/19/16   at  Illinois Wesleyan   7.0  2  1  0  2  9  0  0  0  0  0  0  0  0  2-1  19  9  0  3.06 
  04/19/16   at  Illinois Wesleyan   6.0  5  2  1  0  1  2  0  0  0  0  1  0  0  0-2  19  10  0  3.00 
*  04/23/16     WIS.-OSHKOSH   7.0  4  2  2  2  10  0  0  1  0  0  1  0  0  3-2  20  10  0  2.96 
*  04/23/16     WIS.-OSHKOSH   7.0  11  7  7  6  7  1  0  3  0  0  0  0  0  8-7  21  10  1  3.10 
  04/25/16   at  Univ. of Dubuque   5.0  4  1  1  1  4  0  0  0  1  0  0  0  0  11-1  22  10  1  3.06 
  04/25/16   at  Univ. of Dubuque   7.0  9  5  5  3  4  2  1  0  2  0  0  0  0  9-5  23  10  2  3.13 
*  04/27/16     WIS.-STEVENS POINT   6.0  4  4  1  0  9  0  0  2  0  0  1  0  0  12-4  24  10  2  3.07 
*  05/01/16   at  UW-La Crosse   6.0  9  7  7  2  8  0  0  1  0  0  0  0  0  5-7  24  11  2  3.21 
*  05/01/16   at  UW-La Crosse   6.0  5  1  1  0  1  1  0  0  0  0  0  0  0  0-1  24  12  2  3.15 
  05/06/16   vs  UW-Stout   7.0  7  2  2  1  12  3  0  1  0  0  0  0  0  3-2  25  12  2  3.12 
  05/06/16   at  UW-Eau Claire   7.0  5  1  0  2  8  0  0  0  0  0  1  0  0  5-1  26  12  3  3.03 
  05/07/16   vs  UW-La Crosse   7.0  1  0  0  0  4  0  0  0  0  0  0  0  0  2-0  27  12  3  2.95 
  05/08/16     UW-EAU CLAIRE   13.0  8  1  1  2  9  1  0  1  0  0  0  0  0  2-1  28  12  3  2.83 
  05/13/16   vs  Univ. of St. Thomas   6.0  4  3  3  1  4  1  0  0  0  0  1  0  0  2-3  28  13  3  2.85 
  05/14/16   vs  Aurora University   7.0  4  2  0  1  3  0  0  0  0  0  0  0  0  4-2  29  13  3  2.78 
  05/14/16   at  Lake Forest (Ill.)   5.0  8  8  0  1  5  1  0  1  0  0  0  0  0  0-8  29  14  3  2.73 
   Totals        285.0  265  139  111  74  229  37  4  30  8  0  8  7  0  239-139  29  14  3  2.73 

* = Conference game