Wis.-Whitewater

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WIAC  Pitcher of record  Attend  Time 
  Mar 21, 2014  vs  Plattsburgh State  W  7-3       7-9-0  /  3-7-2  7   1-0-0  0-0-0   Houda (W 1-0)  0   
  Mar 21, 2014  vs  Allegheny  W  4-1       4-10-0  /  1-9-1  7   2-0-0  0-0-0   Sporer (W 1-0)  88  1:48 
  Mar 22, 2014  vs  Buffalo State  W  12-10       12-9-0  /  10-13-1  7   3-0-0  0-0-0   Sporer (W 3-0)  0   
  Mar 22, 2014  vs  Amherst College    2-3  L     2-8-1  /  3-7-1  7   3-1-0  0-0-0   Houda (L 1-1)  0   
  Mar 23, 2014  vs  SUNY Potsdam  W  4-2       4-10-1  /  2-4-0  7   4-1-0  0-0-0   Houda (W 2-1)  0   
  Mar 23, 2014  vs  Middlebury College  W  3-1       3-8-0  /  1-4-2  (9)   5-1-0  0-0-0   Sporer (W 3-0)  0   
  Mar 25, 2014  vs  Buena Vista Univ.  W  7-1       7-10-0  /  1-4-4  7   6-1-0  0-0-0   Sporer (W 4-0)  0  1:10 
  Mar 25, 2014  vs  St. Thomas    3-14  L     3-13-2  /  14-14-1  5   6-2-0  0-0-0   Houda (L 2-2)  0   
  Mar 26, 2014  vs  Carthage  W  4-2       4-7-0  /  2-5-1  7   7-2-0  0-0-0   Houda (W 3-2)  0   
  Mar 26, 2014  vs  Wellesley College  W  10-5       10-12-0  /  5-12-6  7   8-2-0  0-0-0   Houda (W 4-2)  0   
  Mar 27, 2014  vs  Williams College  W  5-0       5-12-0  /  0-5-1  7   9-2-0  0-0-0   Sporer (W 5-0)  0   
  Mar 27, 2014  vs  Union  W  8-2       8-14-1  /  2-5-2  7   10-2-0  0-0-0   Houda (W 5-2)  0   
  Apr 01, 2014    CARROLL UNIVERSITY  W  3-2       3-7-2  /  2-6-0  7   11-2-0  0-0-0   Houda (W 6-2)  85  2:11 
*  Apr 06, 2014    WIS.-STOUT  W  2-1       2-5-0  /  1-5-1  7   12-2-0  1-0-0   Sporer (W 6-0)  178  1:28 
*  Apr 06, 2014    WIS.-STOUT    4-6  L     4-7-2  /  6-12-1  7   12-3-0  1-1-0   Sporer (L 6-1)  178  2:15 
  Apr 07, 2014    DUBUQUE-1  W  10-6       10-14-0  /  6-7-2  7   13-3-0  1-1-0   Sporer (W 7-1)  87  2:20 
  Apr 07, 2014    DUBUQUE-2  W  9-0       9-9-1  /  0-1-1  5   14-3-0  1-1-0   Waller (W 1-0)  65  1:20 
*  Apr 09, 2014    WIS.-STEVENS POINT-1  W  10-0       10-9-2  /  0-2-1  5   15-3-0  2-1-0   Sporer (W 8-1)  75  1:26 
*  Apr 09, 2014    WIS.-STEVENS POINT-2  W  5-0       5-7-0  /  0-6-1  7   16-3-0  3-1-0   Houda (W 7-2)  75  1:50 
*  Apr. 10,2014  at  UW-La Crosse-1    6-7  L     6-11-1  /  7-11-5  7   16-4-0  3-2-0   Sporer (L 7-2)  -  2:00 
*  Apr. 10,2014  at  UW-La Crosse-2  W  5-2       5-9-0  /  2-5-2  7   17-4-0  4-2-0   Houda (W 8-2)  110  1:50 
*  Apr 12, 2014  at  Wis.-Platteville-1  W  11-5       11-18-0  /  5-9-3  7   18-4-0  5-2-0   Waller (W 2-0)  97  1:46 
*  Apr 12, 2014  at  Wis.-Platteville-2  W  13-4       13-18-2  /  4-8-0  7   19-4-0  6-2-0   Houda (W 9-2)  133  2:22 
  Apr 13, 2014  at  Univ. of Chicago-1    5-6  L     5-12-0  /  6-8-0  7   19-5-0  6-2-0   Houda (L)  72  1:48 
  Apr 13, 2014  at  Univ. of Chicago-2  W  9-6       9-10-0  /  6-13-3  7   20-5-0  6-2-0   Waller (W)  68  2:00 
  Apr 16, 2014  at  #17 Illinois Wesleyan-1    0-3  L     0-3-1  /  3-7-0  7   20-6-0  6-2-0   Sporer (L 8-3)  58  1:24 
  Apr 16, 2014  at  #17 Illinois Wesleyan-2    2-10  L     2-4-1  /  10-11-3  5   20-7-0  6-2-0   Houda (L 9-4)  61  1:40 
*  Apr 18, 2014    WIS.-RIVER FALLS-1  W  9-2       9-15-0  /  2-6-3  7   21-7-0  7-2-0   Sporer (W 9-3)  296  1:37 
*  Apr 18, 2014    WIS.-RIVER FALLS-2  W  8-0       8-10-0  /  0-1-2  5   22-7-0  8-2-0   Houda (W 1-4)  290  1:40 
  4/21/14   at  St. Norbert College-1    2-3  L     2-9-2  /  3-4-1  7   22-8-0  8-2-0   Sporer (L 9-4)  150  1:20 
  4/21/14   at  St. Norbert College-2  W  10-2       10-11-0  /  2-7-1  6   23-8-0  8-2-0   Houda (W 11-4)  150  1:30 
*  Apr 23, 2014    WIS.-OSHKOSH-1  W  2-1       2-6-1  /  1-5-0  7   24-8-0  9-2-0   Sporer (W 10-4)  98  1:25 
*  Apr 23, 2014    WIS.-OSHKOSH-2  W  14-11       14-16-1  /  11-12-0  7   25-8-0  10-2-0   Waller (W 4-0)  98  2:15 
*  Apr 26, 2014  at  Wis.-Superior-1  W  8-6       8-14-0  /  6-10-2  7   26-8-0  11-2-0   Sporer (W 11-4)  76  1:52 
*  Apr 26, 2014  at  Wis.-Superior-2  W  8-0       8-12-0  /  0-0-1  5   27-8-0  12-2-0   Houda (W 12-4)  87  1:20 
  May 02, 2014  vs  UW-La Crosse  W  2-1       2-7-0  /  1-4-1  7   28-8-0  12-2-0   Houda (W 13-4)  65  1:40 
  May 03, 2014  vs  UW-Eau Claire  W  9-1       9-14-2  /  1-4-3  7   29-8-0  12-2-0   Sporer (W 12-4)  100  2:30 
  May 03, 2014  at  Wis.-Stout  W  3-2       3-9-1  /  2-7-0  (9)   30-8-0  12-2-0   Houda (W 14-4)  100  2:10 
  May 04, 2014  vs  UW-La Crosse    4-5  L     4-8-1  /  5-8-1  7   30-9-0  12-2-0   Sporer (L 12-5)  65  1:34 
  May 04, 2014  vs  UW-La Crosse  W  5-1       5-12-0  /  1-5-1  7   31-9-0  12-2-0   Houda (W 15-4)  65  1:35 
  May 09, 2014  vs  Benedictine Univ.    2-4  L     2-6-0  /  4-13-1  7   31-10-0  12-2-0   Houda (L)  72  1:48 
  May 10, 2014  vs  Univ. of Chicago  W  4-0       4-3-0  /  0-4-4  7   32-10-0  12-2-0   Sporer (W)  110  1:30 
  May 10, 2014  vs  Thomas More College  W  4-2       4-8-2  /  2-6-0  7   33-10-0  12-2-0   Sporer (W)  72  2:08 
  May 11, 2014  vs  Benedictine Univ.  W  7-5       7-11-0  /  5-6-1  7   34-10-0  12-2-0   Sporer (W)  113  2:00 
  May 11, 2014  vs  Benedictine Univ.  W  5-2       5-9-0  /  2-5-0  7   35-10-0  12-2-0   Houda (W)  118  1:45 
  May 16, 2014  at  Illinois Wesleyan  W  6-5       6-7-0  /  5-9-1  7   36-10-0  12-2-0   Sporer (W 16-5)  238  2:30 
  May 17, 2014  at  Illinois Wesleyan    3-6  L     3-8-1  /  6-9-1  7   36-11-0  12-2-0   Houda (L 16-6)  255  2:10 
  May 17, 2014  at  Illinois Wesleyan-2  W  6-3       6-10-0  /  3-7-0  7   37-11-0  12-2-0   Sporer (W 17-5)  250  2:00 
!  05/22/2014   vs  Rochester  W  8-7       8-14-0  /  7-11-1  7   38-11-0  12-2-0   Sporer (W 18-5)  513  2:09 
!  05/23/2014   vs  #4 Salisbury    0-5  L     0-5-0  /  5-6-0  7   38-12-0  12-2-0   Sporer (L 18-6)  392  1:41 
!  05/24/2014   vs  #6 East Texas Baptist  W  5-0       5-8-0  /  0-5-0  7   39-12-0  12-2-0   Houda (W 17-6)  922  2:04 
!  05/25/2014   vs  #1 Tufts    0-8  L     0-3-0  /  8-9-0  5   39-13-0  12-2-0   Houda (L 17-7)  337  1:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 21, 2014  vs  Plattsburgh State   26  7  9  7  1  1  0  12  4  0  3  1  1  1  1  0  2  21  5  0  8  .346 
  Mar 21, 2014  vs  Allegheny   28  4  10  4  1  0  0  11  2  0  1  0  0  3  0  0  8  21  12  0  8  .352 
  Mar 22, 2014  vs  Buffalo State   26  12  9  11  0  0  2  15  6  0  0  0  0  0  0  0  7  21  10  0  2  .350 
  Mar 22, 2014  vs  Amherst College   29  2  8  1  2  0  0  10  0  0  0  0  3  1  0  0  1  19  8  1  10  .330 
  Mar 23, 2014  vs  SUNY Potsdam   25  4  10  4  1  0  0  11  1  0  2  1  0  2  0  0  2  21  9  1  6  .343 
  Mar 23, 2014  vs  Middlebury College   32  3  8  2  1  0  0  9  1  0  2  0  0  2  1  0  4  26  7  0  8  .325 
  Mar 25, 2014  vs  Buena Vista Univ.   31  7  10  4  1  0  0  11  1  0  1  0  0  2  0  0  2  21  5  0  6  .325 
  Mar 25, 2014  vs  St. Thomas   28  3  13  3  2  0  0  15  0  0  0  0  0  0  0  0  2  15  4  2  10  .342 
  Mar 26, 2014  vs  Carthage   23  4  7  4  2  0  0  9  1  0  2  0  0  3  0  0  2  21  4  0  5  .339 
  Mar 26, 2014  vs  Wellesley College   35  10  12  8  0  0  0  12  5  0  1  0  0  2  0  0  2  21  8  0  11  .339 
  Mar 27, 2014  vs  Williams College   30  5  12  5  1  0  1  16  0  0  1  0  1  0  0  0  4  21  12  0  8  .345 
  Mar 27, 2014  vs  Union   35  8  14  8  1  1  0  17  2  0  3  0  1  1  0  0  3  21  5  1  10  .351 
  Apr 01, 2014    CARROLL UNIVERSITY   22  3  7  3  0  0  0  7  5  0  4  1  2  0  1  1  2  21  5  2  9  .349 
*  Apr 06, 2014    WIS.-STOUT   23  2  5  1  0  0  0  5  1  0  1  0  0  1  0  0  5  21  11  0  5  .341 
*  Apr 06, 2014    WIS.-STOUT   28  4  7  4  1  0  2  14  0  0  0  0  0  0  0  0  6  21  10  2  3  .335 
  Apr 07, 2014    DUBUQUE   29  10  14  9  2  0  3  25  2  0  1  0  0  3  1  0  5  21  9  0  7  .344 
  Apr 07, 2014    DUBUQUE   19  9  9  8  0  0  1  12  6  0  0  0  0  0  1  0  4  15  4  1  5  .350 
*  Apr 09, 2014    WIS.-STEVENS POINT   23  10  9  9  0  0  3  18  4  0  0  0  0  0  0  0  2  15  7  2  5  .352 
*  Apr 09, 2014    WIS.-STEVENS POINT   22  5  7  4  2  0  0  9  2  0  1  0  0  4  0  0  1  21  3  0  5  .350 
*  Apr. 10,2014  at  UW-La Crosse   34  6  11  4  2  0  0  13  1  0  1  1  0  2  0  0  2  18  8  1  10  .349 
*  Apr. 10,2014  at  UW-La Crosse   30  5  9  5  1  0  1  13  1  1  0  0  0  1  0  0  4  21  2  0  6  .346 
*  Apr 12, 2014  at  Wis.-Platteville   39  11  18  10  3  0  1  24  1  0  0  1  1  0  0  0  2  21  6  0  9  .353 
*  Apr 12, 2014  at  Wis.-Platteville   38  13  18  13  5  0  4  35  4  0  1  0  0  0  1  0  0  21  7  2  9  .360 
  Apr 13, 2014  at  Univ. of Chicago   32  5  12  4  3  0  1  18  2  0  0  0  0  1  0  1  4  19  9  0  9  .361 
  Apr 13, 2014  at  Univ. of Chicago   33  9  10  8  0  0  3  19  8  0  0  0  0  0  0  0  4  21  17  0  11  .358 
  Apr 16, 2014  at  Illinois Wesleyan   23  0  3  0  0  0  0  3  0  0  0  0  1  1  0  0  9  18  11  1  4  .351 
  Apr 16, 2014  at  Illinois Wesleyan   20  2  4  2  0  0  0  4  2  0  0  0  0  2  0  0  6  13  5  1  7  .347 
*  Apr 18, 2014    WIS.-RIVER FALLS   34  9  15  9  2  0  3  26  1  0  0  0  1  2  0  0  1  21  11  0  11  .351 
*  Apr 18, 2014    WIS.-RIVER FALLS   24  8  10  7  1  0  1  14  3  0  0  0  1  0  0  0  4  15  6  0  8  .353 
  4/21/14   at  St. Norbert College   26  2  9  2  1  0  0  10  1  0  0  0  0  3  0  0  1  18  11  2  7  .353 
  4/21/14   at  St. Norbert College   29  10  11  10  3  0  3  23  1  0  0  0  0  0  1  0  2  18  7  0  3  .354 
*  Apr 23, 2014    WIS.-OSHKOSH   23  2  6  2  1  0  0  7  1  0  0  0  0  1  0  0  3  21  10  1  5  .352 
*  Apr 23, 2014    WIS.-OSHKOSH   30  14  16  14  3  0  3  28  5  0  0  0  0  3  0  0  1  21  6  1  6  .357 
*  Apr 26, 2014  at  Wis.-Superior   36  8  14  8  2  0  4  28  0  0  0  0  0  1  0  0  3  21  9  0  8  .359 
*  Apr 26, 2014  at  Wis.-Superior   27  8  12  8  0  0  4  24  0  0  0  0  0  1  0  0  2  15  3  0  5  .361 
  May 02, 2014  vs  UW-La Crosse   25  2  7  1  2  0  0  9  1  1  0  0  0  1  0  0  1  21  8  0  7  .359 
  May 03, 2014  vs  UW-Eau Claire   34  9  14  9  2  0  0  16  6  0  0  0  0  3  1  0  5  21  13  2  14  .361 
  May 03, 2014  at  Wis.-Stout   30  3  9  2  1  0  1  13  0  0  0  0  0  2  0  0  3  27  6  1  5  .359 
  May 04, 2014  vs  UW-La Crosse   28  4  8  4  1  0  0  9  1  0  0  0  0  2  0  0  2  18  11  1  6  .357 
  May 04, 2014  vs  UW-La Crosse   29  5  12  5  4  0  0  16  1  0  0  0  0  0  0  0  3  21  4  0  7  .359 
  May 09, 2014  vs  Benedictine Univ.   28  2  6  2  1  0  1  10  0  0  0  0  0  0  0  0  2  21  12  0  5  .355 
  May 10, 2014  vs  Univ. of Chicago   23  4  3  2  0  0  0  3  3  0  0  0  0  1  0  1  4  21  13  0  5  .351 
  May 10, 2014  vs  Thomas More College   30  4  8  4  2  1  0  12  3  0  0  0  1  0  0  0  5  21  7  2  9  .349 
  May 11, 2014  vs  Benedictine Univ.   30  7  11  7  2  1  0  15  4  0  0  0  1  2  0  0  0  21  18  0  9  .349 
  May 11, 2014  vs  Benedictine Univ.   28  5  9  5  0  0  3  18  1  0  0  0  0  2  0  0  2  21  2  0  5  .348 
  May 16, 2014  at  Illinois Wesleyan   27  6  7  6  3  1  1  15  7  0  1  0  0  1  0  0  14  21  9  0  8  .347 
  May 17, 2014  at  Illinois Wesleyan   26  3  8  3  2  0  1  13  4  0  0  0  0  1  1  0  7  21  7  1  8  .346 
  May 17, 2014  at  Illinois Wesleyan   30  6  10  6  2  0  2  18  5  0  0  0  0  0  0  0  3  21  8  0  8  .346 
  05/22/2014   vs  Rochester   32  8  14  7  2  0  0  16  4  0  0  0  0  3  0  0  4  21  12  0  12  .348 
  05/23/2014   vs  Salisbury   26  0  5  0  1  0  0  6  0  0  0  0  0  0  0  0  10  18  8  0  5  .345 
  05/24/2014   vs  East Texas Baptist   26  5  8  5  1  1  3  20  3  0  1  0  0  0  0  0  7  21  7  0  6  .344 
  05/25/2014   vs  Tufts   18  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  7  12  7  0  3  .342 
   Totals        1462  297  500  273  71  6  52  739  117  2  27  5  14  61  9  3  191  1034  418  28  371  .342 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 21, 2014  vs  Plattsburgh State   7.0  7  3  3  4  8  3  0  0  0  0  1  0  0  7-3  1  0  0  3.00 
  Mar 21, 2014  vs  Allegheny   7.0  9  1  1  1  2  0  0  0  1  0  0  1  0  4-1  2  0  0  2.00 
  Mar 22, 2014  vs  Buffalo State   7.0  13  10  10  5  8  4  0  0  2  0  2  0  0  12-10  3  0  0  4.67 
  Mar 22, 2014  vs  Amherst College   6.1  7  3  3  1  5  2  0  0  0  0  0  0  0  2-3  3  1  0  4.35 
  Mar 23, 2014  vs  SUNY Potsdam   7.0  4  2  2  4  7  0  0  0  0  0  0  0  0  4-2  4  1  0  3.87 
  Mar 23, 2014  vs  Middlebury College   9.0  4  1  0  2  9  0  0  0  0  0  0  0  0  3-1  5  1  0  3.07 
  Mar 25, 2014  vs  Buena Vista Univ.   7.0  4  1  1  4  6  1  0  0  2  0  0  0  0  7-1  6  1  0  2.78 
  Mar 25, 2014  vs  St. Thomas   5.0  14  14  8  2  3  6  0  1  0  0  1  0  0  3-14  6  2  0  3.54 
  Mar 26, 2014  vs  Carthage   7.0  5  2  2  1  4  1  0  0  1  0  2  0  0  4-2  7  2  1  3.37 
  Mar 26, 2014  vs  Wellesley College   7.0  12  5  5  5  6  3  0  0  0  0  1  0  0  10-5  8  2  1  3.53 
  Mar 27, 2014  vs  Williams College   7.0  5  0  0  3  2  0  0  0  0  0  0  0  0  5-0  9  2  1  3.21 
  Mar 27, 2014  vs  Union   7.0  5  2  1  1  8  0  0  0  0  0  1  0  0  8-2  10  2  1  3.02 
  Apr 01, 2014    CARROLL UNIVERSITY   7.0  6  2  2  4  5  0  0  0  0  0  2  0  0  3-2  11  2  2  2.94 
*  Apr 06, 2014    WIS.-STOUT   7.0  5  1  1  1  6  1  0  1  0  0  0  0  0  2-1  12  2  2  2.80 
*  Apr 06, 2014    WIS.-STOUT   7.0  12  6  3  6  6  2  0  0  0  0  0  0  0  4-6  12  3  2  2.82 
  Apr 07, 2014    DUBUQUE   7.0  7  6  6  11  8  2  0  1  2  0  0  0  0  10-6  13  3  2  3.02 
  Apr 07, 2014    DUBUQUE   5.0  1  0  0  1  5  0  0  0  0  0  0  0  0  9-0  14  3  2  2.89 
*  Apr 09, 2014    WIS.-STEVENS POINT   5.0  2  0  0  2  1  1  0  0  0  0  0  0  0  10-0  15  3  2  2.77 
*  Apr 09, 2014    WIS.-STEVENS POINT   7.0  6  0  0  2  7  0  0  0  0  0  0  1  0  5-0  16  3  2  2.62 
*  Apr. 10,2014  at  UW-La Crosse   6.0  11  7  5  1  3  0  0  1  3  0  1  0  0  6-7  16  4  2  2.76 
*  Apr. 10,2014  at  UW-La Crosse   7.0  5  2  2  4  7  1  0  0  0  0  0  0  0  5-2  17  4  2  2.72 
*  Apr 12, 2014  at  Wis.-Platteville   7.0  9  5  5  2  7  0  0  1  0  0  1  0  0  11-5  18  4  2  2.83 
*  Apr 12, 2014  at  Wis.-Platteville   7.0  8  4  1  6  6  2  0  1  2  0  0  0  0  13-4  19  4  2  2.75 
  Apr 13, 2014  at  Univ. of Chicago   6.1  8  6  6  3  3  1  0  2  0  0  0  0  0  5-6  19  5  2  2.90 
  Apr 13, 2014  at  Univ. of Chicago   7.0  13  6  6  1  4  1  0  2  0  0  0  0  0  9-6  20  5  3  3.03 
  Apr 16, 2014  at  Illinois Wesleyan   6.0  7  3  2  0  1  2  0  0  0  0  1  0  0  0-3  20  6  3  3.01 
  Apr 16, 2014  at  Illinois Wesleyan   4.1  11  10  7  3  2  1  0  4  0  0  0  0  0  2-10  20  7  3  3.21 
*  Apr 18, 2014    WIS.-RIVER FALLS   7.0  6  2  2  3  5  0  0  2  1  0  0  1  0  9-2  21  7  3  3.16 
*  Apr 18, 2014    WIS.-RIVER FALLS   5.0  1  0  0  4  4  0  0  0  0  0  0  1  0  8-0  22  7  3  3.08 
  4/21/14   at  St. Norbert College   6.0  4  3  3  2  3  0  0  1  0  0  0  0  0  2-3  22  8  3  3.09 
  4/21/14   at  St. Norbert College   6.0  7  2  2  1  7  2  0  0  0  0  0  0  0  10-2  23  8  3  3.07 
*  Apr 23, 2014    WIS.-OSHKOSH   7.0  5  1  0  2  6  1  0  0  0  0  0  1  0  2-1  24  8  3  2.97 
*  Apr 23, 2014    WIS.-OSHKOSH   7.0  12  11  9  6  9  1  0  2  1  0  1  1  0  14-11  25  8  3  3.16 
*  Apr 26, 2014  at  Wis.-Superior   7.0  10  6  6  6  6  0  0  3  1  0  0  1  0  8-6  26  8  4  3.25 
*  Apr 26, 2014  at  Wis.-Superior   5.0  0  0  0  1  5  0  0  0  0  0  0  0  0  8-0  27  8  4  3.18 
  May 02, 2014  vs  UW-La Crosse   7.0  4  1  1  4  6  0  0  0  0  0  0  0  0  2-1  28  8  4  3.11 
  May 03, 2014  vs  UW-Eau Claire   7.0  4  1  0  1  7  0  0  0  1  0  1  1  0  9-1  29  8  4  3.02 
  May 03, 2014  at  Wis.-Stout   9.0  7  2  1  2  14  1  0  1  0  0  1  1  0  3-2  30  8  4  2.94 
  May 04, 2014  vs  UW-La Crosse   6.0  8  5  3  0  4  3  0  0  0  0  1  0  0  4-5  30  9  4  2.96 
  May 04, 2014  vs  UW-La Crosse   7.0  5  1  1  1  2  1  0  0  0  0  0  0  0  5-1  31  9  4  2.91 
  May 09, 2014  vs  Benedictine Univ.   7.0  13  4  4  1  3  3  0  0  2  0  1  0  0  2-4  31  10  4  2.93 
  May 10, 2014  vs  Univ. of Chicago   7.0  4  0  0  2  2  0  0  0  0  0  0  0  0  4-0  32  10  4  2.86 
  May 10, 2014  vs  Thomas More College   7.0  6  2  1  4  6  1  0  0  1  1  0  1  0  4-2  33  10  4  2.81 
  May 11, 2014  vs  Benedictine Univ.   7.0  6  5  5  3  1  2  0  0  0  0  0  0  0  7-5  34  10  4  2.87 
  May 11, 2014  vs  Benedictine Univ.   7.0  5  2  2  0  4  1  0  2  0  0  1  0  0  5-2  35  10  4  2.85 
  May 16, 2014  at  Illinois Wesleyan   7.0  9  5  5  3  6  0  0  1  1  0  1  0  0  6-5  36  10  5  2.90 
  May 17, 2014  at  Illinois Wesleyan   7.0  9  6  6  2  2  1  0  1  0  0  1  1  0  3-6  36  11  5  2.96 
  May 17, 2014  at  Illinois Wesleyan   7.0  7  3  3  1  2  0  0  2  0  0  0  1  0  6-3  37  11  6  2.97 
  05/22/2014   vs  Rochester   7.0  11  7  7  3  4  2  0  0  1  0  2  0  0  8-7  38  11  6  3.05 
  05/23/2014   vs  Salisbury   6.0  6  5  5  3  1  3  0  1  1  0  1  0  0  0-5  38  12  6  3.10 
  05/24/2014   vs  East Texas Baptist   7.0  5  0  0  2  1  0  0  0  0  0  1  1  0  5-0  39  12  6  3.04 
  05/25/2014   vs  Tufts   4.0  9  8  8  3  1  0  0  3  0  0  2  0  0  0-8  39  13  6  3.17 
   Totals        345.0  363  184  156  140  250  56  0  33  23  1  27  13  0  297-184  39  13  6  3.17 

* = WIAC game