Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kelly McGrail | .385 | 39-39 | 96 | 14 | 37 | 4 | 0 | 0 | 23 | 41 | .427 | 8 | 2 | 4 | 0 | .439 | 1 | 4 | 4-5 | 109 | 39 | 2 | .987 |
| Emily Epifanio | .382 | 39-37 | 102 | 10 | 39 | 9 | 0 | 4 | 25 | 60 | .588 | 19 | 3 | 6 | 1 | .488 | 1 | 1 | 0-0 | 161 | 23 | 2 | .989 |
| Samie Seamon | .355 | 39-39 | 110 | 28 | 39 | 7 | 5 | 7 | 21 | 77 | .700 | 15 | 0 | 21 | 1 | .432 | 0 | 6 | 2-2 | 27 | 1 | 2 | .933 |
| Amanda Mertes | .340 | 36-35 | 97 | 19 | 33 | 3 | 2 | 0 | 6 | 40 | .412 | 5 | 1 | 9 | 0 | .379 | 0 | 3 | 11-12 | 27 | 1 | 0 | 1.000 |
| Morgan Krisch | .331 | 39-39 | 124 | 24 | 41 | 4 | 3 | 6 | 30 | 69 | .556 | 11 | 4 | 25 | 1 | .403 | 0 | 2 | 2-2 | 226 | 8 | 3 | .987 |
| Mimi Ramirez | .322 | 38-37 | 118 | 23 | 38 | 2 | 0 | 0 | 14 | 40 | .339 | 7 | 0 | 14 | 0 | .360 | 0 | 4 | 6-6 | 40 | 1 | 1 | .976 |
| Jo Jablonski | .316 | 39-39 | 98 | 18 | 31 | 4 | 2 | 2 | 9 | 45 | .459 | 8 | 0 | 16 | 0 | .368 | 0 | 7 | 0-0 | 46 | 102 | 9 | .943 |
| Sarah Fisher | .296 | 32-5 | 27 | 11 | 8 | 0 | 0 | 0 | 2 | 8 | .296 | 0 | 0 | 2 | 0 | .296 | 0 | 0 | 2-2 | 11 | 0 | 0 | 1.000 |
| Chelsey Schobert | .289 | 28-7 | 38 | 8 | 11 | 0 | 0 | 0 | 8 | 11 | .289 | 6 | 0 | 0 | 0 | .378 | 1 | 1 | 0-0 | 43 | 5 | 2 | .960 |
| Paige Evangelista | .283 | 38-35 | 99 | 17 | 28 | 4 | 0 | 2 | 15 | 38 | .384 | 12 | 0 | 13 | 0 | .360 | 0 | 5 | 0-1 | 11 | 0 | 0 | 1.000 |
| Laura Eichenold | .228 | 39-39 | 101 | 11 | 23 | 1 | 0 | 0 | 16 | 24 | .238 | 6 | 0 | 8 | 0 | .269 | 1 | 6 | 0-0 | 77 | 65 | 1 | .993 |
| ---------- | |||||||||||||||||||||||
| Kim Sears | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 3.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Caitlin Snyder | .667 | 5-0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Elaina Caron | .500 | 4-0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Morgan Parise | .500 | 4-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Amy Rink | .429 | 8-0 | 7 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Chandler Richards | .333 | 6-0 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Megan Smith | .231 | 14-0 | 13 | 0 | 3 | 1 | 0 | 0 | 6 | 4 | .308 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Deven DuCharme | .200 | 23-0 | 10 | 8 | 2 | 1 | 0 | 0 | 3 | 3 | .300 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| Kayla Bastar | .200 | 8-0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 1 | 1-2 | 0 | 2 | 0 | 1.000 |
| Maggie Hansen | .000 | 10-0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .111 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Courtney Smith | .000 | 25-0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .322 | 39-39 | 1067 | 211 | 344 | 41 | 13 | 22 | 191 | 477 | .447 | 104 | 12 | 129 | 3 | .388 | 4 | 40 | 30-35 | 785 | 291 | 29 | .974 |
| Opponents | .229 | 39-39 | 949 | 77 | 217 | 30 | 1 | 10 | 68 | 279 | .294 | 71 | 22 | 188 | 2 | .297 | 2 | 51 | 11-19 | 746 | 318 | 52 | .953 |
| LOB - Team (271), Opp (234). DPs turned - Team (8), Opp (15). IBB - Team (1), Epifanio 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Katie Boyle | 1.30 | 17-4 | 24-20 | 13 | 6/0 | 0 | 140.1 | 128 | 39 | 26 | 32 | 88 | 15 | 0 | 4 | 519 | .247 | 1 | 7 | 0 | 1 | 30 |
| Kayla Bastar | 1.31 | 0-0 | 4-0 | 0 | 0/2 | 0 | 5.1 | 5 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 21 | .238 | 2 | 0 | 0 | 0 | 0 |
| Bekka Houda | 1.81 | 15-3 | 26-19 | 12 | 4/2 | 2 | 116.0 | 84 | 37 | 30 | 37 | 92 | 14 | 1 | 6 | 409 | .205 | 1 | 15 | 0 | 1 | 21 |
| Totals | 1.52 | 32-7 | 39-39 | 25 | 12/2 | 2 | 261.2 | 217 | 77 | 57 | 71 | 188 | 30 | 1 | 10 | 949 | .229 | 4 | 22 | 0 | 2 | 51 |
| Opponents | 4.67 | 7-32 | 39-39 | 19 | 4/1 | 1 | 248.2 | 344 | 211 | 166 | 104 | 129 | 41 | 13 | 22 | 1067 | .322 | 14 | 12 | 0 | 4 | 40 |
| PB - Team (5), Epifanio 4, Schobert 1, Opp (9). Pickoffs - Team (3), Epifanio 2, Schobert 1. SBA/ATT - Epifanio (6-13), Boyle (7-10), Houda (4-9), Schobert (5-6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Amanda Mertes | 28 | 27 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Paige Evangelista | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarah Fisher | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Maggie Hansen | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kayla Bastar | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Morgan Parise | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kim Sears | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Laura Eichenold | 143 | 77 | 65 | 1 | .993 | 3 | 0 | 0 | --- | 0 | 0 |
| Emily Epifanio | 186 | 161 | 23 | 2 | .989 | 0 | 6 | 7 | .462 | 4 | 0 |
| Morgan Krisch | 237 | 226 | 8 | 3 | .987 | 4 | 0 | 0 | --- | 0 | 0 |
| Kelly McGrail | 150 | 109 | 39 | 2 | .987 | 4 | 0 | 0 | --- | 0 | 0 |
| Mimi Ramirez | 42 | 40 | 1 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Chelsey Schobert | 50 | 43 | 5 | 2 | .960 | 0 | 5 | 1 | .833 | 1 | 0 |
| Jo Jablonski | 157 | 46 | 102 | 9 | .943 | 4 | 0 | 0 | --- | 0 | 0 |
| Samie Seamon | 30 | 27 | 1 | 2 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Boyle | 32 | 2 | 27 | 3 | .906 | 0 | 7 | 3 | .700 | 0 | 0 |
| Bekka Houda | 20 | 4 | 13 | 3 | .850 | 0 | 4 | 5 | .444 | 0 | 0 |
| Caitlin Snyder | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Elaina Caron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Deven DuCharme | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Megan Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Courtney Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chandler Richards | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Amy Rink | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1105 | 785 | 291 | 29 | .974 | 8 | 11 | 8 | .579 | 5 | 0 |
| Opponents | 1116 | 746 | 318 | 52 | .953 | 15 | 30 | 5 | .857 | 9 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kayla Bastar | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 3 | 0.3 |
| Elaina Caron | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Deven DuCharme | 0 | 0 | --- | 2 | 10 | .200 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 1 | 3.0 |
| Laura Eichenold | 1 | 7 | .143 | 22 | 94 | .234 | 14 | 62 | .226 | 9 | 39 | .231 | 2 | 13 | .154 | 4 | 15 | .267 | 35 | 37 | 0.9 |
| Emily Epifanio | 3 | 6 | .500 | 36 | 96 | .375 | 24 | 64 | .375 | 15 | 38 | .395 | 1 | 4 | .250 | 12 | 26 | .462 | 25 | 27 | 0.9 |
| Paige Evangelista | 3 | 9 | .333 | 25 | 90 | .278 | 18 | 60 | .300 | 10 | 39 | .256 | 1 | 6 | .167 | 9 | 20 | .450 | 30 | 29 | 1.0 |
| Sarah Fisher | 0 | 0 | --- | 8 | 27 | .296 | 3 | 7 | .429 | 5 | 20 | .250 | 0 | 0 | --- | 5 | 10 | .500 | 4 | 10 | 0.4 |
| Maggie Hansen | 0 | 0 | --- | 0 | 8 | .000 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 3 | 0.7 |
| Jo Jablonski | 4 | 11 | .364 | 27 | 87 | .310 | 13 | 48 | .271 | 18 | 50 | .360 | 1 | 7 | .143 | 5 | 19 | .263 | 27 | 24 | 1.1 |
| Morgan Krisch | 1 | 11 | .091 | 40 | 113 | .354 | 22 | 72 | .306 | 19 | 52 | .365 | 5 | 8 | .625 | 11 | 20 | .550 | 24 | 31 | 0.8 |
| Kelly McGrail | 1 | 9 | .111 | 36 | 87 | .414 | 22 | 51 | .431 | 15 | 45 | .333 | 4 | 6 | .667 | 12 | 24 | .500 | 34 | 21 | 1.6 |
| Amanda Mertes | 3 | 7 | .429 | 30 | 90 | .333 | 12 | 37 | .324 | 21 | 60 | .350 | 0 | 1 | .000 | 16 | 37 | .432 | 16 | 41 | 0.4 |
| Morgan Parise | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Mimi Ramirez | 1 | 10 | .100 | 37 | 108 | .343 | 24 | 59 | .407 | 14 | 59 | .237 | 4 | 4 | 1.000 | 8 | 30 | .267 | 31 | 32 | 1.0 |
| Chandler Richards | 0 | 0 | --- | 2 | 6 | .333 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | 0.0 |
| Amy Rink | 0 | 0 | --- | 3 | 7 | .429 | 3 | 5 | .600 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Chelsey Schobert | 1 | 4 | .250 | 10 | 34 | .294 | 8 | 24 | .333 | 3 | 14 | .214 | 2 | 5 | .400 | 2 | 10 | .200 | 11 | 18 | 0.6 |
| Samie Seamon | 1 | 9 | .111 | 38 | 101 | .376 | 19 | 58 | .328 | 20 | 52 | .385 | 2 | 4 | .500 | 15 | 30 | .500 | 31 | 21 | 1.5 |
| Kim Sears | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Megan Smith | 1 | 1 | 1.000 | 2 | 12 | .167 | 3 | 9 | .333 | 0 | 4 | .000 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 3 | 0.7 |
| Caitlin Snyder | 0 | 0 | --- | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Totals | 20 | 84 | .238 | 324 | 983 | .330 | 193 | 582 | .332 | 151 | 485 | .311 | 26 | 67 | .388 | 101 | 251 | .402 | 279 | 307 | 0.9 |
| Opponents | 0 | 0 | --- | 217 | 949 | .229 | 84 | 442 | .190 | 133 | 507 | .262 | 4 | 35 | .114 | 100 | 261 | .383 | 294 | 280 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Kayla Bastar | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 4 | .750 | 1 | 0 | 1 | 1 | 0 |
| Elaina Caron | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Deven DuCharme | 2 | 7 | .286 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 3 | 3 | 8 | .375 | 0 | 1 | 0 | 1 | 2 |
| Laura Eichenold | 0 | 0 | --- | 13 | 49 | .265 | 9 | 18 | .500 | 9 | 38 | .237 | 5 | 39 | 71 | .549 | 20 | 40 | 3 | 8 | 2 |
| Emily Epifanio | 1 | 2 | .500 | 18 | 38 | .474 | 4 | 7 | .571 | 10 | 39 | .256 | 7 | 39 | 73 | .534 | 1 | 30 | 7 | 3 | 3 |
| Paige Evangelista | 0 | 2 | .000 | 9 | 36 | .250 | 3 | 8 | .375 | 9 | 32 | .281 | 8 | 37 | 71 | .521 | 9 | 30 | 3 | 7 | 4 |
| Sarah Fisher | 2 | 8 | .250 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 7 | .429 | 0 | 2 | 3 | 2 | 0 |
| Maggie Hansen | 0 | 3 | .000 | 0 | 6 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 3 | 7 | .429 | 2 | 5 | 1 | 0 | 1 |
| Jo Jablonski | 0 | 0 | --- | 5 | 31 | .161 | 2 | 8 | .250 | 13 | 38 | .342 | 5 | 32 | 58 | .552 | 9 | 23 | 5 | 5 | 5 |
| Morgan Krisch | 0 | 0 | --- | 12 | 48 | .250 | 5 | 13 | .385 | 13 | 47 | .277 | 11 | 35 | 77 | .455 | 6 | 22 | 5 | 5 | 6 |
| Kelly McGrail | 0 | 0 | --- | 15 | 37 | .405 | 8 | 11 | .727 | 15 | 36 | .417 | 9 | 37 | 60 | .617 | 11 | 21 | 3 | 4 | 2 |
| Amanda Mertes | 0 | 0 | --- | 9 | 24 | .375 | 1 | 1 | 1.000 | 7 | 22 | .318 | 1 | 23 | 41 | .561 | 12 | 14 | 1 | 1 | 3 |
| Morgan Parise | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Mimi Ramirez | 0 | 0 | --- | 19 | 40 | .475 | 8 | 12 | .667 | 10 | 33 | .303 | 6 | 33 | 65 | .508 | 5 | 24 | 6 | 1 | 2 |
| Chandler Richards | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 2 | 5 | .400 | 0 | 6 | 0 | 1 | 0 |
| Amy Rink | 3 | 7 | .429 | 3 | 5 | .600 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 4 | 6 | .667 | 0 | 0 | 0 | 0 | 0 |
| Chelsey Schobert | 6 | 13 | .462 | 7 | 21 | .333 | 4 | 8 | .500 | 5 | 14 | .357 | 4 | 20 | 31 | .645 | 9 | 13 | 0 | 3 | 0 |
| Samie Seamon | 0 | 0 | --- | 10 | 38 | .263 | 7 | 11 | .636 | 10 | 29 | .345 | 8 | 36 | 71 | .507 | 6 | 28 | 3 | 4 | 10 |
| Kim Sears | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Megan Smith | 3 | 13 | .231 | 3 | 7 | .429 | 2 | 3 | .667 | 2 | 6 | .333 | 3 | 7 | 9 | .778 | 3 | 4 | 0 | 2 | 3 |
| Caitlin Snyder | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 70 | .329 | 131 | 398 | .329 | 58 | 111 | .523 | 108 | 348 | .310 | 73 | 362 | 671 | .539 | 94 | 271 | 41 | 48 | 43 |
| Opponents | 2 | 25 | .080 | 50 | 277 | .181 | 20 | 55 | .364 | 56 | 307 | .182 | 25 | 228 | 525 | .434 | 103 | 234 | 19 | 40 | 59 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Kayla Bastar | 0 | 1 | .000 | 5 | 20 | .250 | 3 | 12 | .250 | 2 | 9 | .222 | 1 | 5 | .200 | 2 | 6 | .333 | 1 | 6 | 0.2 |
| Katie Boyle | 31 | 103 | .301 | 97 | 416 | .233 | 51 | 246 | .207 | 77 | 273 | .282 | 60 | 141 | .426 | 33 | 169 | .195 | 148 | 173 | 0.9 |
| Bekka Houda | 22 | 92 | .239 | 62 | 317 | .196 | 30 | 184 | .163 | 54 | 225 | .240 | 39 | 115 | .339 | 21 | 132 | .159 | 145 | 101 | 1.4 |
| Totals | 53 | 196 | .270 | 164 | 753 | .218 | 84 | 442 | .190 | 133 | 507 | .262 | 100 | 261 | .383 | 56 | 307 | .182 | 294 | 280 | 1.0 |
| Opponents | 124 | 378 | .328 | 220 | 689 | .319 | 193 | 582 | .332 | 151 | 485 | .311 | 101 | 251 | .402 | 108 | 348 | .310 | 279 | 307 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Kayla Bastar | 4-0 | 1.33 | 6.56 | 1.31 | 1.31 | 2.62 | 10.50 | 4.0 | 1.31 | 0.00 | 0.00 | 1.31 | 7.88 | 30.19 | 0-0 | --- |
| Katie Boyle | 24-20 | 5.85 | 6.38 | 1.95 | 1.30 | 1.60 | 4.39 | 2.8 | 0.75 | 0.00 | 0.20 | 7.38 | 8.63 | 29.38 | 7-10 | .700 |
| Bekka Houda | 26-19 | 4.46 | 5.07 | 2.23 | 1.81 | 2.23 | 5.55 | 2.5 | 0.84 | 0.06 | 0.36 | 8.75 | 6.09 | 29.15 | 4-9 | .444 |
| Totals | 39-39 | 6.71 | 5.81 | 2.06 | 1.52 | 1.90 | 5.03 | 2.6 | 0.80 | 0.03 | 0.27 | 7.86 | 7.49 | 29.29 | 11-19 | .857 |
| Opponents | 39-39 | 6.38 | 9.68 | 5.94 | 4.67 | 2.93 | 3.63 | 1.2 | 1.15 | 0.37 | 0.62 | 7.85 | 8.64 | 34.54 | 30-35 | .579 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| UW-Whitewater | 28 | 31 | 37 | 38 | 45 | 17 | 14 | 1 | 211 | Opponents | 16 | 7 | 9 | 21 | 9 | 10 | 4 | 1 | 77 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 1-0 | 1-2 | 6-0 | 5-1 | 3-0 | 2-0 | 5-0 | 3-0 | 3-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 12-0 | 6-1 | 5-2 | 4-2 | 1-1 | 2-1 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-0 | 20-1 | 24-1 | 25-1 | 22-0 | 23-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-1 | 5-2 | 3-2 | 5-5 | 4-6 | 2-6 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 17-6 | 7-4 | 5-4 | 2-1 | 1-1 | 1-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 16 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 723 | 7 | 103 |
| AWAY | 1245 | 21 | 59 |
| TOTAL | 1968 | 28 | 70 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kelly McGrail | .472 | 16-16 | 36 | 7 | 17 | 1 | 0 | 0 | 12 | 18 | .500 | 5 | 1 | 1 | 0 | .548 | 0 | 3 | 1-1 | 52 | 17 | 0 | 1.000 |
| Emily Epifanio | .396 | 16-16 | 48 | 4 | 19 | 3 | 0 | 1 | 7 | 25 | .521 | 7 | 0 | 3 | 1 | .473 | 0 | 1 | 0-0 | 77 | 12 | 0 | 1.000 |
| Mimi Ramirez | .368 | 16-16 | 57 | 7 | 21 | 1 | 0 | 0 | 7 | 22 | .386 | 1 | 0 | 3 | 0 | .379 | 0 | 1 | 2-2 | 19 | 0 | 0 | 1.000 |
| Samie Seamon | .333 | 16-16 | 45 | 13 | 15 | 1 | 1 | 3 | 8 | 27 | .600 | 5 | 0 | 10 | 0 | .400 | 0 | 3 | 2-2 | 13 | 0 | 1 | .929 |
| Paige Evangelista | .304 | 16-16 | 46 | 8 | 14 | 3 | 0 | 1 | 9 | 20 | .435 | 4 | 0 | 6 | 0 | .360 | 0 | 3 | 0-1 | 1 | 0 | 0 | 1.000 |
| Morgan Krisch | .265 | 16-16 | 49 | 9 | 13 | 3 | 0 | 3 | 8 | 25 | .510 | 4 | 3 | 11 | 1 | .357 | 0 | 0 | 0-0 | 85 | 3 | 0 | 1.000 |
| Amanda Mertes | .235 | 14-13 | 34 | 4 | 8 | 2 | 0 | 0 | 2 | 10 | .294 | 1 | 0 | 4 | 0 | .257 | 0 | 2 | 1-1 | 9 | 0 | 0 | 1.000 |
| Jo Jablonski | .163 | 16-16 | 43 | 6 | 7 | 3 | 0 | 0 | 1 | 10 | .233 | 5 | 0 | 7 | 0 | .250 | 0 | 2 | 0-0 | 20 | 47 | 3 | .957 |
| Laura Eichenold | .158 | 16-16 | 38 | 4 | 6 | 0 | 0 | 0 | 6 | 6 | .158 | 3 | 0 | 2 | 0 | .220 | 0 | 3 | 0-0 | 34 | 24 | 1 | .983 |
