UW-Whitewater

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  WIAC  Pitcher of record  Attend  Time 
  Mar 19, 2012  vs  Lawrence University  W  11-6       11-18-3  /  6-6-0  7   1-0-0  0-0-0   Houda (W 1-0)  0  2:10 
  Mar 23, 2012  vs  Bethel University  W  6-0       6-10-0  /  0-3-1  7   2-0-0  0-0-0   Christopher (W 1-0)  0  1:52 
  Mar 24, 2012  vs  Middlebury  W  5-4       5-7-1  /  4-6-4  7   3-0-0  0-0-0   Boyle (W 1-0)  0  1:00 
  Mar 24, 2012  vs  Williams College  W  7-6       7-8-2  /  6-9-0  7   4-0-0  0-0-0   Houda (W 2-0)  0  1:18 
  Mar 25, 2012  vs  DePauw University    1-3  L     1-6-1  /  3-5-1  7   4-1-0  0-0-0   Houda (L 2-1)  0  1:41 
  Mar 25, 2012  vs  Thomas College  W  9-0       9-11-1  /  0-3-1  5   5-1-0  0-0-0   Christopher (W 2-0)  0  1:18 
  Mar 27, 2012  vs  MIT  W  6-0       6-7-0  /  0-2-2  7   6-1-0  0-0-0   Boyle (W 2-0)  0  1:35 
  Mar 27, 2012  vs  Southern Maine  W  10-0       10-10-0  /  0-3-2  7   7-1-0  0-0-0   Houda (W 3-1)  0  1:42 
  Mar 28, 2012  vs  #7 DePauw University  W  5-4       5-11-3  /  4-8-1  7   8-1-0  0-0-0   Christopher (W 3-0)  0  1:47 
  Mar 28, 2012  vs  Southern Maine  W  20-0       20-25-0  /  0-0-2  5   9-1-0  0-0-0   Boyle (W 3-0)  0  1:14 
  Mar 29, 2012  vs  Oberlin College  W  9-6       9-13-1  /  6-12-2  (8)   10-1-0  0-0-0   Boyle (W 4-0)  0  1:31 
  Mar 29, 2012  vs  Middlebury  W  5-3       5-5-3  /  3-5-3  7   11-1-0  0-0-0   Houda (W 5-1)  0  1:51 
  Apr 03, 2012    CARROLL UNIVERSITY  W  12-0       12-14-1  /  0-6-4  5   12-1-0  0-0-0   Boyle (W 5-0)  64  1:18 
  Apr 03, 2012    CARROLL UNIVERSITY  W  5-2       5-5-1  /  2-10-2  7   13-1-0  0-0-0   Houda (W 6-1)  56  1:40 
*  Apr 05, 2012    UW-STEVENS POINT-1  W  6-3       6-8-1  /  3-11-1  7   14-1-0  1-0-0   Boyle (W 60-0)  74  2  
*  Apr 05, 2012    UW-STEVENS POINT-2  W  9-7       9-9-3  /  7-11-1  7   15-1-0  2-0-0   Christopher (W 4-0)  55  2:10 
  Apr 06, 2012  at  #24 Illinois Wesleyan-1    1-9  L     1-2-3  /  9-12-0  6   15-2-0  2-0-0   Boyle (L 6-1)  130  1:29 
  Apr 06, 2012  at  #24 Illinois Wesleyan-2    0-8  L     0-2-1  /  8-10-0  6   15-3-0  2-0-0   Christopher (L 4-1)  78  1:36 
*  Apr 11, 2012    UW-OSHKOSH-1  W  4-0       4-6-1  /  0-4-2  7   16-3-0  3-0-0   Boyle (W 7-1)  53  1:45 
*  Apr 11, 2012    UW-OSHKOSH-2  W  2-0       2-4-1  /  0-2-1  7   17-3-0  4-0-0   Houda (W 6-1)  42  1:29 
  Apr 12, 2012    DUBUQUE-1  W  10-2       10-12-0  /  2-5-1  6   18-3-0  4-0-0   Boyle (W 8-1)  43  2:10 
  Apr 12, 2012    DUBUQUE-2    7-8  L     7-15-2  /  8-13-1  7   18-4-0  4-0-0   Houda (L 6-2)  42  2:20 
  Apr 14, 2012  at  Chicago-1    1-5  L     1-4-1  /  5-9-0  7   18-5-0  4-0-0   Boyle (L 8-2)  65  1:37 
  Apr 14, 2012  at  Chicago-2  W  6-2       6-13-0  /  2-6-1  7   19-5-0  4-0-0   Houda (W 7-2)  65  1:43 
  Apr 15, 2012    CARDINAL STRITCH-1  W  4-1       4-7-1  /  1-5-2  7   20-5-0  4-0-0   Boyle (W 9-2)  72  1:38 
  Apr 15, 2012    CARDINAL STRITCH-2  W  8-0       8-14-1  /  0-3-0  6   21-5-0  4-0-0   Christopher (W 5-1)  56  1:42 
*  Apr 17, 2012  at  UW-Platteville-1  W  7-6       7-10-1  /  6-10-1  7   22-5-0  5-0-0   Christopher (W 6-1)  92  1:50 
*  Apr 17, 2012  at  UW-Platteville-2  W  8-2       8-16-0  /  2-6-1  7   23-5-0  6-0-0   Houda (W 8-2)  92  2:15 
*  Apr 21, 2012    UW-STOUT-1  W  3-2       3-7-2  /  2-4-1  7   24-5-0  7-0-0   Boyle (W 10-2)  110  1:42 
*  Apr 21, 2012    UW-STOUT-2  W  14-8       14-17-1  /  8-7-4  7   25-5-0  8-0-0   Boyle (W 11-0)  64  2:30 
*  Apr 22, 2012    UW-RIVER FALLS-1    0-5  L     0-3-0  /  5-6-0  7   25-6-0  8-1-0   Boyle (L 11-3)  63  1:24 
*  Apr 22, 2012    UW-RIVER FALLS-2  W  3-2       3-8-0  /  2-7-2  7   26-6-0  9-1-0   Houda (W 9-2)  63  1:42 
*  Apr. 26,2012  at  UW-La Crosse-1  W  15-1       15-21-1  /  1-3-1  7   27-6-0  10-1-0   Boyle (W 12-3)  -  2:00 
*  Apr. 26,2012  at  UW-La Crosse-2    3-4  L     3-7-2  /  4-5-2  7   27-7-0  10-2-0   Christopher (L 6-2)  125  1:40 
*  Apr 28, 2012  at  UW-Superior  W  3-2       3-8-0  /  2-7-2  (8)   28-7-0  11-2-0   Boyle (W)  0  2:02 
*  Apr 28, 2012  at  UW-Superior  W  9-1       9-12-1  /  1-5-1  5   29-7-0  12-2-0   Houda (W)  0  1:55 
*  Apr 29, 2012  at  UW-Eau Claire-1    1-2  L     1-7-0  /  2-4-1  7   29-8-0  12-3-0   Boyle (L 13-4)  -  1:35 
*  Apr 29, 2012  at  UW-Eau Claire-2    4-5  L     4-9-1  /  5-7-1  7   29-9-0  12-4-0   Houda (L 10-3)  227  1:50 
  May 04, 2012  vs  UW-Platteville  W  8-0       8-9-1  /  0-2-3  5   30-9-0  12-4-0   Boyle (W 14-4)  101  1:13 
  May 05, 2012  vs  UW-River Falls  W  9-2       9-11-1  /  2-10-2  7   31-9-0  12-4-0   Boyle (W 15-4)  111  1:52 
  May 05, 2012  at  #22 UW-Eau Claire  W  4-1       4-10-3  /  1-4-1  7   32-9-0  12-4-0   Houda (W 11-3)  101  1:51 
  May 06, 2012  vs  UW-River Falls    1-4  L     1-8-1  /  4-8-0  7   32-10-0  12-4-0   Boyle (L 15-5)  113  1:45 
  May 06, 2012  vs  UW-River Falls    4-8  L     4-9-1  /  8-12-1  7   32-11-0  12-4-0   Houda (L 11-4)  113  1:42 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 19, 2012  vs  Lawrence University   36  11  18  11  3  0  0  2  0  5  0  0  0  0  0  2  21  11  3  .500 
  Mar 23, 2012  vs  Bethel University   31  6  10  4  1  0  1  3  0  5  0  0  0  0  0  4  21  3  0  .418 
  Mar 24, 2012  vs  Middlebury   30  5  7  3  1  0  0  3  0  3  1  1  1  0  0  4  21  10  1  .361 
  Mar 24, 2012  vs  Williams College   26  7  8  5  0  0  1  1  0  4  0  0  0  0  0  3  21  7  2  .350 
  Mar 25, 2012  vs  DePauw University   26  1  6  1  0  0  0  3  0  0  0  0  1  0  0  1  18  9  1  .329 
  Mar 25, 2012  vs  Thomas College   24  9  11  8  2  0  1  1  0  4  0  0  0  0  0  0  15  4  1  .347 
  Mar 27, 2012  vs  MIT   24  6  7  4  3  0  0  6  0  5  0  0  1  0  0  7  21  12  0  .340 
  Mar 27, 2012  vs  Southern Maine   30  10  10  10  4  0  0  8  0  3  0  0  1  0  0  1  21  4  0  .339 
  Mar 28, 2012  vs  DePauw University   28  5  11  4  4  0  1  1  0  1  0  0  1  0  0  5  21  7  3  .345 
  Mar 28, 2012  vs  Southern Maine   40  20  25  16  6  1  0  4  0  2  0  0  0  0  0  1  15  5  0  .383 
  Mar 29, 2012  vs  Oberlin College   34  9  13  9  3  1  0  3  0  2  0  0  3  0  0  4  24  6  1  .383 
  Mar 29, 2012  vs  Middlebury   26  5  5  2  2  0  0  6  0  0  1  0  2  0  0  7  21  6  3  .369 
  Apr 03, 2012    CARROLL UNIVERSITY   29  12  14  10  5  0  1  1  0  1  0  0  0  0  0  2  15  5  1  .378 
  Apr 03, 2012    CARROLL UNIVERSITY   24  5  5  4  1  0  0  1  0  0  0  0  1  0  0  3  21  6  1  .368 
*  Apr 05, 2012    UW-STEVENS POINT   23  6  8  6  0  0  2  4  0  1  1  0  3  0  0  10  21  8  1  .367 
*  Apr 05, 2012    UW-STEVENS POINT   27  9  9  9  1  0  3  4  0  2  0  0  0  0  1  4  21  6  3  .365 
  Apr 06, 2012  at  Illinois Wesleyan   19  1  2  1  0  0  1  3  0  0  0  1  0  0  0  10  17  8  3  .354 
  Apr 06, 2012  at  Illinois Wesleyan   20  0  2  0  0  0  0  2  0  1  0  0  0  0  0  6  17  6  1  .344 
*  Apr 11, 2012    UW-OSHKOSH   25  4  6  4  2  0  0  2  0  2  0  0  0  0  0  4  21  10  1  .339 
*  Apr 11, 2012    UW-OSHKOSH   22  2  4  2  0  0  0  6  0  1  0  0  1  0  0  6  21  7  1  .333 
  Apr 12, 2012    DUBUQUE   28  10  12  10  1  1  1  5  0  1  0  0  0  0  0  2  18  8  0  .337 
  Apr 12, 2012    DUBUQUE   36  7  15  7  4  0  1  4  0  1  0  0  0  0  0  2  21  12  2  .342 
  Apr 14, 2012  at  Chicago   24  1  4  1  1  0  1  3  0  1  0  1  0  0  0  3  18  7  1  .335 
  Apr 14, 2012  at  Chicago   31  6  13  5  2  1  1  3  0  0  1  0  1  0  0  4  21  7  0  .339 
  Apr 15, 2012    CARDINAL STRITCH   25  4  7  3  0  0  0  2  0  0  0  1  1  0  0  2  21  12  1  .337 
  Apr 15, 2012    CARDINAL STRITCH   29  8  14  8  6  0  1  2  0  4  0  0  1  0  0  2  17  10  1  .343 
*  Apr 17, 2012  at  UW-Platteville   31  7  10  7  0  0  3  0  0  1  0  0  0  0  0  3  21  10  1  .342 
*  Apr 17, 2012  at  UW-Platteville   38  8  16  7  0  0  0  0  0  4  0  0  0  0  0  4  21  7  0  .346 
*  Apr 21, 2012    UW-STOUT   26  3  7  3  2  0  1  2  0  0  0  0  1  0  0  1  21  11  2  .344 
*  Apr 21, 2012    UW-STOUT   35  14  17  13  6  0  3  3  0  2  0  0  1  0  0  4  21  10  1  .349 
*  Apr 22, 2012    UW-RIVER FALLS   24  0  3  0  0  0  0  0  0  0  0  0  0  0  0  8  21  14  0  .343 
*  Apr 22, 2012    UW-RIVER FALLS   26  3  8  3  0  0  0  0  0  1  0  0  2  0  0  3  21  7  0  .342 
*  Apr. 26,2012  at  UW-La Crosse   38  15  21  14  3  1  3  1  0  4  2  1  1  0  0  2  21  6  1  .351 
*  Apr. 26,2012  at  UW-La Crosse   28  3  7  3  1  0  1  1  0  0  0  0  0  0  0  5  19  7  2  .348 
*  Apr 28, 2012  at  UW-Superior   31  3  8  3  1  0  0  1  0  1  0  0  2  0  0  6  24  10  0  .345 
*  Apr 28, 2012  at  UW-Superior   24  9  12  8  1  0  1  2  0  1  0  0  1  1  0  0  15  2  1  .349 
*  Apr 29, 2012  at  UW-Eau Claire   25  1  7  1  1  0  0  2  0  0  0  0  1  0  1  2  18  11  0  .347 
*  Apr 29, 2012  at  UW-Eau Claire   29  4  9  4  3  0  0  0  0  0  0  0  1  0  0  2  18  9  1  .346 
  May 04, 2012  vs  UW-Platteville   25  8  9  7  1  0  1  2  0  1  0  0  1  0  0  2  15  7  1  .346 
  May 05, 2012  vs  UW-River Falls   30  9  11  8  0  1  0  3  0  3  0  0  1  0  0  6  21  15  1  .347 
  May 05, 2012  at  UW-Eau Claire   29  4  10  4  1  0  0  3  0  1  0  0  3  0  0  6  21  10  3  .347 
  May 06, 2012  vs  UW-River Falls   29  1  8  1  1  0  0  2  0  1  0  0  0  0  0  5  18  4  1  .345 
  May 06, 2012  vs  UW-River Falls   28  4  9  4  2  0  0  1  0  1  0  0  0  1  0  4  21  7  1  .345 
   Totals        1213  265  418  237  75  6  29  106  0  70  6  5  33  2  2  162  847  343  48  .345 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 19, 2012  vs  Lawrence University   7.0  6  6  3  6  2  0  0  0  0  0  2  0  0  11-6  1  0  0  3.00 
  Mar 23, 2012  vs  Bethel University   7.0  3  0  0  2  6  0  0  0  0  0  0  0  0  6-0  2  0  0  1.50 
  Mar 24, 2012  vs  Middlebury   7.0  6  4  3  0  5  1  1  0  0  1  0  0  0  5-4  3  0  0  2.00 
  Mar 24, 2012  vs  Williams College   7.0  9  6  6  2  9  5  0  0  0  0  2  1  0  7-6  4  0  0  3.00 
  Mar 25, 2012  vs  DePauw University   6.0  5  3  3  2  4  2  0  1  0  0  0  0  0  1-3  4  1  0  3.09 
  Mar 25, 2012  vs  Thomas College   5.0  3  0  0  1  8  0  0  0  1  0  0  0  0  9-0  5  1  0  2.69 
  Mar 27, 2012  vs  MIT   7.0  2  0  0  0  2  0  0  0  0  0  0  0  0  6-0  6  1  0  2.28 
  Mar 27, 2012  vs  Southern Maine   7.0  3  0  0  0  8  0  0  0  0  0  0  0  0  10-0  7  1  0  1.98 
  Mar 28, 2012  vs  DePauw University   7.0  8  4  2  3  7  1  0  1  0  0  0  0  0  5-4  8  1  1  1.98 
  Mar 28, 2012  vs  Southern Maine   5.0  0  0  0  0  3  0  0  0  0  0  0  0  0  20-0  9  1  1  1.83 
  Mar 29, 2012  vs  Oberlin College   8.0  12  6  3  0  4  1  0  1  0  0  2  0  0  9-6  10  1  1  1.92 
  Mar 29, 2012  vs  Middlebury   7.0  5  3  0  0  8  2  0  0  0  0  0  0  0  5-3  11  1  1  1.75 
  Apr 03, 2012    CARROLL UNIVERSITY   5.0  6  0  0  0  3  0  0  0  0  0  0  0  0  12-0  12  1  1  1.65 
  Apr 03, 2012    CARROLL UNIVERSITY   7.0  10  2  2  0  5  2  0  0  0  0  0  0  0  5-2  13  1  1  1.67 
*  Apr 05, 2012    UW-STEVENS POINT   7.0  11  3  3  0  7  1  0  1  0  0  0  0  0  6-3  14  1  2  1.77 
*  Apr 05, 2012    UW-STEVENS POINT   7.0  11  7  4  4  9  0  0  3  0  0  0  0  0  9-7  15  1  2  1.92 
  Apr 06, 2012  at  Illinois Wesleyan   5.2  12  9  1  0  3  1  0  1  0  0  1  0  0  1-9  15  2  2  1.88 
  Apr 06, 2012  at  Illinois Wesleyan   5.2  10  8  7  3  3  1  0  1  0  0  0  0  0  0-8  15  3  2  2.21 
*  Apr 11, 2012    UW-OSHKOSH   7.0  4  0  0  4  4  0  0  0  0  0  0  0  0  4-0  16  3  2  2.08 
*  Apr 11, 2012    UW-OSHKOSH   7.0  2  0  0  2  3  0  0  0  0  0  0  1  0  2-0  17  3  2  1.97 
  Apr 12, 2012    DUBUQUE   6.0  5  2  2  5  4  0  0  0  0  0  0  0  0  10-2  18  3  2  1.99 
  Apr 12, 2012    DUBUQUE   7.0  13  8  4  2  3  5  0  0  0  0  0  0  0  7-8  18  4  2  2.09 
  Apr 14, 2012  at  Chicago   6.0  9  5  5  3  3  3  0  2  0  0  0  0  0  1-5  18  5  2  2.24 
  Apr 14, 2012  at  Chicago   7.0  6  2  2  0  7  1  0  0  0  0  0  1  0  6-2  19  5  2  2.22 
  Apr 15, 2012    CARDINAL STRITCH   7.0  5  1  1  1  2  0  0  0  0  0  1  1  0  4-1  20  5  2  2.17 
  Apr 15, 2012    CARDINAL STRITCH   6.0  3  0  0  4  3  0  0  0  0  0  0  0  0  8-0  21  5  2  2.10 
*  Apr 17, 2012  at  UW-Platteville   7.0  10  6  5  4  3  4  0  2  0  0  1  2  0  7-6  22  5  3  2.21 
*  Apr 17, 2012  at  UW-Platteville   7.0  6  2  2  3  5  2  0  2  0  0  1  0  0  8-2  23  5  3  2.20 
*  Apr 21, 2012    UW-STOUT   7.0  4  2  2  1  5  1  0  1  0  0  0  0  0  3-2  24  5  3  2.20 
*  Apr 21, 2012    UW-STOUT   7.0  7  8  8  4  4  1  0  2  0  0  1  0  0  14-8  25  5  3  2.40 
*  Apr 22, 2012    UW-RIVER FALLS   7.0  6  5  5  0  3  0  0  2  0  0  0  0  0  0-5  25  6  3  2.49 
*  Apr 22, 2012    UW-RIVER FALLS   7.0  7  2  2  2  6  0  0  1  0  0  0  0  0  3-2  26  6  3  2.47 
*  Apr. 26,2012  at  UW-La Crosse   7.0  3  1  1  4  9  0  0  0  0  0  0  0  0  15-1  27  6  3  2.43 
*  Apr. 26,2012  at  UW-La Crosse   6.1  5  4  3  7  6  2  0  1  0  0  1  0  0  3-4  27  7  3  2.45 
*  Apr 28, 2012  at  UW-Superior   8.0  7  2  2  0  12  2  0  0  0  0  0  0  0  3-2  28  7  3  2.43 
*  Apr 28, 2012  at  UW-Superior   5.0  5  1  1  4  6  0  0  0  0  0  0  0  0  9-1  29  7  3  2.41 
*  Apr 29, 2012  at  UW-Eau Claire   6.0  4  2  2  3  0  1  0  1  0  0  0  0  0  1-2  29  8  3  2.40 
*  Apr 29, 2012  at  UW-Eau Claire   6.0  7  5  4  3  1  3  0  0  0  0  1  0  0  4-5  29  9  3  2.46 
  May 04, 2012  vs  UW-Platteville   5.0  2  0  0  0  5  0  0  0  0  0  0  0  0  8-0  30  9  3  2.41 
  May 05, 2012  vs  UW-River Falls   7.0  10  2  1  0  1  0  0  0  0  0  1  0  0  9-2  31  9  3  2.37 
  May 05, 2012  at  UW-Eau Claire   7.0  4  1  0  0  6  0  0  0  0  0  0  0  0  4-1  32  9  3  2.31 
  May 06, 2012  vs  UW-River Falls   6.0  8  4  4  5  2  0  0  1  0  0  0  0  0  1-4  32  10  3  2.36 
  May 06, 2012  vs  UW-River Falls   7.0  12  8  7  0  3  3  0  2  0  0  1  0  0  4-8  32  11  3  2.48 
   Totals        282.2  276  134  100  84  202  45  1  26  1  1  15  6  0  265-134  32  11  3  2.48 

* = WIAC game